CFR Solo - #10 - 09-24-2023-DIS - Sun 09-24-2023
Final Results
Total Registered: 136, with Times: 135
p - 'Practice'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cm 28 Richard Fickes D-13 43.692 43.334 42.158 42.284 37.773 [-]0.147
2 sst 16 Ken Battan Cayman S 45.491 45.305 46.452 45.513 46.259 37.920 +0.147
3 str 41 Pierre Lesperance Z3 dns
x - 'X Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 194 Trevor Renson MR2 Spyder 44.109 44.581 43.607 50.543 44.104 43.970 34.536 [-]0.107
2T ss 111 Michael Simmons C8 Corvette 41.589 42.366 42.370 41.804 41.789 34.643 +0.107
3T csp 187 Nick Dunlap Miata 42.268 41.472 41.923 41.942 41.549 35.665 +1.022
4 csp 87 Kevin Henry Miata 42.094 41.582 42.185 41.623 44.916 35.760 +0.095
5 dp 115 Oliver Licul MX-5 44.600 42.675 42.075 41.517 41.384 35.797 +0.037
6 dp 15 Hector San Nicolas Miata 42.243 42.147 41.545 43.021+1 41.773 35.936 +0.139
7 csp 7 Caitlin Dunlap Miata 42.256 42.636+1 42.540 42.314 42.496 36.340 +0.404
8 cs 18 Hugo PW Yuk MX5 Miata 45.285 45.151 45.222+1 45.040 44.846 36.370 +0.030
9 cs 23 Tane Hopu Miata 47.933+1 48.177 48.677 47.581 47.099 38.197 +1.827
l - 'Ladies Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 21 Rachel McLaughlin Corolla SE 50.780 49.899 50.139 49.899 50.309 42.264 -
ss - 'Super Street'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 107 Edward Young GT3 40.972 40.852 40.481 41.142 41.107 40.481 [-]0.430
2T ss 4 Lou Hudyman GT3 42.713+off 40.911 41.902 41.191 40.939 40.911 +0.430
3T ss 80 David Lineberry Cayman S 42.063 41.706 41.828 51.753 42.093 41.706 +0.795
4T ss 21 Jason Brzozowski Corvette Grand Sport 42.591 42.062 41.833 41.915 42.462 41.833 +0.127
5 ss 9 Carlos Morales 911 GTS 43.292 42.407+1 42.574 42.159 42.336 42.159 +0.326
6 ss 10 Nancy Judd GT3 44.134 44.471 42.778 42.604 63.959 42.604 +0.445
7 ss 47 Robert Layman Cayman GTS 44.548 43.493 43.933 43.356 42.811 42.811 +0.207
8 ss 12 Richard Rousseau Boxster 25 Year 45.813 45.066 44.712 44.517 43.794 43.794 +0.983
9 ss 19 Nia Morales 911 GTS 45.616 44.555+1 44.416 44.195 44.954 44.195 +0.401
10 ss 121 Patsy Thomas Corvette 45.819 44.502 45.116 44.755+1 45.092 44.502 +0.307
11 ss 195 Julie Wilson Cayman GT4 47.734 48.315 46.809 45.487 44.779 44.779 +0.277
12 ss 44 mark latoria 911S 48.608 48.151 47.087 47.521 47.997 47.087 +2.308
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 18 William Van Tassel Cayman S 41.867 42.089+1 42.361 41.753 42.385 41.753 [-]0.667
2T as 33 Bill Kassebaum Corvette Z06 42.636 42.603 42.420 43.808 43.644 42.420 +0.667
3 as 4 Eugene Khom Corvette 43.112 43.141 43.158 43.005 44.196+off 43.005 +0.585
4 as 7 Tim Reardon Corvette 43.723+1 43.233 43.165 43.248+1 43.211 43.165 +0.160
5 as 1 Gary Merideth Corvette 44.153 43.625 43.489 43.185 43.185 +0.020
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 2 Kenneth Bass Civic 43.329 43.388 43.100 43.359 43.599 43.100 [-]1.327
2T bs 75 Justin Gomez GR Supra 48.342 44.667 45.104 44.699 44.427 44.427 +1.327
3 bs 31 Ron Gasque Corvette 46.431 45.297 46.650+off 44.898 44.527 44.527 +0.100
4 bs 8 Reed Hadley Corvette 48.219 46.694 45.795 46.064 45.563 45.563 +1.036
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 89 Kevin Bonitz MX-5 44.088 43.922 44.079 43.553 43.936+1 43.553 [-]0.305
2T cs 74 Ro Janssen Miata 44.994 44.250 44.986 44.336 43.858 43.858 +0.305
3 cs 5 Alan Alemany Miata 48.475 47.449 47.374 47.255 47.080 47.080 +3.222
4 cs 111 Stephen Barrow Mx-5 50.603 49.390 50.213 51.527 49.444 49.390 +2.310
5 cs 11 William Barrow Mx-5 51.624 50.981+1 52.158 50.363 50.215 50.215 +0.825
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 73 Joshua Thorson Elantra N 43.784 43.531 43.110 42.871 43.318 42.871 [-]2.733
2T ds 24 Ken Te GR86 48.692 46.534 45.798 45.604 45.884 45.604 +2.733
3T ds 182 John Smith BRZ 46.769 46.484 47.187 46.425 46.548 46.425 +0.821
4 ds 20 Tyler Jameson Mustang Ecoboost 49.601 49.687 48.338 47.903 48.134 47.903 +1.478
5 ds 23 Christian Vega WRX 51.793 49.929 49.714 49.304 49.027 49.027 +1.124
6 ds 45 Elijah Hernandez Gr86 53.004 49.982 51.199 49.697 59.506+off 49.697 +0.670
7 ds 115 Jonathan Garcia WRX 57.739 52.072 50.535 55.804 52.482 50.535 +0.838
8 ds 4 Elvis Cassar Cooper S 52.194 50.929 51.390 51.523 50.929 +0.394
es - 'E Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 31 Jamie Sculerati Miata 47.783 46.435 45.864 45.451 45.700 45.451 [-]0.105
2T es 7 Scott Swartz Miata 47.001 46.741 46.229 45.556 47.167 45.556 +0.105
3T es 11 Eric Orr Miata 47.089 46.384+1 46.431 46.032 45.855 45.855 +0.299
4 es 94 Brad Renson mr2 46.947 46.045 46.143 46.828+off 46.407 46.045 +0.190
5 es 9 Dylan Bianco Miata 48.915 54.092 46.939 46.722 46.558 46.164 46.164 +0.119
6 es 15 Scott Ferguson Miata 49.398 47.426 47.180 46.249 46.764 46.249 +0.085
7 es 131 Jean Hungiville Miata 50.132 49.056 48.975 48.371 48.850 48.371 +2.122
8 es 19 Abigail Meredick Miata 51.451 51.332 51.307 51.110 51.110 +2.739
fs - 'F Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 102 Donald Lowe Bitchin Camaro SS1LE 42.707 42.825 42.392 42.087 42.353 42.087 [-]0.874
2T fs 57 Andy Rhodes Camaro SS 1LE 44.491+1 43.389 43.253 43.127 42.961 42.961 +0.874
3T fs 112 Tom Prochnow Camaro SS 1LE 44.847 44.182 44.096 43.633 43.838 43.633 +0.672
4 fs 40 Geoffrey Straubinger Mustang Mach1 44.779 44.795 44.205 43.839 44.024 43.839 +0.206
5 fs 124 Louis Lockshine Camaro LT 45.243 44.778 44.574 44.769 45.622+off 44.574 +0.735
6 fs 199 Chad McConnell GT350 46.925+1 44.574+1 44.599 45.644 49.511+off 44.599 +0.025
7 fs 10 Angie Hayward Camaro SS 1LE 51.786 45.543 44.644 44.806 45.645 44.644 +0.045
8 fs 3 Riaan du Plooy M235i 47.404 47.198 47.209 47.004 47.788 47.004 +2.360
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 113 Ryan Connor SC300 49.664 48.086 48.164 48.055 48.449 48.055 -
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 118 Bruce Vanhoozen CIVIC SPORT 47.551 46.428 46.298 46.810 46.965 46.298 [-]0.172
2T hs 74 Giancarlo Fruzzetti Abarth 500 47.224 46.963 46.777 47.340 46.470 46.470 +0.172
3 hs 42 Shane Orend Fiesta ST 50.905 48.389 48.099 47.044 47.515 47.044 +0.574
4 hs 110 Ronald DiFerdinando Sonic 49.133 47.758 47.369 47.136 47.123 47.123 +0.079
ssc - 'Solo Spec Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 93 Malcolm Lawson Frs 47.800 47.233 46.862 50.405+1 47.211 46.862 [-]2.710
2 ssc 39 Jacqueline Lawson Frs 50.960 50.998 50.707 50.263 49.572 49.572 +2.710
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sts 54 Daniel Nelson RX-7 47.663+1 47.387 46.873 47.360 48.830 46.873 [-]1.739
2 sts 139 Daniel Paltjon Prelude 50.155 49.086 48.612 49.257 49.665 48.612 +1.739
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 18 Ronald Williams BRZ 44.997 44.879 44.345 44.595 44.124 44.124 [-]1.963
2 stx 2 Alejandro Rivera Civic si 47.959+1 46.087 46.231 46.365 46.300 46.087 +1.963
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 8 Eladio Flores MX-5 RF Club 46.482 44.835 43.953 43.302 43.666 43.302 [-]0.714
2T str 98 Dan Doyle MX-5 RF Club 45.423 44.866 44.016 44.285 45.259 44.016 +0.714
3 str 29 Tyler Edwards Miata 47.281 45.717 45.942 45.954 45.010 45.010 +0.994
4 str 47 Brian Basallo Miata ND2 46.417 45.770 46.003 46.385 45.890 45.770 +0.760
5 str 66 Bernie Cassar M3 47.557 47.720 47.380 46.195 48.363 46.195 +0.425
stu - 'Street Touring U'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 36 Gerry Bonet Focus RS 43.355 42.849 42.734 42.590 42.353 42.353 [-]1.832
2T stu 78 Jeremiah McClellan 335i 44.743 44.185 44.694 44.277 44.775 44.185 +1.832
3T stu 1 Christopher Pierro 335i 48.730 46.686 45.685 44.728 45.024 44.728 +0.543
4 stu 171 Matt Clark GR86 46.436+1 45.250 45.880 45.075 45.195 45.075 +0.347
5 stu 148 Paul Elliott Impreza WRX STi 45.821 45.158 45.388 45.293 45.160 45.158 +0.083
6 stu 186 Kelvyn De leon RX-8 46.694 46.396 45.901 45.896 45.712 45.712 +0.554
7 stu 14 Aaron Wilkins 47.781 47.113 47.006 47.093 47.201 47.006 +1.294
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sth 24 Timothy James WRX 46.170 45.423 44.750 44.967 45.266 44.750 [-]0.318
2 sth 14 Todd Anderson Civic si 47.107 46.788 45.950 45.068 45.176 45.068 +0.318
3 sth 17 Jesus Morales Civic type r 47.405 47.339 46.977 47.762 47.496 46.977 +1.909
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sst 78 Joe Brannon Corvette Z06 45.317 44.017 42.814 42.801 42.627 42.627 -
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csp 20 Jacob Norris S2000 47.551 46.238 45.628 45.236 45.266 45.236 -
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fsp 15 Mark Subak Cavalier 48.232 129.305+off 47.235 46.839 46.561 46.561 -
xa - 'eXtreme Street - A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 117 Steven Montero Jetta GLI 47.387 48.136 46.828 46.926 47.026 46.828 -
xb - 'eXtreme Street - B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 9 Dan Simionescu Miata 42.803+1 42.812+1 42.628 42.226 42.244 42.226 [-]0.734
2T xb 8 Ryan Pagan Miata 44.894 44.096 43.479 44.011 42.960 42.960 +0.734
3 xb 33 Rex Gibson Miata 46.684 45.983 45.181 44.581 44.621 44.581 +1.621
4 xb 64 Daniel Hankewycz Miata 46.471 46.484 45.032 58.886+off 45.124 45.032 +0.451
camc - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 7 Timothy Engle Mustang 45.113 44.609 43.767 44.506 43.274 43.274 [-]0.752
2T camc 19 Bill Cioni Mustang Ecoboost 45.184 44.401 44.026 44.872 44.287 44.026 +0.752
3 camc 184 Michael Masser Mustang gt 46.283 45.546 45.871 45.558 45.130 45.130 +1.104
4 camc 75 Carl Ramsey Mustang GT 46.659 45.356 45.662 45.544 44.791+1 45.356 +0.226
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 89 Jonathan Malmberg camaro z28 50.152 50.460 49.903 49.060 49.408 49.060 -
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 30 Rowen Suarez Viper ACR 45.423 44.853 44.853 -
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 22 Alex Vroman 500 Abarth 47.890 47.406 47.838 48.060 47.887 47.406 -
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssm 66 Bill Kuykendall Miata 45.444 45.180 45.835 45.150 45.511 45.150 -
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bm 56 Dave Welsh T342 42.463 40.221 40.827 40.221 -
em - 'E Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T em 77 Trent Ksionek Exocet 40.993 40.196 41.002 40.135 40.135 [-]2.282
2 em 2 Cooper Banks Goblin 44.921 42.516 42.578 42.417 42.729 42.417 +2.282
3 em 171 Jason Roberson Goblin 43.754 43.920 53.278 43.338 55.138+off 43.338 +0.921
fsae - 'Formula SAE'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fsae 7 Jennea Katic ER07 40.075 38.984 38.313 39.501 39.236 40.889 38.313 [-]0.847
2 fsae 10 Ryan Ray FSAE 39.979 39.299 39.160 40.419 40.071 39.882 39.160 +0.847
3 fsae 58 Nathan Stratton Swoop D11 45.747 41.087 44.225 53.294 41.538 40.694 40.694 +1.534
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T km 22 Dylon Cook 125 shifter 51.257 48.489 50.291 49.240 45.571 45.571 -
ns - 'Novice Street'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ns1 67 David Bishop Focus ST 44.559 44.788 44.126 43.253 43.534 43.253 [-]3.132
2T ns2 64 Ryan Kassebaum Corvette 50.358 46.842+1 46.179 44.847 43.735 43.735 [-]4.766
3T ns3 86 John Montero A6 quattro 46.343 45.739 45.969 45.875 46.083 45.739 [-]0.334
4T ns3 72 Richard Thomas Corvette 49.838 46.073 46.740 46.435 46.140 46.073 +0.334
5T ns4 5 Julian Alfonso 340i 47.866 47.761 47.303 46.952 46.218 46.218 [-]2.277
6T ns1 79 Luke Somerlot Cayman S 47.330 47.296 46.385 47.554 47.292+off 46.385 +3.132
7 ns1 99 Chase Moore 3-Sep 49.435 47.510 47.263 46.464 46.591 46.464 +0.079
8 ns3 91 Luis Merchan m2 49.242+1 49.054 47.478 48.605 47.935 47.478 +1.405
9 ns3 36 Devin Stults Cayman 50.191 48.926 48.572 47.979 47.540 47.540 +0.062
10 ns3 22 Eric Martinez Bmw 53.738 49.145 48.188 48.183 48.183 +0.643
11 ns4 1 Leo Ramirez Mustang 54.895 50.630 49.513 48.915 48.495 48.495 +2.277
12 ns2 80 Murat Ozgurpinar Accord sport 50.692 49.942 49.714 50.067 48.501 48.501 +4.766
13 ns2 51 Ronald Hawk civic 51.507 51.665 51.536 49.566 48.909 48.909 +0.408
14 ns2 68 Kevin King Mx-5/Miata 49.448+1 49.288 50.337+1 63.112 101.506 49.288 +0.379
15 ns3 27 Daniel Kuykendall MX-5 52.679 51.047 50.872 50.524 49.846 49.846 +1.663
16 ns2 28 William Zaver Mazda 3 53.599 50.576 49.847 51.225 50.677 49.847 +0.559
17 ns4 198 Ethan Lambros Charger 52.248 50.729 50.505 50.080 54.564+1 50.080 +1.585
18 ns3 114 Steven Tyler Miata 56.526 52.778 51.127 51.460+1 50.603 50.603 +0.757
19 ns3 7 Jovon Branch 370z 51.731 50.652 51.317+1 52.230 51.926 50.652 +0.049
20 ns2 13 Craig Lieber Miata 57.439 54.427 52.972 51.309 51.254 51.254 +1.407
21 ns1 85 Cynthia Barrett Corvette 70.565+off 59.874 55.662 53.131 51.375 51.375 +4.911
22 ns4 58 Brian Lydic MX-5 57.679 51.987 52.104 51.412 51.412 +1.332
23 ns2 144 Senior Kuykendall 60.879 58.971 59.051 59.995 58.971 +7.717
Top Times Of Day Time Class # Driver
Raw time 38.313 fsae 7 Jennea Katic
Pax 33.720 ss 107 Edward Young
Practice 37.773 pcm 28 Richard Fickes
Expert 34.536 xes 194 Trevor Renson
Ladies 42.264 lsmf 21 Rachel McLaughlin
Street 40.481 ss 107 Edward Young
Touring 42.353 stu 36 Gerry Bonet
Street Prepared 45.236 csp 20 Jacob Norris
Supplemental Classes 42.226 xb 9 Dan Simionescu
Classic American 43.274 camc 7 Timothy Engle
Street Modified 45.150 ssm 66 Bill Kuykendall
Modified 40.135 em 77 Trent Ksionek
Formula 38.313 fsae 7 Jennea Katic
Kart 45.571 km 22 Dylon Cook
Novice 43.253 ns1 67 David Bishop

*** Bumping Pax Control is active - Bumped classes are auto-paxed