CFR Solo |
---|
Pax Championship Points - Fri Aug 11 19:54:51 2023 |
Event # | Event Name |
---|---|
1 | 02-12-2023-OCCC |
2 | 03-26-2023-OCCC |
3 | 04-22-2023-DIS |
4 | 04-23-2023-DIS |
5 | 05-07-2023-StLucie |
6 | 06-25-2023-StLucie |
7 | 08-05-2023-DIS |
8 | 08-06-2023-DIS |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|
1 | Trevor Renson | 592.45 | 496.63 | 100.00 | 99.33 | 100.00 | 100.00 | 95.82 | 97.30 | ||
2 | Donald Lowe | 588.14 | 491.92 | 96.91 | 96.22 | 98.42 | 99.48 | 97.11 | 100.00 | ||
3 | Nick Dunlap | 679.74 | 491.56 | 94.11 | 94.07 | 99.03 | 99.25 | 100.00 | 95.71 | 97.57 | |
4 | Michael Simmons | 765.90 | 489.55 | 93.83 | 92.76 | 100.00 | 98.46 | 97.75 | 89.76 | 96.17 | 97.17 |
5 | Caitlin Dunlap | 674.20 | 488.76 | 93.79 | 91.65 | 99.08 | 97.65 | 100.00 | 94.64 | 97.39 | |
6 | Lou Hudyman | 485.76 | 485.76 | 96.14 | 98.88 | 97.77 | 92.97 | 100.00 | |||
7 | Gerry Bonet | 578.50 | 485.37 | 93.13 | 98.92 | 99.26 | 96.50 | 94.15 | 96.54 | ||
8 | Donald Wright | 579.09 | 485.26 | 96.93 | 95.82 | 96.67 | 97.82 | 98.02 | 93.83 | ||
9 | Kevin Bonitz | 669.73 | 480.94 | 95.27 | 94.51 | 96.87 | 98.23 | 94.28 | 94.56 | 96.01 | |
10 | Gary Merideth | 574.31 | 480.27 | 95.16 | 94.04 | 96.23 | 96.86 | 95.68 | 96.34 | ||
11 | Trent Ksionek | 565.54 | 480.01 | 94.12 | 95.61 | 97.27 | 97.77 | 95.24 | 85.53 | ||
12 | Eugene Khom | 657.77 | 475.52 | 91.10 | 93.71 | 95.16 | 95.92 | 91.15 | 93.83 | 96.90 | |
13 | Geoffrey Straubinger | 566.88 | 474.64 | 92.88 | 92.24 | 96.21 | 96.22 | 93.35 | 95.98 | ||
14 | Jerry Stein | 473.33 | 473.33 | 93.95 | 90.52 | 98.72 | 92.43 | 97.71 | |||
15 | Eric Orr | 656.78 | 473.18 | 94.32 | 94.17 | 94.48 | 96.10 | 91.72 | 91.88 | 94.11 | |
16 | Tim Reardon | 472.14 | 472.14 | 93.14 | 94.40 | 94.00 | 93.45 | 97.15 | |||
17 | Bill Kassebaum | 582.06 | 470.99 | 92.07 | 91.07 | 93.87 | 95.66 | 20.00 | 93.15 | 96.24 | |
18 | Jamie Sculerati | 563.24 | 470.98 | 94.25 | 92.83 | 93.75 | 95.56 | 92.26 | 94.59 | ||
19 | Dan Simionescu | 563.04 | 470.90 | 92.14 | 93.78 | 94.41 | 95.41 | 95.10 | 92.20 | ||
20 | Brad Renson | 746.45 | 470.78 | 93.28 | 90.12 | 93.37 | 94.91 | 95.43 | 93.79 | 92.91 | 92.64 |
21 | Louis Lockshine | 651.64 | 470.61 | 90.98 | 91.93 | 95.01 | 94.91 | 94.99 | 90.05 | 93.77 | |
22 | Andy Rhodes | 559.48 | 469.65 | 92.26 | 90.35 | 94.47 | 89.83 | 95.02 | 97.55 | ||
23 | Scott Swartz | 556.77 | 469.49 | 94.31 | 92.22 | 93.63 | 95.80 | 93.53 | 87.28 | ||
24 | Luis Monroy | 648.84 | 469.23 | 90.61 | 89.33 | 93.41 | 96.08 | 90.28 | 93.85 | 95.28 | |
25 | Dylan Bianco | 466.48 | 466.48 | 93.20 | 93.81 | 96.57 | 90.13 | 92.77 | |||
26 | Bruce Vanhoozen | 732.53 | 465.23 | 90.30 | 90.30 | 93.27 | 95.31 | 90.82 | 86.70 | 91.29 | 94.54 |
27 | Joel Colby | 551.76 | 463.43 | 94.08 | 95.35 | 88.84 | 88.33 | 91.47 | 93.69 | ||
28 | Carl Ramsey | 460.41 | 460.41 | 91.21 | 93.40 | 93.47 | 90.82 | 91.51 | |||
29 | Jeremiah McClellan | 635.59 | 458.27 | 88.82 | 93.72 | 92.81 | 90.22 | 88.50 | 90.02 | 91.50 | |
30 | Alejandro Rivera | 637.13 | 458.21 | 90.00 | 91.26 | 92.87 | 93.05 | 89.34 | 89.58 | 91.03 | |
31 | Francisco Denis | 543.61 | 455.42 | 91.02 | 90.25 | 91.21 | 92.23 | 88.19 | 90.71 | ||
32 | Justin Sakai | 453.47 | 453.47 | 91.42 | 90.96 | 92.71 | 88.30 | 90.08 | |||
33 | Ryan Connor | 715.05 | 453.22 | 87.22 | 88.37 | 90.79 | 92.61 | 92.09 | 86.93 | 87.68 | 89.36 |
34 | Giancarlo Fruzzetti | 451.50 | 451.50 | 90.19 | 87.60 | 92.25 | 90.04 | 91.42 | |||
35 | Brian Basallo | 532.21 | 447.26 | 87.46 | 91.13 | 90.35 | 91.16 | 84.95 | 87.16 | ||
36 | Andy Lester | 444.98 | 444.98 | 88.76 | 90.10 | 88.92 | 86.83 | 90.37 | |||
37 | Ronald DiFerdinando | 607.49 | 443.30 | 78.53 | 88.91 | 90.08 | 88.57 | 85.66 | 86.86 | 88.88 | |
38 | Shane Orend | 442.56 | 442.56 | 88.56 | 87.98 | 89.74 | 89.28 | 87.00 | |||
39 | John Smith | 441.88 | 441.88 | 88.57 | 90.75 | 85.12 | 87.27 | 90.17 | |||
40 | Richard Fickes | 696.14 | 440.88 | 83.88 | 85.41 | 88.05 | 87.17 | 89.19 | 85.97 | 88.34 | 88.13 |
41 | Michael Masser | 440.25 | 440.25 | 86.64 | 90.08 | 84.10 | 90.29 | 89.14 | |||
42 | Daniel Nelson | 695.84 | 439.72 | 86.65 | 86.66 | 88.35 | 87.33 | 90.47 | 85.86 | 83.61 | 86.91 |
43 | Marc Cunanan | 430.67 | 430.67 | 84.51 | 83.43 | 84.97 | 86.54 | 91.22 | |||
44 | Alex Vroman | 422.66 | 422.66 | 85.48 | 87.55 | 83.21 | 82.51 | 83.91 | |||
45 | Jason Roberson | 480.83 | 402.66 | 78.17 | 78.19 | 79.39 | 82.88 | 80.53 | 81.67 | ||
46 | Rachel McLaughlin | 545.54 | 395.12 | 77.86 | 76.02 | 78.41 | 79.59 | 74.40 | 77.46 | 81.80 | |
47 | Christian McDonald | 390.09 | 390.09 | 95.96 | 98.41 | 96.42 | 99.30 | ||||
48 | Carlos Morales | 389.15 | 389.15 | 98.85 | 97.30 | 95.83 | 97.17 | ||||
49 | Kyle Everly | 379.13 | 379.13 | 93.91 | 95.52 | 96.04 | 93.66 | ||||
50 | Robert Layman | 379.12 | 379.12 | 94.89 | 95.42 | 93.36 | 95.45 | ||||
51 | Angela Carlascio | 376.92 | 376.92 | 90.66 | 93.02 | 96.02 | 97.22 | ||||
52 | Andy Seipos | 374.08 | 374.08 | 94.09 | 94.61 | 91.83 | 93.55 | ||||
53 | Jason Dykstra | 371.44 | 371.44 | 90.50 | 93.24 | 92.47 | 95.23 | ||||
54 | Ronald Williams | 369.01 | 369.01 | 96.09 | 88.78 | 90.14 | 94.00 | ||||
55 | Ricky Frohnerath | 366.34 | 366.34 | 87.69 | 94.60 | 93.80 | 90.25 | ||||
56 | Denzo Zapanta | 361.31 | 361.31 | 91.11 | 88.52 | 89.34 | 92.34 | ||||
57 | Rex Gibson | 358.53 | 358.53 | 91.43 | 88.88 | 88.46 | 89.76 | ||||
58 | Pierre Lesperance | 356.53 | 356.53 | 91.47 | 88.78 | 87.73 | 88.55 | ||||
59 | Jean Hungiville | 353.04 | 353.04 | 87.16 | 87.01 | 88.20 | 90.67 | ||||
60 | Tane Hopu | 352.01 | 352.01 | 89.08 | 88.34 | 86.63 | 87.96 | ||||
61 | Robert Pace | 349.75 | 349.75 | 87.20 | 87.18 | 88.90 | 86.47 | ||||
62 | Davis Stanley | 348.25 | 348.25 | 88.32 | 89.72 | 85.53 | 84.68 | ||||
63 | Will Lester | 323.05 | 323.05 | 80.69 | 80.70 | 80.34 | 81.32 | ||||
64 | Terry McIntyre | 290.53 | 290.53 | 96.56 | 98.00 | 95.97 | |||||
65 | Hugo PW Yuk | 290.38 | 290.38 | 100.00 | 95.51 | 94.87 | |||||
66 | Tod Byram | 288.18 | 288.18 | 95.81 | 95.55 | 96.82 | |||||
67 | Bryce Merideth | 288.09 | 288.09 | 94.49 | 96.39 | 97.21 | |||||
68 | Daniel Dejon | 286.79 | 286.79 | 95.89 | 94.94 | 95.96 | |||||
69 | Dat Nguyen | 286.07 | 286.07 | 95.69 | 94.86 | 95.52 | |||||
70 | Rob Foster | 285.04 | 285.04 | 92.27 | 95.00 | 97.77 | |||||
71 | Karen Babb | 281.46 | 281.46 | 93.29 | 94.28 | 93.89 | |||||
72 | Mark Allen | 281.11 | 281.11 | 94.82 | 92.17 | 94.12 | |||||
73 | Timothy Engle | 281.08 | 281.08 | 91.49 | 94.89 | 94.70 | |||||
74 | Juan Fernandez | 280.29 | 280.29 | 93.12 | 91.26 | 95.91 | |||||
75 | Richard Rousseau | 280.02 | 280.02 | 92.55 | 94.07 | 93.40 | |||||
76 | Robert Demarest | 278.65 | 278.65 | 92.74 | 92.98 | 92.93 | |||||
77 | John Darnell | 275.73 | 275.73 | 92.78 | 91.99 | 90.96 | |||||
78 | Alwin Zapanta | 275.07 | 275.07 | 91.80 | 90.55 | 92.72 | |||||
79 | Reed Hadley | 274.31 | 274.31 | 92.32 | 89.82 | 92.17 | |||||
80 | Rowen Suarez | 273.17 | 273.17 | 88.69 | 90.77 | 93.71 | |||||
81 | Luke Stewart | 272.03 | 272.03 | 88.84 | 91.25 | 91.94 | |||||
82 | Cassidy Allen | 271.86 | 271.86 | 90.29 | 88.70 | 92.87 | |||||
83 | Artem Rakhov | 271.50 | 271.50 | 93.27 | 93.18 | 85.05 | |||||
84 | Chris Doerr | 269.16 | 269.16 | 90.06 | 88.28 | 90.82 | |||||
85 | Tyler Edwards | 264.24 | 264.24 | 82.05 | 90.57 | 91.62 | |||||
86 | Patsy Thomas | 262.51 | 262.51 | 88.35 | 90.83 | 83.33 | |||||
87 | Mike Barnett | 257.68 | 257.68 | 83.40 | 86.30 | 87.98 | |||||
88 | Marcus Zelaya | 256.56 | 256.56 | 83.53 | 84.83 | 88.20 | |||||
89 | Mateo Gil | 256.32 | 256.32 | 83.39 | 89.69 | 83.24 | |||||
90 | Cooper Banks | 255.55 | 255.55 | 82.15 | 85.44 | 87.96 | |||||
91 | Julio Camacho | 251.97 | 251.97 | 85.09 | 80.51 | 86.37 | |||||
92 | David Marcus | 196.78 | 196.78 | 96.78 | 100.00 | ||||||
93 | Cliff Bordwell | 195.44 | 195.44 | 98.72 | 96.72 | ||||||
94 | Ro Janssen | 195.39 | 195.39 | 99.65 | 95.74 | ||||||
95 | Ken Marion | 194.23 | 194.23 | 96.91 | 97.32 | ||||||
96 | Philip Cheshire | 194.20 | 194.20 | 96.88 | 97.32 | ||||||
97 | Trevor Jones | 193.91 | 193.91 | 96.26 | 97.65 | ||||||
98 | George Bonafede | 192.58 | 192.58 | 97.18 | 95.40 | ||||||
99 | Nicholas Noblitt | 191.92 | 191.92 | 94.13 | 97.79 | ||||||
100 | Kyle Mann | 191.05 | 191.05 | 94.14 | 96.91 | ||||||
101 | Joe Brannon | 190.66 | 190.66 | 95.21 | 95.45 | ||||||
102 | Erik Leili | 190.33 | 190.33 | 96.71 | 93.62 | ||||||
103 | Jonathan Patnaude | 189.56 | 189.56 | 95.68 | 93.88 | ||||||
104 | Jason Brzozowski | 188.69 | 188.69 | 94.58 | 94.11 | ||||||
105 | Timothy James | 187.85 | 187.85 | 93.32 | 94.53 | ||||||
106 | Chris Larson | 187.39 | 187.39 | 93.50 | 93.89 | ||||||
107 | Derek Stewart | 187.31 | 187.31 | 93.77 | 93.54 | ||||||
108 | Robert Palmblad | 187.26 | 187.26 | 93.77 | 93.49 | ||||||
109 | Kenneth Bass | 187.11 | 187.11 | 91.92 | 95.19 | ||||||
110 | Joshua Thorson | 186.41 | 186.41 | 91.89 | 94.52 | ||||||
111 | Daniel Hankewycz | 185.56 | 185.56 | 92.80 | 92.76 | ||||||
112 | Daniel Halloran | 185.52 | 185.52 | 93.75 | 91.77 | ||||||
113 | Les Pritchard | 185.21 | 185.21 | 92.75 | 92.46 | ||||||
114 | Vincent Valda | 185.02 | 185.02 | 90.78 | 94.24 | ||||||
115 | Justin Hall | 184.90 | 184.90 | 90.84 | 94.06 | ||||||
116 | Matthew Malyapa | 184.14 | 184.14 | 91.54 | 92.60 | ||||||
117 | Sam Wang | 183.55 | 183.55 | 93.63 | 89.92 | ||||||
118 | Angie Hayward | 183.21 | 183.21 | 89.71 | 93.50 | ||||||
119 | Ron Gasque | 183.08 | 183.08 | 92.25 | 90.83 | ||||||
120 | Michael Bloodworth | 182.76 | 182.76 | 90.84 | 91.92 | ||||||
121 | Matthew Hodges | 182.27 | 182.27 | 90.56 | 91.71 | ||||||
122 | Lorenzo Barragan | 181.99 | 181.99 | 90.61 | 91.38 | ||||||
123 | Mark Stewart | 181.68 | 181.68 | 91.33 | 90.35 | ||||||
124 | Caleb Moran | 181.20 | 181.20 | 90.17 | 91.03 | ||||||
125 | Kyle Vega | 180.93 | 180.93 | 90.01 | 90.92 | ||||||
126 | Jonathan Cerra | 180.60 | 180.60 | 89.45 | 91.15 | ||||||
127 | Richard Baz | 180.27 | 180.27 | 90.55 | 89.72 | ||||||
128 | Adam Arencibia-Moore | 180.25 | 180.25 | 85.88 | 94.37 | ||||||
129 | Owen Brock | 179.80 | 179.80 | 87.02 | 92.78 | ||||||
130 | Kelvyn De leon | 179.34 | 179.34 | 87.55 | 91.79 | ||||||
131 | Jose Fernandez | 179.01 | 179.01 | 90.26 | 88.75 | ||||||
132 | Thomas Carling | 178.81 | 178.81 | 88.87 | 89.94 | ||||||
133 | Lee Depew | 177.99 | 177.99 | 88.86 | 89.13 | ||||||
134 | Joseph Vance | 177.47 | 177.47 | 87.52 | 89.95 | ||||||
135 | Rick Blair | 177.36 | 177.36 | 88.60 | 88.76 | ||||||
136 | Antonio Pena | 177.00 | 177.00 | 86.91 | 90.09 | ||||||
137 | Dalton Bloodworth | 176.98 | 176.98 | 87.32 | 89.66 | ||||||
138 | Don Cross | 176.76 | 176.76 | 89.15 | 87.61 | ||||||
139 | Christopher Sochan | 176.35 | 176.35 | 87.19 | 89.16 | ||||||
140 | Paul Elliott | 176.21 | 176.21 | 86.97 | 89.24 | ||||||
141 | Carl Druesedow | 176.17 | 176.17 | 88.04 | 88.13 | ||||||
142 | Rudy Miller | 176.07 | 176.07 | 86.37 | 89.70 | ||||||
143 | WIlliam Fletcher | 175.33 | 175.33 | 86.13 | 89.20 | ||||||
144 | Dan Decker | 175.26 | 175.26 | 88.08 | 87.18 | ||||||
145 | Rafael Martin | 175.03 | 175.03 | 87.40 | 87.63 | ||||||
146 | Quinn Kass | 174.30 | 174.30 | 87.41 | 86.89 | ||||||
147 | David Wallens | 173.67 | 173.67 | 87.06 | 86.61 | ||||||
148 | Danny Figueroa | 173.29 | 173.29 | 85.98 | 87.31 | ||||||
149 | Ian Murphy | 173.11 | 173.11 | 85.79 | 87.32 | ||||||
150 | Aaron Wilkins | 173.02 | 173.02 | 87.33 | 85.69 | ||||||
151 | Michael Sweeney | 172.62 | 172.62 | 83.65 | 88.97 | ||||||
152 | Ken Kroslowitz | 172.44 | 172.44 | 86.75 | 85.69 | ||||||
153 | Steve Simon | 172.21 | 172.21 | 84.10 | 88.11 | ||||||
154 | Brian Dill | 172.07 | 172.07 | 87.17 | 84.90 | ||||||
155 | Josh Gifford | 171.52 | 171.52 | 85.12 | 86.40 | ||||||
156 | Matthew Doctor | 171.39 | 171.39 | 85.38 | 86.01 | ||||||
157 | Jacob Wilson | 171.10 | 171.10 | 83.85 | 87.25 | ||||||
158 | Andrew Wong | 171.02 | 171.02 | 85.80 | 85.22 | ||||||
159 | Jon Nadler | 170.85 | 170.85 | 85.44 | 85.41 | ||||||
160 | Alex Southby | 170.06 | 170.06 | 84.39 | 85.67 | ||||||
161 | Omar Medina Lopez | 168.90 | 168.90 | 82.15 | 86.75 | ||||||
162 | Melissa Stewart | 168.31 | 168.31 | 85.49 | 82.82 | ||||||
163 | Sergio Ovalle | 168.12 | 168.12 | 83.99 | 84.13 | ||||||
164 | Sebastien Legoute | 167.97 | 167.97 | 83.25 | 84.72 | ||||||
165 | Paul Greigger | 167.39 | 167.39 | 82.46 | 84.93 | ||||||
166 | Brock Austin | 167.16 | 167.16 | 82.80 | 84.36 | ||||||
167 | Chris Campoli | 165.73 | 165.73 | 79.39 | 86.34 | ||||||
168 | Patrick Small | 164.91 | 164.91 | 80.42 | 84.49 | ||||||
169 | Howard Buckley | 163.51 | 163.51 | 77.40 | 86.11 | ||||||
170 | Preston Obremski | 159.37 | 159.37 | 79.59 | 79.78 | ||||||
171 | Meagan Camacho | 156.30 | 156.30 | 76.13 | 80.17 | ||||||
172 | Charlie Thompson | 97.86 | 97.86 | 97.86 | |||||||
173 | Steven Hughes | 97.60 | 97.60 | 97.60 | |||||||
174 | Kevin Spence | 97.11 | 97.11 | 97.11 | |||||||
175 | Gerry Walsh | 96.50 | 96.50 | 96.50 | |||||||
176 | Ian Stewart | 96.20 | 96.20 | 96.20 | |||||||
177 | Felipe Gonz?lez | 96.16 | 96.16 | 96.16 | |||||||
178 | Felipe González | 95.77 | 95.77 | 95.77 | |||||||
179 | Michael Molina | 95.51 | 95.51 | 95.51 | |||||||
180 | L Keith Grice | 95.49 | 95.49 | 95.49 | |||||||
181 | Johnathan Lawson | 95.35 | 95.35 | 95.35 | |||||||
182 | Richard Boggs | 95.19 | 95.19 | 95.19 | |||||||
183 | Linda Duncan | 95.16 | 95.16 | 95.16 | |||||||
184 | Matt Olsen | 95.08 | 95.08 | 95.08 | |||||||
185 | Laura Marcus | 95.07 | 95.07 | 95.07 | |||||||
186 | Howard Duncan | 94.80 | 94.80 | 94.80 | |||||||
187 | Remy Lesperance | 94.30 | 94.30 | 94.30 | |||||||
188 | Jack Gibson | 94.19 | 94.19 | 94.19 | |||||||
189 | Geraghty Anne Ellis | 94.17 | 94.17 | 94.17 | |||||||
190 | Nigel Fenwick | 94.14 | 94.14 | 94.14 | |||||||
191 | Thomas Kring | 94.04 | 94.04 | 94.04 | |||||||
192 | Robert Mason | 94.00 | 94.00 | 94.00 | |||||||
193 | David Lineberry | 93.80 | 93.80 | 93.80 | |||||||
194 | Bjorn Stange | 93.63 | 93.63 | 93.63 | |||||||
195 | Erik Cardenas | 93.47 | 93.47 | 93.47 | |||||||
196 | Michael Adrian | 93.36 | 93.36 | 93.36 | |||||||
197 | Matthew Griffin | 93.16 | 93.16 | 93.16 | |||||||
198 | Mark Lourie | 93.10 | 93.10 | 93.10 | |||||||
199 | Edward Young | 93.01 | 93.01 | 93.01 | |||||||
200 | Rick Romenesko | 92.88 | 92.88 | 92.88 | |||||||
201 | Mike Redmond | 92.86 | 92.86 | 92.86 | |||||||
202 | Michael Schlundt | 92.86 | 92.86 | 92.86 | |||||||
203 | John Mcclure | 92.84 | 92.84 | 92.84 | |||||||
204 | Tom Suddard | 92.73 | 92.73 | 92.73 | |||||||
205 | Ryan Pagan | 92.60 | 92.60 | 92.60 | |||||||
206 | Bryan Kelsey | 92.58 | 92.58 | 92.58 | |||||||
207 | John Fatcheric | 92.04 | 92.04 | 92.04 | |||||||
208 | Cody LEsperance | 91.88 | 91.88 | 91.88 | |||||||
209 | David Schnoerr | 91.80 | 91.80 | 91.80 | |||||||
210 | Lacie Barkley | 91.80 | 91.80 | 91.80 | |||||||
211 | Hasan Schwandes | 91.65 | 91.65 | 91.65 | |||||||
212 | Thomas Ellerman | 91.53 | 91.53 | 91.53 | |||||||
213 | Susan Fenwick | 91.52 | 91.52 | 91.52 | |||||||
214 | Wade Henderson | 91.48 | 91.48 | 91.48 | |||||||
215 | John Goodpaster | 91.22 | 91.22 | 91.22 | |||||||
216 | Robert Dawson | 91.12 | 91.12 | 91.12 | |||||||
217 | Ed Vogt | 91.00 | 91.00 | 91.00 | |||||||
218 | Aaron Parns | 90.59 | 90.59 | 90.59 | |||||||
219 | Tony Fucini | 90.57 | 90.57 | 90.57 | |||||||
220 | Patrick Cabaces | 90.53 | 90.53 | 90.53 | |||||||
221 | Tom Hamilton | 90.43 | 90.43 | 90.43 | |||||||
222 | Gary Allmond | 90.35 | 90.35 | 90.35 | |||||||
223 | Gregory Lewis | 90.30 | 90.30 | 90.30 | |||||||
224 | Joe Saloom | 90.19 | 90.19 | 90.19 | |||||||
225 | Steven Gilbert | 90.15 | 90.15 | 90.15 | |||||||
226 | Craig Tomeo | 90.15 | 90.15 | 90.15 | |||||||
227 | Scott Verble | 89.86 | 89.86 | 89.86 | |||||||
228 | Andy Painter | 89.79 | 89.79 | 89.79 | |||||||
229 | Felix Law | 89.37 | 89.37 | 89.37 | |||||||
230 | Josh Akomer | 89.24 | 89.24 | 89.24 | |||||||
231 | Ian Gascon | 89.11 | 89.11 | 89.11 | |||||||
232 | Michael Nelson | 88.83 | 88.83 | 88.83 | |||||||
233 | Richard Horne | 88.81 | 88.81 | 88.81 | |||||||
234 | Phillip Horne | 88.65 | 88.65 | 88.65 | |||||||
235 | Ken Trier | 88.62 | 88.62 | 88.62 | |||||||
236 | Bernie Cassar | 87.98 | 87.98 | 87.98 | |||||||
237 | Justin Gomez | 87.80 | 87.80 | 87.80 | |||||||
238 | Eric Rudy | 87.76 | 87.76 | 87.76 | |||||||
239 | Nancy Judd | 87.70 | 87.70 | 87.70 | |||||||
240 | Robert Kacsur | 87.70 | 87.70 | 87.70 | |||||||
241 | Chris Tropea | 87.64 | 87.64 | 87.64 | |||||||
242 | Parker Rossman | 87.60 | 87.60 | 87.60 | |||||||
243 | Nick Strosnider | 87.58 | 87.58 | 87.58 | |||||||
244 | Dustin Perone | 87.58 | 87.58 | 87.58 | |||||||
245 | Jacob Norris | 87.55 | 87.55 | 87.55 | |||||||
246 | Ezra Outler | 87.45 | 87.45 | 87.45 | |||||||
247 | Neil Rickli | 87.41 | 87.41 | 87.41 | |||||||
248 | Jay Huebner | 87.17 | 87.17 | 87.17 | |||||||
249 | Noah Conley | 87.06 | 87.06 | 87.06 | |||||||
250 | Matt Clark | 87.06 | 87.06 | 87.06 | |||||||
251 | Dinesh Ramessar | 86.98 | 86.98 | 86.98 | |||||||
252 | Cristian Matias | 86.88 | 86.88 | 86.88 | |||||||
253 | Marty Smith | 86.24 | 86.24 | 86.24 | |||||||
254 | Carlos Vidal | 85.88 | 85.88 | 85.88 | |||||||
255 | Tammie Bordwell | 85.75 | 85.75 | 85.75 | |||||||
256 | Paul Clark | 85.74 | 85.74 | 85.74 | |||||||
257 | Michael O'Halloran | 85.71 | 85.71 | 85.71 | |||||||
258 | Bryan Schilsky | 85.60 | 85.60 | 85.60 | |||||||
259 | Dave Welsh | 85.49 | 85.49 | 85.49 | |||||||
260 | Jimmy Carattini | 85.35 | 85.35 | 85.35 | |||||||
261 | Melissa Tropeano | 85.03 | 85.03 | 85.03 | |||||||
262 | Nathan Stratton | 84.92 | 84.92 | 84.92 | |||||||
263 | James Bober | 84.89 | 84.89 | 84.89 | |||||||
264 | Elvis Cassar | 84.58 | 84.58 | 84.58 | |||||||
265 | Samuel Reiman | 84.57 | 84.57 | 84.57 | |||||||
266 | Damien Rend | 84.56 | 84.56 | 84.56 | |||||||
267 | Kevin Stanaland | 84.55 | 84.55 | 84.55 | |||||||
268 | Joel Phinney | 84.48 | 84.48 | 84.48 | |||||||
269 | Gerald Yoakum | 84.44 | 84.44 | 84.44 | |||||||
270 | Tyler Jameson | 84.39 | 84.39 | 84.39 | |||||||
271 | Alex Greehan | 84.23 | 84.23 | 84.23 | |||||||
272 | Dan McSpadden | 84.01 | 84.01 | 84.01 | |||||||
273 | Dale Conley | 83.94 | 83.94 | 83.94 | |||||||
274 | Ryan Vayko | 83.93 | 83.93 | 83.93 | |||||||
275 | John D'Angelo | 83.78 | 83.78 | 83.78 | |||||||
276 | Pak Lee | 83.77 | 83.77 | 83.77 | |||||||
277 | Peter Fan | 83.34 | 83.34 | 83.34 | |||||||
278 | Mark Leon | 83.20 | 83.20 | 83.20 | |||||||
279 | Daniel Paltjon | 82.97 | 82.97 | 82.97 | |||||||
280 | Gary Bitner | 82.97 | 82.97 | 82.97 | |||||||
281 | Robert Soto | 82.84 | 82.84 | 82.84 | |||||||
282 | mark latoria | 82.75 | 82.75 | 82.75 | |||||||
283 | Victor Cueto | 82.67 | 82.67 | 82.67 | |||||||
284 | Angelo Tropeano | 82.61 | 82.61 | 82.61 | |||||||
285 | Hardy Wong | 81.88 | 81.88 | 81.88 | |||||||
286 | David Foster | 81.80 | 81.80 | 81.80 | |||||||
287 | Bill Petro | 81.69 | 81.69 | 81.69 | |||||||
288 | Steven Sams | 81.67 | 81.67 | 81.67 | |||||||
289 | Joshua Mesnick | 81.38 | 81.38 | 81.38 | |||||||
290 | Amin Meddouch | 81.15 | 81.15 | 81.15 | |||||||
291 | kyle younger | 80.22 | 80.22 | 80.22 | |||||||
292 | Elias Clayton | 80.06 | 80.06 | 80.06 | |||||||
293 | Nelson Antunes | 79.81 | 79.81 | 79.81 | |||||||
294 | Chris Chung | 79.79 | 79.79 | 79.79 | |||||||
295 | Ivan Yuk | 79.41 | 79.41 | 79.41 | |||||||
296 | Chris Cabotaje | 78.58 | 78.58 | 78.58 | |||||||
297 | Ricardo Gil | 78.21 | 78.21 | 78.21 | |||||||
298 | Ken Osborne | 78.03 | 78.03 | 78.03 | |||||||
299 | Fred Beighley | 76.63 | 76.63 | 76.63 | |||||||
300 | Carol Rickli | 75.82 | 75.82 | 75.82 | |||||||
301 | Steve Lowe | 75.30 | 75.30 | 75.30 | |||||||
302 | Mike Roylance | 75.23 | 75.23 | 75.23 | |||||||
303 | Christian Shipp | 75.02 | 75.02 | 75.02 | |||||||
304 | Michael Andress | 65.09 | 65.09 | 65.09 | |||||||
305 | Michael Simmons | 0 | 0 | *93.83 | *92.76 | *100.00 | *98.46 | *97.75 | *96.17 | *97.17 | |
306 | Trent Ksionek | 0 | 0 | *94.12 | *95.61 | *97.27 | *97.77 | *95.24 | |||
307 | Robert Palmblad | 0 | 0 | *93.77 | |||||||
308 | Patsy Thomas | 0 | 0 | *88.35 | *90.83 | ||||||
309 | Howard Buckley | 0 | 0 | *77.40 | |||||||
310 | Mateo Gil | 0 | 0 | *89.69 | |||||||
311 | Scott Swartz | 0 | 0 | *93.53 | |||||||
312 | Hugo PW Yuk | 0 | 0 | *100.00 | |||||||
313 | Andy Lester | 0 | 0 | *88.76 | |||||||
314 | Scott Swartz | 0 | 0 | *94.31 | *92.22 | *93.63 | *95.80 | ||||
315 | Derek Stewart | 0 | 0 | *93.77 | |||||||
316 | Brian Basallo | 0 | 0 | *87.16 | |||||||
317 | Will Lester | 0 | 0 | *80.69 | |||||||
318 | Patrick Small | 0 | 0 | *80.42 | |||||||
319 | Ro Janssen | 0 | 0 | *99.65 | |||||||
320 | Meagan Camacho | 0 | 0 | *76.13 | |||||||
321 | Julio Camacho | 0 | 0 | *85.09 | |||||||
