CFR Solo |
---|
Pax Championship Points - Sun Dec 03 19:44:23 2023 |
Event # | Event Name |
---|---|
1 | 02-12-2023-OCCC |
2 | 03-26-2023-OCCC |
3 | 04-22-2023-DIS |
4 | 04-23-2023-DIS |
5 | 05-07-2023-StLucie |
6 | 06-25-2023-StLucie |
7 | 08-05-2023-DIS |
8 | 08-06-2023-DIS |
9 | 09-23-2023-DIS |
10 | 09-24-2023-DIS |
11 | 12-02-2023-OCCC |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|
1 | Trevor Renson | 790.09 | 596.97 | 100.00 | 99.33 | 100.00 | 100.00 | 95.82 | 97.30 | 97.64 | 100.00 | |||
2 | Lou Hudyman | 784.16 | 595.05 | 96.14 | 98.88 | 97.77 | 92.97 | 100.00 | 99.88 | 98.95 | 99.57 | |||
3 | Donald Lowe | 785.11 | 591.98 | 96.91 | 96.22 | 98.42 | 99.48 | 97.11 | 100.00 | 98.42 | 98.55 | |||
4 | Nick Dunlap | 965.99 | 588.12 | 94.11 | 94.07 | 99.03 | 99.25 | 100.00 | 95.71 | 97.57 | 95.14 | 94.55 | 96.56 | |
5 | Michael Simmons | 1055.29 | 586.89 | 93.83 | 92.76 | 100.00 | 98.46 | 97.75 | 89.76 | 96.17 | 97.17 | 96.17 | 97.34 | 95.88 |
6 | Caitlin Dunlap | 956.90 | 584.57 | 93.79 | 91.65 | 99.08 | 97.65 | 100.00 | 94.64 | 97.39 | 94.10 | 92.79 | 95.81 | |
7 | Gerry Bonet | 770.39 | 583.11 | 93.13 | 98.92 | 99.26 | 96.50 | 94.15 | 96.54 | 95.97 | 95.92 | |||
8 | Donald Wright | 772.32 | 582.67 | 96.93 | 95.82 | 96.67 | 97.82 | 98.02 | 93.83 | 96.28 | 96.95 | |||
9 | Carlos Morales | 582.60 | 582.60 | 98.85 | 97.30 | 95.83 | 97.17 | 97.43 | 96.02 | |||||
10 | Kevin Bonitz | 960.51 | 581.89 | 95.27 | 94.51 | 96.87 | 98.23 | 94.28 | 94.56 | 96.01 | 96.02 | 95.47 | 99.29 | |
11 | Jerry Stein | 669.44 | 578.92 | 93.95 | 90.52 | 98.72 | 92.43 | 97.71 | 97.17 | 98.94 | ||||
12 | Eugene Khom | 946.27 | 576.48 | 91.10 | 93.71 | 95.16 | 95.92 | 91.15 | 93.83 | 96.90 | 95.56 | 95.27 | 97.67 | |
13 | Andy Rhodes | 848.79 | 576.35 | 92.26 | 90.35 | 94.47 | 89.83 | 95.02 | 97.55 | 96.68 | 96.54 | 96.09 | ||
14 | Gary Merideth | 856.89 | 575.44 | 95.16 | 94.04 | 96.23 | 96.86 | 95.68 | 96.34 | 95.17 | 94.88 | 92.53 | ||
15 | Trent Ksionek | 750.30 | 572.55 | 94.12 | 95.61 | 97.27 | 97.77 | 95.24 | 85.53 | 92.54 | 92.22 | |||
16 | Geoffrey Straubinger | 756.83 | 571.71 | 92.88 | 92.24 | 96.21 | 96.22 | 93.35 | 95.98 | 95.34 | 94.61 | |||
17 | Bill Kassebaum | 866.87 | 570.58 | 92.07 | 91.07 | 93.87 | 95.66 | 20.00 | 93.15 | 96.24 | 94.68 | 96.59 | 93.54 | |
18 | Tim Reardon | 662.72 | 569.58 | 93.14 | 94.40 | 94.00 | 93.45 | 97.15 | 95.66 | 94.92 | ||||
19 | Robert Layman | 568.46 | 568.46 | 94.89 | 95.42 | 93.36 | 95.45 | 94.78 | 94.56 | |||||
20 | Jamie Sculerati | 845.81 | 567.05 | 94.25 | 92.83 | 93.75 | 95.56 | 92.26 | 94.59 | 93.72 | 93.67 | 95.18 | ||
21 | Dan Simionescu | 844.85 | 566.87 | 92.14 | 93.78 | 94.41 | 95.41 | 95.10 | 92.20 | 94.00 | 94.17 | 93.64 | ||
22 | Eric Orr | 935.96 | 566.82 | 94.32 | 94.17 | 94.48 | 96.10 | 91.72 | 91.88 | 94.11 | 92.69 | 92.85 | 93.64 | |
23 | Brad Renson | 1027.50 | 566.51 | 93.28 | 90.12 | 93.37 | 94.91 | 95.43 | 93.79 | 92.91 | 92.64 | 92.85 | 92.47 | 95.73 |
24 | Scott Swartz | 836.89 | 564.47 | 94.31 | 92.22 | 93.63 | 95.80 | 93.53 | 87.28 | 92.92 | 93.46 | 93.74 | ||
25 | Louis Lockshine | 835.63 | 563.66 | 90.98 | 91.93 | 95.01 | 94.91 | 94.99 | 90.05 | 93.77 | 93.05 | 90.94 | ||
26 | Jason Dykstra | 562.36 | 562.36 | 90.50 | 93.24 | 92.47 | 95.23 | 96.00 | 94.92 | |||||
27 | Dylan Bianco | 651.69 | 561.56 | 93.20 | 93.81 | 96.57 | 90.13 | 92.77 | 92.98 | 92.23 | ||||
28 | Ronald Williams | 650.08 | 561.30 | 96.09 | 88.78 | 90.14 | 94.00 | 92.51 | 93.54 | 95.02 | ||||
29 | Luis Monroy | 738.92 | 559.51 | 90.61 | 89.33 | 93.41 | 96.08 | 90.28 | 93.85 | 95.28 | 90.08 | |||
30 | Bruce Vanhoozen | 1004.45 | 559.06 | 90.30 | 90.30 | 93.27 | 95.31 | 90.82 | 86.70 | 91.29 | 94.54 | 91.99 | 92.66 | 87.27 |
31 | Joel Colby | 642.04 | 553.71 | 94.08 | 95.35 | 88.84 | 88.33 | 91.47 | 93.69 | 90.28 | ||||
32 | Jeremiah McClellan | 909.13 | 551.84 | 88.82 | 93.72 | 92.81 | 90.22 | 88.50 | 90.02 | 91.50 | 91.64 | 91.95 | 89.95 | |
33 | Carl Ramsey | 729.84 | 551.80 | 91.21 | 93.40 | 93.47 | 90.82 | 91.51 | 91.39 | 89.90 | 88.14 | |||
34 | Giancarlo Fruzzetti | 636.50 | 548.90 | 90.19 | 87.60 | 92.25 | 90.04 | 91.42 | 92.32 | 92.68 | ||||
35 | Alejandro Rivera | 816.68 | 548.21 | 90.00 | 91.26 | 92.87 | 93.05 | 89.34 | 89.58 | 91.03 | 90.00 | 89.55 | ||
36 | Francisco Denis | 630.80 | 543.61 | 91.02 | 90.25 | 91.21 | 92.23 | 88.19 | 90.71 | 87.19 | ||||
37 | Ryan Connor | 982.11 | 543.53 | 87.22 | 88.37 | 90.79 | 92.61 | 92.09 | 86.93 | 87.68 | 89.36 | 88.80 | 88.38 | 89.88 |
38 | Justin Sakai | 542.89 | 542.89 | 91.42 | 90.96 | 92.71 | 88.30 | 90.08 | 89.42 | |||||
39 | Michael Masser | 711.02 | 540.28 | 86.64 | 90.08 | 84.10 | 90.29 | 89.14 | 89.87 | 90.35 | 90.55 | |||
40 | Andy Lester | 625.20 | 538.37 | 88.76 | 90.10 | 88.92 | 86.83 | 90.37 | 90.93 | 89.29 | ||||
41 | Shane Orend | 712.46 | 537.48 | 88.56 | 87.98 | 89.74 | 89.28 | 87.00 | 89.70 | 91.19 | 89.01 | |||
42 | Brian Basallo | 709.11 | 537.00 | 87.46 | 91.13 | 90.35 | 91.16 | 84.95 | 87.16 | 88.24 | 88.66 | |||
43 | Rex Gibson | 536.76 | 536.76 | 91.43 | 88.88 | 88.46 | 89.76 | 89.03 | 89.20 | |||||
44 | John Smith | 621.01 | 535.89 | 88.57 | 90.75 | 85.12 | 87.27 | 90.17 | 89.24 | 89.89 | ||||
45 | Ronald DiFerdinando | 872.49 | 535.40 | 78.53 | 88.91 | 90.08 | 88.57 | 85.66 | 86.86 | 88.88 | 87.92 | 91.04 | 86.04 | |
46 | Robert Pace | 531.91 | 531.91 | 87.20 | 87.18 | 88.90 | 86.47 | 91.97 | 90.19 | |||||
47 | Patsy Thomas | 531.23 | 531.23 | 88.35 | 90.83 | 83.33 | 90.78 | 90.96 | 86.98 | |||||
48 | Daniel Nelson | 960.87 | 531.18 | 86.65 | 86.66 | 88.35 | 87.33 | 90.47 | 85.86 | 83.61 | 86.91 | 89.07 | 88.38 | 87.58 |
49 | Tane Hopu | 529.64 | 529.64 | 89.08 | 88.34 | 86.63 | 87.96 | 88.28 | 89.35 | |||||
50 | Richard Fickes | 784.08 | 528.82 | 83.88 | 85.41 | 88.05 | 87.17 | 89.19 | 85.97 | 88.34 | 88.13 | 87.94 | ||
51 | Jean Hungiville | 525.07 | 525.07 | 87.16 | 87.01 | 88.20 | 90.67 | 84.01 | 88.02 | |||||
52 | Cooper Banks | 517.45 | 517.45 | 82.15 | 85.44 | 87.96 | 88.61 | 87.26 | 86.03 | |||||
53 | Alex Vroman | 590.09 | 507.58 | 85.48 | 87.55 | 83.21 | 82.51 | 83.91 | 83.45 | 83.98 | ||||
54 | Jason Roberson | 652.39 | 496.03 | 78.17 | 78.19 | 79.39 | 82.88 | 80.53 | 81.67 | 86.15 | 85.41 | |||
55 | Dat Nguyen | 481.82 | 481.82 | 95.69 | 94.86 | 95.52 | 97.34 | 98.41 | ||||||
56 | Rachel McLaughlin | 785.72 | 479.98 | 77.86 | 76.02 | 78.41 | 79.59 | 74.40 | 77.46 | 81.80 | 80.33 | 79.78 | 80.07 | |
57 | Andy Seipos | 465.84 | 465.84 | 94.09 | 94.61 | 91.83 | 93.55 | 91.76 | ||||||
58 | Richard Rousseau | 463.11 | 463.11 | 92.55 | 94.07 | 93.40 | 90.66 | 92.43 | ||||||
59 | Ricky Frohnerath | 459.51 | 459.51 | 87.69 | 94.60 | 93.80 | 90.25 | 93.17 | ||||||
60 | Reed Hadley | 454.35 | 454.35 | 92.32 | 89.82 | 92.17 | 89.57 | 90.47 | ||||||
61 | Rowen Suarez | 449.37 | 449.37 | 88.69 | 90.77 | 93.71 | 87.23 | 88.97 | ||||||
62 | Pierre Lesperance | 446.94 | 446.94 | 91.47 | 88.78 | 87.73 | 88.55 | 90.41 | ||||||
63 | Marc Cunanan | 430.67 | 430.67 | 84.51 | 83.43 | 84.97 | 86.54 | 91.22 | ||||||
64 | Christian McDonald | 390.09 | 390.09 | 95.96 | 98.41 | 96.42 | 99.30 | |||||||
65 | Ro Janssen | 386.00 | 386.00 | 99.65 | 95.74 | 95.81 | 94.80 | |||||||
66 | Daniel Dejon | 385.07 | 385.07 | 95.89 | 94.94 | 95.96 | 98.28 | |||||||
67 | Hugo PW Yuk | 383.09 | 383.09 | 100.00 | 95.51 | 94.87 | 92.71 | |||||||
68 | Joshua Thorson | 381.96 | 381.96 | 91.89 | 94.52 | 97.35 | 98.20 | |||||||
69 | Kyle Everly | 379.13 | 379.13 | 93.91 | 95.52 | 96.04 | 93.66 | |||||||
70 | Kenneth Bass | 378.48 | 378.48 | 91.92 | 95.19 | 95.72 | 95.65 | |||||||
71 | Joe Brannon | 377.81 | 377.81 | 95.21 | 95.45 | 92.64 | 94.51 | |||||||
72 | Angela Carlascio | 376.92 | 376.92 | 90.66 | 93.02 | 96.02 | 97.22 | |||||||
73 | Timothy Engle | 375.30 | 375.30 | 91.49 | 94.89 | 94.70 | 94.22 | |||||||
74 | Chris Larson | 373.84 | 373.84 | 93.50 | 93.89 | 91.68 | 94.77 | |||||||
75 | Angie Hayward | 368.19 | 368.19 | 89.71 | 93.50 | 92.07 | 92.91 | |||||||
76 | Ron Gasque | 365.66 | 365.66 | 92.25 | 90.83 | 90.00 | 92.58 | |||||||
77 | Justin Gomez | 362.79 | 362.79 | 87.80 | 91.53 | 92.79 | 90.67 | |||||||
78 | Daniel Hankewycz | 361.97 | 361.97 | 92.80 | 92.76 | 88.11 | 88.30 | |||||||
79 | Denzo Zapanta | 361.31 | 361.31 | 91.11 | 88.52 | 89.34 | 92.34 | |||||||
80 | Luke Stewart | 359.35 | 359.35 | 88.84 | 91.25 | 91.94 | 87.32 | |||||||
81 | Chris Doerr | 357.38 | 357.38 | 90.06 | 88.28 | 90.82 | 88.22 | |||||||
82 | Kelvyn De leon | 357.11 | 357.11 | 87.55 | 91.79 | 88.90 | 88.87 | |||||||
83 | Tyler Edwards | 354.39 | 354.39 | 82.05 | 90.57 | 91.62 | 90.15 | |||||||
84 | Davis Stanley | 348.25 | 348.25 | 88.32 | 89.72 | 85.53 | 84.68 | |||||||
85 | David Wallens | 347.73 | 347.73 | 87.06 | 86.61 | 85.70 | 88.36 | |||||||
86 | Mateo Gil | 346.35 | 346.35 | 83.39 | 89.69 | 83.24 | 90.03 | |||||||
87 | Dave Welsh | 340.73 | 340.73 | 85.49 | 86.36 | 85.55 | 83.33 | |||||||
88 | Will Lester | 323.05 | 323.05 | 80.69 | 80.70 | 80.34 | 81.32 | |||||||
89 | Edward Young | 293.01 | 293.01 | 93.01 | 100.00 | 100.00 | ||||||||
90 | Ken Marion | 291.21 | 291.21 | 96.91 | 97.32 | 96.98 | ||||||||
91 | Terry McIntyre | 290.53 | 290.53 | 96.56 | 98.00 | 95.97 | ||||||||
92 | Tod Byram | 288.18 | 288.18 | 95.81 | 95.55 | 96.82 | ||||||||
93 | Bryce Merideth | 288.09 | 288.09 | 94.49 | 96.39 | 97.21 | ||||||||
94 | Tom Prochnow | 287.77 | 287.77 | 95.51 | 95.06 | 97.20 | ||||||||
95 | David Lineberry | 287.69 | 287.69 | 93.80 | 96.83 | 97.06 | ||||||||
96 | Jason Brzozowski | 285.46 | 285.46 | 94.58 | 94.11 | 96.77 | ||||||||
97 | Rob Foster | 285.04 | 285.04 | 92.27 | 95.00 | 97.77 | ||||||||
98 | Karen Babb | 281.46 | 281.46 | 93.29 | 94.28 | 93.89 | ||||||||
99 | Mark Allen | 281.11 | 281.11 | 94.82 | 92.17 | 94.12 | ||||||||
100 | Timothy James | 280.65 | 280.65 | 93.32 | 94.53 | 92.80 | ||||||||
101 | Juan Fernandez | 280.29 | 280.29 | 93.12 | 91.26 | 95.91 | ||||||||
102 | Robert Demarest | 278.65 | 278.65 | 92.74 | 92.98 | 92.93 | ||||||||
103 | Nancy Judd | 277.91 | 277.91 | 87.70 | 95.19 | 95.02 | ||||||||
104 | Vincent Valda | 276.68 | 276.68 | 90.78 | 94.24 | 91.66 | ||||||||
105 | John Darnell | 275.73 | 275.73 | 92.78 | 91.99 | 90.96 | ||||||||
106 | Alwin Zapanta | 275.07 | 275.07 | 91.80 | 90.55 | 92.72 | ||||||||
107 | Sam Wang | 274.98 | 274.98 | 93.63 | 89.92 | 91.43 | ||||||||
108 | Cassidy Allen | 271.86 | 271.86 | 90.29 | 88.70 | 92.87 | ||||||||
109 | Artem Rakhov | 271.50 | 271.50 | 93.27 | 93.18 | 85.05 | ||||||||
110 | Wade Henderson | 267.70 | 267.70 | 91.48 | 88.80 | 87.42 | ||||||||
111 | Matt Clark | 267.30 | 267.30 | 87.06 | 90.11 | 90.13 | ||||||||
112 | Paul Elliott | 266.18 | 266.18 | 86.97 | 89.24 | 89.97 | ||||||||
113 | Lee Depew | 264.59 | 264.59 | 88.86 | 89.13 | 86.60 | ||||||||
114 | Jacob Norris | 261.24 | 261.24 | 87.55 | 87.01 | 86.68 | ||||||||
115 | Aaron Wilkins | 259.45 | 259.45 | 87.33 | 85.69 | 86.43 | ||||||||
116 | Mike Barnett | 257.68 | 257.68 | 83.40 | 86.30 | 87.98 | ||||||||
117 | Marcus Zelaya | 256.56 | 256.56 | 83.53 | 84.83 | 88.20 | ||||||||
118 | mark latoria | 253.65 | 253.65 | 82.75 | 84.93 | 85.97 | ||||||||
119 | Julio Camacho | 251.97 | 251.97 | 85.09 | 80.51 | 86.37 | ||||||||
120 | Nathan Stratton | 249.05 | 249.05 | 84.92 | 79.66 | 84.47 | ||||||||
121 | David Marcus | 196.78 | 196.78 | 96.78 | 100.00 | |||||||||
122 | Cliff Bordwell | 195.44 | 195.44 | 98.72 | 96.72 | |||||||||
123 | Philip Cheshire | 194.20 | 194.20 | 96.88 | 97.32 | |||||||||
124 | Trevor Jones | 193.91 | 193.91 | 96.26 | 97.65 | |||||||||
125 | George Bonafede | 192.58 | 192.58 | 97.18 | 95.40 | |||||||||
126 | Nicholas Noblitt | 191.92 | 191.92 | 94.13 | 97.79 | |||||||||
127 | Kyle Mann | 191.05 | 191.05 | 94.14 | 96.91 | |||||||||
128 | Erik Leili | 190.33 | 190.33 | 96.71 | 93.62 | |||||||||
129 | Jonathan Patnaude | 189.56 | 189.56 | 95.68 | 93.88 | |||||||||
130 | Oliver Licul | 187.91 | 187.91 | 93.71 | 94.20 | |||||||||
131 | Kevin Henry | 187.65 | 187.65 | 93.35 | 94.30 | |||||||||
132 | Hector San Nicolas | 187.37 | 187.37 | 93.54 | 93.83 | |||||||||
133 | Derek Stewart | 187.31 | 187.31 | 93.77 | 93.54 | |||||||||
134 | Robert Palmblad | 187.26 | 187.26 | 93.77 | 93.49 | |||||||||
135 | Ed Vogt | 186.82 | 186.82 | 91.00 | 95.82 | |||||||||
136 | Daniel Halloran | 185.52 | 185.52 | 93.75 | 91.77 | |||||||||
137 | Matthew Griffin | 185.49 | 185.49 | 93.16 | 92.33 | |||||||||
138 | Les Pritchard | 185.21 | 185.21 | 92.75 | 92.46 | |||||||||
139 | Ryan Pagan | 185.16 | 185.16 | 92.60 | 92.56 | |||||||||
140 | Justin Hall | 184.90 | 184.90 | 90.84 | 94.06 | |||||||||
141 | Nia Morales | 184.25 | 184.25 | 92.65 | 91.60 | |||||||||
142 | Matthew Malyapa | 184.14 | 184.14 | 91.54 | 92.60 | |||||||||
143 | Scott Ferguson | 183.87 | 183.87 | 91.81 | 92.06 | |||||||||
144 | Michael Bloodworth | 182.76 | 182.76 | 90.84 | 91.92 | |||||||||
145 | Matthew Hodges | 182.27 | 182.27 | 90.56 | 91.71 | |||||||||
146 | Hasan Schwandes | 182.25 | 182.25 | 91.65 | 90.60 | |||||||||
147 | Lorenzo Barragan | 181.99 | 181.99 | 90.61 | 91.38 | |||||||||
148 | Scott Verble | 181.94 | 181.94 | 89.86 | 92.08 | |||||||||
149 | Mark Stewart | 181.68 | 181.68 | 91.33 | 90.35 | |||||||||
150 | Caleb Moran | 181.20 | 181.20 | 90.17 | 91.03 | |||||||||
151 | Kyle Vega | 180.93 | 180.93 | 90.01 | 90.92 | |||||||||
152 | Jonathan Cerra | 180.60 | 180.60 | 89.45 | 91.15 | |||||||||
153 | Chad McConnell | 180.50 | 180.50 | 93.00 | 87.50 | |||||||||
154 | Richard Baz | 180.27 | 180.27 | 90.55 | 89.72 | |||||||||
155 | Adam Arencibia-Moore | 180.25 | 180.25 | 85.88 | 94.37 | |||||||||
156 | Owen Brock | 179.80 | 179.80 | 87.02 | 92.78 | |||||||||
157 | Jennea Katic | 179.31 | 179.31 | 89.59 | 89.72 | |||||||||
158 | Ken Te | 179.27 | 179.27 | 87.76 | 91.51 | |||||||||
159 | Jose Fernandez | 179.01 | 179.01 | 90.26 | 88.75 | |||||||||
160 | Julie Wilson | 178.94 | 178.94 | 88.54 | 90.40 | |||||||||
161 | Thomas Carling | 178.81 | 178.81 | 88.87 | 89.94 | |||||||||
162 | Joseph Vance | 177.47 | 177.47 | 87.52 | 89.95 | |||||||||
163 | Rick Blair | 177.36 | 177.36 | 88.60 | 88.76 | |||||||||
164 | Antonio Pena | 177.00 | 177.00 | 86.91 | 90.09 | |||||||||
165 | Dalton Bloodworth | 176.98 | 176.98 | 87.32 | 89.66 | |||||||||
166 | Don Cross | 176.76 | 176.76 | 89.15 | 87.61 | |||||||||
167 | Riaan du Plooy | 176.41 | 176.41 | 88.17 | 88.24 | |||||||||
168 | Christopher Sochan | 176.35 | 176.35 | 87.19 | 89.16 | |||||||||
169 | Carl Druesedow | 176.17 | 176.17 | 88.04 | 88.13 | |||||||||
170 | Rudy Miller | 176.07 | 176.07 | 86.37 | 89.70 | |||||||||
171 | Bernie Cassar | 175.82 | 175.82 | 87.98 | 87.84 | |||||||||
172 | Ryan Ray | 175.76 | 175.76 | 87.98 | 87.78 | |||||||||
173 | WIlliam Fletcher | 175.33 | 175.33 | 86.13 | 89.20 | |||||||||
174 | Dan Decker | 175.26 | 175.26 | 88.08 | 87.18 | |||||||||
175 | Dinesh Ramessar | 175.17 | 175.17 | 86.98 | 88.19 | |||||||||
176 | Rafael Martin | 175.03 | 175.03 | 87.40 | 87.63 | |||||||||
177 | Malcolm Lawson | 174.92 | 174.92 | 85.75 | 89.17 | |||||||||
178 | Quinn Kass | 174.30 | 174.30 | 87.41 | 86.89 | |||||||||
179 | Jesus Morales | 173.45 | 173.45 | 88.40 | 85.05 | |||||||||
180 | Danny Figueroa | 173.29 | 173.29 | 85.98 | 87.31 | |||||||||
181 | Ian Murphy | 173.11 | 173.11 | 85.79 | 87.32 | |||||||||
182 | Michael Sweeney | 172.62 | 172.62 | 83.65 | 88.97 | |||||||||
183 | Ken Kroslowitz | 172.44 | 172.44 | 86.75 | 85.69 | |||||||||
184 | Steve Simon | 172.21 | 172.21 | 84.10 | 88.11 | |||||||||
185 | Brian Dill | 172.07 | 172.07 | 87.17 | 84.90 | |||||||||
186 | Josh Gifford | 171.52 | 171.52 | 85.12 | 86.40 | |||||||||
187 | Tyler Jameson | 171.51 | 171.51 | 84.39 | 87.12 | |||||||||
188 | Matthew Doctor | 171.39 | 171.39 | 85.38 | 86.01 | |||||||||
189 | Paul Clark | 171.25 | 171.25 | 85.74 | 85.51 | |||||||||
190 | Jacob Wilson | 171.10 | 171.10 | 83.85 | 87.25 | |||||||||
191 | Andrew Wong | 171.02 | 171.02 | 85.80 | 85.22 | |||||||||
192 | Jon Nadler | 170.85 | 170.85 | 85.44 | 85.41 | |||||||||
193 | Alex Southby | 170.06 | 170.06 | 84.39 | 85.67 | |||||||||
194 | Parker Rossman | 169.80 | 169.80 | 87.60 | 82.20 | |||||||||
195 | Christian Vega | 169.23 | 169.23 | 84.11 | 85.12 | |||||||||
196 | Elijah Hernandez | 168.96 | 168.96 | 84.99 | 83.97 | |||||||||
197 | Omar Medina Lopez | 168.90 | 168.90 | 82.15 | 86.75 | |||||||||
198 | Stephen Barrow | 168.50 | 168.50 | 84.32 | 84.18 | |||||||||
199 | Melissa Stewart | 168.31 | 168.31 | 85.49 | 82.82 | |||||||||
200 | Daniel Paltjon | 168.19 | 168.19 | 82.97 | 85.22 | |||||||||
201 | Sergio Ovalle | 168.12 | 168.12 | 83.99 | 84.13 | |||||||||
202 | Sebastien Legoute | 167.97 | 167.97 | 83.25 | 84.72 | |||||||||
203 | Abigail Meredick | 167.75 | 167.75 | 84.45 | 83.30 | |||||||||
204 | Paul Greigger | 167.39 | 167.39 | 82.46 | 84.93 | |||||||||
205 | Joel Phinney | 167.30 | 167.30 | 84.48 | 82.82 | |||||||||
206 | Brock Austin | 167.16 | 167.16 | 82.80 | 84.36 | |||||||||
207 | William Barrow | 166.89 | 166.89 | 84.09 | 82.80 | |||||||||
208 | Elvis Cassar | 166.52 | 166.52 | 84.58 | 81.94 | |||||||||
209 | Jacqueline Lawson | 166.19 | 166.19 | 81.90 | 84.29 | |||||||||
210 | Chris Campoli | 165.73 | 165.73 | 79.39 | 86.34 | |||||||||
211 | Patrick Small | 164.91 | 164.91 | 80.42 | 84.49 | |||||||||
212 | Howard Buckley | 163.51 | 163.51 | 77.40 | 86.11 | |||||||||
213 | Jonathan Garcia | 160.12 | 160.12 | 77.54 | 82.58 | |||||||||
214 | Preston Obremski | 159.37 | 159.37 | 79.59 | 79.78 | |||||||||
215 | Dylon Cook | 157.99 | 157.99 | 78.68 | 79.31 | |||||||||
216 | Meagan Camacho | 156.30 | 156.30 | 76.13 | 80.17 | |||||||||
217 | James Bober | 104.89 | 104.89 | 84.89 | 20.00 | |||||||||
218 | Gregory Shumaker | 98.73 | 98.73 | 98.73 | ||||||||||
219 | William Van Tassel | 98.13 | 98.13 | 98.13 | ||||||||||
220 | Charlie Thompson | 97.86 | 97.86 | 97.86 | ||||||||||
221 | Steven Hughes | 97.60 | 97.60 | 97.60 | ||||||||||
222 | Kevin Spence | 97.11 | 97.11 | 97.11 | ||||||||||
223 | Gerry Walsh | 96.50 | 96.50 | 96.50 | ||||||||||
224 | Ian Stewart | 96.20 | 96.20 | 96.20 | ||||||||||
225 | Felipe Gonz?lez | 96.16 | 96.16 | 96.16 | ||||||||||
226 | Dan Mulchi | 95.88 | 95.88 | 95.88 | ||||||||||
227 | Felipe González | 95.77 | 95.77 | 95.77 | ||||||||||
228 | Michael Molina | 95.51 | 95.51 | 95.51 | ||||||||||
229 | L Keith Grice | 95.49 | 95.49 | 95.49 | ||||||||||
230 | Johnathan Lawson | 95.35 | 95.35 | 95.35 | ||||||||||
231 | Tracy Smith | 95.20 | 95.20 | 95.20 | ||||||||||
232 | Richard Boggs | 95.19 | 95.19 | 95.19 | ||||||||||
233 | Linda Duncan | 95.16 | 95.16 | 95.16 | ||||||||||
234 | Alex Hood | 95.14 | 95.14 | 95.14 | ||||||||||
235 | Matt Olsen | 95.08 | 95.08 | 95.08 | ||||||||||
236 | Laura Marcus | 95.07 | 95.07 | 95.07 | ||||||||||
237 | Howard Duncan | 94.80 | 94.80 | 94.80 | ||||||||||
238 | Remy Lesperance | 94.30 | 94.30 | 94.30 | ||||||||||
239 | Jack Gibson | 94.19 | 94.19 | 94.19 | ||||||||||
240 | Geraghty Anne Ellis | 94.17 | 94.17 | 94.17 | ||||||||||
241 | Nigel Fenwick | 94.14 | 94.14 | 94.14 | ||||||||||
242 | Thomas Kring | 94.04 | 94.04 | 94.04 | ||||||||||
243 | Robert Mason | 94.00 | 94.00 | 94.00 | ||||||||||
244 | William Randolph | 93.89 | 93.89 | 93.89 | ||||||||||
245 | Tom Buckman | 93.83 | 93.83 | 93.83 | ||||||||||
246 | Eladio Flores | 93.71 | 93.71 | 93.71 | ||||||||||
247 | Bjorn Stange | 93.63 | 93.63 | 93.63 | ||||||||||
248 | Erik Cardenas | 93.47 | 93.47 | 93.47 | ||||||||||
249 | Michael Adrian | 93.36 | 93.36 | 93.36 | ||||||||||
250 | Mark Lourie | 93.10 | 93.10 | 93.10 | ||||||||||
251 | Rick Romenesko | 92.88 | 92.88 | 92.88 | ||||||||||
252 | Mike Redmond | 92.86 | 92.86 | 92.86 | ||||||||||
253 | Michael Schlundt | 92.86 | 92.86 | 92.86 | ||||||||||
254 | John Mcclure | 92.84 | 92.84 | 92.84 | ||||||||||
255 | Tom Suddard | 92.73 | 92.73 | 92.73 | ||||||||||
256 | Bill Cioni | 92.61 | 92.61 | 92.61 | ||||||||||
257 | Bryan Kelsey | 92.58 | 92.58 | 92.58 | ||||||||||
258 | Javier Lopez | 92.47 | 92.47 | 92.47 | ||||||||||
259 | Dan Doyle | 92.19 | 92.19 | 92.19 | ||||||||||
260 | Todd Anderson | 92.14 | 92.14 | 92.14 | ||||||||||
261 | John Fatcheric | 92.04 | 92.04 | 92.04 | ||||||||||
262 | Cody LEsperance | 91.88 | 91.88 | 91.88 | ||||||||||
263 | Luka Serdar | 91.88 | 91.88 | 91.88 | ||||||||||
264 | David Schnoerr | 91.80 | 91.80 | 91.80 | ||||||||||
265 | Lacie Barkley | 91.80 | 91.80 | 91.80 | ||||||||||
266 | Thomas Ellerman | 91.53 | 91.53 | 91.53 | ||||||||||
267 | Susan Fenwick | 91.52 | 91.52 | 91.52 | ||||||||||
268 | John Goodpaster | 91.22 | 91.22 | 91.22 | ||||||||||
269 | Robert Dawson | 91.12 | 91.12 | 91.12 | ||||||||||
270 | Christopher Pierro | 90.83 | 90.83 | 90.83 | ||||||||||
