CFR Solo |
---|
Pax Championship Points - Sun Dec 03 19:44:27 2023 |
(Qualifying Events: 6, dropped events: 5) |
Event # | Event Name |
---|---|
1 | 02-12-2023-OCCC |
2 | 03-26-2023-OCCC |
3 | 04-22-2023-DIS |
4 | 04-23-2023-DIS |
5 | 05-07-2023-StLucie |
6 | 06-25-2023-StLucie |
7 | 08-05-2023-DIS |
8 | 08-06-2023-DIS |
9 | 09-23-2023-DIS |
10 | 09-24-2023-DIS |
11 | 12-02-2023-OCCC |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|
1 | Trevor Renson | 790.09 | 596.97 | 100.00 | 99.33 | 100.00 | 100.00 | 95.82 | 97.30 | 97.64 | 100.00 | |||
2 | Lou Hudyman | 784.16 | 595.05 | 96.14 | 98.88 | 97.77 | 92.97 | 100.00 | 99.88 | 98.95 | 99.57 | |||
3 | Donald Lowe | 785.11 | 591.98 | 96.91 | 96.22 | 98.42 | 99.48 | 97.11 | 100.00 | 98.42 | 98.55 | |||
4 | Nick Dunlap | 965.99 | 588.12 | 94.11 | 94.07 | 99.03 | 99.25 | 100.00 | 95.71 | 97.57 | 95.14 | 94.55 | 96.56 | |
5 | Michael Simmons | 1055.29 | 586.89 | 93.83 | 92.76 | 100.00 | 98.46 | 97.75 | 89.76 | 96.17 | 97.17 | 96.17 | 97.34 | 95.88 |
6 | Caitlin Dunlap | 956.90 | 584.57 | 93.79 | 91.65 | 99.08 | 97.65 | 100.00 | 94.64 | 97.39 | 94.10 | 92.79 | 95.81 | |
7 | Gerry Bonet | 770.39 | 583.11 | 93.13 | 98.92 | 99.26 | 96.50 | 94.15 | 96.54 | 95.97 | 95.92 | |||
8 | Donald Wright | 772.32 | 582.67 | 96.93 | 95.82 | 96.67 | 97.82 | 98.02 | 93.83 | 96.28 | 96.95 | |||
9 | Carlos Morales | 582.60 | 582.60 | 98.85 | 97.30 | 95.83 | 97.17 | 97.43 | 96.02 | |||||
10 | Kevin Bonitz | 960.51 | 581.89 | 95.27 | 94.51 | 96.87 | 98.23 | 94.28 | 94.56 | 96.01 | 96.02 | 95.47 | 99.29 | |
11 | Jerry Stein | 669.44 | 578.92 | 93.95 | 90.52 | 98.72 | 92.43 | 97.71 | 97.17 | 98.94 | ||||
12 | Eugene Khom | 946.27 | 576.48 | 91.10 | 93.71 | 95.16 | 95.92 | 91.15 | 93.83 | 96.90 | 95.56 | 95.27 | 97.67 | |
13 | Andy Rhodes | 848.79 | 576.35 | 92.26 | 90.35 | 94.47 | 89.83 | 95.02 | 97.55 | 96.68 | 96.54 | 96.09 | ||
14 | Gary Merideth | 856.89 | 575.44 | 95.16 | 94.04 | 96.23 | 96.86 | 95.68 | 96.34 | 95.17 | 94.88 | 92.53 | ||
15 | Trent Ksionek | 750.30 | 572.55 | 94.12 | 95.61 | 97.27 | 97.77 | 95.24 | 85.53 | 92.54 | 92.22 | |||
16 | Geoffrey Straubinger | 756.83 | 571.71 | 92.88 | 92.24 | 96.21 | 96.22 | 93.35 | 95.98 | 95.34 | 94.61 | |||
17 | Bill Kassebaum | 866.87 | 570.58 | 92.07 | 91.07 | 93.87 | 95.66 | 20.00 | 93.15 | 96.24 | 94.68 | 96.59 | 93.54 | |
18 | Tim Reardon | 662.72 | 569.58 | 93.14 | 94.40 | 94.00 | 93.45 | 97.15 | 95.66 | 94.92 | ||||
19 | Robert Layman | 568.46 | 568.46 | 94.89 | 95.42 | 93.36 | 95.45 | 94.78 | 94.56 | |||||
20 | Jamie Sculerati | 845.81 | 567.05 | 94.25 | 92.83 | 93.75 | 95.56 | 92.26 | 94.59 | 93.72 | 93.67 | 95.18 | ||
21 | Dan Simionescu | 844.85 | 566.87 | 92.14 | 93.78 | 94.41 | 95.41 | 95.10 | 92.20 | 94.00 | 94.17 | 93.64 | ||
22 | Eric Orr | 935.96 | 566.82 | 94.32 | 94.17 | 94.48 | 96.10 | 91.72 | 91.88 | 94.11 | 92.69 | 92.85 | 93.64 | |
23 | Brad Renson | 1027.50 | 566.51 | 93.28 | 90.12 | 93.37 | 94.91 | 95.43 | 93.79 | 92.91 | 92.64 | 92.85 | 92.47 | 95.73 |
24 | Scott Swartz | 836.89 | 564.47 | 94.31 | 92.22 | 93.63 | 95.80 | 93.53 | 87.28 | 92.92 | 93.46 | 93.74 | ||
25 | Louis Lockshine | 835.63 | 563.66 | 90.98 | 91.93 | 95.01 | 94.91 | 94.99 | 90.05 | 93.77 | 93.05 | 90.94 | ||
26 | Jason Dykstra | 562.36 | 562.36 | 90.50 | 93.24 | 92.47 | 95.23 | 96.00 | 94.92 | |||||
27 | Dylan Bianco | 651.69 | 561.56 | 93.20 | 93.81 | 96.57 | 90.13 | 92.77 | 92.98 | 92.23 | ||||
28 | Ronald Williams | 650.08 | 561.30 | 96.09 | 88.78 | 90.14 | 94.00 | 92.51 | 93.54 | 95.02 | ||||
29 | Luis Monroy | 738.92 | 559.51 | 90.61 | 89.33 | 93.41 | 96.08 | 90.28 | 93.85 | 95.28 | 90.08 | |||
30 | Bruce Vanhoozen | 1004.45 | 559.06 | 90.30 | 90.30 | 93.27 | 95.31 | 90.82 | 86.70 | 91.29 | 94.54 | 91.99 | 92.66 | 87.27 |
31 | Joel Colby | 642.04 | 553.71 | 94.08 | 95.35 | 88.84 | 88.33 | 91.47 | 93.69 | 90.28 | ||||
32 | Jeremiah McClellan | 909.13 | 551.84 | 88.82 | 93.72 | 92.81 | 90.22 | 88.50 | 90.02 | 91.50 | 91.64 | 91.95 | 89.95 | |
33 | Carl Ramsey | 729.84 | 551.80 | 91.21 | 93.40 | 93.47 | 90.82 | 91.51 | 91.39 | 89.90 | 88.14 | |||
34 | Giancarlo Fruzzetti | 636.50 | 548.90 | 90.19 | 87.60 | 92.25 | 90.04 | 91.42 | 92.32 | 92.68 | ||||
35 | Alejandro Rivera | 816.68 | 548.21 | 90.00 | 91.26 | 92.87 | 93.05 | 89.34 | 89.58 | 91.03 | 90.00 | 89.55 | ||
36 | Francisco Denis | 630.80 | 543.61 | 91.02 | 90.25 | 91.21 | 92.23 | 88.19 | 90.71 | 87.19 | ||||
37 | Ryan Connor | 982.11 | 543.53 | 87.22 | 88.37 | 90.79 | 92.61 | 92.09 | 86.93 | 87.68 | 89.36 | 88.80 | 88.38 | 89.88 |
38 | Justin Sakai | 542.89 | 542.89 | 91.42 | 90.96 | 92.71 | 88.30 | 90.08 | 89.42 | |||||
39 | Michael Masser | 711.02 | 540.28 | 86.64 | 90.08 | 84.10 | 90.29 | 89.14 | 89.87 | 90.35 | 90.55 | |||
40 | Andy Lester | 625.20 | 538.37 | 88.76 | 90.10 | 88.92 | 86.83 | 90.37 | 90.93 | 89.29 | ||||
41 | Shane Orend | 712.46 | 537.48 | 88.56 | 87.98 | 89.74 | 89.28 | 87.00 | 89.70 | 91.19 | 89.01 | |||
42 | Brian Basallo | 709.11 | 537.00 | 87.46 | 91.13 | 90.35 | 91.16 | 84.95 | 87.16 | 88.24 | 88.66 | |||
43 | Rex Gibson | 536.76 | 536.76 | 91.43 | 88.88 | 88.46 | 89.76 | 89.03 | 89.20 | |||||
44 | John Smith | 621.01 | 535.89 | 88.57 | 90.75 | 85.12 | 87.27 | 90.17 | 89.24 | 89.89 | ||||
45 | Ronald DiFerdinando | 872.49 | 535.40 | 78.53 | 88.91 | 90.08 | 88.57 | 85.66 | 86.86 | 88.88 | 87.92 | 91.04 | 86.04 | |
46 | Robert Pace | 531.91 | 531.91 | 87.20 | 87.18 | 88.90 | 86.47 | 91.97 | 90.19 | |||||
47 | Patsy Thomas | 531.23 | 531.23 | 88.35 | 90.83 | 83.33 | 90.78 | 90.96 | 86.98 | |||||
48 | Daniel Nelson | 960.87 | 531.18 | 86.65 | 86.66 | 88.35 | 87.33 | 90.47 | 85.86 | 83.61 | 86.91 | 89.07 | 88.38 | 87.58 |
49 | Tane Hopu | 529.64 | 529.64 | 89.08 | 88.34 | 86.63 | 87.96 | 88.28 | 89.35 | |||||
50 | Richard Fickes | 784.08 | 528.82 | 83.88 | 85.41 | 88.05 | 87.17 | 89.19 | 85.97 | 88.34 | 88.13 | 87.94 | ||
51 | Jean Hungiville | 525.07 | 525.07 | 87.16 | 87.01 | 88.20 | 90.67 | 84.01 | 88.02 | |||||
52 | Cooper Banks | 517.45 | 517.45 | 82.15 | 85.44 | 87.96 | 88.61 | 87.26 | 86.03 | |||||
53 | Alex Vroman | 590.09 | 507.58 | 85.48 | 87.55 | 83.21 | 82.51 | 83.91 | 83.45 | 83.98 | ||||
54 | Jason Roberson | 652.39 | 496.03 | 78.17 | 78.19 | 79.39 | 82.88 | 80.53 | 81.67 | 86.15 | 85.41 | |||
55 | Rachel McLaughlin | 785.72 | 479.98 | 77.86 | 76.02 | 78.41 | 79.59 | 74.40 | 77.46 | 81.80 | 80.33 | 79.78 | 80.07 |
Points Method: Percentage (time#1/time * 100.000)