CFR Solo - #1 - 01-20-2024-OCCC - Sat 01-20-2024
Final Raw Time Results
Timed Entries: 125
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 2 Cooper Banks Goblin 34.648 0.000 0.000
2 1 ss 4 Lou Hudyman GT3 34.662 0.014 0.014
3 1 xa 134 Ian Stewart mx5 34.820 0.158 0.172
4 1 as 6 Trent Ksionek Carrera GTS 34.972 0.152 0.324
5 1 xas 180 David Marcus Cayman S 35.068 0.096 0.420
6 2 as 80 David Lineberry Cayman S 35.167 0.099 0.519
7 2 xa 34 Robert Palmblad MX-5 35.202 0.035 0.554
8 6 xcsp 87 Nick Dunlap Miata 35.337 0.135 0.689
9 2 ss 107 Edward Young GT3 35.439 0.102 0.791
10 4 xstu 45 Daniel Dejon Evo IX 35.734 0.295 1.086
11 1 str 60 Ken Marion Miata 36.065 0.331 1.417
12 7 xcsp 187 Caitlin Dunlap Miata 36.074 0.009 1.426
13 3 as 38 Ricky Frohnerath Model 3 36.103 0.029 1.455
14 1 stu 34 Scott McGlone Impreza WRX STi 36.171 0.068 1.523
15 1 bs 97 Andy Seipos Corvette Z51 36.238 0.067 1.590
16 1 fs 4 Eugene Khom Dark Horse 36.299 0.061 1.651
17 4 as 21 Matthew Griffin CT5-V 36.375 0.076 1.727
18 1 stx 187 Steven Hughes FRS 36.396 0.021 1.748
19 1 xb 9 Dan Simionescu Miata 36.442 0.046 1.794
20 1 ds 97 Joshua Thorson Elantra N 36.531 0.089 1.883
21 5 as 57 Juan Fernandez Corvette Z06 36.531 0.000 1.883
22 2 fs 112 Tom Prochnow Camaro SS 1LE 36.559 0.028 1.911
23 3 fs 2 Donald Lowe Bitchin Camaro SS1LE 36.594 0.035 1.946
24 1 pas 121 Desmond Au CT5-V Blackwing 36.631 0.037 1.983
25 2 stu 4 Rob Foster Lan Evo X 36.704 0.073 2.056
26 2 xes 194 Trevor Renson MR2 Spyder 36.731 0.027 2.083
27 3 ss 111 Michael Simmons C8 Corvette 36.737 0.006 2.089
28 2 ds 77 Jerry Stein Focus RS 36.776 0.039 2.128
29 1 cs 89 Kevin Bonitz MX-5 36.825 0.049 2.177
30 3 xa 61 Richard Baz 996 Turbo 36.883 0.058 2.235
31 3 stu 36 Gerry Bonet Focus RS 36.922 0.039 2.274
32 2 str 150 Linda Duncan MX-5 37.081 0.159 2.433
33 2 pfs 85 Brian Meyers Mustang GT 37.212 0.131 2.564
34 3 pesp 185 Ed Vogt 325ci 37.237 0.025 2.589
35 4 ss 10 Nancy Judd GT3 37.321 0.084 2.673
36 4 fs 57 Andy Rhodes Camaro SS 1LE 37.365 0.044 2.717
37 5 xssc 174 Charlie Thompson 37.379 0.014 2.731
38 2 cs 73 Dat Nguyen MX-5 37.402 0.023 2.754
39 1 xp 193 Adam Arencibia-Moore Miata 37.405 0.003 2.757
40 3 ds 4 Josue Rios RS 37.419 0.014 2.771
41 4 stu 117 Scott Verble Focus RS 37.501 0.082 2.853
42 3 xes 85 Donald Wright MR2 Spyder 37.520 0.019 2.872
43 3 str 50 Howard Duncan MX-5 37.563 0.043 2.915
44 6 as 7 Tim Reardon Corvette 37.644 0.081 2.996
45 7 as 33 Bill Kassebaum Corvette Z06 37.735 0.091 3.087
46 1 lds 13 Angela Carlascio Civic ZOMG Type R 37.792 0.057 3.144
47 1 hs 71 Ro Janssen Civic Sport Hatchback 37.802 0.010 3.154
48 2 em 171 Jason Roberson Goblin 37.832 0.030 3.184
49 1 camc 40 Geoffrey Straubinger Mustang Mach1 37.943 0.111 3.295
50 1 sth 4 Matthew Hodges GTI 37.959 0.016 3.311
51 5 stu 6 Lester Casiano GR Corolla 38.223 0.264 3.575
52 1 es 86 Karen Babb Miata 38.233 0.010 3.585
53 3 em 43 Paul Clark DF goblin 38.318 0.085 3.670
54 1 sst 78 Joe Brannon Corvette Z06 38.323 0.005 3.675
55 6 stu 78 Jeremiah McClellan 335i 38.573 0.250 3.925
56 2 stx 87 Geraghty Anne Ellis FRS 38.613 0.040 3.965
57 2 es 11 Eric Orr Miata 38.637 0.024 3.989
58 3 es 94 Brad Renson mr2 38.640 0.003 3.992
59 2 camc 64 Andy Lester Mustang 38.649 0.009 4.001
60 8 as 1 Gary Merideth 911 38.666 0.017 4.018
61 1 ssm 60 Brian Dill Exige 38.702 0.036 4.054
62 2 xp 93 Jerry Bryant Miata 38.710 0.008 4.062
63 4 pss 79 Dennis Miller GT3 38.781 0.071 4.133
64 4 str 7 Scott Swartz Miata 38.904 0.123 4.256
65 3 stx 20 Greg Schornstein BRZ 38.946 0.042 4.298
66 1 cm 28 Richard Fickes D-13 38.950 0.004 4.302
67 4 ds 24 Ken Te GR86 38.968 0.018 4.320
68 5 ss 58 Les Pritchard Corvette 39.079 0.111 4.431
69 2 sth 24 Timothy James WRX 39.101 0.022 4.453
70 3 camc 90 Alex Ross Mustang GT 39.117 0.016 4.469
71 7 stu 176 Christopher Pierro 335i 39.296 0.179 4.648
72 4 stx 89 Luka Serdar M3 39.299 0.003 4.651
74 2 xb 33 Rex Gibson Miata 39.384 0.085 4.736
75 1 sts 24 Justin Sakai Celica 39.567 0.183 4.919
76 5 stx 1 Ronald Williams BRZ 39.662 0.095 5.014
77 1 gs 20 Joel Colby Golf GTI 39.683 0.021 5.035
78 6 stx 2 Alejandro Rivera Civic si 39.695 0.012 5.047
79 3 cs 7 Mateo Gil Z4 i30 39.715 0.020 5.067
80 1 smf 32 Ian Murphy Integra 39.743 0.028 5.095
81 5 ds 182 John Smith BRZ 39.825 0.082 5.177
82 4 camc 184 Michael Masser Mustang gt 39.842 0.017 5.194
83 7 stx 113 Ryan Connor SC300 40.226 0.384 5.578
84 1 cams 88 Jacob Hardy Corvette 40.230 0.004 5.582
85 2 sts 71 Andrew Wong Civic EX 40.248 0.018 5.600
86 8 stx 45 Chad Nutter 350z 40.302 0.054 5.654
87 2 gs 72 Jose Fernandez Civic Si 40.397 0.095 5.749
88 5 str 29 Tyler Edwards Miata 40.461 0.064 5.813
89 2 bs 36 Devin Stults Cayman 40.526 0.065 5.878
90 2 hs 74 Giancarlo Fruzzetti Abarth 500 40.527 0.001 5.879
91 3 bs 94 Marc Cunanan RS3 40.727 0.200 6.079
94 9 stx 32 Gerald Phillips Boxster S 41.142 0.415 6.494
95 6 ss 63 Shawn Yoak Corvette 41.171 0.029 6.523
97 3 sts 13 Will Lester Focus 41.294 0.123 6.646
98 2 ssm 71 Eddie Molina Miata 41.571 0.277 6.923
99 5 camc 18 Hunter Hardy Camaro 41.585 0.014 6.937
100 2 lcs 121 Patsy Thomas MX5 41.744 0.159 7.096
101 2 cams 42 Zach Ezzo Corvette Z06 41.838 0.094 7.190
102 4 sts 31 Isaac Woods Focus S 41.891 0.053 7.243
103 6 camc 71 Kevin Stanaland Mustang 41.936 0.045 7.288
105 4 es 190 Michael Molina Miata 42.102 0.166 7.454
106 8 stu 8 Chaz Heller S4 42.157 0.055 7.509
107 9 stu 51 Timothy Wilemon F-Pace SVR 42.217 0.060 7.569
108 1 camt 32 Charlie Reddington Mustang 42.894 0.677 8.246
109 4 cs 36 Thomas Pearson Miata 43.072 0.178 8.424
111 6 ds 49 Don Cross Kona N 43.693 0.621 9.045
113 5 pfs 144 Vivian Liu AMG C63 S 44.065 0.372 9.417
114 2 smf 1 Rachel McLaughlin Corolla SE 44.098 0.033 9.450
115 3 lssc 94 Olivia Valdespino 44.248 0.150 9.600
120 1 ep 11 Mark Loeb Loeb 430i Gran Coupe 46.344 2.096 11.696
122 6 str 117 Danny Halloran S2000 49.861 3.517 15.213
123 1 fsp 51 Ronald Hawk civic 51.649 1.788 17.001
126 4 xa 29 Joel Phinney 330Ci dnf
127 1 fm 74 Tom Buckman Phaneuf off