CFR Solo |
---|
Pax Championship Points - Wed Dec 04 22:55:01 2024 |
Event # | Event Name |
---|---|
1 | 01-20-2024-OCCC |
2 | 03-17-2024-StLucie |
3 | 06-22-2024-DIS |
4 | 07-20-2024-StLucie |
5 | 08-03-2024-DIS |
6 | 08-04-2024-DIS |
7 | 09-21-2024-lakeland |
8 | 10-05-2024-StLucie |
9 | 2024-12-01_StLucie |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|
1 | Trent Ksionek | 796.88 | 499.82 | 100.00 | 98.93 | 99.62 | 98.51 | 100.00 | 100.00 | 100.00 | 99.82 | |
2 | Trevor Renson | 596.34 | 498.11 | 99.05 | 100.00 | 100.00 | 99.06 | 100.00 | 98.23 | |||
3 | Ricky Frohnerath | 875.29 | 491.21 | 96.87 | 95.45 | 98.71 | 98.06 | 98.21 | 98.06 | 96.38 | 98.17 | 95.38 |
4 | Alex Flores | 582.57 | 486.94 | 98.05 | 97.08 | 96.97 | 96.60 | 98.24 | 95.63 | |||
5 | Donald Wright | 772.24 | 486.22 | 96.97 | 97.45 | 96.05 | 96.37 | 94.47 | 97.73 | 95.50 | 97.70 | |
6 | Kevin Bonitz | 770.83 | 485.88 | 96.25 | 97.72 | 96.41 | 96.71 | 97.58 | 97.46 | 94.71 | 93.99 | |
7 | Ro Janssen | 861.42 | 485.76 | 96.98 | 97.40 | 90.61 | 97.11 | 97.36 | 92.60 | 96.05 | 96.91 | 96.40 |
8 | Tom Prochnow | 862.67 | 482.42 | 96.83 | 93.75 | 96.59 | 95.82 | 95.55 | 96.44 | 95.34 | 96.74 | 95.61 |
9 | Andy Rhodes | 571.84 | 478.14 | 94.74 | 96.70 | 93.70 | 95.91 | 94.49 | 96.30 | |||
10 | Eugene Khom | 656.87 | 474.56 | 97.53 | 94.38 | 95.28 | 92.82 | 94.55 | 92.08 | 90.23 | ||
11 | Juan Fernandez | 753.45 | 473.79 | 95.73 | 94.36 | 93.49 | 93.14 | 93.26 | 93.66 | 96.55 | 93.26 | |
12 | Dan Simionescu | 565.40 | 472.26 | 93.14 | 94.72 | 94.56 | 94.30 | 93.73 | 94.95 | |||
13 | Nick Cordoba | 643.26 | 471.41 | 82.85 | 89.00 | 93.44 | 94.94 | 94.16 | 94.16 | 94.71 | ||
14 | Rob Foster | 656.27 | 471.21 | 94.25 | 92.15 | 94.65 | 93.30 | 95.10 | 92.91 | 93.91 | ||
15 | Brad Renson | 649.41 | 469.77 | 94.16 | 92.06 | 87.75 | 94.32 | 94.58 | 91.89 | 94.65 | ||
16 | Nick Dunlap | 468.66 | 468.66 | 94.82 | 97.44 | 85.77 | 97.19 | 93.44 | ||||
17 | Reed Hadley | 465.40 | 465.40 | 89.12 | 95.83 | 92.88 | 93.09 | 94.48 | ||||
18 | Michael Masser | 727.69 | 462.02 | 87.56 | 91.10 | 89.75 | 88.36 | 91.90 | 90.90 | 95.10 | 93.02 | |
19 | Giancarlo Fruzzetti | 729.96 | 461.92 | 90.46 | 92.86 | 87.92 | 91.09 | 94.54 | 89.66 | 92.95 | 90.48 | |
20 | William Leavell | 635.35 | 459.60 | 86.74 | 92.01 | 91.79 | 89.01 | 94.12 | 91.21 | 90.47 | ||
21 | Eric Orr | 459.02 | 459.02 | 94.17 | 94.49 | 90.45 | 87.68 | 92.23 | ||||
22 | Rex Gibson | 628.72 | 457.57 | 86.18 | 84.97 | 87.11 | 91.44 | 93.41 | 92.27 | 93.34 | ||
23 | Andy Lester | 634.19 | 455.65 | 90.26 | 88.33 | 90.62 | 90.21 | 91.57 | 91.71 | 91.49 | ||
24 | Joel Colby | 542.88 | 455.15 | 91.23 | 89.80 | 87.73 | 94.36 | 90.44 | 89.32 | |||
25 | Jeremiah McClellan | 451.86 | 451.86 | 89.68 | 88.43 | 91.54 | 90.19 | 92.02 | ||||
26 | John Smith | 627.12 | 449.24 | 89.33 | 89.71 | 88.91 | 91.00 | 89.62 | 89.58 | 88.97 | ||
27 | Pierre Lesperance | 448.42 | 448.42 | 88.12 | 92.17 | 90.37 | 93.19 | 84.57 | ||||
28 | Alejandro Rivera | 620.09 | 447.88 | 88.64 | 88.91 | 83.57 | 89.10 | 89.53 | 89.90 | 90.44 | ||
29 | Ian Murphy | 527.22 | 441.92 | 85.30 | 90.25 | 89.36 | 86.72 | 88.04 | 87.55 | |||
30 | Marc Cunanan | 438.49 | 438.49 | 86.50 | 86.17 | 90.93 | 86.21 | 88.68 | ||||
31 | Brian Dill | 689.61 | 436.73 | 84.71 | 85.05 | 89.84 | 86.25 | 87.38 | 85.94 | 87.32 | 83.12 | |
32 | Will Lester | 605.79 | 435.46 | 85.52 | 86.59 | 86.78 | 86.37 | 89.76 | 85.96 | 84.81 | ||
33 | Jacob Hardy | 429.87 | 429.87 | 84.47 | 87.23 | 88.59 | 84.72 | 84.86 | ||||
34 | Richard Fickes | 591.98 | 429.14 | 82.39 | 83.39 | 87.06 | 84.47 | 88.89 | 80.45 | 85.33 | ||
35 | Ryan Connor | 429.10 | 429.10 | 87.47 | 81.14 | 88.15 | 87.84 | 84.50 | ||||
36 | Edward Young | 390.47 | 390.47 | 97.38 | 96.95 | 97.34 | 98.80 | |||||
37 | Gerry Bonet | 383.54 | 383.54 | 93.69 | 95.62 | 97.79 | 96.44 | |||||
38 | Chris Humphreys | 377.78 | 377.78 | 97.24 | 91.00 | 92.89 | 96.65 | |||||
39 | Angela Carlascio | 374.47 | 374.47 | 94.14 | 91.06 | 93.89 | 95.38 | |||||
40 | Jason Dykstra | 369.67 | 369.67 | 91.58 | 93.13 | 93.58 | 91.38 | |||||
41 | Justin Gomez | 366.77 | 366.77 | 90.84 | 90.00 | 93.83 | 92.10 | |||||
42 | Lester Casiano | 353.76 | 353.76 | 90.51 | 85.15 | 89.60 | 88.50 | |||||
43 | Ronald Williams | 350.18 | 350.18 | 88.71 | 87.55 | 87.20 | 86.72 | |||||
44 | Louis Lockshine | 349.93 | 349.93 | 89.87 | 87.17 | 85.86 | 87.03 | |||||
45 | Jordan Deyoung | 343.31 | 343.31 | 85.26 | 84.69 | 87.44 | 85.92 | |||||
46 | Arthur Kowitz | 339.78 | 339.78 | 85.92 | 83.40 | 87.62 | 82.84 | |||||
47 | Robert Demarest | 336.38 | 336.38 | 84.22 | 84.16 | 85.28 | 82.72 | |||||
48 | Jerry Stein | 289.06 | 289.06 | 96.74 | 95.22 | 97.10 | ||||||
49 | Joshua Thorson | 286.47 | 286.47 | 97.38 | 97.56 | 91.53 | ||||||
50 | Josue Rios | 281.68 | 281.68 | 95.07 | 93.74 | 92.87 | ||||||
51 | Geoffrey Straubinger | 281.60 | 281.60 | 91.95 | 94.71 | 94.94 | ||||||
52 | Tim Reardon | 280.84 | 280.84 | 92.90 | 93.59 | 94.35 | ||||||
53 | Gary Merideth | 280.08 | 280.08 | 90.45 | 92.98 | 96.65 | ||||||
54 | Caitlin Dunlap | 279.76 | 279.76 | 92.89 | 96.18 | 90.69 | ||||||
55 | Tyler Thomas | 278.11 | 278.11 | 94.57 | 90.21 | 93.33 | ||||||
56 | Sakshik Makhija | 274.83 | 274.83 | 93.09 | 89.27 | 92.47 | ||||||
57 | Carlos Morales | 273.25 | 273.25 | 97.11 | 88.76 | 87.38 | ||||||
58 | Nancy Judd | 271.62 | 271.62 | 92.47 | 89.58 | 89.57 | ||||||
59 | Paul Elliott | 270.79 | 270.79 | 90.78 | 91.25 | 88.76 | ||||||
60 | Scott Swartz | 267.60 | 267.60 | 89.03 | 90.11 | 88.46 | ||||||
61 | Justin Sakai | 266.38 | 266.38 | 89.25 | 87.85 | 89.28 | ||||||
62 | Landon Elliott | 266.02 | 266.02 | 87.09 | 90.45 | 88.48 | ||||||
63 | Luka Serdar | 264.14 | 264.14 | 89.53 | 82.66 | 91.95 | ||||||
64 | Wade Henderson | 262.18 | 262.18 | 86.42 | 89.81 | 85.95 | ||||||
65 | Jason Holycross | 262.02 | 262.02 | 85.54 | 87.84 | 88.64 | ||||||
66 | Jesse McClung | 256.30 | 256.30 | 80.20 | 88.84 | 87.26 | ||||||
67 | Daniel Nelson | 256.13 | 256.13 | 82.74 | 88.19 | 85.20 | ||||||
68 | Bryon Buzzi | 254.03 | 254.03 | 83.73 | 84.63 | 85.67 | ||||||
69 | Daniel Smith | 248.85 | 248.85 | 78.42 | 86.97 | 83.46 | ||||||
70 | Rachel Faith | 247.17 | 247.17 | 84.31 | 82.18 | 80.68 | ||||||
71 | Mark Beaty | 244.91 | 244.91 | 81.35 | 82.22 | 81.34 | ||||||
72 | Angel Alonso | 243.34 | 243.34 | 80.11 | 79.39 | 83.84 | ||||||
73 | Jose Oberto | 235.78 | 235.78 | 75.18 | 81.54 | 79.06 | ||||||
74 | Lou Hudyman | 199.56 | 199.56 | 99.56 | 100.00 | |||||||
75 | Thomas Kring | 199.07 | 199.07 | 99.07 | 100.00 | |||||||
76 | David Lineberry | 195.44 | 195.44 | 99.44 | 96.00 | |||||||
77 | Artem Rakhov | 195.27 | 195.27 | 97.26 | 98.01 | |||||||
78 | Daniel Dejon | 194.18 | 194.18 | 96.81 | 97.37 | |||||||
79 | Ken Marion | 192.76 | 192.76 | 96.03 | 96.73 | |||||||
80 | Mike Drake | 192.05 | 192.05 | 95.54 | 96.51 | |||||||
81 | Andy Seipos | 190.99 | 190.99 | 97.21 | 93.78 | |||||||
82 | Randall Pollmeier | 190.93 | 190.93 | 81.61 | 20.00 | 89.32 | ||||||
83 | Joel Phinney | 189.91 | 189.91 | 20.00 | 86.25 | 83.66 | ||||||
84 | Scott McGlone | 189.59 | 189.59 | 95.64 | 93.95 | |||||||
85 | Karen Babb | 188.01 | 188.01 | 95.17 | 92.84 | |||||||
86 | Michael Simmons | 187.96 | 187.96 | 93.94 | 94.02 | |||||||
87 | Howard Duncan | 187.71 | 187.71 | 92.21 | 95.50 | |||||||
88 | Shain Leatherbury | 187.57 | 187.57 | 95.39 | 92.18 | |||||||
89 | Robert Layman | 186.59 | 186.59 | 94.57 | 92.02 | |||||||
90 | Jonathan Malmberg | 185.76 | 185.76 | 93.98 | 91.78 | |||||||
91 | Linda Duncan | 184.83 | 184.83 | 93.40 | 91.43 | |||||||
92 | Bill Kassebaum | 184.81 | 184.81 | 92.68 | 92.13 | |||||||
93 | Don Bunt | 184.72 | 184.72 | 93.06 | 91.66 | |||||||
94 | Cooper Banks | 184.12 | 184.12 | 91.40 | 92.72 | |||||||
95 | Charlie Thompson | 183.31 | 183.31 | 95.77 | 87.54 | |||||||
96 | Richard Baz | 182.81 | 182.81 | 92.57 | 90.24 | |||||||
97 | Scott Verble | 182.44 | 182.44 | 92.25 | 90.19 | |||||||
98 | Gerald Weakley | 180.76 | 180.76 | 90.47 | 90.29 | |||||||
99 | Calvin Reed | 180.57 | 180.57 | 89.50 | 91.07 | |||||||
100 | Jamie Sculerati | 180.48 | 180.48 | 89.39 | 91.09 | |||||||
101 | Jose Fernandez | 180.37 | 180.37 | 89.61 | 90.76 | |||||||
102 | Kevin Spence | 180.01 | 180.01 | 92.43 | 87.58 | |||||||
103 | Lucas Vazquez | 179.27 | 179.27 | 90.42 | 88.85 | |||||||
104 | Mateo Gil | 179.24 | 179.24 | 89.25 | 89.99 | |||||||
105 | Carl Ramsey | 177.48 | 177.48 | 90.94 | 86.54 | |||||||
106 | Taylor Luskin | 176.98 | 176.98 | 85.23 | 91.75 | |||||||
107 | Andrew Wong | 176.76 | 176.76 | 87.74 | 89.02 | |||||||
108 | Reed Rabideau | 176.54 | 176.54 | 87.44 | 89.10 | |||||||
109 | Ryan Orta | 175.33 | 175.33 | 88.14 | 87.19 | |||||||
110 | Chad McConnell | 174.98 | 174.98 | 92.45 | 82.53 | |||||||
111 | Anthony Alonzo | 174.62 | 174.62 | 86.99 | 87.63 | |||||||
112 | Shane Orend | 174.52 | 174.52 | 88.27 | 86.25 | |||||||
113 | Mike Chalfonte | 174.21 | 174.21 | 87.09 | 87.12 | |||||||
114 | Patsy Thomas | 173.46 | 173.46 | 84.91 | 88.55 | |||||||
115 | Christian Fernandez | 172.67 | 172.67 | 83.73 | 88.94 | |||||||
116 | Michael Molina | 172.62 | 172.62 | 86.42 | 86.20 | |||||||
117 | Patrick Downs | 171.55 | 171.55 | 88.04 | 83.51 | |||||||
118 | Alan Hulse iii | 171.35 | 171.35 | 86.27 | 85.08 | |||||||
119 | Sebastian Vazquez | 170.89 | 170.89 | 85.41 | 85.48 | |||||||
120 | Richard Horne | 170.77 | 170.77 | 83.21 | 87.56 | |||||||
121 | Shawn Yoak | 170.41 | 170.41 | 83.82 | 86.59 | |||||||
122 | Carlos Vidal | 169.88 | 169.88 | 86.96 | 82.92 | |||||||
123 | Santiago Barrantes | 169.57 | 169.57 | 84.33 | 85.24 | |||||||
124 | Nicholas Trabulsi | 168.32 | 168.32 | 84.23 | 84.09 | |||||||
125 | Barbara Shreve | 168.21 | 168.21 | 80.49 | 87.72 | |||||||
126 | Patrick Small | 167.81 | 167.81 | 86.48 | 81.33 | |||||||
127 | Riaan du Plooy | 166.92 | 166.92 | 81.44 | 85.48 | |||||||
128 | Gus Villeta | 166.18 | 166.18 | 84.99 | 81.19 | |||||||
129 | Matthew Walsh | 164.94 | 164.94 | 81.49 | 83.45 | |||||||
130 | Drew Wesley | 161.95 | 161.95 | 80.38 | 81.57 | |||||||
131 | Danny Halloran | 160.65 | 160.65 | 69.46 | 91.19 | |||||||
132 | Eddie Molina | 159.11 | 159.11 | 78.86 | 80.25 | |||||||
133 | Bayley Wisniewski | 155.82 | 155.82 | 78.40 | 77.42 | |||||||
134 | Dave Welsh | 155.00 | 155.00 | 82.86 | 72.14 | |||||||
135 | Ronald Hawk | 144.12 | 144.12 | 67.14 | 76.98 | |||||||
136 | David Marcus | 99.72 | 99.72 | 99.72 | ||||||||
137 | Felipe Gonzalez | 99.48 | 99.48 | 99.48 | ||||||||
138 | Ivan Efremov | 98.81 | 98.81 | 98.81 | ||||||||
139 | Jason Ruggles | 98.36 | 98.36 | 98.36 | ||||||||
140 | Gregory Hahn | 98.21 | 98.21 | 98.21 | ||||||||
141 | Craig Tomeo | 98.09 | 98.09 | 98.09 | ||||||||
142 | Ian Stewart | 98.05 | 98.05 | 98.05 | ||||||||
143 | Artem Rakhoz | 97.83 | 97.83 | 97.83 | ||||||||
144 | Andrew Sherlock | 97.69 | 97.69 | 97.69 | ||||||||
145 | Chris Howard | 97.52 | 97.52 | 97.52 | ||||||||
146 | Dan Mulchi | 97.34 | 97.34 | 97.34 | ||||||||
147 | Kenneth Bass | 97.09 | 97.09 | 97.09 | ||||||||
148 | Robert Palmblad | 96.99 | 96.99 | 96.99 | ||||||||
149 | Donald Lowe | 96.74 | 96.74 | 96.74 | ||||||||
150 | Steven Hughes | 96.67 | 96.67 | 96.67 | ||||||||
151 | Matthew Griffin | 96.14 | 96.14 | 96.14 | ||||||||
152 | Tane Hopu | 95.98 | 95.98 | 95.98 | ||||||||
153 | Vivek Krishna | 95.96 | 95.96 | 95.96 | ||||||||
154 | Aaron Politsky | 95.68 | 95.68 | 95.68 | ||||||||
155 | Jacob Norris | 95.45 | 95.45 | 95.45 | ||||||||
156 | Dat Nguyen | 94.77 | 94.77 | 94.77 | ||||||||
157 | Geoff Duncan | 94.43 | 94.43 | 94.43 | ||||||||
158 | David Schnoerr | 94.29 | 94.29 | 94.29 | ||||||||
159 | Tracy Smith | 94.19 | 94.19 | 94.19 | ||||||||
160 | Jack Gibson | 94.11 | 94.11 | 94.11 | ||||||||
161 | Philip Cheshire | 94.09 | 94.09 | 94.09 | ||||||||
162 | Matthew Hodges | 93.49 | 93.49 | 93.49 | ||||||||
163 | Dylan Bianco | 93.39 | 93.39 | 93.39 | ||||||||
164 | Derek Stewart | 93.19 | 93.19 | 93.19 | ||||||||
165 | Mike Brau | 93.04 | 93.04 | 93.04 | ||||||||
166 | Cody LEsperance | 92.94 | 92.94 | 92.94 | ||||||||
167 | Sergio Ovalle | 92.93 | 92.93 | 92.93 | ||||||||
168 | Richard Boggs | 92.93 | 92.93 | 92.93 | ||||||||
169 | Joseph Lauro | 92.90 | 92.90 | 92.90 | ||||||||
170 | John Fatcheric | 92.44 | 92.44 | 92.44 | ||||||||
171 | Kane Robbins | 92.21 | 92.21 | 92.21 | ||||||||
172 | John Moran | 92.14 | 92.14 | 92.14 | ||||||||
173 | Jacob Jander | 92.06 | 92.06 | 92.06 | ||||||||
174 | Sheldon Eisen | 91.98 | 91.98 | 91.98 | ||||||||
175 | John D'Angelo Jr | 91.73 | 91.73 | 91.73 | ||||||||
176 | Paul Bellanca | 91.48 | 91.48 | 91.48 | ||||||||
177 | Lee Depew | 91.47 | 91.47 | 91.47 | ||||||||
178 | Ken Te | 91.29 | 91.29 | 91.29 | ||||||||
179 | Geraghty Anne Ellis | 91.12 | 91.12 | 91.12 | ||||||||
180 | Christian Shipp | 91.09 | 91.09 | 91.09 | ||||||||
181 | Ryan Markowski | 91.05 | 91.05 | 91.05 | ||||||||
182 | Robert Schroeder | 90.97 | 90.97 | 90.97 | ||||||||
183 | Brian Myers | 90.81 | 90.81 | 90.81 | ||||||||
184 | Timothy James | 90.76 | 90.76 | 90.76 | ||||||||
185 | Daniel Hankewycz | 90.69 | 90.69 | 90.69 | ||||||||
186 | Robert Pace | 90.53 | 90.53 | 90.53 | ||||||||
187 | Hugo PW Yuk | 90.48 | 90.48 | 90.48 | ||||||||
188 | Ron Gasque | 90.47 | 90.47 | 90.47 | ||||||||
189 | Anton Carrion | 90.40 | 90.40 | 90.40 | ||||||||
190 | Greg Schornstein | 90.34 | 90.34 | 90.34 | ||||||||
191 | David Boyd | 90.28 | 90.28 | 90.28 | ||||||||
192 | Parker Rossman | 90.13 | 90.13 | 90.13 | ||||||||
193 | Todd Buttrey | 90.00 | 90.00 | 90.00 | ||||||||
194 | Phillip Horne | 89.95 | 89.95 | 89.95 | ||||||||
195 | Joe Brannon | 89.94 | 89.94 | 89.94 | ||||||||
196 | kyle younger | 89.93 | 89.93 | 89.93 | ||||||||
197 | Dennis Miller | 89.77 | 89.77 | 89.77 | ||||||||
198 | Chris Parks | 89.51 | 89.51 | 89.51 | ||||||||
199 | Miles Wilson | 89.37 | 89.37 | 89.37 | ||||||||
200 | William Demo | 89.22 | 89.22 | 89.22 | ||||||||
201 | Devin Weinbender | 89.22 | 89.22 | 89.22 | ||||||||
202 | Alex Ross | 89.19 | 89.19 | 89.19 | ||||||||
203 | Jordan Krumenacker | 89.08 | 89.08 | 89.08 | ||||||||
204 | Patrick Cabaces | 89.08 | 89.08 | 89.08 | ||||||||
205 | Todd Alexander | 89.07 | 89.07 | 89.07 | ||||||||
206 | Hasan Schwandes | 89.01 | 89.01 | 89.01 | ||||||||
207 | Mark Eginton | 88.89 | 88.89 | 88.89 | ||||||||
208 | Michael Sweeney | 88.78 | 88.78 | 88.78 | ||||||||
209 | Julie Wilson | 88.70 | 88.70 | 88.70 | ||||||||
210 | Robert Kacsur | 88.67 | 88.67 | 88.67 | ||||||||
211 | Brian Basallo | 88.57 | 88.57 | 88.57 | ||||||||
212 | David Hickerty | 88.35 | 88.35 | 88.35 | ||||||||
213 | Les Pritchard | 88.31 | 88.31 | 88.31 | ||||||||
214 | Mark Stewart | 88.29 | 88.29 | 88.29 | ||||||||
215 | Scott Ferguson | 88.25 | 88.25 | 88.25 | ||||||||
216 | Elias Clayton | 88.07 | 88.07 | 88.07 | ||||||||
217 | Christopher Pierro | 88.03 | 88.03 | 88.03 | ||||||||
218 | Miles Yates | 87.84 | 87.84 | 87.84 | ||||||||
219 | Chris Doerr | 87.78 | 87.78 | 87.78 | ||||||||
220 | Nathan Velez | 87.71 | 87.71 | 87.71 | ||||||||
221 | Duncan Weinbender | 87.69 | 87.69 | 87.69 | ||||||||
222 | Stephen Esposito | 87.60 | 87.60 | 87.60 | ||||||||
223 | David Wallens | 87.60 | 87.60 | 87.60 | ||||||||
224 | William Mitchell | 87.48 | 87.48 | 87.48 | ||||||||
225 | Chad Nutter | 87.30 | 87.30 | 87.30 | ||||||||
226 | Johnathan Acosta | 87.27 | 87.27 | 87.27 | ||||||||
227 | Melissa Tropeano | 87.25 | 87.25 | 87.25 | ||||||||
228 | Alan Alemany | 87.12 | 87.12 | 87.12 | ||||||||
229 | Tim Tedrow | 87.02 | 87.02 | 87.02 | ||||||||
230 | Jose Ortiz | 86.98 | 86.98 | 86.98 | ||||||||
231 | Devin Stults | 86.93 | 86.93 | 86.93 | ||||||||
232 | Brian Yates | 86.91 | 86.91 | 86.91 | ||||||||
233 | Adam Arencibia-Moore | 86.85 | 86.85 | 86.85 | ||||||||
234 | Steven Luu | 86.75 | 86.75 | 86.75 | ||||||||
235 | Michael Thompson | 86.73 | 86.73 | 86.73 | ||||||||
236 | Nathan Martin | 86.66 | 86.66 | 86.66 | ||||||||
237 | Lorenzo Barragan | 86.56 | 86.56 | 86.56 | ||||||||
238 | Matt Clark | 86.54 | 86.54 | 86.54 | ||||||||
239 | Mike Fritz | 86.48 | 86.48 | 86.48 | ||||||||
240 | Gage Simon | 86.35 | 86.35 | 86.35 | ||||||||
241 | Jean Urena | 86.29 | 86.29 | 86.29 | ||||||||
242 | Richard Thomas | 86.28 | 86.28 | 86.28 | ||||||||
243 | Julio Camacho | 86.25 | 86.25 | 86.25 | ||||||||
244 | Richard Longmore | 86.13 | 86.13 | 86.13 | ||||||||
245 | Jared Phinney | 86.10 | 86.10 | 86.10 | ||||||||
246 | Joseph Vance | 85.97 | 85.97 | 85.97 | ||||||||
247 | Eduardo Areingdale | 85.81 | 85.81 | 85.81 | ||||||||
248 | Johnny Escobar | 85.80 | 85.80 | 85.80 | ||||||||
249 | Paul Greigger | 85.61 | 85.61 | 85.61 | ||||||||
250 | Tyler Edwards | 85.60 | 85.60 | 85.60 | ||||||||
251 | Gerald Phillips | 85.52 | 85.52 | 85.52 | ||||||||
252 | Tom Gritter | 85.48 | 85.48 | 85.48 | ||||||||
253 | Andres Vargas | 85.47 | 85.47 | 85.47 | ||||||||
254 | Raymon Campos | 85.43 | 85.43 | 85.43 | ||||||||
255 | Christopher Crescenzo | 85.30 | 85.30 | 85.30 | ||||||||
256 | Parker Jacobs | 85.27 | 85.27 | 85.27 | ||||||||
257 | Keith Croy | 85.13 | 85.13 | 85.13 | ||||||||
258 | Andrew Szonntag | 85.12 | 85.12 | 85.12 | ||||||||
259 | Ivan Yuk | 84.75 | 84.75 | 84.75 | ||||||||
260 | Jorge Flores | 84.35 | 84.35 | 84.35 | ||||||||
261 | Justin Wills | 84.33 | 84.33 | 84.33 | ||||||||
262 | Isaac Woods | 84.30 | 84.30 | 84.30 | ||||||||
263 | Greg Thomas | 84.25 | 84.25 | 84.25 | ||||||||
264 | Soraya Juarbe-Diaz | 84.03 | 84.03 | 84.03 | ||||||||
265 | Robert Soto | 83.97 | 83.97 | 83.97 | ||||||||
266 | Jerry Bryant | 83.93 | 83.93 | 83.93 | ||||||||
267 | Hunter Hardy | 83.89 | 83.89 | 83.89 | ||||||||
268 | Sam Wang | 83.83 | 83.83 | 83.83 | ||||||||
269 | GEORGE MOORE | 83.79 | 83.79 | 83.79 | ||||||||
270 | Carlos Martinez | 83.74 | 83.74 | 83.74 | ||||||||
271 | Jason Roberson | 83.70 | 83.70 | 83.70 | ||||||||
272 | Bernie Cassar | 83.33 | 83.33 | 83.33 | ||||||||
273 | Richard Rousseau | 83.26 | 83.26 | 83.26 | ||||||||
274 | Kevin Stanaland | 83.19 | 83.19 | 83.19 | ||||||||
275 | Nathan Stratton | 83.16 | 83.16 | 83.16 | ||||||||
276 | Will Spurling | 83.15 | 83.15 | 83.15 | ||||||||
277 | Alex Southby | 82.80 | 82.80 | 82.80 | ||||||||
278 | Cruz Medina | 82.71 | 82.71 | 82.71 | ||||||||
279 | Paul Clark | 82.64 | 82.64 | 82.64 | ||||||||
280 | Mykola Kurta | 82.59 | 82.59 | 82.59 | ||||||||
281 | Alex Vroman | 82.59 | 82.59 | 82.59 | ||||||||
282 | Thomas Pearson | 82.29 | 82.29 | 82.29 | ||||||||
283 | Rob Sullivan | 82.28 | 82.28 | 82.28 | ||||||||
284 | Charles Buhler | 82.26 | 82.26 | 82.26 | ||||||||
285 | Julio Caquias | 82.22 | 82.22 | 82.22 | ||||||||
286 | Ryszard Dyrek | 82.19 | 82.19 | 82.19 | ||||||||
287 | John Pavone | 82.11 | 82.11 | 82.11 | ||||||||
288 | Owen Shell | 82.10 | 82.10 | 82.10 | ||||||||
289 | Chaz Heller | 82.06 | 82.06 | 82.06 | ||||||||
290 | Timothy Wilemon | 81.94 | 81.94 | 81.94 | ||||||||
291 | Charlie Reddington | 81.93 | 81.93 | 81.93 | ||||||||
292 | Hunter Volonino | 81.91 | 81.91 | 81.91 | ||||||||
293 | Ryan Phinney | 81.48 | 81.48 | 81.48 | ||||||||
294 | Don Cross | 81.42 | 81.42 | 81.42 | ||||||||
295 | Kendall Orians | 81.40 | 81.40 | 81.40 | ||||||||
296 | Gary Hangsleben | 81.33 | 81.33 | 81.33 | ||||||||
297 | Zach Ezzo | 81.22 | 81.22 | 81.22 | ||||||||
298 | Robert Sadler | 80.94 | 80.94 | 80.94 | ||||||||
299 | Olivia Valdespino | 80.90 | 80.90 | 80.90 | ||||||||
300 | Jose Hernandez | 80.76 | 80.76 | 80.76 | ||||||||
301 | Michael Duarte | 80.72 | 80.72 | 80.72 | ||||||||
302 | Diego Indalecio | 80.56 | 80.56 | 80.56 | ||||||||
303 | Jean Hungiville | 80.32 | 80.32 | 80.32 | ||||||||
304 | Mason Lovelace | 79.83 | 79.83 | 79.83 | ||||||||
305 | Nelson Antunes | 79.69 | 79.69 | 79.69 | ||||||||
306 | Daniel Osorio | 79.63 | 79.63 | 79.63 | ||||||||
307 | Ken Kroslowitz | 79.48 | 79.48 | 79.48 | ||||||||
308 | Shawn Williams | 79.03 | 79.03 | 79.03 | ||||||||
309 | Ash McWilliams | 78.49 | 78.49 | 78.49 | ||||||||
310 | Jackson Beaty | 78.44 | 78.44 | 78.44 | ||||||||
311 | Paul Strole | 78.06 | 78.06 | 78.06 | ||||||||
312 | Sterling Castellano | 77.41 | 77.41 | 77.41 | ||||||||
313 | Andrew Shipp | 76.98 | 76.98 | 76.98 | ||||||||
314 | Rachel McLaughlin | 76.88 | 76.88 | 76.88 | ||||||||
315 | Bryan Williams | 76.77 | 76.77 | 76.77 | ||||||||
316 | Zoe Yates | 75.96 | 75.96 | 75.96 | ||||||||
317 | Paul Volonino | 75.74 | 75.74 | 75.74 | ||||||||
318 | Ally Ford | 75.58 | 75.58 | 75.58 | ||||||||
319 | Amber Copeland | 75.56 | 75.56 | 75.56 | ||||||||
320 | Sharon Bronson | 74.40 | 74.40 | 74.40 | ||||||||
321 | Dylan Ramirez | 74.37 | 74.37 | 74.37 | ||||||||
322 | Alfred Ortega | 74.35 | 74.35 | 74.35 | ||||||||
323 | Jay Stanard | 74.03 | 74.03 | 74.03 | ||||||||
324 | Colton Salek | 72.85 | 72.85 | 72.85 | ||||||||
325 | Mark Loeb Loeb | 72.47 | 72.47 | 72.47 | ||||||||
326 | Marcus Vasquez | 70.37 | 70.37 | 70.37 | ||||||||
327 | Gabriel Indalecio | 61.94 | 61.94 | 61.94 | ||||||||
328 | Patsy Thomas | 0 | 0 | *84.91 | ||||||||
329 | Michael Simmons | 0 | 0 | *93.94 | ||||||||
330 | Gus Villeta | 0 | 0 | *84.99 | ||||||||
331 | Carlos Morales | 0 | 0 | *97.11 | ||||||||
332 | Paul Elliott | 0 | 0 | *90.78 | ||||||||
333 | Nick Dunlap | 0 | 0 | *85.77 | ||||||||
