CFR Solo |
---|
Pax Championship Points - Wed Dec 25 22:22:11 2024 |
Event # | Event Name |
---|---|
1 | 01-20-2024-OCCC |
2 | 03-17-2024-StLucie |
3 | 06-22-2024-DIS |
4 | 07-20-2024-StLucie |
5 | 08-03-2024-DIS |
6 | 08-04-2024-DIS |
7 | 09-21-2024-lakeland |
8 | 10-05-2024-StLucie |
9 | 2024-12-01_StLucie |
10 | 2024_12_22_The_FIRM |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|
1 | Trent Ksionek | 796.88 | 599.44 | 100.00 | 98.93 | 99.62 | 98.51 | 100.00 | 100.00 | 100.00 | 99.82 | ||
2 | Trevor Renson | 696.34 | 598.11 | 99.05 | 100.00 | 100.00 | 99.06 | 100.00 | 98.23 | 100.00 | |||
3 | Ricky Frohnerath | 967.23 | 588.08 | 96.87 | 95.45 | 98.71 | 98.06 | 98.21 | 98.06 | 96.38 | 98.17 | 95.38 | 91.94 |
4 | Alex Flores | 582.57 | 582.57 | 98.05 | 97.08 | 96.97 | 96.60 | 98.24 | 95.63 | ||||
5 | Donald Wright | 772.24 | 582.27 | 96.97 | 97.45 | 96.05 | 96.37 | 94.47 | 97.73 | 95.50 | 97.70 | ||
6 | Ro Janssen | 954.09 | 582.16 | 96.98 | 97.40 | 90.61 | 97.11 | 97.36 | 92.60 | 96.05 | 96.91 | 96.40 | 92.67 |
7 | Kevin Bonitz | 770.83 | 582.13 | 96.25 | 97.72 | 96.41 | 96.71 | 97.58 | 97.46 | 94.71 | 93.99 | ||
8 | Tom Prochnow | 955.73 | 578.03 | 96.83 | 93.75 | 96.59 | 95.82 | 95.55 | 96.44 | 95.34 | 96.74 | 95.61 | 93.06 |
9 | Andy Rhodes | 571.84 | 571.84 | 94.74 | 96.70 | 93.70 | 95.91 | 94.49 | 96.30 | ||||
10 | Eugene Khom | 750.53 | 568.22 | 97.53 | 94.38 | 95.28 | 92.82 | 94.55 | 92.08 | 90.23 | 93.66 | ||
11 | Dan Simionescu | 660.29 | 567.15 | 93.14 | 94.72 | 94.56 | 94.30 | 93.73 | 94.95 | 94.89 | |||
12 | Juan Fernandez | 753.45 | 567.05 | 95.73 | 94.36 | 93.49 | 93.14 | 93.26 | 93.66 | 96.55 | 93.26 | ||
13 | Nick Dunlap | 566.12 | 566.12 | 94.82 | 97.44 | 85.77 | 97.19 | 93.44 | 97.46 | ||||
14 | Rob Foster | 656.27 | 564.12 | 94.25 | 92.15 | 94.65 | 93.30 | 95.10 | 92.91 | 93.91 | |||
15 | Brad Renson | 649.41 | 561.66 | 94.16 | 92.06 | 87.75 | 94.32 | 94.58 | 91.89 | 94.65 | |||
16 | Nick Cordoba | 643.26 | 560.41 | 82.85 | 89.00 | 93.44 | 94.94 | 94.16 | 94.16 | 94.71 | |||
17 | Reed Hadley | 556.20 | 556.20 | 89.12 | 95.83 | 92.88 | 93.09 | 94.48 | 90.80 | ||||
18 | Michael Masser | 821.03 | 555.36 | 87.56 | 91.10 | 89.75 | 88.36 | 91.90 | 90.90 | 95.10 | 93.02 | 93.34 | |
19 | Giancarlo Fruzzetti | 821.41 | 553.37 | 90.46 | 92.86 | 87.92 | 91.09 | 94.54 | 89.66 | 92.95 | 90.48 | 91.45 | |
20 | William Leavell | 725.68 | 549.93 | 86.74 | 92.01 | 91.79 | 89.01 | 94.12 | 91.21 | 90.47 | 90.33 | ||
21 | Andy Lester | 634.19 | 545.86 | 90.26 | 88.33 | 90.62 | 90.21 | 91.57 | 91.71 | 91.49 | |||
22 | Rex Gibson | 628.72 | 543.75 | 86.18 | 84.97 | 87.11 | 91.44 | 93.41 | 92.27 | 93.34 | |||
23 | Joel Colby | 542.88 | 542.88 | 91.23 | 89.80 | 87.73 | 94.36 | 90.44 | 89.32 | ||||
24 | John Smith | 627.12 | 538.21 | 89.33 | 89.71 | 88.91 | 91.00 | 89.62 | 89.58 | 88.97 | |||
25 | Alejandro Rivera | 620.09 | 536.52 | 88.64 | 88.91 | 83.57 | 89.10 | 89.53 | 89.90 | 90.44 | |||
26 | Ian Murphy | 527.22 | 527.22 | 85.30 | 90.25 | 89.36 | 86.72 | 88.04 | 87.55 | ||||
27 | Marc Cunanan | 527.10 | 527.10 | 86.50 | 86.17 | 90.93 | 86.21 | 88.68 | 88.61 | ||||
28 | Brian Dill | 689.61 | 521.78 | 84.71 | 85.05 | 89.84 | 86.25 | 87.38 | 85.94 | 87.32 | 83.12 | ||
29 | Will Lester | 605.79 | 520.98 | 85.52 | 86.59 | 86.78 | 86.37 | 89.76 | 85.96 | 84.81 | |||
30 | Ryan Connor | 515.19 | 515.19 | 87.47 | 81.14 | 88.15 | 87.84 | 84.50 | 86.09 | ||||
31 | Jacob Hardy | 512.74 | 512.74 | 84.47 | 87.23 | 88.59 | 84.72 | 84.86 | 82.87 | ||||
32 | Richard Fickes | 591.98 | 511.53 | 82.39 | 83.39 | 87.06 | 84.47 | 88.89 | 80.45 | 85.33 | |||
33 | Angela Carlascio | 467.45 | 467.45 | 94.14 | 91.06 | 93.89 | 95.38 | 92.98 | |||||
34 | Eric Orr | 459.02 | 459.02 | 94.17 | 94.49 | 90.45 | 87.68 | 92.23 | |||||
35 | Jeremiah McClellan | 451.86 | 451.86 | 89.68 | 88.43 | 91.54 | 90.19 | 92.02 | |||||
36 | Pierre Lesperance | 448.42 | 448.42 | 88.12 | 92.17 | 90.37 | 93.19 | 84.57 | |||||
37 | Arthur Kowitz | 421.04 | 421.04 | 85.92 | 83.40 | 87.62 | 82.84 | 81.26 | |||||
38 | Edward Young | 390.47 | 390.47 | 97.38 | 96.95 | 97.34 | 98.80 | ||||||
39 | Joshua Thorson | 384.12 | 384.12 | 97.38 | 97.56 | 91.53 | 97.65 | ||||||
40 | Gerry Bonet | 383.54 | 383.54 | 93.69 | 95.62 | 97.79 | 96.44 | ||||||
41 | Chris Humphreys | 377.78 | 377.78 | 97.24 | 91.00 | 92.89 | 96.65 | ||||||
42 | Caitlin Dunlap | 375.77 | 375.77 | 92.89 | 96.18 | 90.69 | 96.01 | ||||||
43 | Jason Dykstra | 369.67 | 369.67 | 91.58 | 93.13 | 93.58 | 91.38 | ||||||
44 | Carlos Morales | 369.58 | 369.58 | 97.11 | 88.76 | 87.38 | 96.33 | ||||||
45 | Tyler Thomas | 367.80 | 367.80 | 94.57 | 90.21 | 93.33 | 89.69 | ||||||
46 | Justin Gomez | 366.77 | 366.77 | 90.84 | 90.00 | 93.83 | 92.10 | ||||||
47 | Luka Serdar | 357.27 | 357.27 | 89.53 | 82.66 | 91.95 | 93.13 | ||||||
48 | Scott Swartz | 355.29 | 355.29 | 89.03 | 90.11 | 88.46 | 87.69 | ||||||
49 | Lester Casiano | 353.76 | 353.76 | 90.51 | 85.15 | 89.60 | 88.50 | ||||||
50 | Ronald Williams | 350.18 | 350.18 | 88.71 | 87.55 | 87.20 | 86.72 | ||||||
51 | Louis Lockshine | 349.93 | 349.93 | 89.87 | 87.17 | 85.86 | 87.03 | ||||||
52 | Wade Henderson | 348.96 | 348.96 | 86.42 | 89.81 | 85.95 | 86.78 | ||||||
53 | Jordan Deyoung | 343.31 | 343.31 | 85.26 | 84.69 | 87.44 | 85.92 | ||||||
54 | Robert Demarest | 336.38 | 336.38 | 84.22 | 84.16 | 85.28 | 82.72 | ||||||
55 | Lou Hudyman | 297.14 | 297.14 | 99.56 | 100.00 | 97.58 | |||||||
56 | Jerry Stein | 289.06 | 289.06 | 96.74 | 95.22 | 97.10 | |||||||
57 | Andy Seipos | 282.98 | 282.98 | 97.21 | 93.78 | 91.99 | |||||||
58 | Josue Rios | 281.68 | 281.68 | 95.07 | 93.74 | 92.87 | |||||||
59 | Geoffrey Straubinger | 281.60 | 281.60 | 91.95 | 94.71 | 94.94 | |||||||
60 | Joel Phinney | 281.24 | 281.24 | 20.00 | 86.25 | 83.66 | 91.33 | ||||||
61 | Tim Reardon | 280.84 | 280.84 | 92.90 | 93.59 | 94.35 | |||||||
62 | Gary Merideth | 280.08 | 280.08 | 90.45 | 92.98 | 96.65 | |||||||
63 | Howard Duncan | 278.60 | 278.60 | 92.21 | 95.50 | 90.89 | |||||||
64 | Linda Duncan | 278.21 | 278.21 | 93.40 | 91.43 | 93.38 | |||||||
65 | Sakshik Makhija | 274.83 | 274.83 | 93.09 | 89.27 | 92.47 | |||||||
66 | Nancy Judd | 271.62 | 271.62 | 92.47 | 89.58 | 89.57 | |||||||
67 | Michael Simmons | 270.80 | 270.80 | 93.94 | 94.02 | 82.84 | |||||||
68 | Paul Elliott | 270.79 | 270.79 | 90.78 | 91.25 | 88.76 | |||||||
69 | Justin Sakai | 266.38 | 266.38 | 89.25 | 87.85 | 89.28 | |||||||
70 | Landon Elliott | 266.02 | 266.02 | 87.09 | 90.45 | 88.48 | |||||||
71 | Jason Holycross | 262.02 | 262.02 | 85.54 | 87.84 | 88.64 | |||||||
72 | Carlos Vidal | 256.45 | 256.45 | 86.96 | 82.92 | 86.57 | |||||||
73 | Jesse McClung | 256.30 | 256.30 | 80.20 | 88.84 | 87.26 | |||||||
74 | Daniel Nelson | 256.13 | 256.13 | 82.74 | 88.19 | 85.20 | |||||||
75 | Bryon Buzzi | 254.03 | 254.03 | 83.73 | 84.63 | 85.67 | |||||||
76 | Patrick Downs | 252.78 | 252.78 | 88.04 | 83.51 | 81.23 | |||||||
77 | Nicholas Trabulsi | 251.79 | 251.79 | 84.23 | 84.09 | 83.47 | |||||||
78 | Richard Horne | 250.21 | 250.21 | 83.21 | 87.56 | 79.44 | |||||||
79 | Daniel Smith | 248.85 | 248.85 | 78.42 | 86.97 | 83.46 | |||||||
80 | Rachel Faith | 247.17 | 247.17 | 84.31 | 82.18 | 80.68 | |||||||
81 | Matthew Walsh | 245.45 | 245.45 | 81.49 | 83.45 | 80.51 | |||||||
82 | Mark Beaty | 244.91 | 244.91 | 81.35 | 82.22 | 81.34 | |||||||
83 | Angel Alonso | 243.34 | 243.34 | 80.11 | 79.39 | 83.84 | |||||||
84 | Jose Oberto | 235.78 | 235.78 | 75.18 | 81.54 | 79.06 | |||||||
85 | Thomas Kring | 199.07 | 199.07 | 99.07 | 100.00 | ||||||||
86 | David Marcus | 198.34 | 198.34 | 99.72 | 98.62 | ||||||||
87 | David Lineberry | 195.44 | 195.44 | 99.44 | 96.00 | ||||||||
88 | Artem Rakhov | 195.27 | 195.27 | 97.26 | 98.01 | ||||||||
89 | Donald Lowe | 194.98 | 194.98 | 96.74 | 98.24 | ||||||||
90 | Daniel Dejon | 194.18 | 194.18 | 96.81 | 97.37 | ||||||||
91 | Ken Marion | 192.76 | 192.76 | 96.03 | 96.73 | ||||||||
92 | Mike Drake | 192.05 | 192.05 | 95.54 | 96.51 | ||||||||
93 | Randall Pollmeier | 190.93 | 190.93 | 81.61 | 20.00 | 89.32 | |||||||
94 | Scott McGlone | 189.59 | 189.59 | 95.64 | 93.95 | ||||||||
95 | Karen Babb | 188.01 | 188.01 | 95.17 | 92.84 | ||||||||
96 | Shain Leatherbury | 187.57 | 187.57 | 95.39 | 92.18 | ||||||||
97 | Geoff Duncan | 187.35 | 187.35 | 94.43 | 92.92 | ||||||||
98 | Robert Layman | 186.59 | 186.59 | 94.57 | 92.02 | ||||||||
99 | Jonathan Malmberg | 185.76 | 185.76 | 93.98 | 91.78 | ||||||||
100 | Christian Shipp | 185.52 | 185.52 | 91.09 | 94.43 | ||||||||
101 | Tane Hopu | 185.07 | 185.07 | 95.98 | 89.09 | ||||||||
102 | Bill Kassebaum | 184.81 | 184.81 | 92.68 | 92.13 | ||||||||
103 | Don Bunt | 184.72 | 184.72 | 93.06 | 91.66 | ||||||||
104 | Cooper Banks | 184.12 | 184.12 | 91.40 | 92.72 | ||||||||
105 | Derek Stewart | 183.99 | 183.99 | 93.19 | 90.80 | ||||||||
106 | Charlie Thompson | 183.31 | 183.31 | 95.77 | 87.54 | ||||||||
107 | Richard Baz | 182.81 | 182.81 | 92.57 | 90.24 | ||||||||
108 | Scott Verble | 182.44 | 182.44 | 92.25 | 90.19 | ||||||||
109 | Ryan Markowski | 181.63 | 181.63 | 91.05 | 90.58 | ||||||||
110 | Gerald Weakley | 180.76 | 180.76 | 90.47 | 90.29 | ||||||||
111 | Calvin Reed | 180.57 | 180.57 | 89.50 | 91.07 | ||||||||
112 | Jamie Sculerati | 180.48 | 180.48 | 89.39 | 91.09 | ||||||||
113 | Jose Fernandez | 180.37 | 180.37 | 89.61 | 90.76 | ||||||||
114 | Kevin Spence | 180.01 | 180.01 | 92.43 | 87.58 | ||||||||
115 | David Boyd | 179.82 | 179.82 | 90.28 | 89.54 | ||||||||
116 | Lucas Vazquez | 179.27 | 179.27 | 90.42 | 88.85 | ||||||||
117 | Mateo Gil | 179.24 | 179.24 | 89.25 | 89.99 | ||||||||
118 | Jared Phinney | 178.73 | 178.73 | 86.10 | 92.63 | ||||||||
119 | Carl Ramsey | 177.48 | 177.48 | 90.94 | 86.54 | ||||||||
120 | Taylor Luskin | 176.98 | 176.98 | 85.23 | 91.75 | ||||||||
121 | Andrew Wong | 176.76 | 176.76 | 87.74 | 89.02 | ||||||||
122 | Patrick Cabaces | 176.71 | 176.71 | 89.08 | 87.63 | ||||||||
123 | Reed Rabideau | 176.54 | 176.54 | 87.44 | 89.10 | ||||||||
124 | Mark Stewart | 176.41 | 176.41 | 88.29 | 88.12 | ||||||||
125 | Mike Fritz | 175.68 | 175.68 | 86.48 | 89.20 | ||||||||
126 | Ryan Orta | 175.33 | 175.33 | 88.14 | 87.19 | ||||||||
127 | Chad McConnell | 174.98 | 174.98 | 92.45 | 82.53 | ||||||||
128 | Miles Yates | 174.70 | 174.70 | 87.84 | 86.86 | ||||||||
129 | Anthony Alonzo | 174.62 | 174.62 | 86.99 | 87.63 | ||||||||
130 | Shane Orend | 174.52 | 174.52 | 88.27 | 86.25 | ||||||||
131 | Mike Chalfonte | 174.21 | 174.21 | 87.09 | 87.12 | ||||||||
132 | Joseph Vance | 173.78 | 173.78 | 85.97 | 87.81 | ||||||||
133 | Patsy Thomas | 173.46 | 173.46 | 84.91 | 88.55 | ||||||||
134 | Will Spurling | 172.80 | 172.80 | 83.15 | 89.65 | ||||||||
135 | Christian Fernandez | 172.67 | 172.67 | 83.73 | 88.94 | ||||||||
136 | Phillip Horne | 172.64 | 172.64 | 89.95 | 82.69 | ||||||||
137 | Michael Molina | 172.62 | 172.62 | 86.42 | 86.20 | ||||||||
138 | Brian Yates | 171.95 | 171.95 | 86.91 | 85.04 | ||||||||
139 | GEORGE MOORE | 171.46 | 171.46 | 83.79 | 87.67 | ||||||||
140 | Alan Hulse iii | 171.35 | 171.35 | 86.27 | 85.08 | ||||||||
141 | Sebastian Vazquez | 170.89 | 170.89 | 85.41 | 85.48 | ||||||||
142 | kyle younger | 170.53 | 170.53 | 89.93 | 80.60 | ||||||||
143 | Shawn Yoak | 170.41 | 170.41 | 83.82 | 86.59 | ||||||||
144 | Santiago Barrantes | 169.57 | 169.57 | 84.33 | 85.24 | ||||||||
145 | Nathan Martin | 169.29 | 169.29 | 86.66 | 82.63 | ||||||||
146 | Stephen Esposito | 169.08 | 169.08 | 87.60 | 81.48 | ||||||||
147 | Barbara Shreve | 168.21 | 168.21 | 80.49 | 87.72 | ||||||||
148 | Christopher Crescenzo | 167.82 | 167.82 | 85.30 | 82.52 | ||||||||
149 | Patrick Small | 167.81 | 167.81 | 86.48 | 81.33 | ||||||||
150 | Riaan du Plooy | 166.92 | 166.92 | 81.44 | 85.48 | ||||||||
151 | Thomas Pearson | 166.49 | 166.49 | 82.29 | 84.20 | ||||||||
152 | Gus Villeta | 166.18 | 166.18 | 84.99 | 81.19 | ||||||||
153 | Ash McWilliams | 165.26 | 165.26 | 78.49 | 86.77 | ||||||||
154 | Paul Greigger | 165.08 | 165.08 | 85.61 | 79.47 | ||||||||
155 | Sam Wang | 163.26 | 163.26 | 83.83 | 79.43 | ||||||||
156 | Drew Wesley | 161.95 | 161.95 | 80.38 | 81.57 | ||||||||
157 | Timothy Wilemon | 161.67 | 161.67 | 81.94 | 79.73 | ||||||||
158 | Danny Halloran | 160.65 | 160.65 | 69.46 | 91.19 | ||||||||
159 | Eddie Molina | 159.11 | 159.11 | 78.86 | 80.25 | ||||||||
160 | Andrew Shipp | 157.97 | 157.97 | 76.98 | 80.99 | ||||||||
161 | Bayley Wisniewski | 155.82 | 155.82 | 78.40 | 77.42 | ||||||||
162 | Dave Welsh | 155.00 | 155.00 | 82.86 | 72.14 | ||||||||
163 | Zoe Yates | 153.25 | 153.25 | 75.96 | 77.29 | ||||||||
164 | Sharon Bronson | 148.22 | 148.22 | 74.40 | 73.82 | ||||||||
165 | Ronald Hawk | 144.12 | 144.12 | 67.14 | 76.98 | ||||||||
166 | Felipe Gonzalez | 99.48 | 99.48 | 99.48 | |||||||||
167 | Ivan Efremov | 98.81 | 98.81 | 98.81 | |||||||||
168 | Jason Ruggles | 98.36 | 98.36 | 98.36 | |||||||||
169 | Gregory Hahn | 98.21 | 98.21 | 98.21 | |||||||||
170 | Craig Tomeo | 98.09 | 98.09 | 98.09 | |||||||||
171 | Ian Stewart | 98.05 | 98.05 | 98.05 | |||||||||
172 | Artem Rakhoz | 97.83 | 97.83 | 97.83 | |||||||||
173 | Andrew Sherlock | 97.69 | 97.69 | 97.69 | |||||||||
174 | Chris Howard | 97.52 | 97.52 | 97.52 | |||||||||
175 | Dan Mulchi | 97.34 | 97.34 | 97.34 | |||||||||
176 | Kenneth Bass | 97.09 | 97.09 | 97.09 | |||||||||
177 | Robert Palmblad | 96.99 | 96.99 | 96.99 | |||||||||
178 | Ethan Swindel | 96.87 | 96.87 | 96.87 | |||||||||
179 | Steven Hughes | 96.67 | 96.67 | 96.67 | |||||||||
180 | Laura Marcus | 96.46 | 96.46 | 96.46 | |||||||||
181 | Matthew Griffin | 96.14 | 96.14 | 96.14 | |||||||||
182 | Vivek Krishna | 95.96 | 95.96 | 95.96 | |||||||||
183 | Aaron Politsky | 95.68 | 95.68 | 95.68 | |||||||||
184 | Jacob Norris | 95.45 | 95.45 | 95.45 | |||||||||
185 | Dat Nguyen | 94.77 | 94.77 | 94.77 | |||||||||
186 | Brian Meyers | 94.40 | 94.40 | 94.40 | |||||||||
187 | David Schnoerr | 94.29 | 94.29 | 94.29 | |||||||||
188 | Tracy Smith | 94.19 | 94.19 | 94.19 | |||||||||
189 | Jack Gibson | 94.11 | 94.11 | 94.11 | |||||||||
190 | Philip Cheshire | 94.09 | 94.09 | 94.09 | |||||||||
191 | Brad Alderman | 94.00 | 94.00 | 94.00 | |||||||||
192 | Matthew Hodges | 93.49 | 93.49 | 93.49 | |||||||||
193 | Dylan Bianco | 93.39 | 93.39 | 93.39 | |||||||||
194 | Bryan Kelsey | 93.08 | 93.08 | 93.08 | |||||||||
195 | Mike Brau | 93.04 | 93.04 | 93.04 | |||||||||
196 | Cody LEsperance | 92.94 | 92.94 | 92.94 | |||||||||
197 | Sergio Ovalle | 92.93 | 92.93 | 92.93 | |||||||||
198 | Richard Boggs | 92.93 | 92.93 | 92.93 | |||||||||
199 | Joseph Lauro | 92.90 | 92.90 | 92.90 | |||||||||
200 | Kevin Henry | 92.84 | 92.84 | 92.84 | |||||||||
201 | James Fenner | 92.78 | 92.78 | 92.78 | |||||||||
202 | Matt Olsen | 92.72 | 92.72 | 92.72 | |||||||||
203 | John Fatcheric | 92.44 | 92.44 | 92.44 | |||||||||
204 | Krista Minehart | 92.36 | 92.36 | 92.36 | |||||||||
205 | Kane Robbins | 92.21 | 92.21 | 92.21 | |||||||||
206 | John Moran | 92.14 | 92.14 | 92.14 | |||||||||
207 | Jacob Jander | 92.06 | 92.06 | 92.06 | |||||||||
208 | Sheldon Eisen | 91.98 | 91.98 | 91.98 | |||||||||
209 | Adrian Louisson | 91.79 | 91.79 | 91.79 | |||||||||
210 | Oscar Miranda | 91.74 | 91.74 | 91.74 | |||||||||
211 | John D'Angelo Jr | 91.73 | 91.73 | 91.73 | |||||||||
212 | Luis Monroy | 91.60 | 91.60 | 91.60 | |||||||||
213 | Christopher Baldwin | 91.51 | 91.51 | 91.51 | |||||||||
214 | Paul Bellanca | 91.48 | 91.48 | 91.48 | |||||||||
215 | Lee Depew | 91.47 | 91.47 | 91.47 | |||||||||
216 | Ken Te | 91.29 | 91.29 | 91.29 | |||||||||
217 | David Sierra | 91.24 | 91.24 | 91.24 | |||||||||
218 | Dennis Mondrach | 91.18 | 91.18 | 91.18 | |||||||||
219 | Geraghty Anne Ellis | 91.12 | 91.12 | 91.12 | |||||||||
220 | Robert Schroeder | 90.97 | 90.97 | 90.97 | |||||||||
221 | Philip Currin | 90.96 | 90.96 | 90.96 | |||||||||
222 | Brian Myers | 90.81 | 90.81 | 90.81 | |||||||||
223 | Timothy James | 90.76 | 90.76 | 90.76 | |||||||||
224 | Daniel Hankewycz | 90.69 | 90.69 | 90.69 | |||||||||
225 | William Randolph | 90.65 | 90.65 | 90.65 | |||||||||
226 | Robert Pace | 90.53 | 90.53 | 90.53 | |||||||||
227 | Hugo PW Yuk | 90.48 | 90.48 | 90.48 | |||||||||
228 | Patrice Harvey | 90.48 | 90.48 | 90.48 | |||||||||
229 | Ron Gasque | 90.47 | 90.47 | 90.47 | |||||||||
230 | Anton Carrion | 90.40 | 90.40 | 90.40 | |||||||||
231 | Greg Schornstein | 90.34 | 90.34 | 90.34 | |||||||||
232 | Parker Rossman | 90.13 | 90.13 | 90.13 | |||||||||
233 | Todd Buttrey | 90.00 | 90.00 | 90.00 | |||||||||
234 | Thenmozhi Elayaperemel | 89.99 | 89.99 | 89.99 | |||||||||
235 | Joe Brannon | 89.94 | 89.94 | 89.94 | |||||||||
236 | Dennis Miller | 89.77 | 89.77 | 89.77 | |||||||||
237 | Glen Minehart | 89.72 | 89.72 | 89.72 | |||||||||
238 | Abdul Alhamadi | 89.63 | 89.63 | 89.63 | |||||||||
239 | Chris Parks | 89.51 | 89.51 | 89.51 | |||||||||
240 | Miles Wilson | 89.37 | 89.37 | 89.37 | |||||||||
241 | William Demo | 89.22 | 89.22 | 89.22 | |||||||||
242 | Devin Weinbender | 89.22 | 89.22 | 89.22 | |||||||||
243 | Alex Ross | 89.19 | 89.19 | 89.19 | |||||||||
244 | Jordan Krumenacker | 89.08 | 89.08 | 89.08 | |||||||||
245 | Todd Alexander | 89.07 | 89.07 | 89.07 | |||||||||
246 | Mark Subak | 89.06 | 89.06 | 89.06 | |||||||||
247 | John Avery | 89.06 | 89.06 | 89.06 | |||||||||
248 | Hasan Schwandes | 89.01 | 89.01 | 89.01 | |||||||||
249 | Abdul Huuda | 88.93 | 88.93 | 88.93 | |||||||||
250 | Mark Eginton | 88.89 | 88.89 | 88.89 | |||||||||
251 | Michael Sweeney | 88.78 | 88.78 | 88.78 | |||||||||
252 | Christopher E | 88.78 | 88.78 | 88.78 | |||||||||
253 | Julie Wilson | 88.70 | 88.70 | 88.70 | |||||||||
254 | Robert Kacsur | 88.67 | 88.67 | 88.67 | |||||||||
255 | Brian Basallo | 88.57 | 88.57 | 88.57 | |||||||||
256 | Jason Bombardo | 88.57 | 88.57 | 88.57 | |||||||||
257 | Jacob Harvey | 88.35 | 88.35 | 88.35 | |||||||||
258 | David Hickerty | 88.35 | 88.35 | 88.35 | |||||||||
259 | Les Pritchard | 88.31 | 88.31 | 88.31 | |||||||||
260 | Scott Ferguson | 88.25 | 88.25 | 88.25 | |||||||||
261 | Geoffrey Burgess | 88.19 | 88.19 | 88.19 | |||||||||
262 | Elias Clayton | 88.07 | 88.07 | 88.07 | |||||||||
263 | Zachary Tyler | 88.04 | 88.04 | 88.04 | |||||||||
264 | Christopher Pierro | 88.03 | 88.03 | 88.03 | |||||||||
265 | John Thomas | 87.91 | 87.91 | 87.91 | |||||||||
266 | Stanley O'Neal | 87.90 | 87.90 | 87.90 | |||||||||
267 | Noah Burkley | 87.82 | 87.82 | 87.82 | |||||||||
268 | Chris Doerr | 87.78 | 87.78 | 87.78 | |||||||||
269 | Nathan Velez | 87.71 | 87.71 | 87.71 | |||||||||
270 | Joe Tooley | 87.70 | 87.70 | 87.70 | |||||||||
271 | Duncan Weinbender | 87.69 | 87.69 | 87.69 | |||||||||
272 | David Wallens | 87.60 | 87.60 | 87.60 | |||||||||
273 | Drew Staat | 87.51 | 87.51 | 87.51 | |||||||||
274 | William Mitchell | 87.48 | 87.48 | 87.48 | |||||||||
275 | Chad Nutter | 87.30 | 87.30 | 87.30 | |||||||||
276 | Johnathan Acosta | 87.27 | 87.27 | 87.27 | |||||||||
277 | Melissa Tropeano | 87.25 | 87.25 | 87.25 | |||||||||
278 | Alan Alemany | 87.12 | 87.12 | 87.12 | |||||||||
279 | Beau Beery | 87.06 | 87.06 | 87.06 | |||||||||
280 | Tim Tedrow | 87.02 | 87.02 | 87.02 | |||||||||
281 | Jose Ortiz | 86.98 | 86.98 | 86.98 | |||||||||
282 | Devin Stults | 86.93 | 86.93 | 86.93 | |||||||||
283 | Adam Arencibia-Moore | 86.85 | 86.85 | 86.85 | |||||||||
284 | Steven Luu | 86.75 | 86.75 | 86.75 | |||||||||
285 | Michael Thompson | 86.73 | 86.73 | 86.73 | |||||||||
286 | Lorenzo Barragan | 86.56 | 86.56 | 86.56 | |||||||||
287 | Matt Clark | 86.54 | 86.54 | 86.54 | |||||||||
288 | Joseph Garner | 86.45 | 86.45 | 86.45 | |||||||||
289 | Gage Simon | 86.35 | 86.35 | 86.35 | |||||||||
290 | Jean Urena | 86.29 | 86.29 | 86.29 | |||||||||
291 | Richard Thomas | 86.28 | 86.28 | 86.28 | |||||||||
292 | Julio Camacho | 86.25 | 86.25 | 86.25 | |||||||||
293 | Richard Longmore | 86.13 | 86.13 | 86.13 | |||||||||
294 | Eduardo Areingdale | 85.81 | 85.81 | 85.81 | |||||||||
295 | Johnny Escobar | 85.80 | 85.80 | 85.80 | |||||||||
296 | Tyler Edwards | 85.60 | 85.60 | 85.60 | |||||||||
297 | Gerald Phillips | 85.52 | 85.52 | 85.52 | |||||||||
298 | Tom Gritter | 85.48 | 85.48 | 85.48 | |||||||||
299 | Andres Vargas | 85.47 | 85.47 | 85.47 | |||||||||
300 | Raymon Campos | 85.43 | 85.43 | 85.43 | |||||||||
301 | Jon Sewell | 85.35 | 85.35 | 85.35 | |||||||||
302 | Parker Jacobs | 85.27 | 85.27 | 85.27 | |||||||||
303 | Keith Croy | 85.13 | 85.13 | 85.13 | |||||||||
304 | Andrew Szonntag | 85.12 | 85.12 | 85.12 | |||||||||
305 | Zachary Staat | 84.99 | 84.99 | 84.99 | |||||||||
306 | Diego Hooker | 84.82 | 84.82 | 84.82 | |||||||||
307 | Ivan Yuk | 84.75 | 84.75 | 84.75 | |||||||||
308 | David Perez | 84.68 | 84.68 | 84.68 | |||||||||
309 | Jorge Flores | 84.35 | 84.35 | 84.35 | |||||||||
310 | Justin Wills | 84.33 | 84.33 | 84.33 | |||||||||
311 | Isaac Woods | 84.30 | 84.30 | 84.30 | |||||||||
312 | Greg Thomas | 84.25 | 84.25 | 84.25 | |||||||||
313 | Soraya Juarbe-Diaz | 84.03 | 84.03 | 84.03 | |||||||||
