CFR Solo
Pax Championship Points - Sun Aug 04 21:47:54 2024
Event # Event Name
1 01-20-2024-OCCC
2 03-17-2024-StLucie
3 06-22-2024-DIS
4 07-20-2024-StLucie
5 08-03-2024-DIS
6 08-04-2024-DIS
Pos. Driver Pax Points Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6
1 Trent Ksionek 597.06 100.00 98.93 99.62 98.51 100.00 100.00
2 Ricky Frohnerath 585.36 96.87 95.45 98.71 98.06 98.21 98.06
3 Tom Prochnow 574.98 96.83 93.75 96.59 95.82 95.55 96.44
4 Ro Janssen 572.06 96.98 97.40 90.61 97.11 97.36 92.60
5 Eugene Khom 566.64 97.53 94.38 95.28 92.82 94.55 92.08
6 Rob Foster 562.36 94.25 92.15 94.65 93.30 95.10 92.91
7 Brad Renson 554.76 94.16 92.06 87.75 94.32 94.58 91.89
8 Giancarlo Fruzzetti 546.53 90.46 92.86 87.92 91.09 94.54 89.66
9 Rex Gibson 535.38 86.18 84.97 87.11 91.44 93.41 92.27
10 Will Lester 520.98 85.52 86.59 86.78 86.37 89.76 85.96
11 Brian Dill 519.17 84.71 85.05 89.84 86.25 87.38 85.94
12 Kevin Bonitz 484.67 96.25 97.72 96.41 96.71 97.58
13 Donald Wright 481.31 96.97 97.45 96.05 96.37 94.47
14 Andy Rhodes 475.54 94.74 96.70 93.70 95.91 94.49
15 Dan Simionescu 470.45 93.14 94.72 94.56 94.30 93.73
16 Juan Fernandez 469.98 95.73 94.36 93.49 93.14 93.26
17 Nick Cordoba 454.39 82.85 89.00 93.44 94.94 94.16
18 Joel Colby 453.56 91.23 89.80 87.73 94.36 90.44
19 Jeremiah McClellan 451.86 89.68 88.43 91.54 90.19 92.02
20 Andy Lester 450.99 90.26 88.33 90.62 90.21 91.57
21 Michael Masser 448.67 87.56 91.10 89.75 88.36 91.90
22 John Smith 448.57 89.33 89.71 88.91 91.00 89.62
23 Alejandro Rivera 439.75 88.64 88.91 83.57 89.10 89.53
24 Richard Fickes 426.20 82.39 83.39 87.06 84.47 88.89
25 Trevor Renson 398.11 99.05 100.00 100.00 99.06
26 Alex Flores 388.70 98.05 97.08 96.97 96.60
27 Gerry Bonet 383.54 93.69 95.62 97.79 96.44
28 Eric Orr 366.79 94.17 94.49 90.45 87.68
29 Pierre Lesperance 363.85 88.12 92.17 90.37 93.19
30 William Leavell 359.55 86.74 92.01 91.79 89.01
31 Lester Casiano 353.76 90.51 85.15 89.60 88.50
32 Ian Murphy 351.63 85.30 90.25 89.36 86.72
33 Ronald Williams 350.18 88.71 87.55 87.20 86.72
34 Jacob Hardy 345.01 84.47 87.23 88.59 84.72
35 Ryan Connor 344.60 87.47 81.14 88.15 87.84
36 Robert Demarest 336.38 84.22 84.16 85.28 82.72
37 Edward Young 291.67 97.38 96.95 97.34
38 Jerry Stein 289.06 96.74 95.22 97.10
39 Joshua Thorson 286.47 97.38 97.56 91.53
40 Josue Rios 281.68 95.07 93.74 92.87
41 Geoffrey Straubinger 281.60 91.95 94.71 94.94
42 Tim Reardon 280.84 92.90 93.59 94.35
43 Gary Merideth 280.08 90.45 92.98 96.65
44 Jason Dykstra 278.29 91.58 93.13 93.58
45 Nick Dunlap 278.03 94.82 97.44 85.77
46 Reed Hadley 277.83 89.12 95.83 92.88
47 Justin Gomez 274.67 90.84 90.00 93.83
48 Carlos Morales 273.25 97.11 88.76 87.38
49 Paul Elliott 270.79 90.78 91.25 88.76
50 Landon Elliott 266.02 87.09 90.45 88.48
51 Luka Serdar 264.14 89.53 82.66 91.95
52 Marc Cunanan 263.60 86.50 86.17 90.93
53 Louis Lockshine 262.90 89.87 87.17 85.86
54 Jason Holycross 262.02 85.54 87.84 88.64
55 Jordan Deyoung 257.39 85.26 84.69 87.44
56 Angel Alonso 243.34 80.11 79.39 83.84
57 Jose Oberto 235.78 75.18 81.54 79.06
58 Lou Hudyman 199.56 99.56 100.00
59 Joel Phinney 189.91 20.00 86.25 83.66
60 Scott McGlone 189.59 95.64 93.95
61 Caitlin Dunlap 189.07 92.89 96.18
62 Chris Humphreys 188.24 97.24 91.00
63 Shain Leatherbury 187.57 95.39 92.18
64 Robert Layman 186.59 94.57 92.02
65 Jonathan Malmberg 185.76 93.98 91.78
66 Angela Carlascio 185.20 94.14 91.06
67 Bill Kassebaum 184.81 92.68 92.13
68 Tyler Thomas 184.78 94.57 90.21
69 Cooper Banks 184.12 91.40 92.72
70 Richard Baz 182.81 92.57 90.24
71 Scott Verble 182.44 92.25 90.19
72 Sakshik Makhija 182.36 93.09 89.27
73 Nancy Judd 182.05 92.47 89.58
74 Gerald Weakley 180.76 90.47 90.29
75 Lucas Vazquez 179.27 90.42 88.85
76 Mateo Gil 179.24 89.25 89.99
77 Scott Swartz 179.14 89.03 90.11
78 Justin Sakai 177.10 89.25 87.85
79 Reed Rabideau 176.54 87.44 89.10
80 Shane Orend 174.52 88.27 86.25
81 Mike Chalfonte 174.21 87.09 87.12
82 Patsy Thomas 173.46 84.91 88.55
83 Christian Fernandez 172.67 83.73 88.94
84 Michael Molina 172.62 86.42 86.20
85 Patrick Downs 171.55 88.04 83.51
86 Daniel Nelson 170.93 82.74 88.19
87 Sebastian Vazquez 170.89 85.41 85.48
88 Richard Horne 170.77 83.21 87.56
89 Shawn Yoak 170.41 83.82 86.59
90 Carlos Vidal 169.88 86.96 82.92
91 Arthur Kowitz 169.32 85.92 83.40
92 Jesse McClung 169.04 80.20 88.84
93 Bryon Buzzi 168.36 83.73 84.63
94 Nicholas Trabulsi 168.32 84.23 84.09
95 Riaan du Plooy 166.92 81.44 85.48
96 Rachel Faith 166.49 84.31 82.18
97 Daniel Smith 165.39 78.42 86.97
98 Mark Beaty 163.57 81.35 82.22
99 Eddie Molina 159.11 78.86 80.25
100 Dave Welsh 155.00 82.86 72.14
101 Ronald Hawk 144.12 67.14 76.98
102 David Marcus 99.72 99.72
103 David Lineberry 99.44 99.44
104 Thomas Kring 99.07 99.07
105 Jason Ruggles 98.36 98.36
106 Gregory Hahn 98.21 98.21
107 Craig Tomeo 98.09 98.09
108 Ian Stewart 98.05 98.05
109 Dan Mulchi 97.34 97.34
110 Artem Rakhov 97.26 97.26
111 Andy Seipos 97.21 97.21
112 Robert Palmblad 96.99 96.99
113 Daniel Dejon 96.81 96.81
114 Donald Lowe 96.74 96.74
115 Steven Hughes 96.67 96.67
116 Matthew Griffin 96.14 96.14
117 Ken Marion 96.03 96.03
118 Charlie Thompson 95.77 95.77
119 Mike Drake 95.54 95.54
120 Jacob Norris 95.45 95.45
121 Karen Babb 95.17 95.17
122 Dat Nguyen 94.77 94.77
123 David Schnoerr 94.29 94.29
124 Jack Gibson 94.11 94.11
125 Philip Cheshire 94.09 94.09
126 Michael Simmons 93.94 93.94
127 Matthew Hodges 93.49 93.49
128 Linda Duncan 93.40 93.40
129 Dylan Bianco 93.39 93.39
130 Derek Stewart 93.19 93.19
131 Don Bunt 93.06 93.06
132 Cody LEsperance 92.94 92.94
133 Richard Boggs 92.93 92.93
134 Chad McConnell 92.45 92.45
135 John Fatcheric 92.44 92.44
136 Kevin Spence 92.43 92.43
137 Howard Duncan 92.21 92.21
138 Kane Robbins 92.21 92.21
139 John Moran 92.14 92.14
140 John D'Angelo Jr 91.73 91.73
141 Paul Bellanca 91.48 91.48
142 Lee Depew 91.47 91.47
143 Ken Te 91.29 91.29
144 Geraghty Anne Ellis 91.12 91.12
145 Christian Shipp 91.09 91.09
146 Ryan Markowski 91.05 91.05
147 Carl Ramsey 90.94 90.94
148 Brian Myers 90.81 90.81
149 Timothy James 90.76 90.76
150 Robert Pace 90.53 90.53
151 Hugo PW Yuk 90.48 90.48
152 Anton Carrion 90.40 90.40
153 Greg Schornstein 90.34 90.34
154 Parker Rossman 90.13 90.13
155 Todd Buttrey 90.00 90.00
156 Phillip Horne 89.95 89.95
157 Joe Brannon 89.94 89.94
158 kyle younger 89.93 89.93
159 Jose Fernandez 89.61 89.61
160 Chris Parks 89.51 89.51
161 Calvin Reed 89.50 89.50
162 Jamie Sculerati 89.39 89.39
163 Miles Wilson 89.37 89.37
164 William Demo 89.22 89.22
165 Devin Weinbender 89.22 89.22
166 Alex Ross 89.19 89.19
167 Jordan Krumenacker 89.08 89.08
168 Patrick Cabaces 89.08 89.08
169 Todd Alexander 89.07 89.07
170 Hasan Schwandes 89.01 89.01
171 Michael Sweeney 88.78 88.78
172 Julie Wilson 88.70 88.70
173 Robert Kacsur 88.67 88.67
174 Brian Basallo 88.57 88.57
175 David Hickerty 88.35 88.35
176 Les Pritchard 88.31 88.31
177 Mark Stewart 88.29 88.29
178 Scott Ferguson 88.25 88.25
179 Elias Clayton 88.07 88.07
180 Christopher Pierro 88.03 88.03
181 Miles Yates 87.84 87.84
182 Chris Doerr 87.78 87.78
183 Andrew Wong 87.74 87.74
184 Nathan Velez 87.71 87.71
185 Duncan Weinbender 87.69 87.69
186 Stephen Esposito 87.60 87.60
187 David Wallens 87.60 87.60
188 William Mitchell 87.48 87.48
189 Chad Nutter 87.30 87.30
190 Johnathan Acosta 87.27 87.27
191 Melissa Tropeano 87.25 87.25
192 Alan Alemany 87.12 87.12
193 Tim Tedrow 87.02 87.02
194 Anthony Alonzo 86.99 86.99
195 Jose Ortiz 86.98 86.98
196 Devin Stults 86.93 86.93
197 Brian Yates 86.91 86.91
198 Adam Arencibia-Moore 86.85 86.85
199 Michael Thompson 86.73 86.73
200 Nathan Martin 86.66 86.66
201 Lorenzo Barragan 86.56 86.56
202 Matt Clark 86.54 86.54
203 Mike Fritz 86.48 86.48
204 Patrick Small 86.48 86.48
205 Gage Simon 86.35 86.35
206 Jean Urena 86.29 86.29
207 Richard Thomas 86.28 86.28
208 Julio Camacho 86.25 86.25
209 Jared Phinney 86.10 86.10
210 Eduardo Areingdale 85.81 85.81
211 Paul Greigger 85.61 85.61
212 Tyler Edwards 85.60 85.60
213 Gerald Phillips 85.52 85.52
214 Tom Gritter 85.48 85.48
215 Andres Vargas 85.47 85.47
216 Christopher Crescenzo 85.30 85.30
217 Parker Jacobs 85.27 85.27
218 Taylor Luskin 85.23 85.23
219 Keith Croy 85.13 85.13
220 Gus Villeta 84.99 84.99
221 Ivan Yuk 84.75 84.75
222 Justin Wills 84.33 84.33
223 Santiago Barrantes 84.33 84.33
224 Isaac Woods 84.30 84.30
225 Robert Soto 83.97 83.97
226 Jerry Bryant 83.93 83.93
227 Hunter Hardy 83.89 83.89
228 Jason Roberson 83.70 83.70
229 Bernie Cassar 83.33 83.33
230 Kevin Stanaland 83.19 83.19
231 Nathan Stratton 83.16 83.16
232 Will Spurling 83.15 83.15
233 Cruz Medina 82.71 82.71
234 Paul Clark 82.64 82.64
235 Mykola Kurta 82.59 82.59
236 Alex Vroman 82.59 82.59
237 Thomas Pearson 82.29 82.29
238 Rob Sullivan 82.28 82.28
239 Charles Buhler 82.26 82.26
240 Julio Caquias 82.22 82.22
241 Ryszard Dyrek 82.19 82.19
242 John Pavone 82.11 82.11
243 Owen Shell 82.10 82.10
244 Chaz Heller 82.06 82.06
245 Timothy Wilemon 81.94 81.94
246 Charlie Reddington 81.93 81.93
247 Hunter Volonino 81.91 81.91
248 Randall Pollmeier 81.61 81.61
249 Matthew Walsh 81.49 81.49
250 Ryan Phinney 81.48 81.48
251 Don Cross 81.42 81.42
252 Kendall Orians 81.40 81.40
253 Gary Hangsleben 81.33 81.33
254 Zach Ezzo 81.22 81.22
255 Robert Sadler 80.94 80.94
256 Olivia Valdespino 80.90 80.90
257 Jose Hernandez 80.76 80.76
258 Michael Duarte 80.72 80.72
259 Barbara Shreve 80.49 80.49
260 Drew Wesley 80.38 80.38
261 Mason Lovelace 79.83 79.83
262 Nelson Antunes 79.69 79.69
263 Daniel Osorio 79.63 79.63
264 Ken Kroslowitz 79.48 79.48
265 Ash McWilliams 78.49 78.49
266 Jackson Beaty 78.44 78.44
267 Bayley Wisniewski 78.40 78.40
268 Paul Strole 78.06 78.06
269 Sterling Castellano 77.41 77.41
270 Andrew Shipp 76.98 76.98
271 Rachel McLaughlin 76.88 76.88
272 Zoe Yates 75.96 75.96
273 Paul Volonino 75.74 75.74
274 Ally Ford 75.58 75.58
275 Amber Copeland 75.56 75.56
276 Alfred Ortega 74.35 74.35
277 Colton Salek 72.85 72.85
278 Mark Loeb Loeb 72.47 72.47
279 Marcus Vasquez 70.37 70.37
280 Danny Halloran 69.46 69.46
281 Nick Dunlap 0 *94.82 *97.44
282 Patsy Thomas 0 *84.91
283 Carlos Morales 0 *97.11
284 Paul Elliott 0 *90.78
285 Eric Orr 0 *94.17 *94.49 *90.45
286 Michael Molina 0 *86.42
287 Eugene Khom 0 *97.53
288 Angel Alonso 0 *80.11
289 Patrick Downs 0 *88.04
290 Andy Rhodes 0 *94.74
291 Louis Lockshine 0 *89.87
292 Robert Demarest 0 *84.22
293 Sebastian Vazquez 0 *85.41
294 Gerry Bonet 0 *93.69
295 Lucas Vazquez 0 *90.42
296 Rex Gibson 0 *86.18 *84.97 *87.11
297 Geoffrey Straubinger 0 *91.95
298 Daniel Nelson 0 *82.74
299 Jonathan Malmberg 0 *93.98
300 Jesse McClung 0 *80.20
301 Eddie Molina 0 *78.86
302 Jose Oberto 0 *75.18

Points Method: Percentage (time#1/time * 100.000)