CFR Solo |
---|
Pax Championship Points - Wed Dec 04 22:55:04 2024 |
(Qualifying Events: 6, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 01-20-2024-OCCC |
2 | 03-17-2024-StLucie |
3 | 06-22-2024-DIS |
4 | 07-20-2024-StLucie |
5 | 08-03-2024-DIS |
6 | 08-04-2024-DIS |
7 | 09-21-2024-lakeland |
8 | 10-05-2024-StLucie |
9 | 2024-12-01_StLucie |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|
1 | Trent Ksionek | 796.88 | 499.82 | 100.00 | 98.93 | 99.62 | 98.51 | 100.00 | 100.00 | 100.00 | 99.82 | |
2 | Trevor Renson | 596.34 | 498.11 | 99.05 | 100.00 | 100.00 | 99.06 | 100.00 | 98.23 | |||
3 | Ricky Frohnerath | 875.29 | 491.21 | 96.87 | 95.45 | 98.71 | 98.06 | 98.21 | 98.06 | 96.38 | 98.17 | 95.38 |
4 | Alex Flores | 582.57 | 486.94 | 98.05 | 97.08 | 96.97 | 96.60 | 98.24 | 95.63 | |||
5 | Donald Wright | 772.24 | 486.22 | 96.97 | 97.45 | 96.05 | 96.37 | 94.47 | 97.73 | 95.50 | 97.70 | |
6 | Kevin Bonitz | 770.83 | 485.88 | 96.25 | 97.72 | 96.41 | 96.71 | 97.58 | 97.46 | 94.71 | 93.99 | |
7 | Ro Janssen | 861.42 | 485.76 | 96.98 | 97.40 | 90.61 | 97.11 | 97.36 | 92.60 | 96.05 | 96.91 | 96.40 |
8 | Tom Prochnow | 862.67 | 482.42 | 96.83 | 93.75 | 96.59 | 95.82 | 95.55 | 96.44 | 95.34 | 96.74 | 95.61 |
9 | Andy Rhodes | 571.84 | 478.14 | 94.74 | 96.70 | 93.70 | 95.91 | 94.49 | 96.30 | |||
10 | Eugene Khom | 656.87 | 474.56 | 97.53 | 94.38 | 95.28 | 92.82 | 94.55 | 92.08 | 90.23 | ||
11 | Juan Fernandez | 753.45 | 473.79 | 95.73 | 94.36 | 93.49 | 93.14 | 93.26 | 93.66 | 96.55 | 93.26 | |
12 | Dan Simionescu | 565.40 | 472.26 | 93.14 | 94.72 | 94.56 | 94.30 | 93.73 | 94.95 | |||
13 | Nick Cordoba | 643.26 | 471.41 | 82.85 | 89.00 | 93.44 | 94.94 | 94.16 | 94.16 | 94.71 | ||
14 | Rob Foster | 656.27 | 471.21 | 94.25 | 92.15 | 94.65 | 93.30 | 95.10 | 92.91 | 93.91 | ||
15 | Brad Renson | 649.41 | 469.77 | 94.16 | 92.06 | 87.75 | 94.32 | 94.58 | 91.89 | 94.65 | ||
16 | Michael Masser | 727.69 | 462.02 | 87.56 | 91.10 | 89.75 | 88.36 | 91.90 | 90.90 | 95.10 | 93.02 | |
17 | Giancarlo Fruzzetti | 729.96 | 461.92 | 90.46 | 92.86 | 87.92 | 91.09 | 94.54 | 89.66 | 92.95 | 90.48 | |
18 | William Leavell | 635.35 | 459.60 | 86.74 | 92.01 | 91.79 | 89.01 | 94.12 | 91.21 | 90.47 | ||
19 | Rex Gibson | 628.72 | 457.57 | 86.18 | 84.97 | 87.11 | 91.44 | 93.41 | 92.27 | 93.34 | ||
20 | Andy Lester | 634.19 | 455.65 | 90.26 | 88.33 | 90.62 | 90.21 | 91.57 | 91.71 | 91.49 | ||
21 | Joel Colby | 542.88 | 455.15 | 91.23 | 89.80 | 87.73 | 94.36 | 90.44 | 89.32 | |||
22 | John Smith | 627.12 | 449.24 | 89.33 | 89.71 | 88.91 | 91.00 | 89.62 | 89.58 | 88.97 | ||
23 | Alejandro Rivera | 620.09 | 447.88 | 88.64 | 88.91 | 83.57 | 89.10 | 89.53 | 89.90 | 90.44 | ||
24 | Ian Murphy | 527.22 | 441.92 | 85.30 | 90.25 | 89.36 | 86.72 | 88.04 | 87.55 | |||
25 | Brian Dill | 689.61 | 436.73 | 84.71 | 85.05 | 89.84 | 86.25 | 87.38 | 85.94 | 87.32 | 83.12 | |
26 | Will Lester | 605.79 | 435.46 | 85.52 | 86.59 | 86.78 | 86.37 | 89.76 | 85.96 | 84.81 | ||
27 | Richard Fickes | 591.98 | 429.14 | 82.39 | 83.39 | 87.06 | 84.47 | 88.89 | 80.45 | 85.33 |
Points Method: Percentage (time#1/time * 100.000)