CFR Solo |
---|
Pax Championship Points - Wed Dec 25 22:22:15 2024 |
(Qualifying Events: 6, dropped events: 4) |
Event # | Event Name |
---|---|
1 | 01-20-2024-OCCC |
2 | 03-17-2024-StLucie |
3 | 06-22-2024-DIS |
4 | 07-20-2024-StLucie |
5 | 08-03-2024-DIS |
6 | 08-04-2024-DIS |
7 | 09-21-2024-lakeland |
8 | 10-05-2024-StLucie |
9 | 2024-12-01_StLucie |
10 | 2024_12_22_The_FIRM |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|
1T | Trent Ksionek | 796.88 | 599.44 | 100.00 | 98.93 | 99.62 | 98.51 | 100.00 | 100.00 | 100.00 | 99.82 | ||
2T | Trevor Renson | 696.34 | 598.11 | 99.05 | 100.00 | 100.00 | 99.06 | 100.00 | 98.23 | 100.00 | |||
3T | Ricky Frohnerath | 967.23 | 588.08 | 96.87 | 95.45 | 98.71 | 98.06 | 98.21 | 98.06 | 96.38 | 98.17 | 95.38 | 91.94 |
4 | Alex Flores | 582.57 | 582.57 | 98.05 | 97.08 | 96.97 | 96.60 | 98.24 | 95.63 | ||||
5 | Donald Wright | 772.24 | 582.27 | 96.97 | 97.45 | 96.05 | 96.37 | 94.47 | 97.73 | 95.50 | 97.70 | ||
6 | Ro Janssen | 954.09 | 582.16 | 96.98 | 97.40 | 90.61 | 97.11 | 97.36 | 92.60 | 96.05 | 96.91 | 96.40 | 92.67 |
7 | Kevin Bonitz | 770.83 | 582.13 | 96.25 | 97.72 | 96.41 | 96.71 | 97.58 | 97.46 | 94.71 | 93.99 | ||
8 | Tom Prochnow | 955.73 | 578.03 | 96.83 | 93.75 | 96.59 | 95.82 | 95.55 | 96.44 | 95.34 | 96.74 | 95.61 | 93.06 |
9 | Andy Rhodes | 571.84 | 571.84 | 94.74 | 96.70 | 93.70 | 95.91 | 94.49 | 96.30 | ||||
10 | Eugene Khom | 750.53 | 568.22 | 97.53 | 94.38 | 95.28 | 92.82 | 94.55 | 92.08 | 90.23 | 93.66 | ||
11 | Dan Simionescu | 660.29 | 567.15 | 93.14 | 94.72 | 94.56 | 94.30 | 93.73 | 94.95 | 94.89 | |||
12 | Juan Fernandez | 753.45 | 567.05 | 95.73 | 94.36 | 93.49 | 93.14 | 93.26 | 93.66 | 96.55 | 93.26 | ||
13 | Nick Dunlap | 566.12 | 566.12 | 94.82 | 97.44 | 85.77 | 97.19 | 93.44 | 97.46 | ||||
14 | Rob Foster | 656.27 | 564.12 | 94.25 | 92.15 | 94.65 | 93.30 | 95.10 | 92.91 | 93.91 | |||
15 | Brad Renson | 649.41 | 561.66 | 94.16 | 92.06 | 87.75 | 94.32 | 94.58 | 91.89 | 94.65 | |||
16 | Nick Cordoba | 643.26 | 560.41 | 82.85 | 89.00 | 93.44 | 94.94 | 94.16 | 94.16 | 94.71 | |||
17 | Reed Hadley | 556.20 | 556.20 | 89.12 | 95.83 | 92.88 | 93.09 | 94.48 | 90.80 | ||||
18 | Michael Masser | 821.03 | 555.36 | 87.56 | 91.10 | 89.75 | 88.36 | 91.90 | 90.90 | 95.10 | 93.02 | 93.34 | |
19 | Giancarlo Fruzzetti | 821.41 | 553.37 | 90.46 | 92.86 | 87.92 | 91.09 | 94.54 | 89.66 | 92.95 | 90.48 | 91.45 | |
20 | William Leavell | 725.68 | 549.93 | 86.74 | 92.01 | 91.79 | 89.01 | 94.12 | 91.21 | 90.47 | 90.33 | ||
21 | Andy Lester | 634.19 | 545.86 | 90.26 | 88.33 | 90.62 | 90.21 | 91.57 | 91.71 | 91.49 | |||
22 | Rex Gibson | 628.72 | 543.75 | 86.18 | 84.97 | 87.11 | 91.44 | 93.41 | 92.27 | 93.34 | |||
23 | Joel Colby | 542.88 | 542.88 | 91.23 | 89.80 | 87.73 | 94.36 | 90.44 | 89.32 | ||||
24 | John Smith | 627.12 | 538.21 | 89.33 | 89.71 | 88.91 | 91.00 | 89.62 | 89.58 | 88.97 | |||
25 | Alejandro Rivera | 620.09 | 536.52 | 88.64 | 88.91 | 83.57 | 89.10 | 89.53 | 89.90 | 90.44 | |||
26 | Ian Murphy | 527.22 | 527.22 | 85.30 | 90.25 | 89.36 | 86.72 | 88.04 | 87.55 | ||||
27 | Marc Cunanan | 527.10 | 527.10 | 86.50 | 86.17 | 90.93 | 86.21 | 88.68 | 88.61 | ||||
28 | Brian Dill | 689.61 | 521.78 | 84.71 | 85.05 | 89.84 | 86.25 | 87.38 | 85.94 | 87.32 | 83.12 | ||
29 | Will Lester | 605.79 | 520.98 | 85.52 | 86.59 | 86.78 | 86.37 | 89.76 | 85.96 | 84.81 | |||
30 | Ryan Connor | 515.19 | 515.19 | 87.47 | 81.14 | 88.15 | 87.84 | 84.50 | 86.09 | ||||
31 | Jacob Hardy | 512.74 | 512.74 | 84.47 | 87.23 | 88.59 | 84.72 | 84.86 | 82.87 | ||||
32 | Richard Fickes | 591.98 | 511.53 | 82.39 | 83.39 | 87.06 | 84.47 | 88.89 | 80.45 | 85.33 |
Points Method: Percentage (time#1/time * 100.000)