CFR Solo
Championship Points - Sun Aug 04 21:47:44 2024
Event # Event Name
1 01-20-2024-OCCC
2 03-17-2024-StLucie
3 06-22-2024-DIS
4 07-20-2024-StLucie
5 08-03-2024-DIS
6 08-04-2024-DIS

Pos. Driver Total Points E-1 E-2 E-3 E-4 E-5 E-6
x - 'X Class'
1T Trevor Renson 33 6 9 9 9
2T Donald Wright 25 4 4 2 6 9
3T Chris Humphreys 9 3 6
3T Philip Cheshire 9 9
3T David Marcus 9 9
6 Gregory Hahn 6 6
6 Jason Ruggles 6 6
8 Nick Dunlap 5 1 4
9 Caitlin Dunlap 4 1 3
10 Daniel Dejon 3 3
11 Hugo PW Yuk 2 2
11 Charlie Thompson 2 2
13 Ivan Yuk 1 1
13 Alfred Ortega 1 1
13 Mykola Kurta 1 1
l - 'Ladies Class' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Rachel Faith 18 9 9
1T Angela Carlascio 18 9 9
3 Bayley Wisniewski 6 6
3 Patsy Thomas 6 6
5 Olivia Valdespino 4 4
ss - 'Super Street' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Edward Young 24 6 9 9
2T Lou Hudyman 18 9 9
3T Robert Layman 12 6 6
4T Craig Tomeo 9 9
5T Nancy Judd 7 3 4
5T Gerald Weakley 7 4 3
7 Mike Drake 6 6
8 Michael Simmons 4 4
8 Anton Carrion 4 4
10 Jordan Krumenacker 3 3
10 Shawn Yoak 3 1 2
10 Patsy Thomas 3 3
13 Todd Buttrey 2 2
13 Les Pritchard 2 2
15 Richard Thomas 1 1
15 Sebastian Vazquez 1 1
15 Julie Wilson 1 1
as - 'A Street' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Trent Ksionek 54 9 9 9 9 9 9
2T Ricky Frohnerath 32 4 4 6 6 6 6
3T Alex Flores 15 4 4 3 4
4T Andy Rhodes 10 2 3 2 3
4T Juan Fernandez 10 2 3 2 1 2
6 Artem Rakhov 6 6
6 David Lineberry 6 6
8 Dan Mulchi 4 4
9 Gary Merideth 3 1 1 1
9 Tim Reardon 3 1 1 1
9 Carlos Morales 3 3
9 Matthew Griffin 3 3
13 David Schnoerr 2 2
13 Bill Kassebaum 2 1 1
13 Arthur Kowitz 2 1 1
16 Gus Villeta 1 1
16 Paul Elliott 1 1
bs - 'B Street' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Reed Hadley 27 9 9 9
2T Marc Cunanan 13 4 6 3
3T Cody LEsperance 9 9
3T Jesse McClung 9 9
3T Andy Seipos 9 9
6T Patrick Cabaces 6 6
6T Gary Hangsleben 6 6
6T Don Bunt 6 6
6T Devin Stults 6 6
6T Ken Kroslowitz 6 6
11 David Hickerty 4 4
11 Christian Shipp 4 4
11 Christian Fernandez 4 3 1
11 Randall Pollmeier 4 4
15 Sterling Castellano 3 3
16 William Demo 2 2
16 John Pavone 2 2
18 Keith Croy 1 1
18 Jose Ortiz 1 1
18 Andrew Shipp 1 1
cs - 'C Street' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Kevin Bonitz 45 9 9 9 9 9
2T Pierre Lesperance 24 6 6 6 6
3T Carlos Morales 10 4 6
4T Stephen Esposito 9 9
5T Mateo Gil 8 4 4
6 Dat Nguyen 6 6
7 Louis Lockshine 5 2 3
8 Nick Dunlap 4 4
9 Miles Yates 3 3
9 Thomas Pearson 3 3
11 Paul Greigger 2 2
12 Alan Alemany 1 1
12 Kendall Orians 1 1
12 Brian Yates 1 1
12 Michael Molina 1 1
ds - 'D Street' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Joshua Thorson 27 9 9 9
2T Jerry Stein 21 6 6 9
3T John Smith 20 2 6 6 2 4
4T Rex Gibson 18 9 3 6
5T Josue Rios 17 4 4 9
6 Bryon Buzzi 7 4 3
7 Jack Gibson 6 6
8 Michael Sweeney 4 4
8 Mike Chalfonte 4 3 1
10 Ken Te 3 3
10 Michael Duarte 3 3
12 Daniel Osorio 2 2
13 Calvin Reed 1 1
13 Jackson Beaty 1 1
13 Don Cross 1 1
13 Charles Buhler 1 1
es - 'E Street' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Brad Renson 40 4 6 3 9 9 9
2T Eric Orr 24 6 9 9
3T Sakshik Makhija 12 6 6
4T Karen Babb 9 9
5 Angel Alonso 8 4 4
6 Brian Myers 6 6
6 Jamie Sculerati 6 6
8 Scott Ferguson 4 4
8 Parker Jacobs 4 4
8 Paul Volonino 4 4
11 Michael Molina 3 3
fs - 'F Street' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Tom Prochnow 51 6 9 9 9 9 9
2T Nick Cordoba 25 3 6 6 6 4
3T Jordan Deyoung 10 3 4 3
3T Geoffrey Straubinger 10 4 6
5T Eugene Khom 9 9
6 Louis Lockshine 6 6
7 Donald Lowe 4 4
7 Tom Gritter 4 4
7 Patrick Downs 4 4
10 Andy Rhodes 3 3
10 Barbara Shreve 3 3
12 Nathan Martin 2 2
12 Angel Alonso 2 2
12 Ash McWilliams 2 2
gs - 'G Street' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Joel Colby 42 9 9 9 9 6
2T Ryan Markowski 9 9
3 Marcus Vasquez 6 6
3 Gage Simon 6 6
3 Jose Fernandez 6 6
6 Robert Sadler 4 4
hs - 'H Street' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Ro Janssen 54 9 9 9 9 9 9
2T Giancarlo Fruzzetti 32 6 6 6 6 4 4
3T Tyler Thomas 12 6 6
4T Shane Orend 8 4 4
5 Richard Horne 3 2 1
5 Eric Orr 3 3
5 Phillip Horne 3 3
5 Johnathan Acosta 3 3
5 Eduardo Areingdale 3 3
10 Mike Fritz 2 2
10 Todd Alexander 2 2
12 Ally Ford 1 1
sts - 'Street Touring S' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Will Lester 46 4 9 6 9 9 9
2T Justin Sakai 18 9 9
3T Paul Strole 6 6
3T Daniel Nelson 6 6
3T Andrew Wong 6 6
3T Patrick Small 6 6
7 Andres Vargas 4 4
7 Hunter Volonino 4 4
9 Isaac Woods 3 3
9 Justin Wills 3 3
11 Robert Demarest 2 2
12 Zoe Yates 1 1
stx - 'Street Touring X' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Alejandro Rivera 34 1 9 9 9 6
2T Ronald Williams 18 2 6 1 9
2T Luka Serdar 18 3 6 9
4T Ryan Connor 12 1 4 6 1
5T Steven Hughes 9 9
6 Geraghty Anne Ellis 6 6
7 William Mitchell 4 4
7 Miles Wilson 4 4
7 Daniel Smith 4 3 1
7 Greg Schornstein 4 4
11 Devin Weinbender 3 3
12 Elias Clayton 2 2
13 Gerald Phillips 1 1
13 Chad Nutter 1 1
13 Duncan Weinbender 1 1
str - 'Street Touring R' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Robert Demarest 21 6 6 9
2T Reed Rabideau 18 9 9
3T Scott Swartz 9 3 6
3T Hasan Schwandes 9 9
3T Ken Marion 9 9
3T Richard Boggs 9 9
7 Linda Duncan 6 6
7 Santiago Barrantes 6 6
9 Rob Sullivan 4 4
9 Cruz Medina 4 4
9 Brian Basallo 4 4
9 Howard Duncan 4 4
13 Drew Wesley 3 3
14 Tyler Edwards 2 2
15 Danny Halloran 1 1
stu - 'Street Touring U' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Rob Foster 48 6 6 9 9 9 9
2T Jeremiah McClellan 17 1 2 4 6 4
3T Scott McGlone 15 9 6
4T Justin Gomez 14 4 4 6
5T Lester Casiano 9 2 1 3 3
5T Paul Elliott 9 3 6
5T Kevin Spence 9 9
8 Landon Elliott 7 1 2 4
9 Gerry Bonet 4 4
9 Scott Verble 4 3 1
11 Lucas Vazquez 3 3
12 Melissa Tropeano 2 2
13 Jean Urena 1 1
13 Jose Hernandez 1 1
13 Sebastian Vazquez 1 1
13 Chaz Heller 1 1
13 Eddie Molina 1 1
13 Timothy Wilemon 1 1
13 Christopher Pierro 1 1
sth - 'Street Touring H' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T William Leavell 26 4 4 9 9
2T Nicholas Trabulsi 12 9 3
3T Matthew Hodges 9 9
3T Thomas Kring 9 9
3T Lucas Vazquez 9 9
6 John Moran 6 6
6 Timothy James 6 6
6 David Wallens 6 6
6 Mark Stewart 6 6
10 Will Spurling 2 2
sst - 'Super Street Touring' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Jason Dykstra 24 6 9 9
2 Dylan Bianco 9 9
2 Joe Brannon 9 9
fsp - 'F Street Prepared' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Ronald Hawk 18 9 9
2 Robert Kacsur 9 9
xa - 'eXtreme Street - A' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Gerry Bonet 27 9 9 9
2T Richard Baz 13 4 9
3T Shain Leatherbury 12 6 6
4T Ian Stewart 9 9
5T Riaan du Plooy 7 6 1
5T Carlos Vidal 7 6 1
7 Joel Phinney 6 1 2 3
7 Robert Palmblad 6 6
9 Paul Bellanca 4 4
9 Jared Phinney 4 4
9 Robert Soto 4 4
12 Lorenzo Barragan 3 3
13 Ryan Phinney 1 1
13 Julio Caquias 1 1
13 Patrick Downs 1 1
xb - 'eXtreme Street - B' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Dan Simionescu 45 9 9 9 9 9
2T Rex Gibson 16 6 6 4
3 Jose Oberto 15 6 9
4 Mark Beaty 7 4 3
5 Robert Pace 6 6
evx - 'Electric Vehicle' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Matt Clark 9 9
camc - 'Classic American C' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Eugene Khom 42 9 6 9 9 9
2T Andy Lester 20 6 4 1 6 3
2T Michael Masser 20 3 6 1 4 6
4T Jacob Norris 9 9
4T Geoffrey Straubinger 9 9
6T Jonathan Malmberg 4 4
6T Chad McConnell 4 4
6T Alex Ross 4 4
9 John Fatcheric 3 3
9 Taylor Luskin 3 3
11 Kane Robbins 2 2
11 Hunter Hardy 2 2
11 Chris Doerr 2 2
14 Parker Rossman 1 1
14 John D'Angelo Jr 1 1
14 Nathan Velez 1 1
14 Michael Thompson 1 1
14 Kevin Stanaland 1 1
14 Carl Ramsey 1 1
14 Daniel Nelson 1 1
camt - 'Classic American T' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Jason Holycross 27 9 9 9
2T Jonathan Malmberg 9 9
2T Charlie Reddington 9 9
4 Derek Stewart 6 6
5 Chris Parks 4 4
6 Tim Tedrow 3 3
cams - 'Classic American S' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Jacob Hardy 36 9 9 9 9
2T Anthony Alonzo 9 9
3 Christopher Crescenzo 6 6
3 Zach Ezzo 6 6
3 Jesse McClung 6 6
xp - 'X Prepared' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Adam Arencibia-Moore 9 9
2 Jerry Bryant 6 6
ep - 'E Prepared' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Mark Loeb Loeb 9 9
smf - 'Street Modified F' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Ian Murphy 36 9 9 9 9
2T Rachel McLaughlin 6 6
2T Alex Vroman 6 6
2T Julio Camacho 6 6
sm - 'Street Modified' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Bernie Cassar 9 9
ssm - 'Super Street Modified' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Brian Dill 54 9 9 9 9 9 9
2T Ryszard Dyrek 6 6
2T Amber Copeland 6 6
2T Eddie Molina 6 6
2T Jose Oberto 6 6
6 Matthew Walsh 4 4
am - 'A Modified' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Nelson Antunes 9 9
bm - 'B Modified' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Dave Welsh 18 9 9
cm - 'C Modified' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Richard Fickes 45 9 9 9 9 9
em - 'E Modified' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Cooper Banks 18 9 9
2T Lee Depew 6 6
2T Jason Roberson 6 6
4 kyle younger 4 4
4 Paul Clark 4 4
fsae - 'Formula SAE' Total Points E-1 E-2 E-3 E-4 E-5 E-6
1T Nathan Stratton 9 9
1T Colton Salek 9 9
3 Owen Shell 6 6
4 Mason Lovelace 4 4

Points Method: Fixed Points method