CFR Solo - #3 - 0426OCCCeventfile - Thu 04-24-2025
Final Results
Total Registered: 148, with Times: 147
p - 'Practice'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 40 Geoffrey Straubinger Mustang Mach1 37.775 37.770 37.309 37.383 37.161 30.360 [-]1.122
2T ss 119 Desmond Au Corvette 37.711+1 37.659 37.241+1 38.934 38.533 31.482 +1.122
3 ss 19 Aaron Yang Corvette 39.648 38.968 39.575 38.689 38.254+1 32.344 -
4 fs 44 Vivian Liu AMG C63 S 50.215 48.157 45.378 44.786 43.927 35.888 -
x - 'X Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 194 Trevor Renson MR2 Spyder 37.471 36.891 36.751 36.820 36.593 28.908 [-]0.217
2T gs 93 Terry McIntyre Civic 37.833 37.910 37.579 36.877 36.682 29.125 +0.217
3 es 85 Donald Wright MR2 Spyder 37.721+1 37.254 37.421 37.991 38.093 29.430 +0.305
4T dp 1 Hector San Nicolas Miata 36.128 34.187 34.546+1 34.856+1 34.692 29.571 +0.141
5T csp 87 Nick Dunlap Miataaaa 35.077 34.658 34.874 35.332 35.427 29.771 +0.200
6T dp 11 Oliver Licul MX-5 34.739 34.697 35.068 35.071 34.661 29.981 +0.210
7 csp 187 Caitlin Dunlap Oscar 36.982+off 35.016 36.545 35.189+1 35.205+1 30.078 +0.097
l - 'Ladies Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ds 13 Angela Carlascio Civic ZOMG Type R 41.383+off 41.127+off 38.409 39.556 38.313 31.071 -
2 est 1 Rachel McLaughlin Corolla SE 54.855 41.172 41.840 41.594 40.194 32.758 +1.687
3 dst 123 Amber Calloway GR86 41.486 41.182 41.309+off 40.975 43.132 33.517 +0.759
4T es 131 Jean Hungiville Miata 50.539 44.140 44.284 43.679 44.447 34.506 +0.989
ss - 'Super Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 4 Lou Hudyman GT3 34.823 34.582 34.576 36.492+1 34.989 34.576 [-]1.648
2 ss 99 George Bonafede GT3 36.522+off 36.015+off 36.535 38.276+1 36.224 36.224 +1.648
3 ss 16 Michael Simmons C8 Corvette 37.321 37.124 37.074 36.620 37.305+1 36.620 +0.396
4T ss 64 L Keith Grice Corvette C8 39.057+off 37.906 37.458 37.044 37.272 37.044 +0.424
5T ss 39 Gerry Bonet Corvette Stingray C8 38.008 37.108 37.274 37.361+1 37.108 +0.064
6 ss 79 Dennis Miller GT3 49.477+off 42.151 33.910+off 42.151 +5.043
as - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 as 25 Dan Mulchi C7 GRANDSPORT 35.766 35.327 35.404 35.605 35.036 35.036 [-]0.300
2 as 18 William Van Tassel Cayman S 36.930 35.719 35.336 35.515+1 35.347+1 35.336 +0.300
3 as 57 Andy Rhodes Cayman GTS 36.644 36.326 36.005 36.007 35.507 35.507 +0.171
4T as 69 Aaron Politsky Z06 38.327 36.458 36.173 35.969 35.871 35.871 +0.364
5T as 74 Tracy Smith Cayman S 36.401 36.494 37.064+off 36.472 38.996 36.401 +0.530
6T as 1 Gary Merideth 911 37.466 37.174 37.110 36.539 37.060 36.539 +0.138
7 as 39 Alex Flores Model 3 Performance 38.367 38.366 37.478+1 37.823 37.452 37.452 +0.913
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 bs 8 Reed Hadley Corvette 37.455+off 38.845 37.389 37.315 37.387 37.315 [-]0.492
2 bs 71 Ryan McConville Corolla 37.998 38.867 38.021 38.154 37.807 37.807 +0.492
3 bs 94 Marc Cunanan RS3 38.403 38.205 38.621 38.083 37.941 37.941 +0.134
4T bs 16 Nathan Whitcomb Civic Type R 42.271 39.987 39.974 39.130 39.530 39.130 +1.189
5T bs 31 Ron Gasque Corvette 35.780+off 49.859+off 54.089+off 45.243 42.765 42.765 +3.635
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 cs 89 Kevin Bonitz MX-5 38.947 36.614 36.294 36.756 36.400 36.294 [-]0.055
2 cs 73 Dat Nguyen MX-5 37.519 36.968 36.372 36.349 36.474 36.349 +0.055
3 cs 31 Vivek Krishna MX-5 36.926 36.583 35.915+1 36.358 36.553 36.358 +0.009
4T cs 114 Mark Lourie Miata 36.500 36.613 36.897 37.159 36.880 36.500 +0.142
5T cs 3 Louis Lockshine Z3 38.839 38.898 37.518 37.352 37.244 37.244 +0.744
6 cs 41 Pierre Lesperance Z3 40.025 39.829 38.900 39.125 38.178 38.178 +0.934
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ds 12 Calvin Reed BRZ 39.090 39.602 38.579 37.837 36.855 36.855 [-]0.233
2T ds 77 Jerry Stein Focus RS 37.439 38.161 37.646 37.783 37.088 37.088 +0.233
3T ds 9 Rex Gibson Elantra N 38.331 38.011 38.062 37.316 37.891 37.316 +0.228
4 ds 4 Josue Rios RS 39.895 39.137 38.795 38.257 37.729 37.729 +0.413
5 ds 182 John Smith BRZ 39.344 39.521 39.117 38.837 39.155 38.837 +1.108
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 86 Karen Babb Miata 37.982 37.740 38.280 37.753 37.740 [-]0.764
2T es 31 Jamie Sculerati Miata 39.477 39.252 38.504 38.906 39.084 38.504 +0.764
3 es 94 Brad Renson mr2 40.169 40.841 40.249 38.871 38.856+2 38.871 +0.367
4 es 23 Simo Koncalovic Miata 65.500+off 40.456 40.184 39.737 39.400 39.400 +0.529
5T es 32 Jordan Deyoung Beat 48.286 44.942 44.815 44.524 43.240 43.240 +3.840
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 112 Tom Prochnow Camaro SS 1LE 37.981+1 38.979 38.990 38.363 38.361 31.340 -
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 gs 67 David Boyd Genesis coupe 2.0t 40.385 40.225 40.297 40.170 39.931 31.705 -
hs - 'H Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 hs 11 Eric Orr Civic Sport Hatchback 38.863+off 38.103 37.808 38.927+1 37.908 37.808 [-]0.235
2 hs 71 Ro Janssen Civic Sport Hatchback 38.500 38.106 38.043 40.129+off 37.166+1 38.043 +0.235
3T hs 55 Tyler Thomas Fiesta ST 40.969 39.720 39.684 39.381 38.926 38.926 +0.883
4T hs 13 Ryan Connor 3 40.921 39.486 39.850 39.192 39.468 39.192 +0.266
5 hs 17 Giancarlo Fruzzetti Abarth 500 41.314+3 40.380 40.458 40.257 40.203 40.203 +1.011
6 hs 43 Alan Hulse iii Stealth es 43.090 41.574 40.635 40.359 40.283 40.283 +0.080
csm - 'Club Spec Mustang'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 csm 85 Brian Meyers Mustang GT 38.648 38.414 38.638 38.753 38.681 38.414 [-]4.203
2 csm 29 Thomas Suddard Mustang 40.183 40.021 39.362 39.828 39.362 +0.007
3T csm 71 David Wallens Mustang GT 45.197 44.995 43.368 43.395 42.617 42.617 +4.203
4T csm 171 Chris Tropea Mustang GT 47.627 45.261 45.706 44.737 43.991 43.991 +2.848
5 csm 17 Paris Van Gorder Mustang GT 63.307+off 47.624+off 44.670+off 44.827 45.285+1 44.827 +5.783
6 csm 117 Colin Wood Mustang GT 67.857+off 56.459 53.982 52.478 51.547 51.547 -
sst - 'Super Street Touring'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 sst 87 Andrew Sherlock M2 35.900 35.253 35.222 35.049 35.578 35.049 [-]0.416
2 sst 17 Bryce Merideth Corvette 36.689 36.013 36.213 36.118 35.465 35.465 +0.416
3T sst 59 Adam Severinsen 911 C2 38.969 37.607 37.167+2 36.529 36.677 36.529 +1.064
4T sst 95 Jason Dykstra C5 Z06 37.982 37.623+1 37.861 37.853 37.482 37.482 +0.953
ast - '(STR) A Street Touring'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ast 60 Ken Marion Miata 35.319 35.182 35.189 35.033 35.304 35.033 [-]1.022
2 ast 50 Howard Duncan MX-5 37.505 36.354 36.223 36.055 36.055 +1.022
3T ast 150 Linda Duncan MX-5 38.067 37.604 37.609 36.511 36.647 36.511 +0.456
4T ast 21 Ryan Orta Miata 38.664 39.298+1 39.477 39.270 38.972 38.664 +2.153
5 ast 42 Thomas Deger MX-5 40.362+off 40.705 41.730 40.228 40.591 40.228 +1.564
bst - '(STU) B Street Touring'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 bst 45 Daniel Dejon Evo IX 37.168 37.571 36.476+1 36.199 36.909 36.199 [-]0.367
2 bst 30 Jorge Flores 370Z 45.787+off 38.469 38.407 36.854 36.566 36.566 +0.367
3T bst 2 Alejandro Rivera Civic Type R 36.996 36.957 36.838 36.570 36.863 36.570 +0.004
4T bst 37 Wade Henderson 370z Nismo 37.302 37.313 37.248 37.007 37.357 37.007 +0.437
5T bst 92 Lucas Vazquez Civic Type R 39.900+2 37.876 38.557 37.411 37.238 37.238 +0.231
6 bst 117 Sebastian Vazquez Gt2 44.641+off 41.955 39.477 40.166 39.612 39.477 +2.239
7 bst 13 Ian Gascon Civic Type R 42.303+off 44.598 41.056 41.361 41.290 41.056 +1.579
cst - 'C Street Touring'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 cst 117 Amin Meddouch MX-5 Miata 38.780 37.234 37.510 37.306 37.487 37.234 [-]0.273
2 cst 7 Scott Swartz Miata 43.144 39.486 37.507 38.020 38.037 37.507 +0.273
3T cst 13 Hasan Schwandes Miata 38.348 37.988 38.100 37.727 37.716 37.716 +0.209
4T cst 9 Sakshik Makhija Miata 43.391+off 40.220 39.354 39.128 38.734 38.734 +1.018
dst - '(STX) D Street Touring'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 dst 89 Luka Serdar M3 38.436 37.934 37.537 37.430 37.659 37.430 [-]0.056
2 dst 10 Joshua Rodriguez TSX 38.902 38.679+1 37.872 37.486 37.526 37.486 +0.056
3T dst 87 Hardy Wong 325e 42.291 40.462 39.762 40.092 39.547 39.547 +2.061
4T dst 8 Kelvyn De leon RX-8 42.242 41.282 40.514 39.788 39.954 39.788 +0.241
est - '(STS) E Street Touring'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 est 13 Will Lester Focus 39.220 39.000 38.752 38.903 38.938 38.752 [-]1.690
2 est 3 Andy Lester Focus 43.094+1 41.747 42.409+2 41.050 40.442 40.442 +1.690
3T est 191 Hunter Volonino tC 44.379 41.731 41.404 40.928 41.087 40.928 +0.486
gst - '(STH) G Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 gst 92 Taylor Petrone Quattro A4 Avant 40.746 39.619 43.287+off 39.442 39.790 31.948 -
xb - 'eXtreme Street - B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xb 9 Dan Simionescu Miata 35.686+1 35.863 35.800 42.710+off 35.782+1 35.800 [-]1.201
2 xb 57 Robert Pace Miata 39.115 37.045 37.716 38.571 37.001 37.001 +1.201
3 xb 94 Mark Kaszuba Miata 66.497 40.404 39.158+1 37.694 37.733 37.694 +0.693
evx - 'Electric Vehicle'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T evx 58 Grant White Model 3 Performance 37.957 39.552+1 36.957 37.124+1 31.006 -
camc - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 4 Eugene Khom Dark Horse 36.015 36.082 36.194+1 37.453 35.669 35.669 [-]1.119
2T camc 22 Nick Cordoba Mustang Mach1 37.987+1 38.054 37.364 36.876 36.788 36.788 +1.119
3 camc 184 Michael Masser Mustang gt 37.330 37.009+off 37.246 37.284 36.845 36.845 +0.057
4 camc 36 Chris Humphreys Camaro zl1 1le 38.609 37.110 37.282 37.331 36.996 36.996 +0.151
5 camc 27 Carl Ramsey Mustang GT 40.465+1 39.523 38.000 38.185 38.743 38.000 +1.004
6 camc 26 Alexander Hogue Mustang V6 50.205+off 44.627 43.719+off 45.659 43.702 43.702 +5.702
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cams 95 Jesse McClung Corvette 37.547 37.450 37.172 36.909 36.858 36.858 [-]3.815
2T cams 81 Sam Mclean Corvette 43.791 41.937 40.673 42.097 41.449 40.673 +3.815
smf - 'Street Modified F'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 smf 70 William Leavell Cooper s 37.890 37.877 37.929+1 37.612 37.358 37.358 [-]0.477
2 smf 32 Ian Murphy Integra 40.297 39.348+off 37.835 39.033 37.990 37.835 +0.477
3 smf 13 Andrew Wong GTI 39.091 38.952 38.401 38.229 38.028 38.028 +0.193
4T smf 7 Carlos Martinez Civic SI 42.890 40.426 40.213+off 40.095 39.352 39.352 +1.324
5T smf 170 Tyler Kaple Cooper s 60.600 49.474 46.978+off 47.716 46.827 46.827 +7.475
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 sm 7 Russell Dornisch MX-5 46.760 42.687 41.333 40.922 53.218 35.520 -
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ssm 21 Gus Villeta Elise 40.073 39.976 39.718 53.898 40.035 34.872 -
bm - 'B Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 bm 16 Trent Ksionek BM 32.193 31.344 31.425 30.939 31.271 30.939 [-]3.677
2T bm 89 Sean Hughes S04 36.519 46.979 35.501 34.616 34.716 34.616 +3.677
3 bm 56 Dave Welsh T342 41.466 37.453 35.871+off 37.453 +2.837
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 cm 28 Richard Fickes D-13 39.285 38.064 39.282 38.106 34.219 -
ns - 'Novice Street'
Total Entries: 34
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ns4 22 Nick Lovins MIATA 41.784 39.686 39.503 38.882 38.578 38.578 [-]0.586
2T ns2 34 Dylan McKenna GR Corolla 42.744 40.279 39.850 38.685 38.604 38.604 [-]0.581
3T ns4 84 Michael Pescarino Fit 44.512 41.462 39.755 40.445 39.164 39.164 +0.586
4T ns2 192 Stuart Pagan MR2 41.748 40.965 40.997 39.185 39.185 +0.581
5T ns3 29 Brett Yarborough Mustang SVO 43.981 43.529 41.645 43.380+off 39.431 39.431 [-]0.123
6T ns3 16 Brian Hughes MX-5 Miata 39.679 39.554 45.419+off 41.473 39.871 39.554 +0.123
7 ns1 99 Angel Velazquez 45.333 40.953 41.243+1 39.807+1 39.802 39.802 [-]1.716
8 ns4 68 Marc Millares Accord 42.250 40.524 40.907 41.729 40.393 40.393 +1.229
9 ns2 71 Dylan Mourer Civic 58.442+off 44.279 43.331 41.026 41.026 +1.841
10 ns4 92 Alex Loutchenok 370z 41.171 41.225 41.057 41.355 53.299 41.057 +0.664
11 ns4 64 Adam Harder 3 49.307 45.067 44.248 42.147 41.476 41.476 +0.419
12 ns1 78 Kevin Plaiske BRZ 45.887+off 46.054 42.808 42.043+off 41.518 41.518 +1.716
13 ns4 96 Michael Yachnis Golf GTI 48.971 42.779 42.472 42.080 41.645 41.645 +0.169
14 ns1 55 Jovani Mirabal Elantra 47.042 43.383 43.491 42.043 42.078+off 42.043 +0.525
15 ns2 4 Lindsey Gadelrab Abarth 124 Spider 42.173 42.260 42.299 50.848 43.663 42.173 +1.147
16 ns1 2 Pablo Bonetti G35 Sedan 44.900 43.680 42.779 41.853+off 42.573 42.573 +0.530
17 ns2 62 Brian Moore Miata 45.359 46.318+off 45.331 43.525 42.928 42.928 +0.755
18 ns2 169 Ricardo Rivera civic SI 46.759 46.747+1 43.028+off 46.548+off 43.056 43.056 +0.128
19 ns1 47 Joseph Williams G37 67.011+off 45.105 43.075 43.067 43.471 43.067 +0.494
20 ns2 124 Noah Gadelrab Abarth 124 Spider 49.912+off 45.972 45.081 43.329 43.131 43.131 +0.075
21 ns3 11 Logan Reyes Civic Si 46.355 45.544 43.967 43.500 43.615 43.500 +3.946
22 ns1 72 Shamir Morales Explorer ST 58.302+1 49.107 45.933 45.933 44.027 44.027 +0.960
23 ns4 140 Jeremy Harbig Miata 47.362+off 46.775 46.618 45.137 44.505 44.505 +2.860
24 ns3 24 Donovan Johnson Civic Hatchback 58.718 48.377 45.966 45.660 44.893 44.893 +1.393
25 ns4 23 Cason Perez Se apex 60.699+off 50.222 47.130 45.576 45.477 45.477 +0.972
26 ns4 062 Dwayne Burns Camaro SS 53.634+off 49.080+off 48.334+off 48.232+off 45.605 45.605 -
27 ns1 13 Konstantinos Militsis BRZ tS 56.152 51.655 50.392 47.654 46.851 46.851 +2.824
28 ns2 113 Brian Hack Miata 51.091 50.652 47.046 48.516 49.727+off 47.046 +3.915
29 ns3 37 Robert Hickman Civic Type R 64.854+off 51.024+off 46.043+1 47.867 47.867 +2.974
30 ns4 40 Indi Harbig Miata 51.159 48.123 48.078 49.214 49.436 48.078 +2.473
31 ns2 61 Mariya Yudova CL550 55.662 50.058 50.382+off 48.387 48.245 48.245 +1.199
32 ns3 6 Gerald Hinds Kona N-Line 68.416 66.874 54.915 50.575+off 49.948 49.948 +2.081
33 ns2 67 Zachary Watson Beat 52.615 53.463+off 50.240+off 47.172+off 47.723+off 52.615 +4.370
34 ns2 21 Luis Flores Civic 51.400+off 47.108+off 59.459+off 42.482+off 42.629+off 0.000 +52.615
Top Times Of Day Time Class # Driver
Raw time 30.939 bm 16 Trent Ksionek
Pax 28.905 ss 4 Lou Hudyman
Practice 30.360 pfs 40 Geoffrey Straubinger
Expert 28.908 xes 194 Trevor Renson
Ladies 31.071 lds 13 Angela Carlascio
Street 34.576 ss 4 Lou Hudyman
Touring 35.033 ast 60 Ken Marion
Supplemental Classes 35.800 xb 9 Dan Simionescu
Classic American 35.669 camc 4 Eugene Khom
Street Modified 37.358 smf 70 William Leavell
Modified 30.939 bm 16 Trent Ksionek
Novice 38.578 ns4 22 Nick Lovins

*** Bumping Pax Control is active - Bumped classes are auto-paxed