CFR Solo - #4 - 0802OCCCEventfile - Sat 08-02-2025
Final Results
Total Registered: 133, with Times: 132
p - 'Practice'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 44 Desmond Au AMG C63 S 30.489 29.367 29.121 29.054 28.913 23.621 [-]1.875
2T csm 171 Chris Tropea Mustang GT 34.956+off 33.549 33.201 33.351 31.871 25.496 +1.875
3 fs 144 Vivian Liu AMG C63 S 41.289 35.348 34.555 32.870 32.546+2 26.854 +1.358
4 csm 117 Colin Wood Mustang GT 38.641 37.386 34.791 35.604 34.066 27.252 +0.398
x - 'X Class'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 194 Trevor Renson MR2 Spyder 30.840+off 30.507+2 28.874 29.374+2 28.843 22.786 [-]0.043
2T es 85 Donald Wright MR2 Spyder 29.941 29.429 29.505 29.320 28.898 22.829 +0.043
3 gs 93 Terry McIntyre Civic 29.427+1 29.093 28.879 28.820 28.882 22.883 +0.054
4 xa 34 Robert Palmblad MX-5 27.864 28.362 27.918 27.556 27.892+1 23.312 +0.429
5 csp 87 Nick Dunlap Oscar 27.567 27.252 27.587 30.936 27.938 23.409 +0.097
6 csp 187 Caitlin Dunlap Oscar 28.552+1 27.752 28.706 28.145 29.492 23.839 +0.430
l - 'Ladies Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 86 Karen Babb Miata 30.293 30.222 30.393 30.071 29.564 23.355 [-]4.381
2 cst 174 Sharon Bronson Miata 37.209+off 35.495 35.608 34.138 33.418 27.736 +4.381
ss - 'Super Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 14 Craig Tomeo GT3 26.792+1 27.334+1 26.997 27.271 27.341 26.997 [-]0.028
2T ss 4 Lou Hudyman GT3 36.285+1 27.352 27.351 27.206 27.025 27.025 +0.028
3T ss 39 Gerry Bonet Corvette Stingray C8 28.059+1 28.024 27.295 27.284 27.663 27.284 +0.259
4 ss 35 Robert Pace Model 3 Performance 28.357 27.840+1 27.635 28.494 28.410 27.635 +0.351
5 ss 47 Robert Layman 718 Spyder 27.869+off 29.503 28.856 28.696 28.604 28.604 +0.969
6 ss 5 David Hickerty Cayman 32.080 31.288 30.594 30.158 29.589 29.589 +0.985
7 ss 2 Mike Fritz Corvette 39.024 31.022 30.706 31.620 30.896 30.706 +1.117
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 80 David Lineberry Cayman S 27.580 27.313 27.053 26.908 26.958 26.908 [-]0.466
2T as 25 Dan Mulchi C7 GRANDSPORT 28.253 27.756 28.308 27.459 27.374 27.374 +0.466
3 as 1 Gary Merideth 911 28.019 27.705 27.801 27.768 27.584+1 27.705 +0.331
4 as 74 Tracy Smith Cayman S 28.729 28.985 28.359 28.814 28.922 28.359 +0.654
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 8 Reed Hadley Corvette 28.470 28.715 28.844 28.427 28.379 28.379 [-]1.262
2T bs 7 Nathan Martin Rs5 32.088 31.059 30.386+1 30.314 29.641 29.641 +1.262
3 bs 88 Taylor Whitaker M4 37.419+off 29.822+1 31.117+2 29.679 29.184+1 29.679 +0.038
4 bs 22 Andrew Valente M5 Competition 33.425+off 32.410 32.796 31.815 30.933 30.933 +1.254
5 bs 98 Daniel Tallent Integra Type S 45.174+off 33.840 32.666 31.946 31.743 31.743 +0.810
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 89 Kevin Bonitz MX-5 29.599 29.365 28.793 28.857 28.653 28.653 [-]0.842
2 cs 3 Louis Lockshine Z3 31.068 30.500 30.173 30.041 29.495 29.495 +0.842
3 cs 190 Michael Molina Mx5 30.689 31.336 30.650 31.475 30.800 30.650 +1.155
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 77 Jerry Stein Focus RS 29.578 29.975 30.034 29.803 29.381 29.381 [-]0.732
2T ds 182 John Smith BRZ 32.758+off 31.237 30.280 30.113 30.603 30.113 +0.732
3 ds 96 Eduardo Areingdale Mustang 34.232 32.310 32.609 32.293 32.138 32.138 +2.025
4 ds 111 Greg Thomas FR-S 33.336 33.583 33.507 33.513 33.013 33.013 +0.875
5 ds 47 Jeff Allen Camaro 34.596 34.584 34.078 32.921+1 33.742 33.742 +0.729
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 94 Brad Renson mr2 31.739 32.240+off 31.493 30.727 30.987 30.727 [-]0.185
2 es 31 Jamie Sculerati Miata 31.308 31.471 31.094 30.981 30.912 30.912 +0.185
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 2 Donald Lowe Bitchin Camaro SS1LE 28.074 28.163 27.886 27.989 28.176 27.886 [-]0.211
2 fs 112 Tom Prochnow Camaro SS 1LE 29.340 28.591 28.382 28.277 28.097 28.097 +0.211
3 fs 23 Jordan Deyoung 370z 31.622 30.961 31.180 30.883 30.446 30.446 +2.349
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 gs 67 David Boyd Genesis coupe 2.0t 29.527 29.414 29.327 29.501 29.301 23.265 -
hs - 'H Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 71 Ro Janssen Civic Sport Hatchback 29.645+2 29.895 29.863 29.668 29.668 [-]0.506
2T hs 11 Eric Orr Civic Sport Hatchback 30.854 29.308+off 30.993 30.174 33.699+off 30.174 +0.506
3 hs 55 Tyler Thomas Fiesta ST 31.956 30.588 31.222 30.301 30.489 30.301 +0.127
4 hs 43 Alan Hulse iii Stealth es 31.328 31.190 32.573+1 30.803 31.455 30.803 +0.502
5 hs 44 Kryn Westhoven Focus ST 39.258 37.508+off 36.314 37.391 36.757 36.314 +5.511
6 hs 13 Ryan Connor 3 33.654+off dnf +36.314
csm - 'Club Spec Mustang'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T csm 17 Tom Suddard Mustang GT 29.269 29.146 29.144 29.085 29.071 29.071 [-]2.062
2 csm 71 David Wallens Mustang GT 32.778 32.119 31.591 31.133 34.510 31.133 +2.062
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 sst 13 Stephen Esposito Supra 37.141 34.674 32.009 32.580 31.602 26.450 -
ast - '(STR) A Street Touring'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ast 60 Ken Marion Miata 28.199 27.826 27.966 28.081 27.480 27.480 [-]2.806
2 ast 21 Ryan Orta Miata 31.356 30.862 33.459+1 30.512 30.286 30.286 +2.806
bst - '(STU) B Street Touring'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bst 75 Justin Gomez GR Supra 28.481 28.211 27.861 27.676 27.750 27.676 [-]0.558
2T bst 2 Alejandro Rivera Civic Type R 28.234 28.339 28.291 28.723 28.272 28.234 +0.558
3T bst 4 Rob Foster Lan Evo X 30.365 29.349 28.762 28.785 28.326 28.326 +0.092
4 bst 16 Michael Simmons Civic Type R 28.894+1 28.793+1 28.729+off 28.571 28.558 28.558 +0.232
5 bst 117 Scott Verble Focus RS 31.930 30.346 29.395 28.897 28.715 28.715 +0.157
6 bst 37 Wade Henderson 370z Nismo 30.189 29.317 29.084 29.596 29.445 29.084 +0.369
7 bst 78 Jeremiah McClellan 335i 30.285+off 29.980 29.611 29.873 30.188 29.611 +0.527
8 bst 55 Julian Garzon Veloster N 35.672+1 32.250 31.388 30.570 31.567 30.570 +0.959
cst - 'C Street Touring'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cst 1 Jc Guzman S2k 30.169 29.421 29.496+1 29.362 29.378 29.362 [-]0.091
2T cst 7 Scott Swartz Miata 30.465 29.941 29.453 29.717 29.461 29.453 +0.091
3 cst 117 Amin Meddouch MX-5 Miata 30.493 30.010 29.693 30.078+1 29.788 29.693 +0.240
4 cst 9 Sakshik Makhija Miata 33.748+off 32.533 30.548 31.084 39.598+1 30.548 +0.855
dst - '(STX) D Street Touring'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dst 89 Luka Serdar M3 30.146 29.994 29.485 29.191 29.102 29.102 [-]2.045
2T dst 8 Kelvyn De leon RX-8 31.728+off 31.163 31.181 31.307 31.147 31.147 +2.045
3 dst 11 Jc Marin 328i 36.794 34.145+off 35.118 33.746 34.853 33.746 +2.599
4 dst 1 Cody James 2013 FRS 42.746+1 36.345 34.880 34.253 34.270 34.253 +0.507
est - '(STS) E Street Touring'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T est 13 Will Lester Focus 31.208 30.037 30.358 30.450 30.226 30.037 [-]0.712
2T est 71 Andrew Wong Civic EX 31.117 31.130 30.749 30.989 30.715+2 30.749 +0.712
3 est 161 Soraya Juarbe-Diaz Fit 30.778+off 33.400 31.823 31.299 31.472 31.299 +0.550
4 est 31 Isaac Woods Focus S 34.677 32.820 32.854 39.194 32.697 32.697 +1.398
gst - '(STH) G Street Touring'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gst 67 Thomas Kring TT 27.475 28.096 28.026 27.678 27.630 27.475 [-]2.250
2 gst 22 Sam Wang GTI 29.879 29.725 31.988 30.025 30.160 29.725 +2.250
3 gst 56 Nicholas Trabulsi WRX 37.514 33.763 32.456 33.159 30.756 30.756 +1.031
xa - 'eXtreme Street - A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xa 87 Hardy Wong RX-7 31.384 31.499 30.592 30.314 30.458 30.314 [-]0.352
2 xa 6 Jorge Flores 370Z 28.895+1 30.013+off 28.666+1 28.673+1 29.027+1 30.666 +0.352
xb - 'eXtreme Street - B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xb 9 Dan Simionescu Miata 27.574 27.367 27.240 26.832 26.856 26.832 [-]5.770
2 xb 25 Colin McElroy Golf Gti 34.256 33.030+1 32.602 32.968 32.966 32.602 +5.770
evx - 'Electric Vehicle'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T evx 58 Grant White Model 3 28.222 27.655+1 27.990 27.839+1 27.192 22.814 -
camc - 'Classic American C'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 6 Chris Humphreys Camaro zl1 1le 29.650 29.026 28.624 28.587 28.997 28.587 [-]0.146
2T camc 184 Michael Masser Mustang gt 28.905 28.733 28.247+1 27.986+2 29.101 28.733 +0.146
3T camc 64 Andy Lester Mustang 30.334 29.567 29.257 28.936 29.365+1 28.936 +0.203
4 camc 75 Carl Ramsey Mustang GT 31.078 29.865 29.693 29.449 29.642 29.449 +0.513
5 camc 10 Brandon Resto Mustang GT 32.034 32.134 31.542 31.296 31.365 31.296 +1.847
6 camc 22 Nick Cordoba Mustang Mach1 31.991+off 32.404 31.976 33.127 31.776 31.776 +0.480
7 camc 29 Brett Yarborough Mustang SVO 34.926 34.694 34.880 34.160 34.160 +2.384
camt - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camt 127 Jason Bombardo Camaro ss 31.041 30.262 30.296 30.044 30.291 30.044 [-]0.770
2 camt 27 Timothy James Mustang 31.854 31.582 32.073 30.996 30.814 30.814 +0.770
sm - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sm 51 Ryan Marsh Impreza 30.388 30.212+1 30.315 30.618 31.027 30.315 [-]0.057
2 sm 192 Stuart Pagan MR2 999.999+off 31.599 31.967 30.479 30.372 30.372 +0.057
bm - 'B Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bm 89 Sean Hughes S04 28.111 26.570 26.954 26.487 26.215 26.215 [-]1.410
2 bm 56 Dave Welsh T342 29.973 28.209 27.625 27.625 +1.410
em - 'E Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T em 2 Cooper Banks Goblin 27.528 33.572 27.077 26.947 26.345 26.345 [-]24.216
2 em 171 Jason Roberson Goblin 50.561 50.561 +24.216
fm - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fm 191 Ken Trier Shadow 27.806 27.643 27.486 27.023 27.388 24.780 -
ns - 'Novice Street'
Total Entries: 36
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ns1 48 Kory Rodriguez Camaro ZL1 30.896 29.178 28.684 28.958 28.729 28.684 [-]1.029
2T ns 016 Brian Hughes MX-5 Miata 32.747 30.068 29.713 29.721 30.016+1 29.713 +1.029
3T ns1 77 Eston Ziegelbauer GR Supra 38.541 33.223 30.366 30.713 30.046 30.046 +0.333
4T ns3 28 James Matyniak WRX 33.679 31.240 30.646+1 30.986 30.247 30.247 +0.201
5T ns3 30 Diego Lepper Camaro 31.123 31.288 30.616 33.105+2 31.428 30.616 +0.369
6T ns1 44 Carlos Martinez Civic type r 31.444 30.675 30.955 30.624 30.992 30.624 +0.008
7 ns4 4 Marc Doolittle 720s 31.279+off 32.940+off 34.762 31.658 30.670 30.670 +0.046
8 ns4 88 Chris Johnson GTI 33.044 31.260 31.159+1 31.237 30.928 30.928 +0.258
9 ns2 84 Michael Pescarino Fit 32.630 31.919+1 31.218 31.867 31.112 31.112 +0.184
10 ns4 68 Marc Millares Accord 31.277 31.350 31.207+1 31.311 31.135 31.135 +0.023
11 ns3 160 Ilkens Geffrard Camaro 38.248 32.228 31.498 31.648 31.649+1 31.498 +0.363
12 ns3 17 Adam Free Supra 33.710 33.342 31.822 32.078 32.141 31.822 +0.324
13 ns4 3 Matthew Taubler M3 38.244+1 33.425+off 33.972 33.124 31.918 31.918 +0.096
14 ns1 150 Jose Vicente Camaro SS 34.518+off 48.158+off 34.939 31.921 32.260 31.921 +0.003
15 ns3 1 Michael Georgiou Accord 33.564 32.794 32.783 32.070 32.917 32.070 +0.149
16 ns2 20 Maximo Srihanouvong S4 34.118 33.074 32.107 32.661 32.190 32.107 +0.037
17 ns4 94 Matt Hoofman BRZ 34.806 33.363 33.258 32.109 32.492 32.109 +0.002
18 ns3 169 Ricardo Rivera civic SI 33.589 32.686 32.547 32.181 32.257 32.181 +0.072
19 ns2 101 Carson Verling Elantra N 34.895+off 34.151 33.103 32.256 32.182 32.182 +0.001
20 ns2 2 Pablo Bonetti G35 Sedan 33.186 33.714 32.907 32.616 32.222 32.222 +0.040
21 ns3 45 Tim Nowicki Miata 35.867+off 33.406+off 33.686 32.992+1 32.449 32.449 +0.227
22 ns2 52 Alex Bright Cooper S 35.943 32.471 32.690 33.400 33.928 32.471 +0.022
23 ns1 89 Danny Figueroa Civic 36.279 33.706 33.922 33.347 32.782 32.782 +0.311
24 ns2 117 Matthew Halloran Civic LX 36.746 33.454 33.068+1 33.135 39.281 33.135 +0.353
25 ns2 98 Alex Hangen Challenger 36.633 35.103 34.031 33.953 33.146 33.146 +0.011
26 ns3 16 Kane Tavarez Elantra N Line 30.804+off 29.201+off 49.802+off 34.723 33.372 33.372 +0.923
27 ns1 9 Eric Musgrave Mini Cooper 38.907+off 36.263+off 36.200+off 34.512 33.625 33.625 +0.479
28 ns1 6 Ashish Makhija Miata 35.521 36.970 34.171 33.847 69.811+off 33.847 +0.222
29 ns2 38 Aaron Realmuto Trans am 41.097 37.566+off 34.219 34.281 33.909 33.909 +0.062
30 ns1 35 Cris Malone SKY REDLINE 41.860 37.368 35.982 35.090 34.337 34.337 +0.428
31 ns3 33 Connor Doolittle 370z 51.329 38.616+off 35.483 35.372 35.265 35.265 +0.928
32 ns4 32 Youssef Charrada Civic Si 39.967 35.328 35.328 +0.063
33 ns2 113 Brian Hack Miata 37.090 37.356 36.207 35.477 35.888 35.477 +0.149
34 ns4 26 Alexander Hogue Mustang V6 36.186 44.600+3 36.667 36.078 35.492 35.492 +0.015
35 ns4 67 Zachary Watson Beat 38.787 40.189+1 40.165 36.446 35.827 35.827 +0.335
36 ns4 23 Cason Perez Se apex 39.266 42.990 36.759 36.193 37.908 36.193 +0.366
Top Times Of Day Time Class # Driver
Raw time 26.215 bm 89 Sean Hughes
Pax 22.226 as 80 David Lineberry
Practice 23.621 pfs 44 Desmond Au
Expert 22.786 xes 194 Trevor Renson
Ladies 23.355 les 86 Karen Babb
Street 26.908 as 80 David Lineberry
Touring 27.475 gst 67 Thomas Kring
Supplemental Classes 26.832 xb 9 Dan Simionescu
Classic American 28.587 camc 6 Chris Humphreys
Street Modified 30.315 sm 51 Ryan Marsh
Modified 26.215 bm 89 Sean Hughes
Novice 28.684 ns1 48 Kory Rodriguez

*** Bumping Pax Control is active - Bumped classes are auto-paxed