| CFR Solo |
|---|
| Pax Championship Points - Sun Nov 23 21:05:04 2025 |
| Event # | Event Name |
|---|---|
| 1 | 2025_01_26_St_Lucie |
| 2 | 2025_03_15_OCCC |
| 3 | 0426OCCCeventfile |
| 4 | 0802OCCCEventfile |
| 5 | 2025_10_05_St_Lucie |
| 6 | 2025_10_12_FIRM |
| 7 | 2025_11_02_FIRM |
| 8 | 2025_11_08_OCCC |
| 9 | 1123Lakeland |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|
| 1 | Trevor Renson | 696.77 | 499.99 | 100.00 | 100.00 | 99.99 | 97.54 | 100.00 | 99.24 | 100.00 | ||
| 2 | Nick Dunlap | 781.23 | 492.44 | 96.75 | 98.52 | 97.09 | 94.95 | 97.62 | 97.36 | 99.31 | 99.63 | |
| 3 | Donald Wright | 879.31 | 490.51 | 98.16 | 97.69 | 98.22 | 97.36 | 98.12 | 98.31 | 96.31 | 97.44 | 97.70 |
| 4 | Dan Simionescu | 864.34 | 488.19 | 90.94 | 96.34 | 95.21 | 97.68 | 97.71 | 97.51 | 93.66 | 97.93 | 97.36 |
| 5 | Dan Mulchi | 487.58 | 487.58 | 99.88 | 98.30 | 93.33 | 98.29 | 97.78 | ||||
| 6 | Kevin Bonitz | 771.15 | 487.20 | 93.24 | 95.29 | 97.96 | 95.42 | 97.75 | 95.51 | 97.47 | 98.51 | |
| 7 | Tom Prochnow | 857.51 | 486.30 | 91.51 | 92.32 | 92.23 | 96.82 | 95.91 | 97.36 | 95.15 | 97.16 | 99.05 |
| 8 | Ken Marion | 580.17 | 485.85 | 94.32 | 98.93 | 96.98 | 95.10 | 95.65 | 99.19 | |||
| 9 | Trent Ksionek | 485.70 | 485.70 | 96.80 | 95.58 | 95.53 | 99.63 | 98.16 | ||||
| 10 | Ro Janssen | 575.37 | 481.55 | 93.82 | 96.92 | 95.56 | 96.36 | 95.76 | 96.95 | |||
| 11 | Eugene Khom | 574.85 | 481.07 | 95.03 | 98.23 | 95.47 | 97.03 | 93.78 | 95.31 | |||
| 12 | Brian Meyers | 481.06 | 481.06 | 94.06 | 96.35 | 98.45 | 95.17 | 97.03 | ||||
| 13 | Caitlin Dunlap | 572.92 | 479.69 | 97.83 | 96.10 | 93.23 | 96.71 | 95.29 | 93.76 | |||
| 14 | Eric Orr | 568.73 | 477.36 | 93.26 | 97.52 | 93.96 | 97.42 | 95.20 | 91.37 | |||
| 15 | Jamie Sculerati | 565.79 | 474.77 | 93.63 | 95.03 | 91.02 | 96.06 | 92.93 | 97.12 | |||
| 16 | Michael Masser | 839.15 | 473.79 | 89.24 | 93.42 | 95.09 | 93.76 | 91.25 | 93.83 | 91.45 | 95.19 | 95.92 |
| 17 | Tracy Smith | 472.99 | 472.99 | 96.14 | 94.89 | 90.13 | 96.92 | 94.91 | ||||
| 18 | Karen Babb | 561.05 | 470.86 | 90.19 | 96.95 | 95.17 | 92.06 | 93.72 | 92.96 | |||
| 19 | David Boyd | 649.42 | 470.11 | 89.77 | 89.54 | 91.17 | 95.53 | 94.75 | 93.50 | 95.16 | ||
| 20 | Howard Duncan | 470.09 | 470.09 | 94.05 | 96.13 | 91.35 | 95.17 | 93.39 | ||||
| 21 | Jerry Stein | 468.76 | 468.76 | 92.53 | 92.71 | 96.10 | 93.28 | 94.14 | ||||
| 22 | Ryan Connor | 580.33 | 468.19 | 94.07 | 20.00 | 93.95 | 95.06 | 92.73 | 92.38 | 92.14 | ||
| 23 | Tyler Thomas | 553.24 | 464.73 | 92.19 | 91.89 | 94.71 | 93.56 | 88.51 | 92.38 | |||
| 24 | Michael Simmons | 462.24 | 462.24 | 90.80 | 94.42 | 93.43 | 93.25 | 90.34 | ||||
| 25 | Brad Renson | 553.24 | 461.98 | 91.92 | 93.05 | 94.13 | 91.56 | 91.26 | 91.32 | |||
| 26 | Angela Carlascio | 461.05 | 461.05 | 93.48 | 89.02 | 93.03 | 91.14 | 94.38 | ||||
| 27 | Alejandro Rivera | 460.07 | 460.07 | 94.89 | 94.51 | 90.06 | 89.50 | 91.11 | ||||
| 28 | Linda Duncan | 549.03 | 459.82 | 89.21 | 94.93 | 89.25 | 90.74 | 92.58 | 92.32 | |||
| 29 | Amin Meddouch | 636.33 | 459.51 | 87.24 | 89.58 | 93.53 | 90.18 | 89.88 | 93.31 | 92.61 | ||
| 30 | Marc Cunanan | 720.11 | 457.74 | 85.06 | 90.32 | 93.02 | 90.83 | 89.63 | 87.68 | 91.39 | 92.18 | |
| 31 | Will Lester | 719.56 | 456.43 | 90.32 | 84.32 | 91.52 | 90.79 | 90.28 | 93.49 | 88.53 | 90.31 | |
| 32 | Scott Swartz | 633.33 | 454.46 | 89.88 | 92.85 | 90.92 | 90.60 | 90.21 | 89.10 | 89.77 | ||
| 33 | Andy Lester | 690.77 | 439.23 | 84.56 | 87.70 | 93.10 | 84.36 | 84.97 | 82.62 | 87.47 | 85.99 | |
| 34 | Ryan Orta | 436.43 | 436.43 | 85.69 | 86.18 | 89.64 | 88.00 | 86.92 | ||||
| 35 | Rachel McLaughlin | 515.53 | 432.54 | 88.24 | 85.87 | 90.00 | 84.13 | 82.99 | 84.30 | |||
| 36 | Terry McIntyre | 391.27 | 391.27 | 96.64 | 99.24 | 97.13 | 98.26 | |||||
| 37 | Lou Hudyman | 391.15 | 391.15 | 100.00 | 98.38 | 96.30 | 96.47 | |||||
| 38 | Daniel Dejon | 388.65 | 388.65 | 96.17 | 95.86 | 97.37 | 99.25 | |||||
| 39 | Andy Rhodes | 383.70 | 383.70 | 93.89 | 94.94 | 98.56 | 96.31 | |||||
| 40 | Gary Merideth | 383.45 | 383.45 | 95.11 | 95.77 | 97.12 | 95.45 | |||||
| 41 | Alex Flores | 377.97 | 377.97 | 91.15 | 93.44 | 96.70 | 96.68 | |||||
| 42 | Gerry Bonet | 377.69 | 377.69 | 93.18 | 97.44 | 91.16 | 95.91 | |||||
| 43 | Chris Johnson | 376.24 | 376.24 | 94.73 | 91.43 | 94.44 | 95.64 | |||||
| 44 | Ed Vogt | 374.93 | 374.93 | 91.54 | 97.05 | 94.65 | 91.69 | |||||
| 45 | Robert Pace | 371.42 | 371.42 | 89.69 | 92.12 | 96.21 | 93.40 | |||||
| 46 | Rex Gibson | 370.19 | 370.19 | 95.51 | 90.01 | 90.87 | 93.80 | |||||
| 47 | Tane Hopu | 368.64 | 368.64 | 88.68 | 93.54 | 96.11 | 90.31 | |||||
| 48 | Jorge Flores | 364.69 | 364.69 | 94.90 | 85.67 | 91.83 | 92.29 | |||||
| 49 | John Smith | 364.62 | 364.62 | 90.43 | 91.77 | 91.01 | 91.41 | |||||
| 50 | Andy Seipos | 363.64 | 363.64 | 92.42 | 86.33 | 91.18 | 93.71 | |||||
| 51 | Wade Henderson | 363.64 | 363.64 | 93.77 | 91.74 | 88.00 | 90.13 | |||||
| 52 | Carl Ramsey | 361.74 | 361.74 | 88.17 | 92.20 | 91.48 | 89.89 | |||||
| 53 | Jc Guzman | 360.43 | 360.43 | 87.99 | 89.31 | 91.20 | 91.93 | |||||
| 54 | Chris De Jesus | 359.09 | 359.09 | 93.21 | 86.80 | 86.75 | 92.33 | |||||
| 55 | Nick Cordoba | 358.66 | 358.66 | 92.40 | 95.24 | 84.78 | 86.24 | |||||
| 56 | Giancarlo Fruzzetti | 356.92 | 356.92 | 82.63 | 90.89 | 91.71 | 91.69 | |||||
| 57 | Jesse McClung | 356.21 | 356.21 | 84.63 | 86.25 | 92.92 | 92.41 | |||||
| 58 | Jeremiah McClellan | 355.88 | 355.88 | 85.27 | 87.78 | 90.11 | 92.72 | |||||
| 59 | Andrew Wong | 355.07 | 355.07 | 89.43 | 88.69 | 89.16 | 87.79 | |||||
| 60 | Hardy Wong | 343.86 | 343.86 | 83.06 | 89.35 | 86.67 | 84.78 | |||||
| 61 | Jordan Deyoung | 340.74 | 340.74 | 81.25 | 85.52 | 84.62 | 89.35 | |||||
| 62 | Russell Dornisch | 308.19 | 308.19 | 75.43 | 81.38 | 75.48 | 75.90 | |||||
| 63 | Sharon Bronson | 307.80 | 307.80 | 71.56 | 77.82 | 80.13 | 78.29 | |||||
| 64 | Andrew Sherlock | 295.71 | 295.71 | 98.53 | 97.94 | 99.24 | ||||||
| 65 | Thomas Kring | 292.18 | 292.18 | 99.87 | 98.21 | 94.10 | ||||||
| 66 | Grant White | 283.93 | 283.93 | 93.29 | 93.22 | 97.42 | ||||||
| 67 | Reed Hadley | 280.87 | 280.87 | 94.58 | 95.63 | 90.66 | ||||||
| 68 | Rob Foster | 279.09 | 279.09 | 93.33 | 91.56 | 94.20 | ||||||
| 69 | Lucas Vazquez | 279.05 | 279.05 | 93.18 | 91.85 | 94.02 | ||||||
| 70 | Adam Severinsen | 278.85 | 278.85 | 94.54 | 90.87 | 93.44 | ||||||
| 71 | Richard Baz | 278.83 | 278.83 | 91.27 | 94.17 | 93.39 | ||||||
| 72 | Hasan Schwandes | 276.19 | 276.19 | 92.34 | 92.10 | 91.75 | ||||||
| 73 | Joshua Rodriguez | 275.68 | 275.68 | 94.27 | 90.52 | 90.89 | ||||||
| 74 | Rowen Suarez | 273.98 | 273.98 | 88.39 | 92.37 | 93.22 | ||||||
| 75 | Daniel Hankewycz | 271.68 | 271.68 | 92.85 | 87.52 | 91.31 | ||||||
| 76 | Alan Hulse iii | 269.07 | 269.07 | 91.53 | 92.04 | 85.50 | ||||||
| 77 | Sebastian Vazquez | 267.24 | 267.24 | 87.90 | 87.02 | 92.32 | ||||||
| 78 | Matthew Walsh | 264.95 | 264.95 | 89.43 | 85.42 | 90.10 | ||||||
| 79 | Sakshik Makhija | 264.86 | 264.86 | 87.29 | 89.91 | 87.66 | ||||||
| 80 | Michael Molina | 264.51 | 264.51 | 84.15 | 89.20 | 91.16 | ||||||
| 81 | William Leavell | 263.84 | 263.84 | 84.72 | 88.09 | 91.03 | ||||||
| 82 | Matt McDaniel | 263.47 | 263.47 | 86.04 | 88.51 | 88.92 | ||||||
| 83 | Joseph Vance | 263.26 | 263.26 | 86.16 | 88.12 | 88.98 | ||||||
| 84 | Kelvyn De leon | 262.46 | 262.46 | 86.41 | 88.81 | 87.24 | ||||||
| 85 | Ian Murphy | 260.17 | 260.17 | 85.43 | 89.88 | 84.86 | ||||||
| 86 | Ryan Marsh | 260.02 | 260.02 | 84.47 | 87.15 | 88.40 | ||||||
| 87 | Sean Hughes | 258.01 | 258.01 | 85.38 | 86.69 | 85.94 | ||||||
| 88 | Daniel Tallent | 256.38 | 256.38 | 85.49 | 85.29 | 85.60 | ||||||
| 89 | Richard Fickes | 249.05 | 249.05 | 81.26 | 83.32 | 84.47 | ||||||
| 90 | Hunter Volonino | 248.19 | 248.19 | 81.40 | 80.13 | 86.66 | ||||||
| 91 | Stuart Pagan | 248.15 | 248.15 | 84.31 | 83.35 | 80.49 | ||||||
| 92 | Jeff Allen | 245.19 | 245.19 | 81.22 | 78.56 | 85.41 | ||||||
| 93 | Ian Gascon | 241.25 | 241.25 | 79.02 | 77.71 | 84.52 | ||||||
| 94 | Colin McElroy | 238.68 | 238.68 | 77.40 | 80.39 | 80.89 | ||||||
| 95 | Dave Welsh | 233.08 | 233.08 | 78.91 | 82.27 | 71.90 | ||||||
| 96 | Darrin DiSimo | 200.00 | 200.00 | 100.00 | 100.00 | |||||||
| 97 | Joshua Thorson | 198.28 | 198.28 | 98.98 | 99.30 | |||||||
| 98 | Craig Tomeo | 197.24 | 197.24 | 98.48 | 98.76 | |||||||
| 99 | Bryce Merideth | 196.54 | 196.54 | 97.38 | 99.16 | |||||||
| 100 | Carlos Morales | 194.34 | 194.34 | 97.15 | 97.19 | |||||||
| 101 | Robert Palmblad | 193.59 | 193.59 | 98.25 | 95.34 | |||||||
| 102 | Ian Stewart | 193.38 | 193.38 | 97.46 | 95.92 | |||||||
| 103 | Donald Lowe | 193.34 | 193.34 | 97.56 | 95.78 | |||||||
| 104 | Chris Henthorne | 191.05 | 191.05 | 95.08 | 95.97 | |||||||
| 105 | Vivek Krishna | 189.30 | 189.30 | 91.51 | 97.79 | |||||||
| 106 | Chris Humphreys | 188.95 | 188.95 | 94.71 | 94.24 | |||||||
| 107 | Louis Lockshine | 188.15 | 188.15 | 95.46 | 92.69 | |||||||
| 108 | Calvin Reed | 187.88 | 187.88 | 91.17 | 96.71 | |||||||
| 109 | Luka Serdar | 187.78 | 187.78 | 94.41 | 93.37 | |||||||
| 110 | Tod Byram | 187.69 | 187.69 | 94.63 | 93.06 | |||||||
| 111 | Beau Beery | 187.48 | 187.48 | 95.33 | 92.15 | |||||||
| 112 | Justin Gomez | 186.98 | 186.98 | 96.41 | 90.57 | |||||||
| 113 | Luis Monroy | 186.62 | 186.62 | 93.37 | 93.25 | |||||||
| 114 | Simo Koncalovic | 186.54 | 186.54 | 92.86 | 93.68 | |||||||
| 115 | Adrian Louisson | 186.10 | 186.10 | 93.57 | 92.53 | |||||||
| 116 | Pierre Lesperance | 184.98 | 184.98 | 93.13 | 91.85 | |||||||
| 117 | Jason Dykstra | 184.57 | 184.57 | 92.14 | 92.43 | |||||||
| 118 | Bryan Kelsey | 184.16 | 184.16 | 92.76 | 91.40 | |||||||
| 119 | Josue Rios | 183.66 | 183.66 | 89.19 | 94.47 | |||||||
| 120 | Sam Wang | 183.55 | 183.55 | 92.31 | 91.24 | |||||||
| 121 | Philip Currin | 183.40 | 183.40 | 91.64 | 91.76 | |||||||
| 122 | Ryan McConville | 183.32 | 183.32 | 89.97 | 93.35 | |||||||
| 123 | Kevin Spence | 182.91 | 182.91 | 88.83 | 94.08 | |||||||
| 124 | Don Bunt | 181.64 | 181.64 | 90.73 | 90.91 | |||||||
| 125 | Tim Reardon | 181.63 | 181.63 | 91.35 | 90.28 | |||||||
| 126 | Mark Kaszuba | 181.32 | 181.32 | 90.43 | 90.89 | |||||||
| 127 | Cooper Banks | 180.80 | 180.80 | 92.10 | 88.70 | |||||||
| 128 | Krista Minehart | 180.79 | 180.79 | 90.74 | 90.05 | |||||||
| 129 | Caden Lessnau | 180.23 | 180.23 | 87.27 | 92.96 | |||||||
| 130 | Jason Bombardo | 179.31 | 179.31 | 89.20 | 90.11 | |||||||
| 131 | Joel Colby | 179.26 | 179.26 | 89.15 | 90.11 | |||||||
| 132 | Timothy James | 179.04 | 179.04 | 87.86 | 91.18 | |||||||
| 133 | Bill Kassebaum | 178.87 | 178.87 | 89.74 | 89.13 | |||||||
| 134 | Carlos Martinez | 178.76 | 178.76 | 86.42 | 92.34 | |||||||
| 135 | George Moore | 174.88 | 174.88 | 85.12 | 89.76 | |||||||
| 136 | Lester Casiano | 174.79 | 174.79 | 88.14 | 86.65 | |||||||
| 137 | Andrew Valente | 174.34 | 174.34 | 87.73 | 86.61 | |||||||
| 138 | David Wallens | 174.02 | 174.02 | 84.78 | 89.24 | |||||||
| 139 | Soraya Juarbe-Diaz | 173.97 | 173.97 | 87.13 | 86.84 | |||||||
| 140 | Glen Minehart | 173.83 | 173.83 | 87.65 | 86.18 | |||||||
| 141 | Mike Fritz | 173.19 | 173.19 | 86.58 | 86.61 | |||||||
| 142 | Andrew Burr | 173.12 | 173.12 | 86.65 | 86.47 | |||||||
| 143 | Kane Robbins | 172.21 | 172.21 | 89.31 | 82.90 | |||||||
| 144 | Julian Garzon | 171.41 | 171.41 | 87.28 | 84.13 | |||||||
| 145 | Dennis Miller | 170.81 | 170.81 | 88.78 | 82.03 | |||||||
| 146 | Ron Gasque | 170.63 | 170.63 | 82.53 | 88.10 | |||||||
| 147 | Tomas Martinez | 170.39 | 170.39 | 84.06 | 86.33 | |||||||
| 148 | Chris Parks | 170.02 | 170.02 | 85.20 | 84.82 | |||||||
| 149 | Jean Hungiville | 167.54 | 167.54 | 83.77 | 83.77 | |||||||
| 150 | Thomas Deger | 167.09 | 167.09 | 80.94 | 86.15 | |||||||
| 151 | Josh Akomer | 166.96 | 166.96 | 84.68 | 82.28 | |||||||
| 152 | Stephen Esposito | 166.66 | 166.66 | 84.03 | 82.63 | |||||||
| 153 | Jc Marin | 165.30 | 165.30 | 84.78 | 80.52 | |||||||
| 154 | Robert Demarest | 164.17 | 164.17 | 77.47 | 86.70 | |||||||
| 155 | Marcus Taylor | 163.72 | 163.72 | 81.61 | 82.11 | |||||||
| 156 | Noah Gadelrab | 162.74 | 162.74 | 81.70 | 81.04 | |||||||
| 157 | Cody James | 153.02 | 153.02 | 73.70 | 79.32 | |||||||
| 158 | David Lineberry | 100.00 | 100.00 | 100.00 | ||||||||
| 159 | Jeff Altenburg | 100.00 | 100.00 | 100.00 | ||||||||
| 160 | William Van Tassel | 99.03 | 99.03 | 99.03 | ||||||||
| 161 | Ethan Swindel | 98.08 | 98.08 | 98.08 | ||||||||
| 162 | Dat Nguyen | 97.81 | 97.81 | 97.81 | ||||||||
| 163 | Hector San Nicolas | 97.75 | 97.75 | 97.75 | ||||||||
| 164 | Aaron Politsky | 97.56 | 97.56 | 97.56 | ||||||||
| 165 | Mark Lourie | 97.41 | 97.41 | 97.41 | ||||||||
| 166 | Matt Olsen | 96.80 | 96.80 | 96.80 | ||||||||
| 167 | Oliver Licul | 96.41 | 96.41 | 96.41 | ||||||||
| 168 | Nick Strosnider | 96.25 | 96.25 | 96.25 | ||||||||
| 169 | Charlie Thompson | 95.84 | 95.84 | 95.84 | ||||||||
| 170 | Tom Suddard | 95.57 | 95.57 | 95.57 | ||||||||
| 171 | George Bonafede | 95.45 | 95.45 | 95.45 | ||||||||
| 172 | Sergio Ovalle | 95.36 | 95.36 | 95.36 | ||||||||
| 173 | Artem Rakhov | 94.32 | 94.32 | 94.32 | ||||||||
| 174 | Christopher Baldwin | 94.08 | 94.08 | 94.08 | ||||||||
| 175 | Elias Clayton | 94.07 | 94.07 | 94.07 | ||||||||
| 176 | James Patrick | 94.03 | 94.03 | 94.03 | ||||||||
| 177 | Ricky Frohnerath | 93.90 | 93.90 | 93.90 | ||||||||
| 178 | joe Wright | 93.50 | 93.50 | 93.50 | ||||||||
| 179 | Christian Shipp | 93.40 | 93.40 | 93.40 | ||||||||
| 180 | L Keith Grice | 93.34 | 93.34 | 93.34 | ||||||||
| 181 | Kevin Madyda | 93.18 | 93.18 | 93.18 | ||||||||
| 182 | Gabriel Harvey | 93.03 | 93.03 | 93.03 | ||||||||
| 183 | Ryan Johnson | 93.01 | 93.01 | 93.01 | ||||||||
| 184 | Robert Layman | 92.95 | 92.95 | 92.95 | ||||||||
| 185 | Scott Verble | 92.92 | 92.92 | 92.92 | ||||||||
| 186 | Steven Hughes | 92.83 | 92.83 | 92.83 | ||||||||
| 187 | Brian Hughes | 92.68 | 92.68 | 92.68 | ||||||||
| 188 | Edward Young | 92.66 | 92.66 | 92.66 | ||||||||
| 189 | Patrice Harvey | 92.61 | 92.61 | 92.61 | ||||||||
| 190 | Lee Depew | 92.50 | 92.50 | 92.50 | ||||||||
| 191 | Desmond Au | 92.47 | 92.47 | 92.47 | ||||||||
| 192 | Felipe Gonzalez | 92.10 | 92.10 | 92.10 | ||||||||
| 193 | Jacob Harvey | 92.08 | 92.08 | 92.08 | ||||||||
| 194 | Shain Leatherbury | 92.05 | 92.05 | 92.05 | ||||||||
| 195 | Kory Rodriguez | 91.97 | 91.97 | 91.97 | ||||||||
| 196 | Thomas Suddard | 91.79 | 91.79 | 91.79 | ||||||||
| 197 | Bjorn Stange | 91.66 | 91.66 | 91.66 | ||||||||
| 198 | Thomas Ellerman | 91.64 | 91.64 | 91.64 | ||||||||
| 199 | Paul Wright | 91.62 | 91.62 | 91.62 | ||||||||
| 200 | Kenneth Bass | 91.61 | 91.61 | 91.61 | ||||||||
| 201 | Nathan Martin | 91.56 | 91.56 | 91.56 | ||||||||
| 202 | Taylor Whitaker | 91.44 | 91.44 | 91.44 | ||||||||
| 203 | Chris Larson | 91.32 | 91.32 | 91.32 | ||||||||
| 204 | Michael Bloodworth | 91.03 | 91.03 | 91.03 | ||||||||
| 205 | Zac Saubert | 90.91 | 90.91 | 90.91 | ||||||||
| 206 | Bill Petro | 90.88 | 90.88 | 90.88 | ||||||||
| 207 | Jim West | 90.85 | 90.85 | 90.85 | ||||||||
| 208 | John Giddens | 90.74 | 90.74 | 90.74 | ||||||||
| 209 | Mark Subak | 90.64 | 90.64 | 90.64 | ||||||||
| 210 | Taylor Petrone | 90.48 | 90.48 | 90.48 | ||||||||
| 211 | Brody Poston | 90.42 | 90.42 | 90.42 | ||||||||
| 212 | Patrick Small | 90.22 | 90.22 | 90.22 | ||||||||
| 213 | Nathan Whitcomb | 90.20 | 90.20 | 90.20 | ||||||||
| 214 | Tom Buckman | 90.05 | 90.05 | 90.05 | ||||||||
| 215 | David Hickerty | 89.85 | 89.85 | 89.85 | ||||||||
| 216 | Jose Fernandez | 89.80 | 89.80 | 89.80 | ||||||||
| 217 | Ken Trier | 89.69 | 89.69 | 89.69 | ||||||||
| 218 | Scott Johnson | 89.53 | 89.53 | 89.53 | ||||||||
| 219 | Dalton Bloodworth | 89.46 | 89.46 | 89.46 | ||||||||
| 220 | Nicholas Trabulsi | 89.22 | 89.22 | 89.22 | ||||||||
| 221 | Carl Couric | 89.14 | 89.14 | 89.14 | ||||||||
| 222 | Lorenzo Barragan | 88.85 | 88.85 | 88.85 | ||||||||
| 223 | Carlos Vidal | 88.76 | 88.76 | 88.76 | ||||||||
| 224 | Sean Mason | 88.61 | 88.61 | 88.61 | ||||||||
| 225 | Nicolas Camejo | 88.27 | 88.27 | 88.27 | ||||||||
| 226 | Richard Rhodes | 87.98 | 87.98 | 87.98 | ||||||||
| 227 | Eric Rudy | 87.75 | 87.75 | 87.75 | ||||||||
| 228 | Jared Phinney | 87.40 | 87.40 | 87.40 | ||||||||
| 229 | Cary Quick | 87.35 | 87.35 | 87.35 | ||||||||
| 230 | Geoffrey Burgess | 87.26 | 87.26 | 87.26 | ||||||||
| 231 | Marc Wachtel | 86.98 | 86.98 | 86.98 | ||||||||
| 232 | James Rich Jackson | 86.81 | 86.81 | 86.81 | ||||||||
| 233 | Patrick Cabaces | 86.60 | 86.60 | 86.60 | ||||||||
| 234 | Abdul Alhamadi | 86.33 | 86.33 | 86.33 | ||||||||
| 235 | Amber Calloway | 86.24 | 86.24 | 86.24 | ||||||||
| 236 | F. Anthony Alonzo | 86.23 | 86.23 | 86.23 | ||||||||
| 237 | Richard Stewart | 86.19 | 86.19 | 86.19 | ||||||||
| 238 | Brandon Resto | 86.08 | 86.08 | 86.08 | ||||||||
| 239 | Chi Ho | 85.92 | 85.92 | 85.92 | ||||||||
| 240 | Daniel Nelson | 85.84 | 85.84 | 85.84 | ||||||||
| 241 | Samuel Reiman | 85.83 | 85.83 | 85.83 | ||||||||
| 242 | Phillip Russell | 85.81 | 85.81 | 85.81 | ||||||||
| 243 | Oteni Hamilton | 85.45 | 85.45 | 85.45 | ||||||||
| 244 | Martin McKerrell | 85.43 | 85.43 | 85.43 | ||||||||
| 245 | Eduardo Areingdale | 85.28 | 85.28 | 85.28 | ||||||||
| 246 | Thomas Bergens | 85.24 | 85.24 | 85.24 | ||||||||
| 247 | Andres Valencia | 85.02 | 85.02 | 85.02 | ||||||||
| 248 | Adrian Fernandez | 84.91 | 84.91 | 84.91 | ||||||||
| 249 | Joel Phinney | 84.81 | 84.81 | 84.81 | ||||||||
| 250 | Randall Pollmeier | 84.77 | 84.77 | 84.77 | ||||||||
| 251 | Ryan Moran | 84.77 | 84.77 | 84.77 | ||||||||
| 252 | Harry Way | 84.77 | 84.77 | 84.77 | ||||||||
| 253 | John Kilcoyne | 84.73 | 84.73 | 84.73 | ||||||||
| 254 | Justin Sakai | 84.64 | 84.64 | 84.64 | ||||||||
| 255 | Paul Greigger | 84.38 | 84.38 | 84.38 | ||||||||
| 256 | Daniel Smith | 84.24 | 84.24 | 84.24 | ||||||||
| 257 | Sam Mclean | 84.20 | 84.20 | 84.20 | ||||||||
| 258 | Alessandro Nusiner | 84.02 | 84.02 | 84.02 | ||||||||
| 259 | Zachary Tyler | 83.94 | 83.94 | 83.94 | ||||||||
| 260 | Heather O Hamill | 83.71 | 83.71 | 83.71 | ||||||||
| 261 | Christopher Bano | 83.56 | 83.56 | 83.56 | ||||||||
| 262 | Isaac Woods | 83.41 | 83.41 | 83.41 | ||||||||
| 263 | Michael Sweeney | 83.38 | 83.38 | 83.38 | ||||||||
| 264 | Mykola Kurta | 83.29 | 83.29 | 83.29 | ||||||||
| 265 | Shawn Williams | 83.23 | 83.23 | 83.23 | ||||||||
| 266 | Mariya Yudova | 83.20 | 83.20 | 83.20 | ||||||||
| 267 | Shane Orend | 83.02 | 83.02 | 83.02 | ||||||||
| 268 | Greg Thomas | 83.02 | 83.02 | 83.02 | ||||||||
| 269 | Lindsey Gadelrab | 83.01 | 83.01 | 83.01 | ||||||||
| 270 | Christopher Gellentien | 83.01 | 83.01 | 83.01 | ||||||||
| 271 | Richard Rousseau | 82.89 | 82.89 | 82.89 | ||||||||
| 272 | Gus Villeta | 82.89 | 82.89 | 82.89 | ||||||||
| 273 | Jovani Mirabal | 82.74 | 82.74 | 82.74 | ||||||||
| 274 | Les Pritchard | 82.46 | 82.46 | 82.46 | ||||||||
| 275 | Chris Tropea | 82.14 | 82.14 | 82.14 | ||||||||
| 276 | Mike Chalfonte | 82.03 | 82.03 | 82.03 | ||||||||
| 277 | Jose Berrios | 81.64 | 81.64 | 81.64 | ||||||||
| 278 | Chris Doerr | 81.43 | 81.43 | 81.43 | ||||||||
| 279 | Taylor Bigham | 81.42 | 81.42 | 81.42 | ||||||||
| 280 | Amy Jackson | 81.30 | 81.30 | 81.30 | ||||||||
| 281 | Drake Polino | 81.29 | 81.29 | 81.29 | ||||||||
| 282 | Wayne Vitale | 81.29 | 81.29 | 81.29 | ||||||||
| 283 | Drew Wesley | 81.25 | 81.25 | 81.25 | ||||||||
| 284 | Joseph Williams | 80.98 | 80.98 | 80.98 | ||||||||
| 285 | Paris Van Gorder | 80.60 | 80.60 | 80.60 | ||||||||
| 286 | Simon Pearce | 80.48 | 80.48 | 80.48 | ||||||||
| 287 | Angel Rivera | 80.28 | 80.28 | 80.28 | ||||||||
| 288 | Alexander Hogue | 80.17 | 80.17 | 80.17 | ||||||||
| 289 | Daniel Chung | 80.14 | 80.14 | 80.14 | ||||||||
| 290 | Keith Croy | 80.13 | 80.13 | 80.13 | ||||||||
| 291 | Patsy Thomas | 80.05 | 80.05 | 80.05 | ||||||||
| 292 | Jeff Akomer | 79.97 | 79.97 | 79.97 | ||||||||
| 293 | Edward Aguilar | 79.83 | 79.83 | 79.83 | ||||||||
| 294 | Wil Wilfredo | 79.67 | 79.67 | 79.67 | ||||||||
| 295 | John Gillis | 79.30 | 79.30 | 79.30 | ||||||||
| 296 | George Ibrahim | 79.23 | 79.23 | 79.23 | ||||||||
| 297 | Brian Hack | 79.17 | 79.17 | 79.17 | ||||||||
| 298 | Cayden Parks | 78.95 | 78.95 | 78.95 | ||||||||
| 299 | Brett Yarborough | 78.87 | 78.87 | 78.87 | ||||||||
| 300 | Nate Glover | 78.28 | 78.28 | 78.28 | ||||||||
| 301 | Bryan Williams | 78.27 | 78.27 | 78.27 | ||||||||
| 302 | Vivian Liu | 78.12 | 78.12 | 78.12 | ||||||||
| 303 | Kryn Westhoven | 78.07 | 78.07 | 78.07 | ||||||||
| 304 | David Heinrich | 78.06 | 78.06 | 78.06 | ||||||||
| 305 | Alex Southby | 77.90 | 77.90 | 77.90 | ||||||||
| 306 | Madelyn Getchell | 77.84 | 77.84 | 77.84 | ||||||||
| 307 | Jose Hernandez | 77.10 | 77.10 | 77.10 | ||||||||
