| CFR Solo |
|---|
| Pax Championship Points - Sun Nov 23 21:05:10 2025 |
| (Qualifying Events: 5, dropped events: 4) |
| Event # | Event Name |
|---|---|
| 1 | 2025_01_26_St_Lucie |
| 2 | 2025_03_15_OCCC |
| 3 | 0426OCCCeventfile |
| 4 | 0802OCCCEventfile |
| 5 | 2025_10_05_St_Lucie |
| 6 | 2025_10_12_FIRM |
| 7 | 2025_11_02_FIRM |
| 8 | 2025_11_08_OCCC |
| 9 | 1123Lakeland |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|
| 1T | Trevor Renson | 696.77 | 499.99 | 100.00 | 100.00 | 99.99 | 97.54 | 100.00 | 99.24 | 100.00 | ||
| 2T | Nick Dunlap | 781.23 | 492.44 | 96.75 | 98.52 | 97.09 | 94.95 | 97.62 | 97.36 | 99.31 | 99.63 | |
| 3T | Donald Wright | 879.31 | 490.51 | 98.16 | 97.69 | 98.22 | 97.36 | 98.12 | 98.31 | 96.31 | 97.44 | 97.70 |
| 4 | Dan Simionescu | 864.34 | 488.19 | 90.94 | 96.34 | 95.21 | 97.68 | 97.71 | 97.51 | 93.66 | 97.93 | 97.36 |
| 5 | Dan Mulchi | 487.58 | 487.58 | 99.88 | 98.30 | 93.33 | 98.29 | 97.78 | ||||
| 6 | Kevin Bonitz | 771.15 | 487.20 | 93.24 | 95.29 | 97.96 | 95.42 | 97.75 | 95.51 | 97.47 | 98.51 | |
| 7 | Tom Prochnow | 857.51 | 486.30 | 91.51 | 92.32 | 92.23 | 96.82 | 95.91 | 97.36 | 95.15 | 97.16 | 99.05 |
| 8 | Ken Marion | 580.17 | 485.85 | 94.32 | 98.93 | 96.98 | 95.10 | 95.65 | 99.19 | |||
| 9 | Trent Ksionek | 485.70 | 485.70 | 96.80 | 95.58 | 95.53 | 99.63 | 98.16 | ||||
| 10 | Ro Janssen | 575.37 | 481.55 | 93.82 | 96.92 | 95.56 | 96.36 | 95.76 | 96.95 | |||
| 11 | Eugene Khom | 574.85 | 481.07 | 95.03 | 98.23 | 95.47 | 97.03 | 93.78 | 95.31 | |||
| 12 | Brian Meyers | 481.06 | 481.06 | 94.06 | 96.35 | 98.45 | 95.17 | 97.03 | ||||
| 13 | Caitlin Dunlap | 572.92 | 479.69 | 97.83 | 96.10 | 93.23 | 96.71 | 95.29 | 93.76 | |||
| 14 | Eric Orr | 568.73 | 477.36 | 93.26 | 97.52 | 93.96 | 97.42 | 95.20 | 91.37 | |||
| 15 | Jamie Sculerati | 565.79 | 474.77 | 93.63 | 95.03 | 91.02 | 96.06 | 92.93 | 97.12 | |||
| 16 | Michael Masser | 839.15 | 473.79 | 89.24 | 93.42 | 95.09 | 93.76 | 91.25 | 93.83 | 91.45 | 95.19 | 95.92 |
| 17 | Tracy Smith | 472.99 | 472.99 | 96.14 | 94.89 | 90.13 | 96.92 | 94.91 | ||||
| 18 | Karen Babb | 561.05 | 470.86 | 90.19 | 96.95 | 95.17 | 92.06 | 93.72 | 92.96 | |||
| 19 | David Boyd | 649.42 | 470.11 | 89.77 | 89.54 | 91.17 | 95.53 | 94.75 | 93.50 | 95.16 | ||
| 20 | Howard Duncan | 470.09 | 470.09 | 94.05 | 96.13 | 91.35 | 95.17 | 93.39 | ||||
| 21 | Jerry Stein | 468.76 | 468.76 | 92.53 | 92.71 | 96.10 | 93.28 | 94.14 | ||||
| 22 | Ryan Connor | 580.33 | 468.19 | 94.07 | 20.00 | 93.95 | 95.06 | 92.73 | 92.38 | 92.14 | ||
| 23 | Tyler Thomas | 553.24 | 464.73 | 92.19 | 91.89 | 94.71 | 93.56 | 88.51 | 92.38 | |||
| 24 | Michael Simmons | 462.24 | 462.24 | 90.80 | 94.42 | 93.43 | 93.25 | 90.34 | ||||
| 25 | Brad Renson | 553.24 | 461.98 | 91.92 | 93.05 | 94.13 | 91.56 | 91.26 | 91.32 | |||
| 26 | Angela Carlascio | 461.05 | 461.05 | 93.48 | 89.02 | 93.03 | 91.14 | 94.38 | ||||
| 27 | Alejandro Rivera | 460.07 | 460.07 | 94.89 | 94.51 | 90.06 | 89.50 | 91.11 | ||||
| 28 | Linda Duncan | 549.03 | 459.82 | 89.21 | 94.93 | 89.25 | 90.74 | 92.58 | 92.32 | |||
| 29 | Amin Meddouch | 636.33 | 459.51 | 87.24 | 89.58 | 93.53 | 90.18 | 89.88 | 93.31 | 92.61 | ||
| 30 | Marc Cunanan | 720.11 | 457.74 | 85.06 | 90.32 | 93.02 | 90.83 | 89.63 | 87.68 | 91.39 | 92.18 | |
| 31 | Will Lester | 719.56 | 456.43 | 90.32 | 84.32 | 91.52 | 90.79 | 90.28 | 93.49 | 88.53 | 90.31 | |
| 32 | Scott Swartz | 633.33 | 454.46 | 89.88 | 92.85 | 90.92 | 90.60 | 90.21 | 89.10 | 89.77 | ||
| 33 | Andy Lester | 690.77 | 439.23 | 84.56 | 87.70 | 93.10 | 84.36 | 84.97 | 82.62 | 87.47 | 85.99 | |
| 34 | Ryan Orta | 436.43 | 436.43 | 85.69 | 86.18 | 89.64 | 88.00 | 86.92 | ||||
| 35 | Rachel McLaughlin | 515.53 | 432.54 | 88.24 | 85.87 | 90.00 | 84.13 | 82.99 | 84.30 |
Points Method: Percentage (time#1/time * 100.000)