CFR Solo - #2 - 2026_03_01_Clearlake - Sun 03-01-2026
Final Results
Total Registered: 69, with Times: 69
x - 'X Class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 194 Trevor Renon MR2 28.813 29.695+off 28.376 28.045+1 27.817+1 22.360 [-]0.215
2T es 85 Donald Wright MR2 Spyder 29.825+1 29.094 28.847+1 28.737 28.649 22.575 +0.215
3 csp 87 Nick Dunlap MX-5 Miata 27.993 27.179 26.934 26.728+1 23.109 +0.534
4 cs 89 Kevin Bonitz MX-5 Miata 30.391 29.732 29.675 29.099 28.589 23.271 +0.162
5 csp 187 Caitlin Dunlap MX-5 Miata 27.673 27.685+1 27.236+1 23.743 +0.472
ss - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 39 Gerry Bonet Corvette 28.916 29.863 28.414 28.123 28.282 28.123 [-]0.507
2T ss 64 L Keith Grice Corvette 30.306 30.266 29.351 29.135 28.630 28.630 +0.507
3 ss 58 Les Pritchard Corvette 32.286 30.475 30.821 30.290 29.279 29.279 +0.649
4 ss 2 Marc Doolittle 720s 33.141 31.248 30.795 30.985 30.563 30.563 +1.284
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 39 Alex Flores Model 3 Performance 30.556 29.478 29.085 28.892 28.905+1 28.892 [-]0.845
2 as 7 Tim Reardon Corvette 32.677 31.836 31.121+1 29.737 30.106 29.737 +0.845
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 41 Gary Merideth CT4-V Blackwing 31.656 30.837 30.138 29.875 30.121 29.875 [-]0.553
2 bs 78 Jeremiah McClellan M2 32.337 30.887 30.553 30.567 30.428 30.428 +0.553
3 bs 31 Ron Gasque Corvette 34.271 32.057 32.402+2 31.426 31.883 31.426 +0.998
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 74 Ro Janssen MX-5 Miata 31.599+off 30.068 29.288 29.123 28.756 28.756 [-]0.697
2T cs 113 Remy Lesperance Z3 31.794 30.072 30.019+1 29.453 29.760+1 29.453 +0.697
3 cs 134 Pierre Lesperance Z3 33.620 32.958+2 31.815 30.650 30.577 30.577 +1.124
4 cs 3 Louis Lockshine Z3 33.380 31.727 31.434 31.460 29.689+1 31.434 +0.857
5 cs 15 Shane Orend MX-5 Miata 34.559 33.383 34.168+1 33.211+1 33.344 33.344 +1.910
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 80 David Lineberry Golf R 30.088 28.912 29.225 29.146+1 28.930 28.912 [-]0.634
2T ds 77 Jerry Stein Focus RS 29.607+1 29.777 29.705 29.023+1 29.546 29.546 +0.634
3 ds 182 John Smith BRZ 30.798+2 30.500 30.473 30.213 29.923 29.923 +0.377
4 ds 127 Giancarlo Fruzzetti 86 32.166 31.838 30.202 30.095 30.127 30.095 +0.172
5 ds 4 Josue Rios RS 32.696 31.659 30.381+1 30.903 30.227 30.227 +0.132
6 ds 94 Matt Hoofman BRZ 32.097 30.397 30.619 30.753 30.741 30.397 +0.170
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 112 Tom Prochnow Camaro SS 1LE 29.570 28.424 28.291 28.020 27.785 27.785 [-]4.517
2 fs 27 Christos Gogos Mustang GT 37.363 33.900 32.953 33.071 32.302 32.302 +4.517
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 92 Taylor Petrone WRX 32.095+1 31.924+1 31.722 31.655 31.164 31.164 [-]0.356
2 gs 6 Rex Gibson Elantra N 34.564+2 32.247 31.823 31.520 31.606 31.520 +0.356
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 76 David Boyd Genesis Coupe 30.733 30.640 30.021 29.771 29.423 29.423 [-]0.026
2 hs 11 Eric Orr Civic 30.350 30.581 29.939 29.449 29.606 29.449 +0.026
sst - 'Super Street Touring'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sst 9 Dylan Bianco RS6 30.676+1 29.791+1 29.325+1 29.196+1 29.649 29.649 [-]0.681
2 sst 94 Marc Cunanan RS3 31.250 30.799 30.330 30.681+1 30.364 30.330 +0.681
bst - '(STU) B Street Touring'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bst 2 Alejandro Rivera Civic Type R 28.898 29.013 29.050 29.495 28.324+1 28.898 [-]0.850
2T bst 24 Timothy James M3 31.545 30.216 29.748 29.901+1 30.245 29.748 +0.850
3 bst 98 Daniel Tallent Integra Type S 32.369 32.072 32.178 31.741 30.935 30.935 +1.187
4 bst 28 Richard Fickes Cayman S 31.158 30.945+off 30.980 30.946 31.408 30.946 +0.011
cst - 'C Street Touring'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cst 117 Amin Meddouch MX-5 Miata 32.412+1 31.341 30.584 30.257 30.141 30.141 [-]1.481
2 cst 9 Sakshik Makhija Miata 34.962 33.934 32.737 31.785 31.622 31.622 +1.481
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fsp 43 Alan Hulse iii Stealth ES 32.589 31.894 31.748 31.528 30.799 30.799 +1.333
xa - 'eXtreme Street - A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xa 71 Chris De Jesus Lancer Evolution X 30.262 29.425 29.280 29.430+1 29.202 29.202 [-]1.889
2 xa 77 Adam Free Supra 33.580 31.874+1 31.984 32.851 31.091 31.091 +1.889
camc - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 36 Chris Humphreys Camaro 30.096 29.413 28.233 28.295 27.874 27.874 [-]0.335
2T camc 104 Michael Masser Mustang GT 30.081 29.349 28.434 28.731+1 28.209 28.209 +0.335
3 camc 117 Grant White Mustang 33.611 32.126 30.789 30.252+1 30.265 30.265 +2.056
4 camc 26 Alexander Hogue Mustang 44.597 37.912 39.037 36.849 37.436 36.849 +6.584
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cams 95 Jesse McClung Corvette 30.136+1 30.132 29.641 34.241 30.548 29.641 -
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssm 60 Brian Dill Exige 30.248 29.661 66.741 29.116 28.647 28.647 +2.992
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bm 62 Trent Ksionek 911 Carrera GTS 26.614 25.309 25.179 25.222 24.840+1 25.179 +24.322
ns - 'Novice Street'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ns2 64 Ken Etchison MX-5 Miata 33.043 32.085 31.501 30.543 31.672 30.543 [-]1.496
2T ns1 110 Jay Welch Cayman GTS 33.521 32.192 30.956 30.799 31.090 30.799 [-]1.592
3T ns2 87 Danny Figueroa Civic 32.455+off 32.392+off 33.174+off 32.039 34.564+1 32.039 +1.496
4T ns2 102 William Mitchell GLI 44.529 38.644 33.852 34.012 32.124 32.124 +0.085
5T ns1 9 Ben Peterson RS6 40.413 38.339 35.476 34.576 32.391 32.391 +1.592
6T ns2 52 Alex Bright Cooper S 34.724+1 34.213 32.957 32.704 32.623 32.623 +0.499
7 ns2 86 Tarell Tavares Civic Si 37.918 35.628 33.557 33.135+1 33.023+2 33.557 +0.934
8 ns1 79 Dave Malkowski RC F 40.413 35.901 34.317 35.751+off 33.606 33.606 +1.215
9 ns2 83 William Castro Accord 40.097 36.225 35.474 34.766 33.675 33.675 +0.118
10 ns1 96 Abby Meredick RS6 42.640+off 38.063 35.885 35.038+1 34.060 34.060 +0.454
11 ns1 65 Gilberto Carrion Genesis Coupe 37.528 38.208 35.486 34.101 34.334+off 34.101 +0.041
12 ns2 109 Daniel Meyer Civic SI 41.609 36.705 36.802 36.219+1 34.726 34.726 +1.051
13 ns1 40 David Wilson Mustang GT 38.652 37.883 36.125+1 36.533 35.126 35.126 +1.025
14 ns1 33 Connor Doolittle 370z 38.480 35.555 35.811 35.899 35.777 35.555 +0.429
15 ns1 80 Benjamin McCardle Civic Type R 43.546 38.282 35.783 36.047 35.633 35.633 +0.078
16 ns1 77 Johnathon Vandurme RX-7 42.578 38.400 39.062 36.982 35.750 35.750 +0.117
17 ns2 99 Makaylee Orend MX-5 Miata 45.392 37.532+1 37.408 36.537 35.811 35.811 +1.085
18 ns2 118 Samuel Roslansky Mazda 3 44.331 40.041 39.281 37.433 38.491 37.433 +1.622
19 ns2 191 Amir Lhaini Corolla 45.008 42.481 40.608 38.726 37.644 37.644 +0.211
20 ns1 91 Kyle Hoofmam Stinger 50.761 44.899 42.730 39.122 38.887 38.887 +3.137
Top Times Of Day Time Class # Driver
Raw time 25.179 bm 62 Trent Ksionek
Pax 22.360 xes 194 Trevor Renon
Expert 22.360 xes 194 Trevor Renon
Street 27.785 fs 112 Tom Prochnow
Touring 28.898 bst 2 Alejandro Rivera
Street Prepared 30.799 fsp 43 Alan Hulse iii
Supplemental Classes 29.202 xa 71 Chris De Jesus
Classic American 27.874 camc 36 Chris Humphreys
Street Modified 28.647 ssm 60 Brian Dill
Modified 25.179 bm 62 Trent Ksionek
Novice 30.543 ns2 64 Ken Etchison

*** Bumping Pax Control is active - Bumped classes are auto-paxed