| CFR Solo |
|---|
| Pax Championship Points - Sun Sep 20 18:39:10 2026 |
| Event # | Event Name |
|---|---|
| 1 | 0124StLucie |
| 2 | 2026_03_01_Clearlake |
| 3 | 2026_04_26_St Lucie |
| 4 | 2026_05_31_Lakeland |
| 5 | 2026_06_27_Lakeland |
| 6 | 2026_06_28_Lakeland |
| 7 | 2026_07_19_lakeland |
| 8 | 2026_08_23_Lakeland |
| 9 | 2026_09_20_Clearlake |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|
| 1 | Trevor Renson | 592.74 | 200.00 | 100.00 | 100.00 | 100.00 | 98.52 | 100.00 | 94.22 | |||
| 2 | David Boyd | 883.65 | 200.00 | 98.38 | 97.43 | 97.16 | 91.86 | 100.00 | 100.00 | 99.21 | 99.61 | 100.00 |
| 3 | David Lineberry | 583.23 | 199.61 | 95.36 | 100.00 | 97.02 | 96.21 | 95.03 | 99.61 | |||
| 4 | Dan Mulchi | 296.76 | 199.05 | 99.05 | 97.71 | 100.00 | ||||||
| 5 | Ro Janssen | 769.27 | 197.90 | 99.43 | 95.53 | 93.48 | 97.39 | 97.05 | 95.86 | 98.47 | 92.06 | |
| 6 | Donald Wright | 682.83 | 197.76 | 96.76 | 99.05 | 96.22 | 97.25 | 98.71 | 98.45 | 96.39 | ||
| 7 | Tom Prochnow | 760.20 | 197.52 | 99.02 | 98.50 | 94.37 | 95.50 | 91.15 | 93.76 | 96.47 | 91.43 | |
| 8 | Eric Orr | 675.84 | 197.28 | 98.49 | 97.34 | 94.05 | 93.82 | 97.89 | 98.79 | 95.46 | ||
| 9 | Kevin Bonitz | 763.20 | 196.36 | 97.66 | 96.09 | 96.46 | 93.78 | 95.72 | 95.54 | 98.70 | 89.25 | |
| 10 | Andrew Sherlock | 485.91 | 196.35 | 98.78 | 97.57 | 96.19 | 96.19 | 97.18 | ||||
| 11 | Nick Dunlap | 484.35 | 195.46 | 96.33 | 96.76 | 97.73 | 95.80 | 97.73 | ||||
| 12 | Evan Ferrell | 760.08 | 195.18 | 94.71 | 90.83 | 94.71 | 98.29 | 96.89 | 96.00 | 96.11 | 92.54 | |
| 13 | Ken Marion | 479.49 | 194.37 | 95.35 | 96.76 | 96.15 | 93.62 | 97.61 | ||||
| 14 | Jamie Sculerati | 477.80 | 193.87 | 94.46 | 97.01 | 94.85 | 94.62 | 96.86 | ||||
| 15 | William Van Tassel | 288.74 | 192.82 | 96.42 | 95.92 | 96.40 | ||||||
| 16 | Ricky Frohnerath | 192.22 | 192.22 | 95.01 | 97.21 | |||||||
| 17 | Tracy Smith | 379.96 | 192.15 | 95.30 | 94.99 | 92.82 | 96.85 | |||||
| 18 | Michael Masser | 748.74 | 192.10 | 95.95 | 95.73 | 94.12 | 93.47 | 93.93 | 93.58 | 96.15 | 85.81 | |
| 19 | Gerry Bonet | 562.11 | 191.79 | 93.62 | 94.65 | 92.92 | 97.14 | 94.11 | 89.67 | |||
| 20 | L Keith Grice | 191.74 | 191.74 | 92.98 | 98.76 | |||||||
| 21 | Jesse McClung | 551.59 | 191.73 | 88.07 | 89.07 | 89.95 | 92.77 | 94.49 | 97.24 | |||
| 22 | Brian Meyers | 472.96 | 191.57 | 95.97 | 94.42 | 95.60 | 94.35 | 92.62 | ||||
| 23 | Eugene Khom | 474.24 | 191.30 | 94.72 | 94.02 | 94.23 | 94.69 | 96.58 | ||||
| 24 | Alejandro Rivera | 834.85 | 190.79 | 91.01 | 92.67 | 92.70 | 91.06 | 93.03 | 92.17 | 91.42 | 93.29 | 97.50 |
| 25 | Brad Renson | 555.15 | 190.07 | 93.02 | 93.39 | 89.04 | 92.48 | 90.54 | 96.68 | |||
| 26 | Chris Humphreys | 370.12 | 190.05 | 96.88 | 93.17 | 89.50 | 90.57 | |||||
| 27 | Amin Meddouch | 552.62 | 189.92 | 90.99 | 89.49 | 90.28 | 94.53 | 95.39 | 91.94 | |||
| 28 | Matt Hoofman | 737.56 | 189.86 | 89.85 | 90.70 | 90.44 | 93.77 | 94.27 | 93.26 | 95.59 | 89.68 | |
| 29 | Karen Babb | 562.94 | 189.60 | 94.79 | 91.71 | 94.04 | 94.81 | 94.33 | 93.26 | |||
| 30 | Ryan Connor | 468.62 | 189.35 | 94.57 | 92.71 | 93.23 | 93.33 | 94.78 | ||||
| 31 | James Patrick | 188.25 | 188.25 | 95.65 | 92.60 | |||||||
| 32 | Simo Koncalovic | 447.33 | 187.30 | 94.06 | 91.85 | 91.56 | 93.24 | 76.62 | ||||
| 33 | Jerry Stein | 371.51 | 187.18 | 93.15 | 93.32 | 93.86 | 91.18 | |||||
| 34 | Dan Simionescu | 186.93 | 186.93 | 91.89 | 95.04 | |||||||
| 35 | Beau Beery | 186.60 | 186.60 | 93.49 | 93.11 | |||||||
| 36 | Andy Rhodes | 186.32 | 186.32 | 94.11 | 92.21 | |||||||
| 37 | Remy Lesperance | 278.42 | 186.12 | 93.27 | 92.30 | 92.85 | ||||||
| 38 | Scott Swartz | 454.21 | 185.55 | 89.54 | 94.32 | 90.32 | 88.80 | 91.23 | ||||
| 39 | John Smith | 724.65 | 185.32 | 90.19 | 92.14 | 89.93 | 93.18 | 91.57 | 91.54 | 92.08 | 84.02 | |
| 40 | Sven Strasser | 276.14 | 185.23 | 90.91 | 93.69 | 91.54 | ||||||
| 41 | Chris De Jesus | 808.39 | 185.13 | 89.15 | 88.93 | 87.35 | 90.09 | 90.76 | 89.88 | 87.43 | 90.43 | 94.37 |
| 42 | Jeremiah McClellan | 636.40 | 184.97 | 91.97 | 89.29 | 89.83 | 91.65 | 89.54 | 91.12 | 93.00 | ||
| 43 | Alex Flores | 184.85 | 184.85 | 91.61 | 93.24 | |||||||
| 44 | Gary Merideth | 184.64 | 184.64 | 90.94 | 93.70 | |||||||
| 45 | Matt Bartolomeo | 274.72 | 184.03 | 90.97 | 93.06 | 90.69 | ||||||
| 46 | Jorge Flores | 455.64 | 183.94 | 92.33 | 91.25 | 91.27 | 91.61 | 89.18 | ||||
| 47 | Rex Gibson | 543.93 | 183.78 | 87.69 | 90.24 | 92.61 | 91.16 | 91.17 | 91.06 | |||
| 48 | Giancarlo Fruzzetti | 183.70 | 183.70 | 92.09 | 91.61 | |||||||
| 49 | Will Lester | 183.01 | 183.01 | 91.20 | 91.81 | |||||||
| 50 | Daniel Tallent | 717.26 | 182.87 | 88.64 | 86.57 | 89.56 | 89.91 | 91.59 | 88.66 | 91.05 | 91.28 | |
| 51 | Andrew Wong | 362.41 | 182.75 | 92.05 | 90.70 | 89.22 | 90.44 | |||||
| 52 | Kory Rodriguez | 270.86 | 182.66 | 94.29 | 88.20 | 88.37 | ||||||
| 53 | Josue Rios | 271.22 | 182.55 | 91.21 | 91.34 | 88.67 | ||||||
| 54 | Louis Lockshine | 355.99 | 181.96 | 87.39 | 93.65 | 88.31 | 86.64 | |||||
| 55 | Rowen Suarez | 181.96 | 181.96 | 89.85 | 92.11 | |||||||
| 56 | Jack Lucarz | 181.85 | 181.85 | 91.74 | 90.11 | |||||||
| 57 | Timothy James | 181.59 | 181.59 | 90.02 | 91.57 | |||||||
| 58 | James Matyniak | 359.23 | 181.47 | 88.08 | 90.85 | 89.68 | 90.62 | |||||
| 59 | Linda Duncan | 268.70 | 181.41 | 88.71 | 92.70 | 87.29 | ||||||
| 60 | Grant White | 269.69 | 181.26 | 92.03 | 89.23 | 88.43 | ||||||
| 61 | Chris Chiu | 444.79 | 181.22 | 88.19 | 91.34 | 89.34 | 86.04 | 89.88 | ||||
| 62 | Timothy King | 181.16 | 181.16 | 87.12 | 94.04 | |||||||
| 63 | Tim Reardon | 181.01 | 181.01 | 90.60 | 90.41 | |||||||
| 64 | Marc Cunanan | 528.58 | 180.87 | 92.12 | 87.98 | 87.58 | 88.75 | 85.97 | 86.18 | |||
| 65 | Michael Pescarino | 356.07 | 180.71 | 87.12 | 90.06 | 88.24 | 90.65 | |||||
| 66 | Sheldon Eisen | 180.39 | 180.39 | 90.33 | 90.06 | |||||||
| 67 | Sam Wang | 351.66 | 180.34 | 84.45 | 90.33 | 86.87 | 90.01 | |||||
| 68 | Les Pritchard | 179.80 | 179.80 | 90.92 | 88.88 | |||||||
| 69 | Patrick Small | 442.10 | 179.16 | 87.94 | 87.21 | 87.79 | 89.42 | 89.74 | ||||
| 70 | Brian Dill | 267.75 | 178.98 | 90.08 | 88.90 | 88.77 | ||||||
| 71 | Daniel Rodriguez | 354.94 | 178.91 | 87.81 | 88.22 | 88.90 | 90.01 | |||||
| 72 | Andrew Chan | 178.46 | 178.46 | 91.24 | 87.22 | |||||||
| 73 | Nick Strosnider | 263.61 | 178.39 | 88.73 | 85.22 | 89.66 | ||||||
| 74 | Pierre Lesperance | 265.69 | 177.89 | 89.84 | 87.80 | 88.05 | ||||||
| 75 | Adam Alvis | 177.01 | 177.01 | 86.79 | 90.22 | |||||||
| 76 | Ryder Johnson | 260.34 | 176.01 | 84.33 | 86.46 | 89.55 | ||||||
| 77 | Scott Johnson | 175.71 | 175.71 | 86.85 | 88.86 | |||||||
| 78 | Wade Henderson | 175.62 | 175.62 | 87.96 | 87.66 | |||||||
| 79 | Logan Sweger | 258.77 | 175.40 | 83.37 | 87.95 | 87.45 | ||||||
| 80 | Ron Gasque | 261.18 | 175.21 | 88.75 | 86.46 | 85.97 | ||||||
| 81 | Ian Gascon | 342.76 | 175.06 | 84.68 | 83.02 | 87.58 | 87.48 | |||||
| 82 | Thomas Ellerman | 174.67 | 174.67 | 87.61 | 87.06 | |||||||
| 83 | Andy Lester | 174.44 | 174.44 | 86.37 | 88.07 | |||||||
| 84 | Greg Thomas | 259.03 | 174.43 | 84.60 | 87.21 | 87.22 | ||||||
| 85 | Marc Millares | 174.05 | 174.05 | 85.57 | 88.48 | |||||||
| 86 | Uri Nizhnik | 173.97 | 173.97 | 87.55 | 86.42 | |||||||
| 87 | Mariya Yudova | 260.89 | 173.96 | 86.93 | 86.94 | 87.02 | ||||||
| 88 | Ryan Marsh | 428.31 | 173.58 | 84.94 | 87.57 | 85.42 | 84.37 | 86.01 | ||||
| 89 | Ken Etchison | 172.88 | 172.88 | 89.47 | 83.41 | |||||||
| 90 | Jeff Allen | 258.59 | 172.72 | 85.93 | 86.79 | 85.87 | ||||||
| 91 | Evan Smith | 171.78 | 171.78 | 84.09 | 87.69 | |||||||
| 92 | Richard Fickes | 249.86 | 171.61 | 78.25 | 86.54 | 85.07 | ||||||
| 93 | Sharon Bronson | 412.62 | 170.83 | 78.05 | 83.73 | 81.98 | 81.76 | 87.10 | ||||
| 94 | Alan Hulse iii | 170.61 | 170.61 | 87.16 | 83.45 | |||||||
| 95 | Kelvyn De leon | 170.59 | 170.59 | 85.49 | 85.10 | |||||||
| 96 | Adam Free | 253.33 | 169.80 | 85.47 | 83.53 | 84.33 | ||||||
| 97 | Brian Hack | 335.58 | 169.73 | 82.70 | 85.46 | 84.27 | 83.15 | |||||
| 98 | Dj Arrazcaeta | 169.55 | 169.55 | 83.50 | 86.05 | |||||||
| 99 | Rachel McLaughlin | 409.31 | 167.70 | 82.83 | 84.34 | 83.36 | 82.70 | 76.08 | ||||
| 100 | Carlos Martinez | 166.72 | 166.72 | 82.29 | 84.43 | |||||||
| 101 | Zachary Watson | 325.00 | 166.60 | 78.25 | 82.95 | 83.65 | 80.15 | |||||
| 102 | Matthew Taubler | 166.36 | 166.36 | 80.58 | 85.78 | |||||||
| 103 | Matt Janofsky | 166.18 | 166.18 | 83.21 | 82.97 | |||||||
| 104 | James Bialkoski | 164.98 | 164.98 | 81.99 | 82.99 | |||||||
| 105 | Ridwan Mia | 161.85 | 161.85 | 82.00 | 79.85 | |||||||
| 106 | Lennon Partain | 234.18 | 159.46 | 74.72 | 78.54 | 80.92 | ||||||
| 107 | Patrick Maloney | 158.99 | 158.99 | 78.75 | 80.24 | |||||||
| 108 | Matthew Hernandez | 235.44 | 158.10 | 77.34 | 78.60 | 79.50 | ||||||
| 109 | Rezwan Hasan | 157.14 | 157.14 | 79.60 | 77.54 | |||||||
| 110 | Shelby Maloney | 214.17 | 145.66 | 68.51 | 72.78 | 72.88 | ||||||
| 111 | Graham Johnson | 101.50 | 101.50 | 81.50 | 20.00 | |||||||
| 112 | Felipe Gonzalez | 97.01 | 97.01 | 97.01 | ||||||||
| 113 | Terry McIntyre | 96.02 | 96.02 | 96.02 | ||||||||
| 114 | George Bonafede | 95.54 | 95.54 | 95.54 | ||||||||
| 115 | Jadrice Toussaint | 95.15 | 95.15 | 95.15 | ||||||||
| 116 | Michael Simmons | 94.83 | 94.83 | 94.83 | ||||||||
| 117 | Bill Zorn | 94.74 | 94.74 | 94.74 | ||||||||
| 118 | Caitlin Dunlap | 94.18 | 94.18 | 94.18 | ||||||||
| 119 | Jason Brzozowski | 93.95 | 93.95 | 93.95 | ||||||||
| 120 | Lucas Vazquez | 93.73 | 93.73 | 93.73 | ||||||||
| 121 | Andy Seipos | 93.47 | 93.47 | 93.47 | ||||||||
| 122 | Danny Halloran | 93.33 | 93.33 | 93.33 | ||||||||
| 123 | Andrew Rhodes | 93.08 | 93.08 | 93.08 | ||||||||
| 124 | Justin Gomez | 92.76 | 92.76 | 92.76 | ||||||||
| 125 | Nick Cordoba | 92.29 | 92.29 | 92.29 | ||||||||
| 126 | Aaron Yang | 92.27 | 92.27 | 92.27 | ||||||||
| 127 | Kenneth Bass | 92.23 | 92.23 | 92.23 | ||||||||
| 128 | Thomas Sawyer | 92.13 | 92.13 | 92.13 | ||||||||
| 129 | Trent Ksionek | 91.93 | 91.93 | 91.93 | ||||||||
| 130 | Kevin Spence | 91.68 | 91.68 | 91.68 | ||||||||
| 131 | Randolph Barrera | 91.57 | 91.57 | 91.57 | ||||||||
| 132 | Charlie Thompson | 91.45 | 91.45 | 91.45 | ||||||||
| 133 | John Gidden | 90.50 | 90.50 | 90.50 | ||||||||
| 134 | Clay Keel | 90.04 | 90.04 | 90.04 | ||||||||
| 135 | Dylan Bianco | 90.00 | 90.00 | 90.00 | ||||||||
| 136 | Joshua Meier | 89.86 | 89.86 | 89.86 | ||||||||
| 137 | Ryan Orta | 89.61 | 89.61 | 89.61 | ||||||||
| 138 | Amber Calloway | 89.57 | 89.57 | 89.57 | ||||||||
| 139 | Cody LEsperance | 89.51 | 89.51 | 89.51 | ||||||||
| 140 | Alin Buleu | 89.42 | 89.42 | 89.42 | ||||||||
| 141 | Richard Rhodes | 89.36 | 89.36 | 89.36 | ||||||||
| 142 | Brian Bennett | 89.35 | 89.35 | 89.35 | ||||||||
| 143 | Jeremy Pfeiffer | 89.28 | 89.28 | 89.28 | ||||||||
| 144 | Warren Williams | 89.10 | 89.10 | 89.10 | ||||||||
| 145 | Jonni Laforce | 89.07 | 89.07 | 89.07 | ||||||||
| 146 | Vincent Chou | 88.94 | 88.94 | 88.94 | ||||||||
| 147 | Caden Lessnau | 88.73 | 88.73 | 88.73 | ||||||||
| 148 | Andrew Falendysz | 88.70 | 88.70 | 88.70 | ||||||||
| 149 | Kurt Becker | 88.69 | 88.69 | 88.69 | ||||||||
| 150 | Taylor Petrone | 88.69 | 88.69 | 88.69 | ||||||||
| 151 | Branden Zimmermann | 88.61 | 88.61 | 88.61 | ||||||||
| 152 | Bill Kassebaum | 88.45 | 88.45 | 88.45 | ||||||||
| 153 | Tyler Russell | 88.01 | 88.01 | 88.01 | ||||||||
| 154 | "Alan ""Aj""" Hulse II | 87.97 | 87.97 | 87.97 | ||||||||
| 155 | Dylan Mourer | 87.83 | 87.83 | 87.83 | ||||||||
| 156 | Nathan Whitcomb | 87.75 | 87.75 | 87.75 | ||||||||
| 157 | Brian Hughes | 87.57 | 87.57 | 87.57 | ||||||||
| 158 | Michael VanIperen | 87.43 | 87.43 | 87.43 | ||||||||
| 159 | Stephen Wilbur | 87.27 | 87.27 | 87.27 | ||||||||
| 160 | John Arruda | 87.14 | 87.14 | 87.14 | ||||||||
| 161 | Marc Doolittle | 87.10 | 87.10 | 87.10 | ||||||||
| 162 | Ronald Williams | 86.78 | 86.78 | 86.78 | ||||||||
| 163 | Marc Wachtel | 86.64 | 86.64 | 86.64 | ||||||||
| 164 | Maximiliano Merino | 86.60 | 86.60 | 86.60 | ||||||||
| 165 | James Steuer | 86.48 | 86.48 | 86.48 | ||||||||
| 166 | Kevin Plaiske | 86.46 | 86.46 | 86.46 | ||||||||
| 167 | Brent Cornell | 86.42 | 86.42 | 86.42 | ||||||||
| 168 | Eric McPherson | 86.37 | 86.37 | 86.37 | ||||||||
| 169 | Mark Guilbeault | 86.22 | 86.22 | 86.22 | ||||||||
| 170 | Kyle Shervington | 86.18 | 86.18 | 86.18 | ||||||||
| 171 | Alexander Conrad | 86.10 | 86.10 | 86.10 | ||||||||
| 172 | Maximo Srihanouvong | 86.03 | 86.03 | 86.03 | ||||||||
| 173 | Walt Williams | 85.33 | 85.33 | 85.33 | ||||||||
| 174 | Sakshik Makhija | 85.30 | 85.30 | 85.30 | ||||||||
| 175 | Rafael Martin | 85.29 | 85.29 | 85.29 | ||||||||
| 176 | Kenneth Hulse | 85.25 | 85.25 | 85.25 | ||||||||
| 177 | Roger Larsson | 85.09 | 85.09 | 85.09 | ||||||||
| 178 | Daniel Pinzon | 84.90 | 84.90 | 84.90 | ||||||||
| 179 | Alex Ross | 84.85 | 84.85 | 84.85 | ||||||||
| 180 | Christos Gogos | 84.73 | 84.73 | 84.73 | ||||||||
| 181 | Mark Stewart | 84.71 | 84.71 | 84.71 | ||||||||
| 182 | Salvatore Digiacomo | 84.70 | 84.70 | 84.70 | ||||||||
| 183 | Cooper Ross | 84.68 | 84.68 | 84.68 | ||||||||
| 184 | Steve Armstrong | 84.67 | 84.67 | 84.67 | ||||||||
| 185 | Randall Pollmeier | 84.48 | 84.48 | 84.48 | ||||||||
| 186 | Dave Malkowski | 84.32 | 84.32 | 84.32 | ||||||||
| 187 | Zay Zabster | 84.02 | 84.02 | 84.02 | ||||||||
| 188 | Bradley Jones | 83.85 | 83.85 | 83.85 | ||||||||
| 189 | Andy Roberts | 83.74 | 83.74 | 83.74 | ||||||||
| 190 | Nick Kiziuk | 83.35 | 83.35 | 83.35 | ||||||||
| 191 | Logan Baker | 83.23 | 83.23 | 83.23 | ||||||||
| 192 | Matthew Brijmahal | 83.13 | 83.13 | 83.13 | ||||||||
| 193 | Julie Wilson | 83.12 | 83.12 | 83.12 | ||||||||
| 194 | Tane Hopu | 83.09 | 83.09 | 83.09 | ||||||||
| 195 | Noah Gadelrab | 82.70 | 82.70 | 82.70 | ||||||||
| 196 | Danny Ortiz | 82.48 | 82.48 | 82.48 | ||||||||
| 197 | Jeff Napoli | 82.45 | 82.45 | 82.45 | ||||||||
| 198 | Shane Orend | 82.38 | 82.38 | 82.38 | ||||||||
| 199 | Gabriel McCloskey | 82.29 | 82.29 | 82.29 | ||||||||
| 200 | Vincent Bartolomeo | 82.19 | 82.19 | 82.19 | ||||||||
| 201 | Jared Stephens | 81.80 | 81.80 | 81.80 | ||||||||
| 202 | Joshua Hofle | 81.73 | 81.73 | 81.73 | ||||||||
| 203 | Juan Esteban | 81.68 | 81.68 | 81.68 | ||||||||
| 204 | Daniel Siems | 81.63 | 81.63 | 81.63 | ||||||||
| 205 | Sebastian Maldonado | 81.59 | 81.59 | 81.59 | ||||||||
| 206 | Hunter Hardy | 81.56 | 81.56 | 81.56 | ||||||||
| 207 | Ingas Sharkus | 81.44 | 81.44 | 81.44 | ||||||||
| 208 | Olivia Valdespino | 81.32 | 81.32 | 81.32 | ||||||||
| 209 | Christian Thornton | 80.97 | 80.97 | 80.97 | ||||||||
| 210 | Luke Stewart | 80.88 | 80.88 | 80.88 | ||||||||
| 211 | Simon Pearce | 80.82 | 80.82 | 80.82 | ||||||||
| 212 | Jason Roberson | 80.51 | 80.51 | 80.51 | ||||||||
| 213 | Hardy Wong | 79.94 | 79.94 | 79.94 | ||||||||
| 214 | Steve Chavooshian | 79.80 | 79.80 | 79.80 | ||||||||
| 215 | Mike Chalfonte | 79.46 | 79.46 | 79.46 | ||||||||
| 216 | Patrick J Maloney | 79.38 | 79.38 | 79.38 | ||||||||
| 217 | Sriharsha Gonuguntla | 79.32 | 79.32 | 79.32 | ||||||||
| 218 | Christian Hull | 79.21 | 79.21 | 79.21 | ||||||||
| 219 | Russell Dornisch | 79.08 | 79.08 | 79.08 | ||||||||
| 220 | Paolo Angel | 78.70 | 78.70 | 78.70 | ||||||||
| 221 | Gary McCormick | 78.68 | 78.68 | 78.68 | ||||||||
| 222 | Robert Demarest | 78.67 | 78.67 | 78.67 | ||||||||
| 223 | Henry Veit | 76.84 | 76.84 | 76.84 | ||||||||
| 224 | Tyler Burford | 75.42 | 75.42 | 75.42 | ||||||||
| 225 | George Smith | 75.14 | 75.14 | 75.14 | ||||||||
| 226 | Landon Scott | 74.44 | 74.44 | 74.44 | ||||||||
| 227 | Cynthia Marotz | 74.20 | 74.20 | 74.20 | ||||||||
| 228 | Cason Perez | 74.17 | 74.17 | 74.17 | ||||||||
| 229 | Dave Welsh | 73.97 | 73.97 | 73.97 | ||||||||
| 230 | Alexander Hogue | 73.29 | 73.29 | 73.29 | ||||||||
| 231 | Siddhaant Gajendra | 72.69 | 72.69 | 72.69 | ||||||||
| 232 | Christopher Powers | 71.12 | 71.12 | 71.12 | ||||||||
| 233 | Jacob Herrera | 69.59 | 69.59 | 69.59 | ||||||||
| 234 | Jeff Blardinelli | 68.11 | 68.11 | 68.11 | ||||||||
| 235 | Brian Wright | 20.00 | 20.00 | 20.00 | ||||||||
| 236 | Brian Meyers | 0 | 0 | *94.42 | ||||||||
| 237 | Nick Dunlap | 0 | 0 | *96.76 | *97.73 | |||||||
| 238 | Dan Simionescu | 0 | 0 | *91.89 | ||||||||
| 239 | Chris Humphreys | 0 | 0 | *93.17 | *89.50 | |||||||
| 240 | Nick Dunlap | 0 | 0 | *96.33 | ||||||||
| 241 | Scott Swartz | 0 | 0 | *94.32 | ||||||||
| 242 | Nick Strosnider | 0 | 0 | *85.22 | ||||||||
| 243 | Dj Arrazcaeta | 0 | 0 | *83.50 | ||||||||
| 244 | Nick Dunlap | 0 | 0 | *95.80 | ||||||||
| 245 | Andrew Chan | 0 | 0 | *91.24 | ||||||||
| 246 | Ro Janssen | 0 | 0 | *99.43 | ||||||||
| 247 | Tom Prochnow | 0 | 0 | *91.15 | *93.76 | *96.47 | ||||||
| 248 | James Patrick | 0 | 0 | *95.65 | ||||||||
| 249 | Andrew Wong | 0 | 0 | *92.05 | *90.70 | |||||||
| 250 | Matt Janofsky | 0 | 0 | *83.21 | ||||||||
| 251 | Evan Smith | 0 | 0 | *84.09 | ||||||||
| 252 | Patrick Maloney | 0 | 0 | *78.75 | ||||||||
| 253 | Shelby Maloney | 0 | 0 | *68.51 | *72.78 | |||||||
| 254 | Sven Strasser | 0 | 0 | *90.91 | ||||||||
| 255 | Jesse McClung | 0 | 0 | *88.07 | *89.07 | |||||||
| 256 | Brian Dill | 0 | 0 | *90.08 | *88.90 | |||||||
| 257 | Richard Fickes | 0 | 0 | *78.25 |
Points Method: Percentage (time#1/time * 100.000)