| CFR Solo |
|---|
| Pax Championship Points - Sun Sep 20 18:39:14 2026 |
| (Qualifying Events: 6, dropped events: 7) |
| Event # | Event Name |
|---|---|
| 1 | 0124StLucie |
| 2 | 2026_03_01_Clearlake |
| 3 | 2026_04_26_St Lucie |
| 4 | 2026_05_31_Lakeland |
| 5 | 2026_06_27_Lakeland |
| 6 | 2026_06_28_Lakeland |
| 7 | 2026_07_19_lakeland |
| 8 | 2026_08_23_Lakeland |
| 9 | 2026_09_20_Clearlake |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|
| 1 | Trevor Renson | 592.74 | 200.00 | 100.00 | 100.00 | 100.00 | 98.52 | 100.00 | 94.22 | |||
| 2 | David Boyd | 883.65 | 200.00 | 98.38 | 97.43 | 97.16 | 91.86 | 100.00 | 100.00 | 99.21 | 99.61 | 100.00 |
| 3 | David Lineberry | 583.23 | 199.61 | 95.36 | 100.00 | 97.02 | 96.21 | 95.03 | 99.61 | |||
| 4 | Ro Janssen | 769.27 | 197.90 | 99.43 | 95.53 | 93.48 | 97.39 | 97.05 | 95.86 | 98.47 | 92.06 | |
| 5 | Donald Wright | 682.83 | 197.76 | 96.76 | 99.05 | 96.22 | 97.25 | 98.71 | 98.45 | 96.39 | ||
| 6 | Tom Prochnow | 760.20 | 197.52 | 99.02 | 98.50 | 94.37 | 95.50 | 91.15 | 93.76 | 96.47 | 91.43 | |
| 7 | Eric Orr | 675.84 | 197.28 | 98.49 | 97.34 | 94.05 | 93.82 | 97.89 | 98.79 | 95.46 | ||
| 8 | Kevin Bonitz | 763.20 | 196.36 | 97.66 | 96.09 | 96.46 | 93.78 | 95.72 | 95.54 | 98.70 | 89.25 | |
| 9 | Evan Ferrell | 760.08 | 195.18 | 94.71 | 90.83 | 94.71 | 98.29 | 96.89 | 96.00 | 96.11 | 92.54 | |
| 10 | Michael Masser | 748.74 | 192.10 | 95.95 | 95.73 | 94.12 | 93.47 | 93.93 | 93.58 | 96.15 | 85.81 | |
| 11 | Gerry Bonet | 562.11 | 191.79 | 93.62 | 94.65 | 92.92 | 97.14 | 94.11 | 89.67 | |||
| 12 | Jesse McClung | 551.59 | 191.73 | 88.07 | 89.07 | 89.95 | 92.77 | 94.49 | 97.24 | |||
| 13 | Alejandro Rivera | 834.85 | 190.79 | 91.01 | 92.67 | 92.70 | 91.06 | 93.03 | 92.17 | 91.42 | 93.29 | 97.50 |
| 14 | Brad Renson | 555.15 | 190.07 | 93.02 | 93.39 | 89.04 | 92.48 | 90.54 | 96.68 | |||
| 15 | Amin Meddouch | 552.62 | 189.92 | 90.99 | 89.49 | 90.28 | 94.53 | 95.39 | 91.94 | |||
| 16 | Matt Hoofman | 737.56 | 189.86 | 89.85 | 90.70 | 90.44 | 93.77 | 94.27 | 93.26 | 95.59 | 89.68 | |
| 17 | Karen Babb | 562.94 | 189.60 | 94.79 | 91.71 | 94.04 | 94.81 | 94.33 | 93.26 | |||
| 18 | John Smith | 724.65 | 185.32 | 90.19 | 92.14 | 89.93 | 93.18 | 91.57 | 91.54 | 92.08 | 84.02 | |
| 19 | Chris De Jesus | 808.39 | 185.13 | 89.15 | 88.93 | 87.35 | 90.09 | 90.76 | 89.88 | 87.43 | 90.43 | 94.37 |
| 20 | Jeremiah McClellan | 636.40 | 184.97 | 91.97 | 89.29 | 89.83 | 91.65 | 89.54 | 91.12 | 93.00 | ||
| 21 | Rex Gibson | 543.93 | 183.78 | 87.69 | 90.24 | 92.61 | 91.16 | 91.17 | 91.06 | |||
| 22 | Daniel Tallent | 717.26 | 182.87 | 88.64 | 86.57 | 89.56 | 89.91 | 91.59 | 88.66 | 91.05 | 91.28 | |
| 23 | Marc Cunanan | 528.58 | 180.87 | 92.12 | 87.98 | 87.58 | 88.75 | 85.97 | 86.18 |
Points Method: Percentage (time#1/time * 100.000)