This page generated by $RCSfile: scca.pl,v $ $Revision: 1.8 $ on Sat Dec 26 19:02:22 1998.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on individual class results, see this page instead.
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Points | |
---|---|---|---|---|---|---|---|
Class: AS (A Stock) | |||||||
17 | Gary Merideth | Porsche 944s2 | 0:00.000 DNF | 0:52.092 | 0:52.452 | 9T | |
97 | John David | Toyota MR-2 T | 0:53.927 | 0:53.377 | 0:55.605(+2) | 6T | |
11 | David Schnoerr | Porsche 944T | 0:54.376 | 0:54.059 | 0:56.443(+2) | 4 | |
82 | Al Tondreault | Chevrolet Corve | 0:00.000 DNF | 0:63.412 | 0:00.000 DNF | 3 | |
12 | Mitch Attias | Porsche 944T | 0:70.299 | 0:68.014(+6) | 0:00.000 DNF | 2 | |
Class: ASP (A Street Prepared) | |||||||
67 | CJ Spencer | Prosche 911 | 0:57.258 | 0:56.821 | 0:56.159 | 9T ASPL | |
3 | Joe Feallock | BMW Z3 | 0:59.565 | 0:58.365 | 0:57.444 | 9 | |
Class: BS (B Stock) | |||||||
91 | Darrin DiSimo | Mazda Miata | 0:54.684 | 0:58.334(+4) | 0:57.967(+4) | 9T | |
18 | Scott Kempinski | Ford Probe GT | 0:56.304 | 0:57.050 | 0:56.394 | 9 GS | |
1 | Joe Rosas | Mazda Miata | 0:64.545(+2) | 0:64.205 | 0:66.013(+2) | 6 | |
Class: BSP (B Street Prepared) | |||||||
30 | Phil Theoktisto | Datsun 280Z | 0:59.168 | 0:58.913 | 0:59.532(+2) | 9T | |
80 | Bear Johnson | Chevy Corvette | 0:60.311 | 0:00.000 DNF | 0:58.992 | 6 | |
62 | Clark Stephens | Datsun 280Z | 0:77.693(+4) | 0:59.898 | 0:59.310 | 4 | |
130 | Jim Childs | Datsun 280Z | 0:68.844 | 0:64.307 | 0:62.860 | 3 | |
Class: CS (C Stock) | |||||||
43 | Matt Skowronski | Mazda RX-7 Conv | 0:73.421(+4) | 0:56.856 | 0:56.790 | 9T | |
45 | Erik Little | Toyota MR-2 | 0:61.606(+2) | 0:57.659 | 0:57.080 | 6 | |
0 | Chris Pio | Mazda RX-7 | 0:57.682 | 0:60.207(+2) | 0:59.758(+2) | 4 | |
Class: CSP (C Street Prepared) | |||||||
24 | Jason Adams | Honda CRX-Si | 0:55.165 | 0:54.556 | 0:54.156 | 9T | |
101 | Pedro Prado | VW Rabbit | 0:56.872 | 0:58.344 | 0:57.096 | 9 DSP | |
76 | Michael Swanson | Acura Integra G | 0:58.955 | 0:58.322 | 0:69.453(+8) | 6 | |
59 | Mark Gustafson | Mazda RX7 | 0:67.117(+2) | 0:65.310 | 0:62.974 | 4 | |
Class: DS (D Stock) | |||||||
36 | Britt Laughlin | Plymouth Neon A | 0:56.055 | 0:54.785 | 0:57.656 | 9T | |
191 | Shannon Parris | Plymouth Neon A | 0:59.899 | 0:58.672 | 0:58.496 | 6 | |
16 | Ed Geis | Plymouth Neon A | 0:63.321 | 0:63.786 | 0:60.944 | 4 | |
19 | Gelly Parris | Plymouth Neon A | 0:64.735 | 0:62.225 | 0:63.677(+2) | 9 DSL | |
Class: ES (E Stock) | |||||||
8 | Jeff Jacobs | Honda Integra | 0:56.603 | 0:56.462 | 0:56.280 | 9T | |
27 | Todd Mahoney | Honda Civic Si | 0:59.530 | 0:59.172 | 0:58.677 | 6 | |
94 | Ken Ostrow | Honda CRX Si | 0:61.452 | 0:62.182 | 0:60.474 | 4 | |
13 | Alfred Beach | Chevrolet Caval | 0:65.011 | 0:64.525 | 0:64.851 | 9 HS | |
Class: ESP (E Street Prepared) | |||||||
96 | Peter Varga | Ford Mustang GT | 0:53.717 | 0:54.726 | 0:54.921 | 9T | |
53 | Greg McKinney | Ford Mustang | 0:59.317 | 0:58.975 | 0:59.762(+2) | 6 | |
25 | Ryan Kelly | Ford Mustang | 0:60.891 | 0:59.649 | 0:60.364(+2) | 4 | |
Class: NOV (Novice) | |||||||
0 | Nick Carper | Honda Prelude | 0:57.615 | 0:57.448 | 0:60.248 | T | |
10 | Vincent Russo | Honda Civic | 0:00.000 DNF | 0:64.003 | 0:62.353 | T | |
711 | Hiram Cuebas | Mazda RX 7 | 0:00.000 DNF | 0:63.045 | 0:00.000 DNF | T | |
44 | George Bigaouette | VW GTI VR6 | 0:63.099 | 0:69.564 | 0:66.989(+2) | ||
701 | Camille Prado | VW Rabbit | 0:66.419 | 0:65.479 | 0:63.980 | ||
197 | Sandra Leon | Toyota MR2 Turb | 0:69.452 | 0:00.000 DNF | 0:64.308 | ||
38 | Mike Pullaro | Nissan 200SX SE | 0:69.041(+2) | 0:00.000 DNF | 0:64.452(+2) | ||
20 | Brian Palmer | Toyota MR2 Turb | 0:69.046 | 0:00.000 DNF | 0:64.984 | ||
201 | Vanessa Prado | VW Rabbit | 0:76.532 | 0:76.719 | 0:73.680 | ||
Class: SM (Street Modified) | |||||||
154 | Ken Scoates | Ford Mustang | 0:57.268 | 0:56.848 | 0:56.782 | 9T | |
2 | Mark McKay | Ford Mustang GT | 0:00.000 DNF | 0:60.741 | 0:59.063 | 6 | |
Class: SS (Super Stock) | |||||||
69 | Steve Burger | Chevrolet Corve | 0:53.229 | 0:53.193 | 0:52.374 | 9T | |
188 | Mark Schnoerr | Chevrolet Corve | 0:55.958 | 0:54.374 | 0:54.031 | 6T | |
9 | Mike Morrison | Acura NSX | 0:55.860 | 0:56.111 | 0:55.628 | 4 | |
7 | Chuck Sample | Chevrolet Corve | 0:58.613 | 0:58.762 | 0:57.229 | 3 | |
19 | Sara Morrison | Acura NSX | 0:58.796 | 0:58.246 | 0:57.921 | 2 | |
61 | Jim Wilson | Chevrolet Corve | 0:00.000 DNF | 0:63.563 | 0:62.804 | 1 |
Total number of trophies: 16
Total number of entrants: 49