This page generated by $RCSfile: scca.pl,v $ $Revision: 1.8 $ on Sat Dec 26 19:02:26 1998.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on individual class results, see this page instead.
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Points | |
---|---|---|---|---|---|---|---|
Class: AS (A Stock) | |||||||
97 | John David | Toyota MR2 Turb | 0:38.346 | 0:37.894 | 0:38.235 | 9T | |
91 | Darrin DiSimo | Mazda Miata | 0:38.772 | 0:41.287(+2) | 0:39.758(+2) | 9 BS | |
Class: ASP (A Street Prepared) | |||||||
67 | CJ Spencer | Prosche 911 | 0:57.258 | 0:56.821 | 0:56.159 | 9T ASPL | |
Class: BP (B Prepared) | |||||||
20 | Pat Brennan | Chevrolet Corve | 0:39.588 | 0:38.187 | 0:37.478 | 9T | |
333 | Terry Thomas | Chevrolet Nova | 0:43.709 | 0:56.617 | 0:45.477(+2) | 9 CP | |
Class: BSP (B Street Prepared) | |||||||
62 | Clark Stephens | Datsun 280Z | 0:38.575 | 0:38.283 | 0:38.038 | 9T | |
80 | Bear Johnson | Chevy Corvette | 0:43.194(+2) | 0:40.004 | 0:39.839 | 6 | |
Class: CM (C Modified) | |||||||
44 | P. Rose | Datsun 510 | 0:52.298 | 0:45.650 | 0:45.620 | 9T DM | |
73 | Ken Woodward | Zink 22 | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 9 FM | |
Class: CS (C Stock) | |||||||
86 | Garry Poindexter | Dodge Omni GLH | 0:39.563 | 0:39.792 | 0:39.317 | 9T | |
43 | Matt Skowrinski | Mazda RX-7 | 0:41.511 | 0:40.612 | 0:40.322 | 6 | |
0 | Chris Pio | Mazda RX-7 | 0:42.829(+2) | 0:41.930(+2) | 0:40.939 | 4 | |
45 | Erik Little | Mazda RX-7 | 0:42.216 | 0:42.302 | 0:42.098 | 3 | |
Class: CSP (C Street Prepared) | |||||||
24 | Jason Adams | Honda CRX-Si | 0:41.383(+2) | 0:40.820(+2) | 0:38.839 | 9T | |
76 | Michael Swanson | Acura Integra G | 0:41.681 | 0:39.646 | 0:40.019 | 6 | |
31 | Pedro Prado | VW Rabbit | 0:41.990 | 0:40.822 | 0:41.060 | 9 DSP | |
25 | Keith Bollman | Nissan Sentra S | 0:00.000 DNF | 0:44.291 | 0:45.031 | 4 | |
Class: DS (D Stock) | |||||||
120 | Michael King | Plymouth Neon A | 0:37.768 | 0:38.124 | 0:37.927 | 9T | |
85 | G. Warren Hahn | Dodge Neon ACR | 0:40.955(+2) | 0:37.945 | 0:38.087 | 6T | |
185 | G. Walter Hahn | Dodge Neon ACR | 0:39.423 | 0:38.769 | 0:39.056 | 4 | |
9 | Shannon Parris | Plymouth Neon A | 0:42.310 | 0:41.307 | 0:41.495 | 3 | |
16 | Ed Geis | Plymouth Neon A | 0:46.663 | 0:41.846 | 0:41.926 | 2 | |
Class: DSL (D Stock Ladies) | |||||||
148 | Brenda Ashburn | Dodge Neon ACR | 0:41.084 | 0:40.643 | 0:39.887 | 9T | |
19 | Gelly Parris | Plymouth Neon A | 0:43.146 | 0:43.305 | 0:41.819 | 6 | |
Class: ES (E Stock) | |||||||
227 | Todd Mahoney | Honda Civic si | 0:42.759 | 0:40.162 | 0:40.205 | 9T | |
2 | Rob Ransom | Eagle Talon | 0:43.964 | 0:44.173 | 0:45.190 | 6 | |
Class: ESP (E Street Prepared) | |||||||
34 | Bob Palmblad | Toyota Supra Tu | 0:00.000 DNF | 0:37.976 | 0:40.024 | 9T | |
78 | Manlos Sowinski | Chevrolet Camar | 0:41.367(+2) | 0:38.490 | 0:40.479 | 6T | |
53 | Greg McKinney | Ford Mustang | 0:45.878(+2) | 0:43.633(+2) | 0:40.377 | 4 | |
77 | Ryan Kelly | Ford Mustang | 0:41.691 | 0:43.949 | 0:41.425 | 3 | |
28 | Robert Hall | Chevrolet Camar | 0:42.168 | 0:43.297 | 0:41.850 | 2 | |
13 | Guillermo Guierrez | Ford Mustang GT | 0:52.260 | 0:53.505 | 0:44.727 | 1 | |
Class: EXP (Expert) | |||||||
48 | Mark Chiles | Dodge Neon ACR | 0:38.472 | 0:37.615 | 0:37.623 | 9T | |
69 | Mark Allen | Mazda MX-6 | 0:38.401 | 0:40.066(+2) | 0:38.165 | 6 | |
Class: FS (F Stock) | |||||||
1 | Tom Ransom | Chevrolet Camar | 0:46.044(+2) | 0:43.918 | 0:42.591 | 9T | |
42 | Fred Snyder | Ford Mustang GT | 0:43.693 | 0:43.806 | 0:43.120 | 6 | |
71 | Joan Clark | Chevrolet Camar | 0:58.908 | 0:57.148 | 0:56.263 | 9 FSL | |
Class: GS (G Stock) | |||||||
79 | Wendi Allen | Mazda MX-6 | 0:38.720 | 0:38.389 | 0:40.285(+2) | 9T | |
169 | Jeff Jacobs | Mazda MX-6 | 0:42.527(+4) | 0:38.565 | 0:38.921 | 6T | |
30 | Alan Stratton | Mitsubishi Ecli | 0:39.705 | 0:38.825 | 0:38.608 | 4 | |
8 | Scott Kempinski | Ford Probe GT | 0:41.460 | 0:39.818 | 0:39.698 | 3 | |
18 | Kiko Seibt | Ford Probe GT | 0:39.984 | 0:40.693(+2) | 0:44.688(+6) | 2 | |
179 | Christee Peacock | Mazda | 0:45.528 | 0:42.374 | 0:44.378 | 9 GSL | |
Class: NOV (Novice) | |||||||
7 | Gerald Van Uitert | Mazda Miata | 0:45.723 | 0:47.959(+6) | 0:41.148 | T | |
12 | David Swartz | Datsun 280Z | 0:42.559 | 0:53.646(+4) | 0:43.289 | T | |
113 | Samuel Vartanian | VW Rabbit | 0:00.000 DNF | 0:47.269 | 0:42.591 | T | |
71 | Steve Shipley | Datsun 280Z | 0:00.000 DNF | 0:46.807 | 0:44.442 | ||
100 | Carlos Pena | Mitsubishi Ecli | 0:46.943 | 0:45.289 | 0:46.151 | ||
11 | Ken Kroslowitz | Porsche | 0:46.924 | 0:46.324 | 0:57.300 | ||
55 | Edwin Crosby | Nissan 200 SX | 0:51.956 | 0:47.929 | 0:46.846 | ||
1 | David Logalbo | Chevrolet Nova | 0:51.305 | 0:49.147 | 0:46.896 | ||
131 | Vanessa Prado | VW Rabbit | 0:53.313 | 0:00.000 DNF | 0:53.943 | ||
Class: SM (Street Modified) | |||||||
154 | Ken Scoates | Ford Mustang | 0:40.867 | 0:40.112 | 0:39.593 | 9T | |
94 | Mark McKay | Ford Mustang GT | 0:41.323 | 0:40.693 | 0:40.776 | 6 | |
50 | Bob Thomas | Datsun | 0:41.286 | 0:42.792(+2) | 0:41.765 | 4 | |
Class: SS (Super Stock) | |||||||
63 | Steve Burger | Chevrolet Corve | 0:39.034 | 0:36.790 | 0:41.481(+2) | 9T | |
72 | Danny Sheilds | Porsche Carrera | 0:38.229 | 0:38.126 | 0:37.875 | 6T | |
3 | Joan Clark | Chevrolet Corve | 0:40.476 | 0:38.757 | 0:39.055 | 9T SSL | |
27 | Gustavo Berges | Porsche Carrera | 0:39.904 | 0:40.324 | 0:38.828 | 4 | |
0 | Mike Morrison | Acura NSX | 0:39.536 | 0:40.356(+2) | 0:46.284(+6) | 3 | |
10 | Sara Morrison | Acura NSX | 0:40.902 | 0:39.983 | 0:40.257 | 2 | |
70 | Don Hosler | Chevrolet Corve | 0:40.714 | 0:42.865 | 0:41.314 | 1 | |
61 | Jim Wilson | Chevrolet Corve | 0:43.121 | 0:42.417 | 0:42.605 | 1 | |
6 | Rob Wilson | Chevrolet Corve | 0:42.935 | 0:43.038 | 0:44.778 | 1 |
Total number of trophies: 24
Total number of entrants: 64