This page generated by $RCSfile: scca.pl,v $ $Revision: 1.8 $ on Sat Dec 26 19:02:29 1998.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on individual class results, see this page instead.
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Points | |
---|---|---|---|---|---|---|---|
Class: AM (A Modified) | |||||||
111 | Ed Rogers | WestField | 0:00.000 DNF | 0:68.670 | 0:62.615 | 9T DM | |
Class: ASP (A Street Prepared) | |||||||
3 | Joe Feallock | BMW Z3 | 0:59.565 | 0:58.365 | 0:57.444 | 9T | |
Class: BS (B Stock) | |||||||
90 | Darrin DiSimo | Mazda Miata | 0:54.633 | 0:55.340 | 0:53.974 | 9T | |
39 | G. Warren Haun | Mazda Miata | 0:55.558 | 0:54.793 | 0:57.583 | 6 | |
7 | Mike Simms | Ford Probe GT | 0:64.214 | 0:63.864 | 0:66.564 | 9 GS | |
Class: BSP (B Street Prepared) | |||||||
80 | Bear Johnson | Chevy Corvette | 0:58.058 | 0:00.000 DNF | 0:57.062 | 9T | |
8 | Ronald Grimm | Chevy Corvette | 0:60.406 | 0:60.079 | 0:60.164 | 6 | |
Class: CS (C Stock) | |||||||
86 | Garry Poindexter | Dodge Omni GLH | 0:55.892 | 0:55.955 | 0:57.966 | 9T | |
43 | Matt Skowronski | Mazda RX-7 Conv | 0:66.859 | 0:57.829 | 0:56.866 | 6T | |
4 | John Haunfedlen | Mazda RX-7 | 0:60.784 | 0:60.527 | 0:58.973 | 4 | |
45 | Erik Little | Mazda RX-7 | 0:63.967 | 0:61.552 | 0:60.043 | 3 | |
92 | Roman Northeet | Mazda RX-7 | 0:65.859 | 0:63.111 | 0:61.395 | 2 | |
Class: CSP (C Street Prepared) | |||||||
24 | Jason Adams | Honda CRX-Si | 0:58.688 | 0:57.341 | 0:56.887 | 9T | |
76 | Michael Swanson | Acura Integra G | 0:60.046 | 0:64.171 | 0:58.684 | 6 | |
Class: DS (D Stock) | |||||||
0 | Ed Geis | Plymouth Neon A | 0:118.100 | 0:61.514 | 0:60.842 | 9T | |
185 | Kiko Seibt | Dodge Neon ACR | 0:59.246 | 0:55.440 | 0:57.436 | 6T | |
85 | G. Walter Haun | Dodge Neon ACR | 0:81.622 | 0:56.528 | 0:58.721 | 4 | |
91 | Shannon Parris | Plymouth Neon A | 0:60.603 | 0:00.000 DNF | 0:59.086 | 3 | |
19 | Gelly Parris | Plymouth Neon A | 0:64.686 | 0:60.441 | 0:59.678 | 9 DSL | |
1 | Ed bancalari | Nissan 240 SX | 0:00.000 DNF | 0:64.451 | 0:62.437 | 2 | |
10 | Kevin Avery | Plymouth Neon A | 0:00.000 DNF | 0:00.000 DNF | 0:67.188 | 1 | |
Class: ES (E Stock) | |||||||
722 | Todd Mahoney | Honda Civic Si | 0:00.000 DNF | 0:58.882 | 0:58.079 | 9T | |
9 | Joe Merenda | Honda CRX | 0:00.000 DNF | 0:59.743 | 0:59.319 | 6 | |
94 | Ken Ostrow | Honda CRX Si | 0:63.280 | 0:59.754 | 0:60.666 | 4 | |
Class: ESP (E Street Prepared) | |||||||
34 | Bob Palmblad | Toyota Supra Tu | 0:54.442 | 0:57.509(+4) | 0:52.615 | 9T | |
49 | Lynn Kendrick | FB F??? | 0:55.251 | 0:55.819(+2) | 0:53.693 | 6T | |
431 | Alfonso Urdaneza | Toyota Supra Tu | 0:57.643 | 0:56.255 | 0:56.761 | 4T | |
52 | Richard Alvino | Ford Mustang SV | 0:59.574(+2) | 0:57.895 | 0:56.680 | 3 | |
69 | Hiram Cuebas | Chevrolet Caval | 0:62.141 | 0:62.248 | 0:60.012 | 2 | |
95 | Mark McKay | Ford Mustang GT | 0:61.634 | 0:65.788(+4) | 0:60.190 | 1 | |
101 | Jamie Maldonado | VW Jetta | 0:62.506 | 0:00.000 DNF | 0:61.746 | 1 | |
430 | Nirav deliwala | Toyota Supra Tu | 0:65.834 | 0:00.000 DNF | 0:63.032 | 1 | |
134 | Guillermo Gutierrez | Ford Mustang GT | 0:66.665 | 0:63.686 | 0:63.228 | 1 | |
Class: F440 (Formula 440) | |||||||
73 | Ken Woodward | Zinn 22 | 0:73.007 | 0:00.000 DNF | 0:00.000 DNF | 9T | |
Class: FS (F Stock) | |||||||
25 | Scott Lewis | Chevrolet Camar | 0:55.886 | 0:56.768 | 0:56.244 | 9T | |
70 | Tom Ransom | Chevrolet Camar | 0:66.276 | 0:61.632 | 0:00.000 DNF | 6 | |
Class: NOV (Novice) | |||||||
31 | Alan Cross | Mazda RX - 7 | 0:64.235 | 0:62.321 | 0:73.313 | T | |
22 | Wendy Mahoney | Honda Civic | 0:67.994 | 0:65.737 | 0:63.197 | T | |
71 | Steve Shipley | Datsun 280 ZX | 0:66.657 | 0:00.000 DNF | 0:64.730 | T | |
83 | Tim Cutler | Acura Integra G | 0:67.905 | 0:65.278 | 0:64.860 | T | |
32 | Luis Reyes | Honda Civic | 0:68.090 | 0:65.950 | 0:65.289 | T | |
316 | Edgar Zambrana | Ford Escort GT | 0:66.318 | 0:67.030 | 0:66.475 | ||
21 | TimReardon | Mitsubishi 3000 | 0:00.000 DNF | 0:67.309 | 0:67.998 | ||
222 | Stephen Warren | Chevrolet Camar | 0:00.000 DNF | 0:68.460(+2) | 0:00.000 DNF | ||
20 | JR Carson | Nissan Maxima | 0:00.000 DNF | 0:00.000 DNF | 0:69.001 | ||
81 | Lenora Grimm | Saturn | 0:86.558 | 0:76.173 | 0:69.363 | ||
18 | Jeff Dennie | BMW 318i | 0:76.416 | 0:00.000 DNF | 0:70.075 | ||
13 | Betty Wilson | Saturn | 0:81.202 | 0:74.254 | 0:72.833 | ||
3 | Thomas Flynn | Saturn | 0:00.000 DNF | 0:81.039 | 0:73.587 | ||
104 | John Grimm | Monza | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNS | ||
Class: SM (Street Modified) | |||||||
154 | Ken Scoates | Ford Mustang | 0:61.157 | 0:59.624 | 0:59.410 | 9T | |
Class: SS (Super Stock) | |||||||
64 | David Schnoerr | Porsche 944T | 0:54.521 | 0:53.030 | 0:52.545 | 9T AS | |
191 | Richard Beecher | Chevrolet Corve | 0:53.819 | 0:54.740 | 0:53.393 | 9T | |
16 | Steve Burger | Chevrolet Corve | 0:00.000 DNF | 0:54.009 | 0:57.236(+4) | 6T | |
119 | Barbara Beecher | Chevrolet Corve | 0:56.355 | 0:00.000 DNF | 0:55.497 | 4 | |
27 | Gustavo Berges | Porsche 993 | 0:62.078 | 0:56.301 | 0:00.000 DNF | 3 | |
935 | Frank Edwards | Toyota Supra Tu | 0:60.178 | 0:56.731 | 0:58.263 | 2 | |
12 | Sara Morrison | Acura NSX | 0:58.025 | 0:57.061 | 0:57.378 | 1 | |
6 | Rob Wilson | Chevrolet Corve | 0:61.764 | 0:60.790 | 0:58.874 | 1 | |
61 | Jim Wilson | Chevrolet Corve | 0:60.349 | 0:60.357 | 0:66.382 | 1 |
Total number of trophies: 24
Total number of entrants: 60