This page generated by $RCSfile: scca.pl,v $ $Revision: 1.8 $ on Sat Dec 26 19:02:33 1998.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on individual class results, see this page instead.
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points |
---|---|---|---|---|---|---|---|
Class: AM (A Modified) | |||||||
111 | Ed Rogers | Westfield | 1:06.695 DNF | 1:08.670 | 1:02.615 | 9T | |
Class: ASP (A Street Prepared) | |||||||
80 | Bear Johnson | Corvette | 1:00.058(+2) | 0:57.056 DNF | 0:57.062 | 9T BSP | |
Class: BS (B Stock) | |||||||
90 | Darrin Disimo | Miata | 0:54.633 | 0:55.340 | 0:53.974 | 9T | |
39 | G. warren Hahn | Miata | 0:55.558 | 0:54.793 | 0:57.583 | 6 | |
Class: CS (C Stock) | |||||||
86 | Garry Poindexter | Glh | 0:55.892 | 0:55.955 | 0:57.966(+2) | 9T | |
43 | Matt Skowronski | Rx-7 | 1:06.859(+6) | 0:57.829 | 0:56.866 | 6T | |
4 | John Haunfelder | Mazda rx-7 | 1:00.784 | 1:04.067 | 1:00.527 | 0:58.973 | 4 |
45 | Erik Little | Rx-7 | 1:03.967 | 1:01.552 | 1:00.043 | 3 | |
92 | Roman Northcut | Rx7 | 1:05.859(+2) | 1:03.111 | 1:01.395 | 2 | |
Class: CSP (C Street Prepared) | |||||||
24 | Jason Adams | Crx | 0:58.688 | 0:57.341 | 0:56.887 | 9T | |
76 | Michael Swanson | Integra gs-r | 1:01.046 | 1:04.171(+4) | 0:58.684 | 6 | |
101 | Jamie Maldonado | Jetta | 1:02.506 | 1:02.908 DNF | 1:01.746 | 4 | |
Class: DS (D Stock) | |||||||
185 | Enrique "Kiko" Seibt | Neon | 0:59.246(+4) | 0:55.440 | 0:57.436(+2) | 9T | |
85 | G. walter Hahn | Neon | 1:03.164 DNF | 0:56.528 | 0:58.721(+2) | 6T | |
91 | Shannon Parris | Neon | 1:00.603 | 0:59.910 DNF | 0:59.086 | 4 | |
19 | Gelly Parris | Neon | 1:04.686 | 1:00.441 | 0:59.678 | 9 DSL | |
0 | Ed Geis | Neon | 1:56.101 DNF | 1:01.514 | 1:00.842 | 3 | |
1 | Ed Bancalari | 240 sx | 1:03.948 DNF | 1:04.451(+2) | 1:02.437 | 2 | |
10 | Kevin Avery | Neon | 1:08.897 DNF | 1:10.535 DNF | 1:07.188 | 1 | |
Class: ES (E Stock) | |||||||
722 | Todd Mahoney | Honda civic | 1:00.799 DNF | 0:58.882 | 0:58.079 | 9T | |
9 | Joe Merenda | Crx | 1:03.624 DNF | 0:59.743 | 0:59.319 | 6 | |
94 | Ken Ostrow | Crx s:r | 1:03.280 | 0:59.754 | 1:00.660 | 4 | |
Class: ESP (E Street Prepared) | |||||||
34 | Bob Palmblad | Supra | 0:57.509(+4) | 0:52.615 | 9T | ||
49 | Lynn Kendrick | Fb formula | 0:55.251 | 0:55.819(+2) | 0:53.693 | 6T | |
431 | Alfonso Urdaneza | Supra | 0:57.643(+2) | 0:56.255 | 0:56.761(+2) | 4 | |
52 | Richard Alvino | Mustang svo | 0:59.574(+2) | 0:57.895 | 0:56.680 | 3 | |
69 | Hiram Cuebas | Cavalier z-24 | 1:02.141 | 1:02.248 | 1:00.012 | 2 | |
430 | Nira Deliwala | Supra | 1:05.034 | 1:27.250 DNF | 1:03.032 | 1 | |
134 | Guillermo Gutierrez | Mustang gt | 1:06.665 | 1:03.686 | 1:03.228 | 1 | |
Class: FS (F Stock) | |||||||
25 | Scott Lewis | Camaro | 0:55.886 | 0:56.768 | 1:00.244(+4) | 9T | |
70 | Tom Ransom | Camaro | 1:06.276(+2) | 1:01.632 | 6 | ||
Class: GS (G Stock) | |||||||
00 | Nick Carper | Prelude | 0:58.303 DNF | 1:00.182 DNF | 0:59.666 | 9T | |
7 | Mike Simms | Probe gt | 1:04.214 | 1:03.864 | 1:06.564 | 6 | |
Class: NOV (Novice) | |||||||
31 | Alan Cross | Rx-7 | 1:04.235 | 1:02.321 | 1:13.313 | T | |
22 | Wendy Mahoney | Honda civic | 1:07.994 | 1:05.737 | 1:03.197 | T | |
3273 | Inam Amanullah | Mustang | 1:03.518 DNF | 0:45.656 DNF | 1:04.037 | T | |
71 | Steven Shipley | 280 zx | 1:06.567 | 0:39.048 DNF | 1:04.730 | T | |
83 | Tim Cutler | Integra gs-r | 1:07.905 | 1:05.278 | 1:04.860 | T | |
32 | Luis Reyes | Hona civic | 1:08.090 | 1:05.950 | 1:05.289 | T | |
316 | Edgar Zanbarna | Escort gt | 1:06.318 | 1:07.030 | 1:06.475 | ||
222 | Stephen Warren | Camaro z-28 | 1:03.026 DNF | 1:06.460 | 1:11.273 DNF | ||
21 | Tim Reardon | 3000 gt | 1:12.483 DNF | 1:07.309 | 1:07.998 | ||
20 | J. Carson | Nissan maxima | 1:10.017 DNF | 1:08.937 DNF | 1:09.001 | ||
81 | Lenora Grimm | Saturn | 1:26.558 | 1:16.173 | 1:09.363 | ||
18 | Jeff Dennie | Bmw 381i | 1:16.416 DNF | 1:10.526 | 1:10.075 | ||
13 | Betty Wilson | Saturn sc2 | 1:21.202 | 1:14.254 | 1:12.833 | ||
3 | Thomas Flynn | Saturn sc2 | 1:17.872 DNF | 1:21.039 | 1:13.587 | ||
104 | John Grimm | Manza | 0:58.561 DNF | 1:06.663 DNF | |||
Class: OTH () | |||||||
073 | Ken Woodward | Zink f440 | 1:13.007 | 1:37.742 DNF | 1:05.933 DNF | 9T | |
Class: SM (Street Modified) | |||||||
154 | Ken Scoates | Mustang | 1:01.151 | 0:59.627 | 0:59.410 | 9T | |
95 | Mark Mckay | Mustang gt | 1:01.634 | 1:05.788(+4) | 1:00.190 | 6 | |
Class: SS (Super Stock) | |||||||
64 | David Schnoerr | Porsche 944t | 0:54.521 | 0:53.030 | 0:52.545 | 9T AS | |
191 | Richard Beecher | Corvette | 0:53.819 | 0:54.740 | 0:53.393 | 9T | |
16 | Steve Burger | Corvette | 1:18.715 DNF | 0:54.009 | 0:57.236(+4) | 6T | |
119 | Barbara Beecher | Corvette | 0:56.355 | 0:35.101 DNF | 0:55.497 | 4T | |
2 | Mike Morrison | Acura nsx | 0:56.634 | 0:55.515 | 3 | ||
27 | Gustavo Berges | Porsche 993 | 1:02.078(+4) | 0:46.412 DNF | 0:56.301 | 2 | |
935 | Frank Edwards | Supra | 1:00.178(+2) | 0:56.731 | 0:58.263(+2) | 1 | |
12 | Sara Morrison | Acura nsx | 0:58.025 | 0:57.061 | 0:57.378 | 1 | |
6 | Rob Wilson | Corvette | 1:00.790 | 0:58.874 | 1 | ||
8 | Ronald Grimm | Corvette | 1:00.406 | 1:00.079 | 1:00.164 | 1 | |
61 | Jim Wilson | Corvette | 1:00.349 | 1:01.764 | 1:06.382 | 1:00.357 | 1 |
Total number of trophies: 25
Total number of entrants: 62