This page generated by $RCSfile: scca.pl,v $ $Revision: 1.8 $ on Sat Dec 26 19:02:37 1998.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on individual class results, see this page instead.
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Points | |
---|---|---|---|---|---|---|---|
Class: AM (A Modified) | |||||||
56 | David Welsh | Lola T-342 | 0:56.785 | 0:56.827 | 0:56.970 | 9T BM | |
2 | Bill Hiatt | Adams AERO VEE | 0:00.000 DNF | 0:59.199 | 0:59.230 | 9 | |
Class: AP (A Prepared) | |||||||
2 | Bill Coffey | Datsun 240 Z | 0:57.961 | 0:57.841 | 0:57.977 | 9T | |
47 | Allan Kozich, Jr. | Integra GSR | 0:66.435(+2) | 0:67.613(+4) | 0:61.008 | 9 EP | |
0 | Chris Pio | Mazda RX-7 | 0:65.844 | 0:66.432(+2) | 0:65.927 | 9 CP | |
Class: APL (A Prepared Ladies) | |||||||
12 | Judi Darden | Datsun 240 Z | 0:61.763(+2) | 0:60.007(+2) | 0:61.469(+2) | 9T | |
279 | Sandra Horn | Toyota MR 2 | 0:72.943 | 0:00.000 DNS | 0:00.000 DNS | 6 | |
Class: AS (A Stock) | |||||||
17 | Gary Merideth | Porsche 944 S2 | 0:58.269 | 0:57.609 | 0:57.673 | 9T | |
13 | Richard Williams | Toyota MR-2 Tur | 0:00.000 DNF | 0:62.450(+2) | 0:59.654 | 6T | |
97 | John David | Toyota MR-2 T | 0:61.023 | 0:60.909 | 0:59.960 | 4 | |
91 | Ana Brightleaf | Toyota MR-2 T | 0:63.111(+2) | 0:69.886(+4) | 0:61.665(+2) | 3 | |
13 | Brenda Veloza | Toyota MR-2 T | 0:68.862(+2) | 0:68.618(+2) | 0:67.583(+2) | 9 ASL | |
Class: ASP (A Street Prepared) | |||||||
1 | Bob McClenahan | Lotus Europa | 0:66.365(+2) | 0:62.259 | 0:61.282 | 9T | |
Class: BS (B Stock) | |||||||
91 | Darrin Disimo | Mazda Miata | 0:59.162 | 0:58.427 | 0:64.747(+2) | 9T | |
51 | Gerardo Bonilla | Mazda Miata | 0:61.674 | 0:60.959 | 0:60.810 | 6 | |
109 | Joe Rosas | Mazda Miata | 0:00.000 DNF | 0:74.209(+2) | 0:70.441 | 4 | |
Class: BSP (B Street Prepared) | |||||||
99 | Phil Currin | Chevy Corvette | 0:59.694 | 0:56.557 | 0:55.373 | 9T | |
26 | Tony Ortiz | Datsun 280Z | 0:60.389 | 0:66.075 | 0:58.776 | 6T | |
62 | Clark Stephens | Datsun 280Z | 0:65.211(+2) | 0:63.075(+2) | 0:68.418 | 4 | |
80 | Bear Johnson | Chevy Corvette | 0:67.469(+2) | 0:65.814 | 0:63.757 | 3 | |
30 | Phil Theoktisto | Datsun 280Z | 0:67.301(+2) | 0:70.439 | 0:00.000 DNF | 2 | |
130 | Jim Childs | Datsun 280Z | 0:00.000 DNF | 0:69.528 | 0:73.686(+4) | 1 | |
Class: CM (C Modified) | |||||||
14 | Ed Rogers | Westfield SEi | 0:68.976 | 0:00.000 DNF | 0:67.975(+2) | 9T DM | |
73 | Kenneth Woodward | Zink 22 | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 9 FM | |
Class: CS (C Stock) | |||||||
43 | Matt Skowronski | Mazda RX-7 Conv | 0:63.578 | 0:63.291 | 0:61.989 | 9T | |
4 | John Haunfelder | Mazda RX-7 | 0:68.469 | 0:67.531 | 0:66.103 | 6 | |
45 | Erik Little | Toyota MR-2 | 0:69.531(+2) | 0:66.839 | 0:67.017 | 4 | |
21 | Robin Ransom | Toyota MR-2 | 0:00.000 DNF | 0:72.845 | 0:70.710 | 3 | |
Class: CSP (C Street Prepared) | |||||||
1 | J.G. Pasterjak | Dodge Neon | 0:58.383 | 0:60.678(+2) | 0:63.947(+6) | 9T | |
55 | Julius Ashley | Honda CRX Si | 0:59.886 | 0:62.345(+2) | 0:62.553(+2) | 6T | |
24 | Jason Adams | Honda CRX-Si | 0:63.599 | 0:61.890 | 0:61.501 | 4 | |
76 | Michael Swanson | Acura Integra G | 0:64.694 | 0:64.629 | 0:63.979 | 3 | |
99 | Meno Akarjalian | Mazda RX-7 | 0:76.303(+2) | 0:65.729(+2) | 0:65.989(+2) | 2 | |
17 | Petro Ploumis | VW GTI | 0:68.506 | 0:00.000 DNF | 0:00.000 DNF | 9 DSP | |
155 | Edwin Crosby | Nissan 200SX | 0:80.067(+2) | 0:00.000 DNF | 0:00.000 DNF | 1 | |
Class: DS (D Stock) | |||||||
135 | G. Warren Hahn | Dodge Neon ACR | 0:61.081(+2) | 0:59.233 | 0:59.268 | 9T | |
35 | G. Walter Hahn | Dodge Neon ACR | 0:60.487 | 0:60.141 | 0:60.230 | 6T | |
36 | Britt Laughlin | Plymouth Neon A | 0:65.887(+4) | 0:60.201 | 0:62.887(+2) | 4 | |
50 | Sharron Shields | Plymouth Neon A | 0:63.386(+2) | 0:62.681 | 0:61.554 | 3 | |
91 | Shannon Parris | Plymouth Neon A | 0:65.466 | 0:63.191 | 0:63.137 | 2 | |
16 | Ed Geis | Plymouth Neon A | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 1 | |
Class: DSL (D Stock Ladies) | |||||||
48 | Brenda Ashburn | Dodge Neon ACR | 0:62.757 | 0:61.934 | 0:61.834 | 9T | |
150 | Caroline Spencer | Plymouth Neon A | 0:65.541(+2) | 0:62.947 | 0:64.883(+2) | 6 | |
19 | Gelly Parris | Plymouth Neon A | 0:66.328 | 0:00.000 DNF | 0:67.841 | 4 | |
Class: ES (E Stock) | |||||||
77 | Jerry Stein | Ford Escort GT | 0:64.665(+2) | 0:62.771 | 0:62.307 | 9T | |
27 | Todd Mahoney | Honda Civic Si | 0:66.284(+2) | 0:64.189 | 0:63.164 | 6 | |
94 | Ken Ostrow | Honda CRX Si | 0:69.267 | 0:65.161 | 0:65.216 | 4 | |
11 | Carlos Pena | Mitsubishi Ecli | 0:00.000 DNF | 0:70.569(+2) | 0:73.808(+6) | 3 | |
Class: ESP (E Street Prepared) | |||||||
96 | Peter Varga | Ford Mustang GT | 0:60.856(+2) | 0:58.600 | 0:58.260 | 9T | |
52 | Richard Alvino | Ford Mustang SV | 0:00.000 DNF | 0:65.254(+2) | 0:62.585 | 6T | |
88 | Ryan Kelly | Ford Mustang | 0:64.919 | 0:65.008(+2) | 0:63.234 | 4 | |
28 | Robert Hall | Chevy Camaro | 0:77.817(+4) | 0:65.726 | 0:67.993(+2) | 3 | |
3273 | Inam Amanulla | Ford Mustang GT | 0:79.003(+8) | 0:68.350(+4) | 0:66.783(+2) | 2 | |
Class: EXP (Expert) | |||||||
48 | Mark Chiles | Dodge Neon ACR | 0:61.085(+2) | 0:67.924(+2) | 0:58.634 | 9T | |
5 | Dan Shields | Mazda MX-6 | 0:60.867 | 0:59.664 | 0:58.982 | 6 | |
119 | Mark Allen | Mazda MX-6 | 0:63.938(+4) | 0:60.002 | 0:59.515 | 4 | |
Class: FS (F Stock) | |||||||
49 | Lynn Kendrick | Pontiac Formula | 0:59.411 | 0:59.195 | 0:72.087(+8) | 9T | |
25 | Scott Lewis | Chevrolet Camar | 0:60.231 | 0:67.906(+2) | 0:61.465(+2) | 6T | |
42 | Fred Snyder | Ford Mustang | 0:71.258 | 0:69.091 | 0:68.509 | 4 | |
28 | John Arruda | Chevrolet Camar | 0:70.669 | 0:69.816 | 0:75.814(+4) | 3 | |
1 | Tom Ransom | Chevy Camaro | 0:74.520 | 0:72.144 | 0:71.060 | 2 | |
71 | Steven Shipley | Datsun 280ZX T | 0:74.696(+2) | 0:72.294 | 0:73.386 | 1 | |
21 | Tim Reardon | Mitsubishi 3000 | 0:00.000 DNF | 0:72.555 | 0:00.000 DNF | 1 | |
Class: GS (G Stock) | |||||||
19 | Jeff Jacobs | Mazda MX-6 | 0:65.816(+4) | 0:60.161 | 0:61.117 | 9T | |
119 | Wendi Allen | Mazda MX-6 | 0:61.835 | 0:60.391 | 0:62.807(+2) | 6T | |
81 | Enrique Seibt | Ford Probe GT | 0:60.611 | 0:63.665(+4) | 0:61.167(+2) | 4 | |
29 | Scott Kempinski | Ford Probe GT | 0:64.589 | 0:63.654(+2) | 0:60.969 | 3 | |
28 | Nick Carper | Honda Prelude | 0:00.000 DNF | 0:65.631(+2) | 0:63.134 | 2 | |
70 | Bruce Abbott | Ford Probe GT | 0:67.178 | 0:69.854(+2) | 0:67.245 | 1 | |
13 | Tim Jones | Chevy Camaro | 0:73.824 | 0:71.253 | 0:72.336 | 1 | |
Class: HS (H Stock) | |||||||
47 | Terry Keller | Dodge Omni | 0:69.839 | 0:67.825 | 0:66.740 | 9T | |
18 | Jeff Dennie | BMW 318 I | 0:78.386 | 0:00.000 DNF | 0:71.537 | 6 | |
1 | Sandra Leon | Honda Accord | 0:74.406 | 0:74.117 | 0:76.541(+2) | 9 HSL | |
Class: SM (Street Modified) | |||||||
154 | Ken Scoates | Ford Mustang | 0:64.987 | 0:64.990 | 0:63.180 | 9T | |
69 | Hiram Cuebas | Chevrolet Caval | 0:00.000 DNF | 0:67.838 | 0:64.748 | 6 | |
Class: SS (Super Stock) | |||||||
91 | Steve Burger | Chevy Corvette | 0:58.071 | 0:60.377(+2) | 0:57.228 | 9T | |
9 | Richard Beecher | Chevrolet Corve | 0:00.000 DNF | 0:58.422 | 0:60.454(+2) | 6T | |
31 | Mike Morrison | Acura NSX | 0:63.042 | 0:62.915 | 0:61.782 | 4 | |
13 | Sara Morrison | Acura NSX | 0:71.860(+4) | 0:63.594 | 0:62.718 | 3 | |
935 | Frank Edwards | Toyota Supra TT | 0:69.613 | 0:68.306(+4) | 0:63.622 | 2 | |
Class: SSL (Super Stock Ladies) | |||||||
9 | Barbara Beecher | Chevrolet Corve | 0:65.618(+2) | 0:61.644 | 0:59.488 | 9T | |
19 | Joan Clark | Chevy Corvette | 0:78.769 | 0:62.473 | 0:62.209(+2) | 6 |
Total number of trophies: 29
Total number of entrants: 82