This page generated by $RCSfile: scca.pl,v $ $Revision: 1.8 $ on Sat Dec 26 19:02:42 1998.

This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.

For information on individual class results, see this page instead.

  1. A Modified AM (1 entry), BM (1 entry)
  2. A Prepared AP (1 entry), CP (1 entry), EP (1 entry)
  3. A Prepared Ladies APL (2 entries)
  4. A Stock AS (4 entries), ASL (1 entry)
  5. A Street Prepared ASP (1 entry), (should've been bumped to a Prepared class)
  6. B Stock BS (3 entries)
  7. B Street Prepared BSP (6 entries)
  8. C Modified DM (1 entry), FM (1 entry)
  9. C Stock CS (4 entries)
  10. C Street Prepared CSP (6 entries), DSP (1 entry)
  11. D Stock DS (6 entries)
  12. D Stock Ladies DSL (3 entries)
  13. E Stock ES (4 entries)
  14. E Street Prepared ESP (5 entries)
  15. Expert EXP (3 entries)
  16. F Stock FS (7 entries)
  17. G Stock GS (7 entries)
  18. H Stock HS (2 entries), HSL (1 entry)
  19. Street Modified SM (2 entries)
  20. Super Stock SS (5 entries)
  21. Super Stock Ladies SSL (2 entries)
Car Driver Description Run 1Run 2Run 3 Points

Class: AM (A Modified)

56 David Welsh Lola T-342 0:61.265 0:00.000 DNF0:58.538 9T BM
2 Bill Hiatt Adams AERO VEE 0:63.201 0:00.000 DNF0:60.823 9

Class: AP (A Prepared)

2 Bill Coffey Datsun 240 Z 0:59.573 0:00.000 DNF0:59.712 9T
47 Allan Kozich, Jr. Integra GSR 0:64.976(+2) 0:65.276(+2) 0:62.444 9 EP
0 Chris Pio Mazda RX-7 0:71.110(+2) 0:67.682 0:00.000 DNF 9 CP

Class: APL (A Prepared Ladies)

12 Judi Darden Datsun 240 Z 0:63.789 0:59.911 0:70.614 9T
279 Sandra Horn Toyota MR 2 0:00.000 DNS0:00.000 DNS0:00.000 DNS 6

Class: AS (A Stock)

17 Gary Merideth Porsche 944 S2 0:60.258 0:59.195 0:59.174 9T
97 John David Toyota MR-2 T 0:62.021 0:00.000 DNF0:60.596 6T
91 Ana Brightleaf Toyota MR-2 T 0:63.447 0:63.986(+2) 0:62.496 4
13 Richard Williams Toyota MR-2 Tur 0:64.380(+2) 0:62.559 0:62.882(+2) 3
13 Brenda Veloza Toyota MR-2 T 0:69.434(+4) 0:66.991 0:68.150(+2) 9 ASL

Class: ASP (A Street Prepared)

1 Bob McClenahan Lotus Europa 0:66.749(+2) 0:73.207 0:63.291 9T

Class: BS (B Stock)

91 Darrin Disimo Mazda Miata 0:63.100(+2) 0:60.558 0:60.049 9T
51 Gerardo Bonilla Mazda Miata 0:63.334 0:64.805(+2) 0:62.752 6
109 Joe Rosas Mazda Miata 0:71.796 0:72.665(+2) 0:69.490 4

Class: BSP (B Street Prepared)

99 Phil Currin Chevy Corvette 0:00.000 DNF0:58.370 0:57.002 9T
26 Tony Ortiz Datsun 280Z 0:61.996 0:60.654 0:61.167 6T
62 Clark Stephens Datsun 280Z 0:66.532 0:63.173 0:62.993 4
80 Bear Johnson Chevy Corvette 0:66.540 0:64.470 0:66.926(+4) 3
30 Phil Theoktisto Datsun 280Z 0:00.000 DNF0:65.654 0:66.257 2
130 Jim Childs Datsun 280Z 0:00.000 DNS0:67.634 0:66.581 1

Class: CM (C Modified)

14 Ed Rogers Westfield SEi 0:72.256 0:00.000 DNF0:00.000 DNS 9T DM
73 Kenneth Woodward Zink 22 0:00.000 DNF0:00.000 DNF0:00.000 DNF 9 FM

Class: CS (C Stock)

43 Matt Skowronski Mazda RX-7 Conv 0:65.715 0:63.935 0:64.432 9T
4 John Haunfelder Mazda RX-7 0:70.240 0:68.591 0:66.778 6
21 Robin Ransom Toyota MR-2 0:74.793 0:67.993 0:67.240 4
45 Erik Little Toyota MR-2 0:00.000 DNF0:69.917 0:68.615 3

Class: CSP (C Street Prepared)

1 J.G. Pasterjak Dodge Neon 0:62.391(+2) 0:59.767 0:59.004 9T
55 Julius Ashley Honda CRX Si 0:62.465 0:61.831 0:60.796 6T
24 Jason Adams Honda CRX-Si 0:64.472 0:62.479 0:64.643(+2) 4
76 Michael Swanson Acura Integra G 0:66.425 0:66.468(+2) 0:64.033 3
99 Meno Akarjalian Mazda RX-7 0:68.337 0:65.024 0:64.060 2
17 Petro Ploumis VW GTI 0:71.023(+2) 0:73.597(+6) 0:68.635(+2) 9 DSP
155 Edwin Crosby Nissan 200SX 0:00.000 DNF0:74.414 0:72.630 1

Class: DS (D Stock)

135 G. Warren Hahn Dodge Neon ACR 0:60.670 0:60.610 0:60.487 9T
35 G. Walter Hahn Dodge Neon ACR 0:62.588 0:63.383 0:61.287 6T
50 Sharron Shields Plymouth Neon A 0:64.805(+2) 0:61.970 0:61.907 4
36 Britt Laughlin Plymouth Neon A 0:64.090(+2) 0:66.058(+4) 0:62.691 3
91 Shannon Parris Plymouth Neon A 0:67.040 0:65.372 0:64.517 2
16 Ed Geis Plymouth Neon A 0:70.626 0:74.968(+2) 0:68.893 1

Class: DSL (D Stock Ladies)

48 Brenda Ashburn Dodge Neon ACR 0:64.229 0:63.040 0:63.495 9T
150 Caroline Spencer Plymouth Neon A 0:67.776 0:65.091 0:63.731 6
19 Gelly Parris Plymouth Neon A 0:74.206(+2) 0:68.348 0:76.648(+2) 4

Class: ES (E Stock)

77 Jerry Stein Ford Escort GT 0:63.806 0:65.933(+2) 0:63.505 9T
27 Todd Mahoney Honda Civic Si 0:67.936(+2) 0:66.058(+2) 0:63.978 6
94 Ken Ostrow Honda CRX Si 0:68.470 0:69.590(+2) 0:68.326 4
11 Carlos Pena Mitsubishi Ecli 0:78.345(+4) 0:70.428(+2) 0:68.446 3

Class: ESP (E Street Prepared)

96 Peter Varga Ford Mustang GT 0:64.017(+4) 0:60.489 0:60.067 9T
52 Richard Alvino Ford Mustang SV 0:62.765 0:61.559 0:60.789 6T
88 Ryan Kelly Ford Mustang 0:67.089 0:63.811 0:66.751(+2) 4
28 Robert Hall Chevy Camaro 0:67.102 0:66.345 0:68.125(+2) 3
3273 Inam Amanulla Ford Mustang GT 0:72.546(+2) 0:68.263(+2) 0:00.000 DNF 2

Class: EXP (Expert)

48 Mark Chiles Dodge Neon ACR 0:60.428 0:60.547 0:61.103 9T
5 Dan Shields Mazda MX-6 0:62.046 0:60.576 0:60.510 6
119 Mark Allen Mazda MX-6 0:62.215 0:61.736 0:61.599 4

Class: FS (F Stock)

49 Lynn Kendrick Pontiac Formula 0:62.291 0:61.169 0:64.419(+2) 9T
25 Scott Lewis Chevrolet Camar 0:62.094 0:61.435 0:61.809 6T
42 Fred Snyder Ford Mustang 0:73.857 0:70.295 0:69.631 4
21 Tim Reardon Mitsubishi 3000 0:72.356 0:70.807 0:00.000 DNF 3
28 John Arruda Chevrolet Camar 0:79.297 0:73.471 0:71.222 2
1 Tom Ransom Chevy Camaro 0:71.289 0:71.225 0:00.000 DNF 1
71 Steven Shipley Datsun 280ZX T 0:79.741 0:76.821 0:74.606 1

Class: GS (G Stock)

81 Enrique Seibt Ford Probe GT 0:62.616(+2) 0:62.631(+2) 0:60.944 9T
119 Wendi Allen Mazda MX-6 0:65.035(+2) 0:62.803 0:62.137 6T
19 Jeff Jacobs Mazda MX-6 0:64.474(+2) 0:62.601 0:64.743(+2) 4
29 Scott Kempinski Ford Probe GT 0:64.169 0:62.675 0:62.637 3
28 Nick Carper Honda Prelude 0:65.352 0:67.036(+2) 0:64.930 2
70 Bruce Abbott Ford Probe GT 0:69.593 0:67.878 0:67.810 1
13 Tim Jones Chevy Camaro 0:71.714 0:00.000 DNF0:70.282 1

Class: HS (H Stock)

47 Terry Keller Dodge Omni 0:71.880 0:70.540 0:68.707 9T
18 Jeff Dennie BMW 318i 0:70.628 0:71.036 0:00.000 DNF 6
1 Sandra Leon Honda Accord 0:00.000 DNF0:78.159 0:77.792 9 HSL

Class: SM (Street Modified)

154 Ken Scoates Ford Mustang 0:66.387 0:66.246 0:70.874(+4) 9T
69 Hiram Cuebas Chevrolet Caval 0:00.000 DNF0:68.769(+2) 0:71.699(+2) 6

Class: SS (Super Stock)

91 Steve Burger Chevy Corvette 0:58.801 0:58.345 0:00.000 DNF 9T
9 Richard Beecher Chevrolet Corve 0:61.454 0:59.604 0:59.704 6T
935 Frank Edwards Toyota Supra TT 0:64.293 0:64.964(+2) 0:61.980 4
31 Mike Morrison Acura NSX 0:64.872 0:64.319 0:64.095 3
13 Sara Morrison Acura NSX 0:73.703(+6) 0:67.057 0:67.570(+2) 2

Class: SSL (Super Stock Ladies)

19 Joan Clark Chevy Corvette 0:61.886 0:61.477 0:59.537 9T
9 Barbara Beecher Chevrolet Corve 0:68.240(+6) 0:62.443 0:61.613 6

Total number of trophies: 29
Total number of entrants: 82