This page generated by $RCSfile: scca.pl,v $ $Revision: 1.8 $ on Sat Dec 26 19:02:46 1998.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on individual class results, see this page instead.
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points |
---|---|---|---|---|---|---|---|
Class: AM (A Modified) | |||||||
2 | Bill Hiatt | Adams Aero | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 9T |
Class: AP (A Prepared) | |||||||
15 | John Macdonalds | Triumph | 0:46.820 | 0:00.000 DNF | 0:49.403(+4) | 0:44.501 | 9T DP |
59 | Mark Gustafson | Mazda RX-7 | 0:46.719 | 0:44.944 | 0:44.725 | 0:44.592 | 9 |
Class: ASP (A Street Prepared) | |||||||
80 | Bear Johnson | Chevy Corvette | 0:00.000 DNF | 0:42.446 | 0:41.842 | 0:42.461 | 9T BSP |
99 | Chris Chapas | Toyota MR 2 | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 9 |
Class: BM (B Modified) | |||||||
56 | Dave Welsh | Lola T 342 | 0:39.717 | 0:00.000 DNF | 0:37.865 | 0:37.682 | 9T |
156 | Terry Williams | Lola T 342 | 0:00.000 DNF | 0:00.000 DNF | 0:41.901 | 0:40.066 | 6 |
98 | Richard Brandl | Ford T-Bird | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 0:43.659 | 9 EM |
Class: CP (C Prepared) | |||||||
148 | Ryan Murphy | BMW 325i | 0:43.845 | 0:00.000 DNF | 0:42.926 | 0:00.000 DNF | 9T |
0 | Chris Pio | Mazda RX-7 | 0:44.702 | 0:44.460 | 0:48.099(+4) | 0:45.106(+4) | 6 |
98 | Paul Jaremko | NX | 0:77.050 | 0:76.140 | 0:00.000 DNS | 0:00.000 DNS | 4 |
Class: CS (C Stock) | |||||||
6 | Robin Ransom | Toyota MR2 | 0:45.562 | 0:44.891 | 0:44.437 | 0:47.097 | 9T |
1 | Tom Ransom | Pontiac Fiero | 0:00.000 DNF | 0:00.000 DNF | 0:48.200 | 0:46.235 | 6 |
Class: CSP (C Street Prepared) | |||||||
24 | Jason Adams | Honda CRX-Si | 0:42.296 | 0:41.430 | 0:41.477 | 0:41.329 | 9T |
7 | Meno Alearjalian | Mazda RX-7 | 0:43.522 | 0:43.775 | 0:41.865 | 0:00.000 DNS | 6 |
76 | Michael Swanson | Acura Integra G | 0:44.641 | 0:44.115 | 0:46.204(+4) | 0:44.566 | 4 |
Class: DS (D Stock) | |||||||
184 | Gerardo Bonilla | Dodge Neon ACR | 0:41.117 | 0:40.585 | 0:40.863 | 0:40.506 | 9T |
36 | Britt Laughlin | Dodge Neon ACR | 0:42.878 | 0:41.238 | 0:41.250 | 0:40.868 | 6T |
84 | Pete Gallo | Dodge Neon ACR | 0:42.974 | 0:42.260 | 0:41.939 | 0:42.002 | 4 |
9 | Shannon Parris | Plymouth Neon A | 0:00.000 DNF | 0:44.209 | 0:42.570 | 0:42.986 | 3 |
27 | Todd Mahoney | Honda Civic si | 0:00.000 DNF | 0:43.793 | 0:43.132 | 0:42.792 | 9 ES |
16 | Ed Geis | Plymouth Neon A | 0:00.000 DNF | 0:00.000 DNF | 0:45.864 | 0:44.207 | 2 |
13 | Kevin Avery | Plymouth Neon A | 0:00.000 DNF | 0:46.684 | 0:46.917 | 0:46.967 | 1 |
Class: DSL (D Stock Ladies) | |||||||
67 | Caroline Spencer | Plymouth Neon A | 0:43.016 | 0:42.311 | 0:42.680 | 0:42.567 | 9T |
19 | Gelly Parris | Plymouth Neon A | 0:46.288 | 0:45.155 | 0:45.252 | 0:00.000 DNF | 6 |
Class: DSP (D Street Prepared) | |||||||
7 | Daryl Naskale | MGB | 0:43.868 | 0:00.000 DNF | 0:42.271 | 0:42.584 | 9T |
73 | Sean Carney | MGB | 0:00.000 DNF | 0:47.885 | 0:00.000 DNF | 0:00.000 DNF | 6 |
84 | Scott Willegalle | Honda Civic | 0:81.380 | 0:81.000 | 0:82.070(+4) | 0:81.700(+4) | 4 |
99 | C. Winebreanner | VW | 0:00.000 DNF | 0:87.400 | 0:94.580(+4) | 0:83.410 | 3 |
Class: EP (E Prepared) | |||||||
20 | Scott Neville | Mazda RX-7 | 0:53.647 | 0:48.664 | 0:47.199 | 0:43.886 | 9T |
3 | Gregg O'Brien | Mazda RX-3 | 0:53.511 | 0:47.016 | 0:47.229 | 0:46.488 | 6 |
Class: ESP (E Street Prepared) | |||||||
49 | Lynn Kendrick | Pontiac Firebir | 0:40.437 | 0:40.246 | 0:40.665 | 0:40.287 | 9T |
96 | Peter Varga | Ford Mustang GT | 0:41.145 | 0:40.511 | 0:42.179(+4) | 0:40.293 | 6T |
52 | Richard Alvino | Ford Mustang SV | 0:42.704 | 0:41.117 | 0:00.000 DNF | 0:41.571 | 4 |
65 | Shawn Meyers | Ford Mustang GT | 0:45.035 | 0:44.767 | 0:43.357 | 0:43.156 | 3 |
66 | Brian Meyers | Ford Mustang GT | 0:00.000 DNF | 0:48.394 | 0:46.528 | 0:45.261 | 2 |
90 | Jim Simonson | Chevrolet Camar | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNS | 1 |
Class: EXP (Expert) | |||||||
5 | Danny Shields | Mazda MX-6 | 0:41.259 | 0:40.372 | 0:40.462 | 0:40.211 | 9T |
Class: FS (F Stock) | |||||||
28 | John Arruda | Chevrolet Camar | 0:47.650 | 0:46.798 | 0:00.000 DNS | 0:00.000 DNS | 9T |
71 | Steven Shipley | Datsun 280ZX | 0:00.000 DNF | 0:00.000 DNF | 0:47.008 | 0:58.536 | 6 |
Class: HS (H Stock) | |||||||
51 | Sharon Sheilds | Mazda MX-6 | 0:42.637 | 0:42.263 | 0:41.793 | 0:42.056 | 9T |
21 | Tim Reardon | BMW 318i | 0:00.000 DNF | 0:48.411 | 0:46.071 | 0:45.305 | 6 |
18 | Jeff Dennie | BMW 318i | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 0:47.336 | 4 |
Class: NOV (Novice) | |||||||
9 | Charles Schaner | Ford Mustang | 0:00.000 DNF | 0:00.000 DNF | 0:48.784 | 0:47.076 | T |
17 | Rob Deboer | MG | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 0:47.814 | T |
4 | Ray Sanchez | VW GTI | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 0:48.285 | |
38 | Mike Pullaro | Nissan 200 SX S | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 0:50.311 | |
37 | Marc Anden | MG | 0:00.000 DNF | 0:70.843 | 0:71.342 | 0:56.508 | |
10 | Mathew Reinecke | Dodge Neon RT | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNS | |
Class: SM (Street Modified) | |||||||
82 | David Bowland | Datsun 240Z | 0:77.470(+4) | 0:76.850(+4) | 0:75.660 | 0:76.960(+4) | 9T |
Class: SS (Super Stock) | |||||||
935 | Frank Edwards | Toyota Supra Tu | 0:00.000 DNF | 0:44.138 | 0:42.340 | 0:42.646 | 9T |
11 | Joe Rosas | Mazda Miata | 0:00.000 DNF | 0:00.000 DNF | 0:43.828 | 0:44.797 | 9 BS |
Class: ST (Street Touring) | |||||||
69 | Hiram Cuebas | Chevrolet Caval | 0:00.000 DNF | 0:44.542 | 0:44.139 | 0:43.635 | 9T |
Total number of trophies: 22
Total number of entrants: 53