This page generated by $RCSfile: scca.pl,v $ $Revision: 1.8 $ on Sat Dec 26 19:02:49 1998.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on individual class results, see this page instead.
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Points | |
---|---|---|---|---|---|---|---|
Class: AM (A Modified) | |||||||
56 | David Welsh | Lola t342 | 0:43.080 | 0:42.505 | 0:44.352(+2) | 9T BM | |
Class: AP (A Prepared) | |||||||
2 | Bill Coffey | Datsun 240z | 0:46.232(+2) | 0:43.275 | 0:43.083 | 9T | |
159 | Mark Gustafson | Mazda rx7 | 0:51.391 | 0:55.811(+2) DNF | 1:06.139(+2) | 6 | |
Class: AS (A Stock) | |||||||
16 | David Schnoerr | Porsche 944t | 0:45.548 | 0:44.724 | 0:44.324 | 9T | |
3 | Steve Denahan | Dodge stealth | 0:56.533 | 0:55.499 | 0:56.745(+2) | 6 | |
Class: BS (B Stock) | |||||||
17 | Sharon Mccallister | Vw jetta glx | 0:56.047 | 0:53.499 | 0:52.848 | 9T GSL | |
9 | Joe Rosas | Mazda miata | 0:52.150 DNF | 0:56.425 | 0:52.991 | 9 | |
Class: CM (C Modified) | |||||||
63 | David Husted | Corvette | 0:52.345 | 0:52.566 | 0:49.927 | 9T EM | |
8 | Tom Stevens | Sidewinder | 0:50.279 DNF | 0:54.962(+4) | 1:07.293(+4) | 9 FM | |
Class: CS (C Stock) | |||||||
32 | William Conroy | Porsche 944 | 0:49.177 | 0:48.542 | 0:47.727 | 9T | |
45 | Erik Little | Toyota mr-2 | 0:52.537 | 0:52.233 | 0:51.556 | 6 | |
12 | Paul Goodall | Mazda rx-7 | 0:53.142 DNF | 0:52.028 | 0:56.080 DNF | 4 | |
Class: CSP (C Street Prepared) | |||||||
24 | Jason Adams | Honda crx | 0:48.075(+2) | 0:44.813 | 0:53.171 DNF | 9T | |
7 | Eric Raulerson | Mazda rx-7 | 0:51.305(+2) | 0:48.828 | 0:48.637 | 6 | |
Class: DS (D Stock) | |||||||
36 | Britt Laughlin | Plymouth neon | 0:56.370(+4) | 0:46.687 | 0:46.220 | 9T | |
84 | Pete Gallo | Plymouth neon | 0:46.810 | 0:47.128 | 0:47.810 | 6T | |
67 | Caroline Spencer | Plymouth neon | 0:47.766 | 0:51.179 DNF | 0:47.519 | 9 DSL | |
171 | Gary Mccallister | Vw jetta | 0:49.563 | 0:48.292 | 0:48.177 | 9 ES | |
91 | Shannon Parris | Ply neon acr | 0:51.679 DNF | 0:49.172 | 0:46.807 DNF | 4 | |
Class: DSP (D Street Prepared) | |||||||
01 | Pedro Prado | Vw rabbit | 0:48.455 | 0:52.893(+4) | 0:48.230 | 9T | |
79 | John Osborn | Honda crx | 0:56.262 | 0:54.638 | 0:55.050 | 6 | |
Class: EP (E Prepared) | |||||||
88 | Scott Neville | Rx-7 | 0:52.240 | 0:50.418 | 0:50.171 | 9T | |
25 | Gregg O'brien | Mazda rx3 | 1:08.561 | 0:52.010 | 1:01.658 | 6 | |
Class: ESP (E Street Prepared) | |||||||
52 | Richard Alvino | Mustang svo | 0:46.890 | 0:45.192 | 0:46.115 | 9T | |
167 | Brian Meyers | Mustang conv | 0:50.948 | 0:49.482 | 0:48.298 | 6 | |
165 | Shawn Meyers | Mustang gt | 0:49.995 | 0:48.732 | 0:48.750 | 4 | |
59 | David Smith | Eclipse gst | 0:49.708 | 0:58.533(+6) | 0:49.630 | 3 | |
Class: FS (F Stock) | |||||||
20 | Tim Reardon | 3000 gt mit | 0:52.942 DNF | 0:54.352 DNF | 0:51.380 | 9T | |
28 | John Arruda | Chevy z-28 | 0:55.963 | 0:54.090 | 0:54.203 | 6 | |
71 | Steven Shipley | Datsun 280zx | 0:57.236 | 0:54.683 | 1:00.128 | 4 | |
Class: FV (Formula V) | |||||||
1 | Randy Martin | Vdf green | 0:47.503 | 0:45.611 | 0:45.636 | 9T | |
Class: HS (H Stock) | |||||||
43 | Matt Skowronski | Mazda | 0:51.962 | 0:53.885(+2) | 0:51.341 | 9T | |
78 | Nathan Denahan | Chrs seabring | 0:54.292 | 0:53.458 | 1:02.301(+2) | 6 | |
18 | Scott Denahan | Nissan sentra | 0:56.477 | 0:56.159 | 0:54.644 | 4 | |
30 | Keri Denahan | Nis sentra xe | 1:04.458 | 1:00.968 DNF | 1:02.461 | 9 HSL | |
Class: NOV (Novice) | |||||||
13 | Kevin Avery | Neon acr | 0:50.186 | 1:01.500 | 0:51.822 | T | |
31 | Tim Cutler | Acura integra | 0:54.012 | 0:52.002 | 0:51.336 | T | |
44 | Ray Sanchez | Vw gti | 0:00.000 DNF | 0:52.710 DNF | 0:51.859 | T | |
10 | Camille Prado | Vw rabbit | 0:58.721 | 0:55.062 | 0:53.001 | T | |
70 | Jeremy Johnson | Mazda rx-7 | 1:00.624 | 0:57.176 | 0:54.352 | ||
68 | Brett Montgomery | Ford mustang | 0:54.474 | 0:54.223 DNF | 0:54.995 DNF | ||
164 | Elizabeth Meyers | Ford mustang | 1:01.229 | 0:57.652(+2) | 0:54.966 | ||
29 | Amanda Holter | Chrs seabring | 1:02.648 | 1:00.414 | 0:56.254 | ||
40 | Mathew Rewecke | Neon r/t | 1:05.596 DNF | 1:12.688 | 0:56.985 | ||
64 | Mike Meyers | Mustang cobra | 0:53.547 DNF | 0:45.685 DNF | 0:59.292 | ||
Class: SM (Street Modified) | |||||||
154 | Ken Scoates | Ford mustang | 0:51.417(+2) | 0:49.118 | 0:47.792 | 9T | |
Class: SS (Super Stock) | |||||||
935 | Frank Edwards | Toy supra tt | 0:45.990 | 0:49.041(+2) | 0:47.776(+2) | 9T | |
47 | Alan Cross | Mazda rx-7 | 0:53.967 | 0:52.565 DNF | 0:51.060 | 6 | |
Class: ST (Street Touring) | |||||||
69 | Hiram Cuebas | Cavalier z-24 | 0:49.742 | 0:49.559 | 0:50.541(+2) | 9T | |
Class: TR (Sport Truck) | |||||||
95 | James Miller | Dodge dakota | 0:57.955 | 0:54.149 | 0:54.158 | 9T |
Total number of trophies: 23
Total number of entrants: 50