This page generated by $RCSfile: scca.pl,v $ $Revision: 1.8 $ on Sat Dec 26 19:02:52 1998.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on individual class results, see this page instead.
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points |
---|---|---|---|---|---|---|---|
Class: AM (A Modified) | |||||||
02 | Bill Hiatt | Adams aero | 0:49.476 | 0:48.418 | 0:47.224 | 0:46.853 | 9T |
Class: AP (A Prepared) | |||||||
59 | Mark Gustafson | Rx7 | 0:57.153(+2) | 0:53.326 | 0:51.753 | 0:54.055(+2) | 9T |
Class: AS (A Stock) | |||||||
16 | David Schnoerr | Porsche 944t | 0:48.976 | 0:48.996 | 0:49.248 | 0:48.840 | 9T |
9 | Joe Rosas | Miata | 0:54.406 | 0:54.403 | 0:53.197 | 0:53.568 | 9 BS |
Class: ASP (A Street Prepared) | |||||||
96 | Peter Varga | Mustang | 0:48.034 | 0:47.165 | 0:51.655(+4) | 0:47.659 | 9T ESP |
24 | Jason Adams | Honda crx | 0:50.540 | 0:49.061 | 0:51.634(+2) | 0:49.374 | 9 CSP |
Class: DS (D Stock) | |||||||
36 | Britt Laughlin | Neon acr | 0:49.549 | 0:51.776(+2) | 0:49.981 | 0:49.635 | 9T |
67 | Caroline Spencer | Neon | 0:52.617(+2) | 0:50.018 | 0:49.979 | 0:50.108 | 9 DSL |
Class: ES (E Stock) | |||||||
51 | Sharron Shields | Mazda mx6 | 0:50.893 | 0:49.709 | 0:49.251 | 0:49.569 | 9T HS |
227 | Todd Mahoney | Honda civic | 0:52.878 | 0:51.864 | 0:50.990 | 0:50.983 | 9 |
Class: EXP (Expert) | |||||||
5 | Danny Shields | Mazda | 0:49.452 | 0:50.986(+2) | 0:49.045 | 0:48.474 | 9T |
Class: FS (F Stock) | |||||||
165 | Shawn Meyers | Mustng cobra | 0:52.338 | 0:51.476 | 0:51.274 | 9T | |
167 | Brian Meyers | Mustang cobra | 0:54.855 | 0:53.209 | 0:52.166 | 6 | |
28 | John Arruda | Z-28 | 0:57.593 | 0:55.827 | 0:55.460 | 0:55.370 | 4 |
71 | Steven Shipley | 280zx | 0:56.450 | 0:56.809 | 0:56.539 | 0:56.124 | 3 |
Class: NOV (Novice) | |||||||
65 | Elizabeth Meyers | Mustang cobra | 1:07.958 DNF | 1:01.731 DNF | 0:58.303 | 0:55.777 | T |
12 | Anthony Rago | Audi | 0:57.896 | 0:56.156 | 0:56.107 | 0:56.468 | |
2 | Christian Long | Audi a4 | 1:00.673 DNF | 1:03.991 DNF | 1:10.203 | 1:09.179 DNF | |
Class: SM (Street Modified) | |||||||
154 | Ken Scoates | Mustang | 1:17.970(+26) | 0:51.129 | 0:50.360 | 0:50.589 | 9T |
26 | Mark Mckay | Mustang | 0:55.895 | 0:56.151(+2) | 0:55.429 | 0:56.324 | 6 |
Class: SS (Super Stock) | |||||||
3 | Joan Clark | Corvette | 0:49.576 | 0:49.588 | 9T SSL | ||
31 | Steve Burger | Corvette | 0:49.892(+2) | 0:52.018(+4) | 0:50.492 | 9 | |
935 | Frank Edwards | Toyota supra | 0:50.572 | 0:50.833 | 0:54.378(+4) | 0:50.626 | 6 |
7 | Don Hosler | Corvette | 0:53.667 | 0:54.438 | 0:53.502 | 0:53.164 | 4 |
Class: ST (Street Touring) | |||||||
69 | Hiram Cuebas | Vw jetta | 0:53.708 DNF | 0:54.510 | 0:54.362 | 0:54.407 | 9T |
Total number of trophies: 12
Total number of entrants: 25