This page generated by $RCSfile: scca.pl,v $ $Revision: 1.8 $ on Sat Dec 26 19:02:56 1998.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on individual class results, see this page instead.
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Points | |
---|---|---|---|---|---|---|---|
Class: AM (A Modified) | |||||||
8 | Paul Crouch | Elden ph-8 | 1:27.642 DNF | 1:21.976 | 1:20.273 | 9T CM | |
Class: AP (A Prepared) | |||||||
2 | Bill Coffey | Datsun 240z | 1:16.627 | 1:16.666 | 1:15.906 | 9T | |
63 | David Husted | Corvette | 1:39.300 | 1:28.346 | 1:37.028 | 9 BP | |
59 | Mark Gustafson | Mazda rx7 | 1:33.556 | 1:32.491 | 1:28.803 | 6 | |
Class: AS (A Stock) | |||||||
17 | Gary Merideth | Porsche | 1:22.799(+2) | 1:18.153 | 1:17.517 | 9T | |
19 | Richard Beecher | Bmw m3 | 1:24.426 | 1:18.183 | 1:18.655 | 6T | |
92 | Norm Turnbull | Toyota mr2 | 1:32.491(+2) | 1:20.344 | 1:18.995 | 4 | |
16 | David Schnoerr | Porsche 944t | 1:19.273 | 1:19.884 | 1:20.900(+2) | 3 | |
91 | Barbara Beecher | Bmw m3 | 1:23.049 | 1:45.878(+5) DNF | 1:25.042(+4) | 2 | |
9 | Joe Rosas | Mazda miata | 1:32.280 | 1:30.067 | 1:27.412 | 9 BS | |
Class: ASP (A Street Prepared) | |||||||
80 | Bear Johnson | Corvette | 1:42.169 DNF | 1:36.420 DNF | 1:26.871 | 9T BSP | |
Class: CS (C Stock) | |||||||
13 | Richard Williams | Toyota mr2 | 1:22.583 | 1:21.970 | 1:20.669 | 9T | |
43 | Matt Skowronski | Mazda rx7 | 1:23.686 | 1:26.501(+2) | 1:26.339(+2) | 6 | |
31 | Brenda Veloza | Toyota mr2 | 1:31.862 | 1:30.514 | 1:28.186 | 4 | |
45 | Erik Little | Toyota mr2 | 1:30.477 | 1:30.079 | 1:30.214 | 3 | |
Class: CSP (C Street Prepared) | |||||||
24 | Jason Adams | Crx si | 1:24.825(+2) | 1:23.926 | 1:30.487(+2) | 9T | |
86 | David Souza | Mazda miata | 1:27.443(+2) | 1:24.688 | 1:24.066 | 6 | |
76 | Michael Swanson | Acura | 1:27.575 | 1:26.008 | 1:27.915(+2) | 4 | |
186 | Scott Taylor | Mazda miata | 1:29.536 | 1:26.866 | 1:26.164 | 3 | |
Class: DS (D Stock) | |||||||
84 | Pete Gallo | Plymouth neon | 1:23.590 | 1:21.642 | 1:21.933 | 9T | |
11 | Robin Ransom | Neon | 1:30.191 | 1:29.755(+4) | 1:27.494 | 6 | |
Class: DSP (D Street Prepared) | |||||||
07 | Chadd Landress | Vw gti | 0:00.000 DNF | 1:26.124 | 1:24.407 | 9T | |
01 | Pedro Prado | Vw rabbit | 1:26.729 | 1:24.154 DNF | 0:00.000 DNF | 6 | |
Class: EP (E Prepared) | |||||||
55 | Scott Neville | Mazda rx3 | 1:34.559 DNF | 1:29.728 | 1:29.914 | 9T | |
54 | Mark Walther | Mazda rx3 | 1:43.258 DNF | 1:31.487 | 1:31.130 | 6 | |
53 | Gregg O'Brien | Mazda rx7 | 1:36.249 | 1:35.089 | 4 | ||
Class: ES (E Stock) | |||||||
94 | Ken Ostrow | Honda crx si | 1:31.480 | 1:28.316 | 1:27.027 | 9T | |
227 | Todd Mahoney | Civic si | 1:28.071 DNF | 1:24.398 DNF | 1:24.863 DNF | 6 | |
85 | Adam Paternostro | Acura integra | 1:59.301(+2) DNF | 1:33.666 DNF | 1:34.571 DNF | 4 | |
Class: ESP (E Street Prepared) | |||||||
96 | Peter Varga | Mustang gto | 1:19.501(+2) | 1:18.116 | 1:19.712(+2) | 9T | |
935 | Frank Edwards | 93 Supra tt | 1:21.799 | 1:23.862(+2) | 1:20.956 | 9T SS | |
165 | Shawn Meyers | Mustang gt | 1:27.410 | 1:25.840 | 1:25.094 | 6 | |
167 | Brian Meyers | Mustang lx | 1:39.418 | 1:29.092 | 1:29.580(+2) | 4 | |
49 | Lynn Kendrick | Firebird | No Times | 3 | |||
Class: EXP (Expert) | |||||||
5 | Danny Shields | Mazda mx6 | 1:20.814 | 1:19.217 | 1:19.220 | 9T | |
Class: FS (F Stock) | |||||||
39 | Steve Burger | Camaro z-28 | 1:23.572(+2) | 1:21.332 | 1:21.130 | 9T | |
121 | Tim Reardon | 3000gt | 1:29.877 DNF | 1:28.420 | 6T | ||
42 | Fred Snyder | Mustang gt | 1:31.597 | 1:30.785 | 1:29.425 | 4 | |
28 | John Arruda | Camaro z-28 | 1:38.032 | 1:37.046 | 1:31.861 | 3 | |
149 | Ed Kendrick | Firebird | No Times | 2 | |||
Class: FSL (F Stock Ladies) | |||||||
139 | Joan Clark | Camaro z-28 | 1:24.907 | 1:24.020 | 1:23.894 | 9T | |
146 | Elizabeth Meyers | Mustang cobra | 1:51.855 | 1:41.605 | 1:36.208(+2) | 6 | |
Class: HS (H Stock) | |||||||
51 | Sharron Shields | Mazda mx6 | 1:22.425 | 1:21.055 | 1:24.147(+2) | 9T | |
18 | Jeff Dennie | Bmw 318i | 1:33.734 DNF | 1:33.540 | 1:31.760(+2) DNF | 6 | |
Class: NOV (Novice) | |||||||
20 | Craig Brickner | Nissan maxima | 1:42.731 | 1:30.981 | 1:37.429 | T | |
44 | Ray Sanchez | Vw gti | 1:35.754 | 1:32.801 | 1:32.407 | T | |
38 | Michael Pullan | Nissan 200sx | 1:38.991 | 1:35.566 | 1:34.768 | ||
164 | Mike Meyers | Mustang | 1:46.242 | 1:37.438 | 1:38.577 | ||
100 | Robert Hopp | Audi a4 | 1:48.881 | 1:40.353 | 1:39.652 | ||
3 | Carl Perez | Mazda rx7 | 1:45.801 | 1:35.755 DNF | 1:49.731 DNF | ||
Class: TR (Sport Truck) | |||||||
95 | James Miller | Dodge dakota | 1:41.574 | 1:37.266 | 1:34.997 | 9T |
Total number of trophies: 21
Total number of entrants: 51