This page generated by $RCSfile: scca.pl,v $ $Revision: 1.8 $ on Sat Dec 26 19:02:58 1998.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on individual class results, see this page instead.
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points |
---|---|---|---|---|---|---|---|
Class: ASP (A Street Prepared) | |||||||
24 | Jason Adams | '85 Honda Crx | 0:51.690(+2) | 0:48.900 | 0:49.560 | 0:49.680 | 9T CSP |
3 | Joe Feallock | M Roadster | 0:52.140 | 0:51.060 | 0:50.340 | 0:49.530 | 9 |
Class: BS (B Stock) | |||||||
43 | Matt Skowronski | Mazda Rx7 | 0:50.880 | 0:49.660 | 0:49.510 | 0:48.760 | 9T CS |
9 | Joe Rosas | Mazda Miata | 0:52.880 | 0:51.630 | 0:52.280 | 0:53.120(+2) | 9 |
Class: DS (D Stock) | |||||||
51 | Sharron Shields | Plymouth Neon | 0:49.740 | 0:47.490 | 0:47.730 | 0:48.060 | 9T |
36 | Britt Laughlin | Plymouth Neon | 0:50.480(+2) | 0:48.270 | 0:49.810(+2) | 0:48.120 | 6 |
1 | Carlos Pena | Civic Si | 0:55.660(+2) | 0:49.870 | 0:48.450 DNF | 0:49.490 | 9 ES |
Class: DSP (D Street Prepared) | |||||||
88 | Jeff Dennie | BMW | 0:50.890 | 0:53.400(+2) | 0:50.270 | 0:49.810 | 9T |
01 | Pedro Prado | VW Rabbit | 0:00.000(+2) DNF | 0:52.090 | 0:53.240 | 6 | |
Class: ESP (E Street Prepared) | |||||||
935 | Frank Edwards | Supra TT | 0:49.580 | 0:45.700 DNF | 0:46.630 | 0:48.840(+2) | 9T SS |
167 | Brian Meyers | Must 5.0 LX | 0:49.980 | 0:50.130 | 0:49.140 | 0:49.820 | 9 |
165 | Shawn Meyers | Must GT Conv | 0:50.630 | 0:50.490 | 0:49.660 | 0:49.450 | 6 |
Class: EXP (Expert) | |||||||
5 | Danny Shields | Neon | 0:46.840 | 0:46.300 | 0:46.390 | 0:45.740 DNF | 9T |
Class: FS (F Stock) | |||||||
64 | Elizabeth Meyers | Mustang Cobra | 0:52.410 | 0:56.060 | 0:54.810 | 0:55.640 | 9T FSL |
62 | John Arruda | Camaro Z28 | 0:56.810 | 0:56.000 | 0:56.710 | 0:53.910 | 9 |
Class: ST (Street Touring) | |||||||
69 | Hiram Cuebas | '88 Scirocco | 0:54.080 | 0:53.370 | 0:54.100 | 0:53.840 | 9T |
Total number of trophies: 8
Total number of entrants: 16