This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon Nov 22 17:54:20 1999.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CM | 0.925 | EM | 0.909 | HS | 0.785 | |||
AP | 0.871 | CP | 0.857 | EP | 0.872 | NOV | 1.000 | |||
AS | 0.815 | CS | 0.802 | ES | 0.786 | SM | 1.000 | |||
ASP | 0.852 | CSP | 0.844 | ESP | 0.822 | SS | 0.830 | |||
BM | 0.955 | DM | 0.900 | EXP | 1.000 | ST | 0.789 | |||
BP | 0.874 | DP | 0.853 | FM | 0.904 | STR | 0.812 | |||
BS | 0.811 | DS | 0.800 | FS | 0.807 | STU | 0.825 | |||
BSP | 0.846 | DSP | 0.820 | GS | 0.788 | TRU | 1.000 |
Fastest Time of Day |
Competitor's best time (out of 4 runs) |
Competitor's time |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points | PAX Time |
---|---|---|---|---|---|---|---|---|
Class: AP (A Prepared) | ||||||||
21 | Coffey, Bill | 240z | 0:48.856 | 0:48.276 | 0:47.546 | 0:47.520 | 9T | 0:41.390 |
79 | Belvoir, Robert | Mr-2 | 0:50.496 | 0:50.796 | 0:49.136 | 0:49.106 | 6 | 0:42.771 |
59 | Gustafson, Mark | Rx7 | 0:56.807 | 0:55.435 | 0:56.886 | 0:55.570 | 4 | 0:48.284 |
279 | Brown, Sandy | Mr-2 | 0:00.000 DNF | 0:59.382 | 0:57.242 | 0:56.561 DNF | 9 APL | 0:49.858 |
Class: AS (A Stock) | ||||||||
97 | David, John | Mr2 | 0:51.653 | 0:51.773 | 1:05.062 | 0:51.227 | 9T | 0:41.750 |
3 | Feallock, Joe | Bmw-m | 0:51.936 | 0:52.727 | 0:52.490 | 0:52.053 | 6 | 0:42.328 |
9 | Rosas, Joe | Miata | 0:55.366 | 0:56.185 | 0:55.295 | 0:55.074 | 9 BS | 0:44.665 |
Class: CS (C Stock) | ||||||||
43 | Skowronski, Matt | Mazda | 0:54.187 | 0:00.000 DNF | 0:54.061 | 0:54.148 | 9T | 0:43.357 |
144 | Hall, Robert | Mazda | 0:58.648 | 0:58.016 | 0:57.714 | 0:58.916 | 6 | 0:46.287 |
44 | Rosa, Peter | Rx7 | 0:00.000 DNF | 1:00.584 | 0:59.393 | 0:59.374 | 4 | 0:47.618 |
Class: CSP (C Street Prepared) | ||||||||
69 | Cuebas, Hiram | Jetta | 0:57.209 | 0:55.092 | 0:54.433 | 0:53.937 | 9T ST | 0:42.556 |
33 | Perez, Carl | Rx7 | 0:00.000 DNF | 0:56.964 | 0:57.802 | 0:55.946 | 9 | 0:47.218 |
Class: DS (D Stock) | ||||||||
36 | Laughlin, Britt | Neonacr | 0:51.214 | 0:51.568 | 0:50.617 | 0:50.918 | 9T | 0:40.494 |
99 | Jacobs, Jeff | Neon | 0:51.289 | 0:51.042 | 0:50.666 | 0:50.817 | 6 | 0:40.533 |
51 | Shields, Sharron | Neon | 0:52.489 | 0:53.932(+2) | 0:00.000 DNS | 0:00.000 DNS | 4 | 0:41.991 |
Class: DSL (D Stock Ladies) | ||||||||
67 | Spencer, Carolyn | Neon | 0:54.461 | 0:52.995 | 0:52.806 | 0:52.701 | 9T | 0:42.161 |
148 | Ashburn, Brenda | Neonacr | 1:09.660 DNF | 0:54.083 | 0:54.222 | 0:53.749 DNF | 6 | 0:43.266 |
Class: ES (E Stock) | ||||||||
71 | Pena, Carlos | Honda civic | 0:00.000 DNF | 0:54.690 | 0:54.429 | 1:00.611 DNF | 9T | 0:42.781 |
171 | Leon, Sandra | Honda si | 1:00.603 | 0:59.370 DNF | 0:56.693 | 0:56.600 | 6 | 0:44.488 |
8 | Carlo, Leonard | Neon | 0:58.613 | 0:57.361 | 0:57.285 | 0:00.000 DNF | 4 | 0:45.026 |
Class: ESP (E Street Prepared) | ||||||||
52 | Alvino, Richard | Mustang svo | 0:52.745 | 1:03.053 | 0:53.596 | 0:51.958 | 9T | 0:42.709 |
167 | Meyers, Brian | Mustang lx | 0:54.655 | 0:55.155 | 0:54.812 | 0:54.466 | 6 | 0:44.771 |
Class: EXP (Expert) | ||||||||
40 | Sharp, G.H. | Bmw-m3 | 0:49.271 | 0:48.439 | 0:48.547 | 0:48.384 | 9T | 0:48.384 |
140 | Falkner, Rob | Bmw-m3 | 0:59.883(+4) | 0:50.976(+2) | 0:49.286 | 0:48.683 | 6 | 0:48.683 |
5 | Shields, Danny | Neon | 0:50.638 | 0:50.698 | 0:50.433 | 0:50.848 | 4 | 0:50.433 |
48 | Chiles, Mark | Neonacr | 0:52.122 | 0:51.673 | 0:51.262 | 0:50.941 | 3 | 0:50.941 |
Class: NOV (Novice) | ||||||||
16 | Carper, Nick | Prelude | 0:56.504 | 0:55.415 | 0:57.841(+2) | 0:55.143 | T | 0:55.143 |
0 | D'Ettore, Joseph | 94 honda civi | 0:59.730 | 0:58.172 | 0:57.068 | 0:55.974 | T | 0:55.974 |
18 | Meier, Chris | Trans am | 0:59.576 | 0:57.976 | 0:58.250 | 0:56.367 | T | 0:56.367 |
55 | Maldonado, Jaime | Vw jetta | 0:56.482 | 0:57.553 | 0:57.179 | 0:56.781 | T | 0:56.482 |
25 | Rodriguez, A. J. | Neon | 0:57.226 | 0:58.120 DNF | 0:56.628 | 0:57.487 | 0:56.628 | |
3782 | Froelich, Frank | Ranger | 1:10.244 | 1:00.000 DNF | 0:58.962 | 0:57.482 | 0:57.482 | |
77 | McKaig, Fred | Birkin | 1:03.512 | 1:00.468 | 0:59.891 | 0:57.681 | 0:57.681 | |
20 | Horine, Jason | Crxsi | 1:00.755 | 0:58.999 | 0:57.814 | 0:58.883 | 0:57.814 | |
4195 | Iranmanesh, Sina | Prelude | 0:00.000 DNF | 1:02.493 DNF | 1:02.296 | 1:00.257 | 1:00.257 | |
76 | Boodram, Glennan | Eagle talon | 1:03.898 | 1:03.465 | 1:03.982 | 1:03.463 | 1:03.463 | |
45 | Lopez, Josie | Neon | 0:00.000 DNF | 1:04.810 | 1:03.322 DNF | 0:00.000 DNF | 1:04.810 | |
Class: SS (Super Stock) | ||||||||
27 | Berges, Gustavo | Porsche | 0:54.651 | 0:53.778 | 0:53.960 | 0:52.913 | 9T | 0:43.918 |
935 | Edwards, Frank | Supra | 0:57.000(+4) | 0:56.943(+4) | 0:55.107(+2) | 0:52.976 | 6 | 0:43.970 |
Total number of trophies: 14
Total number of entrants: 39