This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon Nov 22 17:54:24 1999.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CM | 0.925 | EM | 0.909 | HS | 0.785 | |||
AP | 0.871 | CP | 0.857 | EP | 0.872 | NOV | 1.000 | |||
AS | 0.815 | CS | 0.802 | ES | 0.786 | SM | 1.000 | |||
ASP | 0.852 | CSP | 0.844 | ESP | 0.822 | SS | 0.830 | |||
BM | 0.955 | DM | 0.900 | EXP | 1.000 | ST | 0.789 | |||
BP | 0.874 | DP | 0.853 | FM | 0.904 | STR | 0.812 | |||
BS | 0.811 | DS | 0.800 | FS | 0.807 | STU | 0.825 | |||
BSP | 0.846 | DSP | 0.820 | GS | 0.788 | TRU | 1.000 |
Fastest Time of Day |
Competitor's best time (out of 4 runs) |
Competitor's time |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points | PAX Time |
---|---|---|---|---|---|---|---|---|
Class: AP (A Prepared) | ||||||||
2 | Coffey, Bill | Datsun 240z | 0:50.844 | 0:48.621 | 0:48.921 | 0:49.275 | 9T | 0:42.349 |
79 | Belvoir, Robert | Toyota mr2 | 0:57.049 | 0:48.786 | 0:49.503 DNF | 0:50.386 | 6 | 0:42.493 |
279 | Brown, Sandy | Toyota mr2 | 0:59.545 | 0:57.231 | 0:54.984 | 0:57.539 | 9 APL | 0:47.891 |
Class: BM (B Modified) | ||||||||
50 | Smyth, Chris | Legend | 0:50.977 | 0:52.151 | 0:50.542 | 0:50.122 | 9T | 0:47.867 |
74 | Davie, Joe | Datsun 510 | 1:01.970 | 0:59.766 | 1:00.010 | 0:58.656 | 9 DM | 0:52.790 |
Class: BS (B Stock) | ||||||||
85 | Hahn, G. Warren | Mazda miata | 0:49.845 | 0:49.721 | 0:55.037(+4) | 0:49.454 | 9T | 0:40.107 |
185 | Hahn, G. Walter | Mazda miata | 0:53.216 | 0:52.603 | 0:51.665 | 0:51.761 | 6 | 0:41.900 |
43 | Skowronski, Matt | Red | 0:53.257 | 0:59.302(+6) | 0:52.857 | 0:52.640 | 9 CS | 0:42.217 |
4 | Tremmel, Matthew | Bmw 325 is | 0:55.635 DNF | 0:55.403 | 0:54.561 | 0:53.868 | 4 | 0:43.687 |
Class: BSP (B Street Prepared) | ||||||||
95 | Adams, Jason | Toyota supra | 0:55.054 | 0:53.093 | 0:52.672 | 0:54.248(+2) | 9T ESP | 0:43.296 |
80 | Johnson, Bear | Corvette | 0:55.166 | 1:03.569 | 1:00.101 | 1:04.684 | 9 | 0:46.670 |
Class: CSP (C Street Prepared) | ||||||||
34 | Palmblad, Bob | Bmw m3 | 0:49.805(+2) | 0:51.255(+2) | 0:53.014(+4) | 0:48.677 | 9T | 0:41.083 |
33 | Perez, Carl | Mazda rx7 | 0:59.724 | 0:56.323 | 0:56.965 | 0:55.054 | 6 | 0:46.466 |
88 | Dennie, Jeff | Bmw 318i | 0:57.042 | 1:11.121 | 0:58.661 | 0:56.244 | 9 DSP | 0:46.120 |
Class: DS (D Stock) | ||||||||
99 | Jacobs, Jeff | Neon | 0:51.069 DNF | 0:50.944 | 0:50.532 | 0:50.961 | 9T | 0:40.426 |
81 | Seibt, Kiko | Neon | 0:51.186 | 0:53.502(+2) | 0:51.858 | 0:50.582 | 6T | 0:40.466 |
199 | Allen, Wendi | Neon | 0:53.513(+2) | 0:52.629(+2) | 0:52.058 | 0:50.651 | 4 | 0:40.521 |
39 | Smith, Peter | Neon r/t | 0:53.727(+2) | 0:55.219(+4) | 0:51.253 | 0:51.652 | 3 | 0:41.002 |
16 | Geis, Ed | Neon acr | 1:06.206(+2) | 0:59.452(+6) | 1:00.801(+4) | 0:54.819 | 2 | 0:43.855 |
240 | Bancalari, Ed | Nissan 240 sx | 0:57.278 | 0:55.835 | 0:56.099 | 0:55.362 | 1 | 0:44.290 |
148 | Ashburn, Brenda | Neon acr | 1:05.959(+2) | 9 DSL | 0:52.767 | |||
Class: ES (E Stock) | ||||||||
71 | Pena, Carlos | Honda civic s | 0:54.143 | 0:53.144 | 1:10.275(+10) | 0:52.459 | 9T | 0:41.233 |
177 | Stein, Jerry | Escort gt | 0:55.261 | 0:56.452(+2) | 0:54.828 | 0:52.799 | 6 | 0:41.500 |
72 | Mahoney, Todd | Honda civic s | 0:54.013 | 0:53.647 | 1:01.371 | 0:52.975 | 4 | 0:41.638 |
1 | Smyth, Alan | Austin mini | 0:57.697 | 0:57.572 | 0:57.600 | 0:57.969 | 3 | 0:45.252 |
Class: EXP (Expert) | ||||||||
96 | Allen, Mark | Neon acr | 0:51.600 | 0:50.995 | 0:51.324 | 0:50.557 | 9T | 0:50.557 |
48 | Chiles, Mark | Neon acr | 0:52.573 | 0:52.103 | 0:51.359 | 0:50.846 | 6 | 0:50.846 |
Class: GS (G Stock) | ||||||||
70 | Abbott, Bruce | Ford probe | 0:54.204 | 0:54.789 | 0:54.569 | 0:56.231 | 9T | 0:42.713 |
62 | Simms, Mike | Ford probe gt | 0:58.707 | 0:58.489 | 0:00.000 DNF | 0:57.517 DNF | 6 | 0:46.089 |
Class: NOV (Novice) | ||||||||
77 | McKaig, Fred | Birkin | 0:57.590 | 0:57.504 DNF | 0:57.391 | 0:55.763 | T | 0:55.763 |
121 | Pacetti, Tom | White | 1:06.116 | 0:59.083 | 0:56.383 | 0:56.380 | T | 0:56.380 |
7 | Noyd, Michael | Jetta gli | 1:07.631 DNF | 9:59.999 DNF | 9:59.999 | 0:56.861 | 0:56.861 | |
6 | Harvey, Jayson | Ford mustang | 1:00.158 DNF | 1:08.097 DNF | 1:00.562 | 0:57.418 | 0:57.418 | |
850 | Ralston, Robert | Mustang lt | 1:29.577 DNF | 1:03.153 | 1:01.765 | 0:59.312 | 0:59.312 | |
55 | LaPointe, Tom | Ford mustang | 1:11.317 | 1:03.720(+2) DNF | 1:00.340 | 1:08.152(+8) | 1:00.340 | |
Class: SM (Street Modified) | ||||||||
134 | Poindexter, Garry | Bmw m3 | 0:50.732 | 0:51.867(+2) | 0:50.780 | 0:49.440 | 9T | 0:49.440 |
333 | Thomas, Terry | Datsun 510 | 1:06.811 | 0:54.045 | 0:54.958(+2) | 0:53.849 | 6 | 0:53.849 |
510 | Thomas, Bob | Datsun 510 | 0:59.625 | 1:04.435 | 1:01.964(+2) | 0:56.497 | 4 | 0:56.497 |
Class: SS (Super Stock) | ||||||||
935 | Edwards, Frank | Toyota supra | 0:52.441 | 0:50.543 | 0:50.598 | 0:50.519 | 9T | 0:41.931 |
27 | Berges, Gustavo | Porshe 996 | 0:59.292 | 0:52.069 | 0:54.476(+2) | 0:53.136(+2) | 6 | 0:43.217 |
21 | Reardon, Tim | Corvette | 1:01.818(+2) | 0:57.457 | 0:56.328 | 0:55.562 DNF | 9 AS | 0:45.907 |
Class: ST (Street Touring) | ||||||||
91 | Parris, Shannon | Neon | 0:55.038 | 0:54.082 | 0:55.301 | 0:00.000 DNS | 9T | 0:42.671 |
19 | Parris, Gelly | Neon | 1:18.380 | 0:54.484 | 0:54.837 | 0:00.000 DNS | 6 | 0:42.988 |
69 | Cuebas, Hiram | Vw jetta coup | 0:56.204 | 0:55.616 | 0:55.768 | 1:00.650 | 4 | 0:43.881 |
169 | Rodriguez, A. J. | Neon r/t | 0:57.354 DNF | 0:56.517 | 1:05.292 | 0:57.805(+2) | 3 | 0:44.592 |
Total number of trophies: 15
Total number of entrants: 45