This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon Nov 22 17:54:28 1999.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
| AM | 1.000 | CM | 0.925 | EM | 0.909 | HS | 0.785 | |||
| AP | 0.871 | CP | 0.857 | EP | 0.872 | NOV | 1.000 | |||
| AS | 0.815 | CS | 0.802 | ES | 0.786 | SM | 1.000 | |||
| ASP | 0.852 | CSP | 0.844 | ESP | 0.822 | SS | 0.830 | |||
| BM | 0.955 | DM | 0.900 | EXP | 1.000 | ST | 0.789 | |||
| BP | 0.874 | DP | 0.853 | FM | 0.904 | STR | 0.812 | |||
| BS | 0.811 | DS | 0.800 | FS | 0.807 | STU | 0.825 | |||
| BSP | 0.846 | DSP | 0.820 | GS | 0.788 | TRU | 1.000 |
| Fastest Time of Day |
| Competitor's best time (out of 4 runs) |
| Competitor's time |
| Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points | PAX Time |
|---|---|---|---|---|---|---|---|---|
| Class: AM (A Modified) | ||||||||
| 431 | Stannard, II, Jay | Green | 0:33.861 | 0:34.031 | 0:32.191 | 0:31.839 | 9T | 0:31.839 |
| Class: AP (A Prepared) | ||||||||
| 79 | Belvoir, Robert | Red | 0:00.000 DNF | 0:35.616 | 0:34.310 | 0:34.241 | 9T | 0:29.824 |
| 279 | Brown, Sandy | Red | 0:39.435 | 0:37.959 | 0:38.130 | 0:37.474 | 6 | 0:32.640 |
| Class: AS (A Stock) | ||||||||
| 17 | Merideth, Gary | white | 0:35.991 | 0:34.787 | 0:35.019 | 0:34.373 | 9T | 0:28.014 |
| 971 | David, John | Black | 0:36.813 | 0:35.838 | 0:36.107 | 0:35.759 | 6 | 0:29.144 |
| 93 | Cullen, John | Red | 0:37.511 | 0:37.341 | 0:37.954 | 0:37.417 | 4 | 0:30.433 |
| 197 | Leon, Sandra | Black | 0:00.000 DNF | 0:38.576 | 0:37.941 | 9 ASL | 0:30.922 | |
| Class: ASP (A Street Prepared) | ||||||||
| 24 | Adams, Jason | Blue | 0:37.241 | 0:38.686(+2) | 0:36.517 | 0:36.131 | 9T ESP | 0:29.700 |
| 993 | Schroeder, Ralph | black | 0:37.337 | 0:36.640 | 0:36.334 | 0:36.373 | 9 | 0:30.957 |
| Class: BM (B Modified) | ||||||||
| 50 | Smyth, Chris | Black/white | 0:39.707 | 0:40.152 | 0:45.910(+2) | 0:35.434(+2) | 9T | 0:33.839 |
| 74 | Davie, Joe | Yellow | 0:40.534 | 0:40.943 | 0:40.547 | 0:43.600(+4) | 9 DM | 0:36.481 |
| Class: BS (B Stock) | ||||||||
| 97 | Disimo, Darrin | white | 0:35.655 | 0:35.254 | 0:36.361 | 0:38.338 | 9T | 0:28.591 |
| 4 | Tremmel, Matthew | Black | 0:38.969 | 0:38.713 | 0:38.376 | 0:39.338 | 6 | 0:31.123 |
| Class: CS (C Stock) | ||||||||
| 43 | Skowronski, Matt | Red | 0:37.903 | 0:38.102 | 0:41.242(+4) | 0:37.711 | 9T | 0:30.244 |
| 144 | Hall, Robert | Grey | 0:40.456 | 0:40.572 | 0:39.214 | 0:39.430 | 6 | 0:31.450 |
| 44 | Rosa, Peter | Grey | 0:41.005 | 0:41.955 | 0:40.483 | 0:39.441 | 4 | 0:31.632 |
| Class: CSP (C Street Prepared) | ||||||||
| 34 | Palmblad, Bob | Black | 0:35.289 | 0:35.287 | 0:36.044 | 0:35.233 | 9T | 0:29.737 |
| 33 | Perez, Carl | beige/black | 0:37.763 | 0:37.072 | 0:37.873 | 0:37.195 | 6 | 0:31.289 |
| 76 | Swanson, Michael | Bluegreen | 0:39.260 | 0:38.357 | 0:37.851 | 0:58.705 | 4 | 0:31.946 |
| Class: DS (D Stock) | ||||||||
| 51 | Shields, Sharron | white | 0:37.621 | 0:36.585 | 0:37.159 | 0:37.054 | 9T | 0:29.268 |
| 35 | Frankos, Randy | white | 0:37.385 | 0:37.044 | 0:36.962 | 0:36.822 | 6T | 0:29.458 |
| 135 | Jarvis, David | white w/ blue | 0:37.066 | 0:37.104 | 0:37.275 | 0:36.882 | 4 | 0:29.506 |
| 240 | Bancalari, Ed | Grey | 0:39.238 | 0:37.507 | 0:37.336 | 0:39.255(+2) | 3 | 0:29.869 |
| 16 | Geis, Ed | black | 0:40.969 | 0:40.321 | 0:39.001 | 0:48.252 | 2 | 0:31.201 |
| 32 | Brewer, Sam | white | 0:39.978 | 0:41.567 | 0:39.912 | 0:39.381 | 1 | 0:31.505 |
| 169 | Rodriguez, A. J. | blue | 0:40.215 | 0:55.379(+6) | 0:39.938 | 0:39.688 | 1 | 0:31.750 |
| Class: DSP (D Street Prepared) | ||||||||
| 69 | Cuebas, Hiram | Jetta | 0:38.315 | 0:37.912 | 0:39.219(+2) | 0:38.102 | 9T ST | 0:29.913 |
| 88 | Dennie, Jeff | Blue | 0:38.605 | 0:39.532 | 0:39.042 | 0:38.395 | 9 | 0:31.484 |
| Class: ES (E Stock) | ||||||||
| 89 | Brolliar, Steve | Red | 0:35.545 | 0:37.025(+2) | 0:35.207 | 0:35.018 | 9T | 0:27.524 |
| 177 | Stein, Jerry | Green | 0:40.022(+2) | 0:40.650(+2) | 0:37.338 | 0:37.889 | 6T | 0:29.348 |
| 11 | Guido, Mike | Red | 0:39.768 | 0:39.162 | 0:00.000 DNF | 0:41.788(+2) | 4 | 0:30.781 |
| 1 | Smythe, Satch | Purple | 0:40.761 | 0:39.438 | 0:39.559 | 0:39.531 | 3 | 0:30.998 |
| 42 | Oakes, Cindy | Silver | 0:55.330 | 0:47.773 | 1:05.023 | 0:45.659 | 2 | 0:35.888 |
| Class: EXP (Expert) | ||||||||
| 5 | Shields, Danny | white | 0:35.276 | 0:34.903 | 0:35.372 | 0:37.538(+2) | 9T | 0:34.903 |
| Class: FM (F Modified) | ||||||||
| 64 | Oakes, Dean | white | 0:57.524 | 0:47.031 | 0:44.900 | 0:37.428 | 9T | 0:33.835 |
| 61 | Wilson, Dave | white | 0:56.301 | 0:43.532 | 0:39.349 | 0:38.329 | 6 | 0:34.649 |
| Class: GS (G Stock) | ||||||||
| 70 | Abbott, Bruce | Black | 0:39.265 | 0:45.945 | 0:38.888 | 0:39.091 | 9T | 0:30.644 |
| 8 | Simms, Mike | Black | 0:41.702 | 0:41.363 | 0:41.558 | 0:41.214 | 6 | 0:32.477 |
| Class: NOV (Novice) | ||||||||
| 23 | Dayton, Michael | red | 0:41.046 | 0:40.101 | 0:38.854 | 0:39.881(+2) | T | 0:38.854 |
| 121 | Pacetti, Tom | white | 0:43.331 | 0:40.870 | 0:39.703 | 0:40.561 | T | 0:39.703 |
| 55 | LaPointe, Tom | blue | 0:42.225 | 0:41.872 | 0:41.161 | 0:39.741 | T | 0:39.741 |
| 0 | Hall, Stephen | Red | 0:43.140 | 0:40.714 | 0:42.707 | 0:40.194 | 0:40.194 | |
| 7 | Noyd, Michael | Red | 0:41.665 | 0:41.283 | 0:41.384 | 0:42.354 | 0:41.283 | |
| 211 | Dobbs, Wendy | white | 0:45.521 | 0:00.000 DNF | 0:44.858 | 0:43.261 | 0:43.261 | |
| 10 | Sirmarco, Philip | red | 0:46.038 | 0:43.887 | 0:43.871 | 0:43.509 | 0:43.509 | |
| 133 | Perez, Melissa | beige/black | No Times | 10:39.999 | ||||
| Class: SM (Street Modified) | ||||||||
| 134 | Poindexter, Garry | Black | 0:35.731 | 0:35.433 | 0:34.774 | 0:34.807 | 9T | 0:34.774 |
| 333 | Thomas, Terry | Red | 0:40.088 DNF | 0:38.210 | 0:38.368 | 0:38.405 | 6 | 0:38.210 |
| 510 | Thomas, Bob | Red | 0:39.487 | 0:38.811 | 0:40.429 | 0:39.056 | 4 | 0:38.811 |
| Class: SS (Super Stock) | ||||||||
| 6 | Morrison, Mike | red | 0:36.690 | 0:35.836 | 0:35.411 | 0:34.760 | 9T | 0:28.851 |
| 935 | Edwards, Frank | Blue | 0:36.915 | 0:36.541 | 0:35.772 | 0:37.102(+2) | 6T | 0:29.691 |
| 25 | Clark, Joan | Green | 0:00.000 DNF | 0:37.592 | 0:36.410 | 0:36.723 | 9 FSL | 0:29.383 |
| 27 | Berges, Gustavo | Black | 0:36.714 | 0:36.422 | 0:36.861 | 0:38.260 | 4 | 0:30.230 |
| 21 | Reardon, Tim | Green | 0:40.325 | 0:39.106 | 0:39.980 | 0:39.319 | 3 | 0:32.458 |
| Class: TRU (Sport Truck) | ||||||||
| 37 | Froelich, Frank | black | 0:41.995 | 0:42.123 | 0:43.448(+2) | 0:40.774 | 9T | 0:40.774 |
Total number of trophies: 23
Total number of entrants: 55