This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon Nov 22 17:54:32 1999.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CM | 0.925 | EM | 0.909 | HS | 0.785 | |||
AP | 0.871 | CP | 0.857 | EP | 0.872 | NOV | 1.000 | |||
AS | 0.815 | CS | 0.802 | ES | 0.786 | SM | 1.000 | |||
ASP | 0.852 | CSP | 0.844 | ESP | 0.822 | SS | 0.830 | |||
BM | 0.955 | DM | 0.900 | EXP | 1.000 | ST | 0.789 | |||
BP | 0.874 | DP | 0.853 | FM | 0.904 | STR | 0.812 | |||
BS | 0.811 | DS | 0.800 | FS | 0.807 | STU | 0.825 | |||
BSP | 0.846 | DSP | 0.820 | GS | 0.788 | TRU | 1.000 |
Fastest Time of Day |
Competitor's best time (out of 4 runs) |
Competitor's time |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points | PAX Time |
---|---|---|---|---|---|---|---|---|
Class: AM (A Modified) | ||||||||
431 | Stannard, II, Jay | Lotus 61j | 0:32.912 | 0:49.935(+8) | 0:32.743 | 0:33.101 | 9T | 0:32.743 |
Class: AS (A Stock) | ||||||||
19 | Beecher, Richard | Bmw m3 | 0:39.036(+2) | 0:35.519 | 0:34.892 | 0:34.819 | 9T | 0:28.377 |
42 | Burger, Gerry | Porsche 911 | 0:43.503 | 0:41.421 | 0:42.757(+2) | 0:39.640 | 6 | 0:32.307 |
Class: BM (B Modified) | ||||||||
50 | Smyth, Chris | 37 legends | 0:35.783 | 0:34.869 DNF | 0:38.759(+4) DNF | 0:36.518 | 9T | 0:34.173 |
150 | Smyth, J. P. | 37 legends | 0:45.051 | 0:43.963(+2) | 0:39.851 | 0:38.789 | 6 | 0:37.043 |
Class: BS (B Stock) | ||||||||
86 | Hahn, G. Warren | Miata | 0:50.304(+2) | 0:36.099 | 0:36.002 | 0:43.845(+2) | 9T | 0:29.198 |
186 | Hahn, G. Walter | Miata | 0:38.033 DNF | 0:36.992 | 0:37.498 | 0:36.360 | 6 | 0:29.488 |
Class: CS (C Stock) | ||||||||
84 | Gallo, Pete | Ply neon/acr | 0:38.711 | 0:40.829(+4) | 0:37.048 | 0:37.032 | 9T DS | 0:29.626 |
43 | Skowronski, Matt | Rx7 | 0:39.006 | 0:38.695 | 0:38.269 | 0:38.464 | 9 | 0:30.692 |
14 | Haunfelder, John | Rx7 | 0:41.424 | 0:40.936 | 0:40.328 | 0:40.380 | 6 | 0:32.343 |
Class: CSP (C Street Prepared) | ||||||||
34 | Palmblad, Bob | Bmw m3 | 0:36.412 | 0:35.483 | 0:35.578 | 0:37.413(+2) | 9T | 0:29.948 |
33 | Perez, Carl | Rx7 | 0:38.928 | 0:37.688 | 0:37.286 | 0:38.368 | 6 | 0:31.469 |
88 | Dennie, Jeff | Bmw 318i | 0:39.331 | 0:38.690 | 0:39.203 | 0:38.365 | 9 DSP | 0:31.459 |
38 | Vallens, David S. | 92 miata | 0:42.363 | 0:40.350 | 0:39.836 | 0:38.967 | 4 | 0:32.888 |
Class: ES (E Stock) | ||||||||
177 | Stein, Jerry | Escort gt | 0:39.017 | 0:38.823 | 0:38.020 | 0:39.020 | 9T | 0:29.884 |
10 | Smythe, Satch | Austin mini | 0:42.677(+2) | 0:42.159(+2) | 0:40.411 | 0:39.239 | 6 | 0:30.842 |
00 | Guido, Mike | Austin mini | 0:42.037 | 0:40.291 | 0:39.863 | 0:39.703 | 4 | 0:31.207 |
Class: ESP (E Street Prepared) | ||||||||
24 | Adams, Jason | Supra tt | 0:36.605 | 0:37.207 | 0:36.261 | 0:35.724 | 9T | 0:29.365 |
651 | Meyers, Shawn | Mustang lx | 0:37.675 | 0:36.925 | 0:37.266 | 0:36.644 | 6T | 0:30.121 |
167 | Meyers, Brian | Mustang lx | 0:37.369 | 0:49.694 | 0:37.461 | 0:37.412 | 4 | 0:30.717 |
1 | Tschanz, T. J. | Mustang cobra | 0:38.728 | 0:39.176 | 0:38.769 | 0:38.219 DNF | 3 | 0:31.834 |
65 | Albano, Michael | Saleen 'stang | 0:41.954 | 0:45.922 | 0:41.083 | 0:40.082 | 2 | 0:32.947 |
165 | Meyers, Elizabeth | Mustang lx | 0:52.032 DNF | 0:42.465 | 0:42.673(+2) | 0:40.635 | 9 ESPL | 0:33.402 |
Class: EXP (Expert) | ||||||||
91 | Allen, Mark | Neon | 0:40.023(+2) | 0:39.081(+2) | 0:36.832 | 0:36.116 | 9T | 0:36.116 |
Class: FM (F Modified) | ||||||||
64 | Oakes, Dean | Sidewinder | 0:43.212 | 0:38.011 | 0:58.225 DNF | 0:37.576 | 9T | 0:33.969 |
67 | Wilson, Dave | Sidewinder | 0:48.858(+2) | 0:41.486 | 0:46.085 | 0:39.064 | 6 | 0:35.314 |
Class: GS (G Stock) | ||||||||
30 | Kempinski, Scott | Probe gt | 0:38.428 | 0:37.080 | 0:37.197 | 0:36.648 | 9T | 0:28.879 |
61 | Pobst, Randy | ? | 0:44.565 | 0:49.851 | 0:39.464 | 0:42.083 | 6 | 0:31.098 |
611 | Blevins (Pobst), Kelly | Olds cutlass | 0:40.238 | 0:42.697 | 0:44.458(+2) | 0:42.925 | 4 | 0:31.708 |
Class: NOV (Novice) | ||||||||
25 | Farkas, Terry | Eclipse | 0:40.799 | 0:39.327 | 0:39.242 | 0:41.770 | T | 0:39.242 |
133 | Perez, Melissa | Rx7 | 0:43.614 | 0:43.224 | 0:41.132 | 0:39.598 | T | 0:39.598 |
11 | Williams, Jason | 300zx tt | 0:48.249 | 0:42.296 | 0:43.748(+2) | 0:40.936 | 0:40.936 | |
62 | Padilla, Rafael | Bmw 535i | 0:43.700 DNF | 0:42.273 | 0:42.217 | 0:42.034 | 0:42.034 | |
6 | Cornett, Mike | Olds cutlass | 0:51.385 | 0:45.746 | 0:44.692(+2) | 0:42.083 | 0:42.083 | |
03 | Kemp, Jamie | Probe | 1:00.371 | 0:49.641 | 0:48.090 | 0:45.091 DNF | 0:48.090 | |
Class: SM (Street Modified) | ||||||||
134 | Poindexter, Garry | Bmw m3 | 0:36.065 | 0:36.178 | 0:36.683 | 0:35.214 | 9T | 0:35.214 |
144 | Hall, Robert | 87 supra t | 0:39.657 DNF | 0:38.908 | 0:39.501 | 0:38.891 | 6 | 0:38.891 |
Class: SS (Super Stock) | ||||||||
311 | Burger, Steve | Corvette | 0:45.335 DNF | 0:45.252 | 0:33.952 | 0:33.596 | 9T | 0:27.885 |
31 | Clark, Joan | Corvette | 0:36.869 | 0:36.221 | 0:35.561 | 0:35.300 | 9T SSL | 0:29.299 |
8 | Morrison, Mike | Acura nsx | 0:37.277 | 0:36.683 | 0:36.410 | 0:36.686 | 6 | 0:30.220 |
935 | Edwards, Frank | Supra tt | 0:37.492 | 0:36.915 | 0:37.087 | 0:38.928(+2) | 4 | 0:30.639 |
21 | Reardon, Tim | 90 corvette | 0:42.228 | 0:41.233 | 0:39.373 | 0:39.828 | 3 | 0:32.680 |
0 | Morrison, Sara | Lexus sc300 | 0:42.796 | 0:41.259 | 0:39.769 | 0:40.409 | 9 FS | 0:32.094 |
Class: ST (Street Touring) | ||||||||
96 | Allen, Wendi | Dodge neon | 0:39.211 | 0:37.912 | 0:38.336 | 0:37.631 | 9T | 0:29.691 |
69 | Cuebas, Hiram | Jetta sport c | 0:40.161 DNF | 0:38.687 | 0:38.403 | 0:37.968 | 6T | 0:29.957 |
169 | Rodriguez, A. J. | 99 neon r/t | 0:40.236 | 0:39.989 | 0:50.304(+2) | 0:38.778 | 4 | 0:30.596 |
99 | Aalberg, Mike | Dodge neon | 0:40.003 | 0:39.183 | 0:39.356 | 0:38.957 | 3 | 0:30.737 |
37 | Froelich, Frank | Ranger | 0:43.323 | 0:46.380 | 0:42.938 | 0:42.394 | 2 | 0:33.449 |
Total number of trophies: 19
Total number of entrants: 48