This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon Nov 22 17:54:36 1999.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CM | 0.925 | EM | 0.909 | HS | 0.785 | |||
AP | 0.871 | CP | 0.857 | EP | 0.872 | NOV | 1.000 | |||
AS | 0.815 | CS | 0.802 | ES | 0.786 | SM | 1.000 | |||
ASP | 0.852 | CSP | 0.844 | ESP | 0.822 | SS | 0.830 | |||
BM | 0.955 | DM | 0.900 | EXP | 1.000 | ST | 0.789 | |||
BP | 0.874 | DP | 0.853 | FM | 0.904 | STR | 0.812 | |||
BS | 0.811 | DS | 0.800 | FS | 0.807 | STU | 0.825 | |||
BSP | 0.846 | DSP | 0.820 | GS | 0.788 | TRU | 1.000 |
Fastest Time of Day |
Competitor's best time (out of 4 runs) |
Competitor's time |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points | PAX Time |
---|---|---|---|---|---|---|---|---|
Class: AP (A Prepared) | ||||||||
279 | Brown, Sandy | Red Toyo MR2 | 1:25.073 | 1:19.459 | 9T | 1:09.209 | ||
79 | Belvoir, Robert | Red Toyo MR2 | 1:33.740 DNF | 6 | 0:00.000 | |||
Class: AS (A Stock) | ||||||||
17 | Merideth, Gary | Porsche 944s | 1:09.274 | 1:08.323 | 1:07.881 | 1:07.248 | 9T | 0:54.807 |
9 | Rosas, Joe | Silver Miata | 1:26.745(+2) | 1:19.505(+2) | 1:21.341 | 1:18.150 DNF | 9 BS | 1:04.479 |
Class: ASP (A Street Prepared) | ||||||||
123 | Cullen, John | Porsche 911 | 1:09.871 | 1:11.007 | 1:12.825(+2) DNF | 1:10.705(+2) | 9T | 0:59.530 |
33 | Perez, Carl | Rx7 | 1:20.795 | 1:27.155 | 1:14.641 | 1:14.593 | 9 CSP | 1:02.956 |
Class: DS (D Stock) | ||||||||
71 | Pena, Carlos | Civic Si | 1:00.323(+8) | 1:15.899(+2) | 1:14.245 | 1:13.686 | 9T ES | 0:47.414 |
144 | Jarvis, David | Bmw 318ti | 1:19.809 | 1:16.385 DNF | 1:15.049 | 1:15.612 | 9 | 1:00.039 |
441 | Spikes, Pat | Bmw 318ti | 1:25.966(+4) | 1:20.056 | 1:19.858 | 1:18.654 | 6 | 1:02.923 |
Class: DSP (D Street Prepared) | ||||||||
13 | Funk, Wayne | Triumph TR7 | 1:21.237 | 1:19.788 | 1:18.033 | 1:16.034 | 9T | 1:02.348 |
88 | Dennie, Jeff | Bmw 318i | 1:21.018 | 1:17.898 | 1:16.251 | 1:16.280 | 6 | 1:02.526 |
Class: ESP (E Street Prepared) | ||||||||
96 | Varga, Peter | Red Formula | 1:19.761 | 1:18.769 | 1:11.194 | 1:09.974 | 9T | 0:57.519 |
539 | Adams, Jason | Supra TT | 1:14.017(+2) | 1:11.828 | 1:10.142 | 1:12.824(+4) | 6T | 0:57.657 |
65 | Meyers, Shawn | Mustang LX | 1:12.694 | 1:12.914(+2) | 1:14.838(+2) | 1:10.275 | 4 | 0:57.766 |
167 | Meyers, Brian | Mustang LX | 1:13.763 | 1:13.244 | 1:16.870(+2) | 1:13.026 | 3 | 1:00.027 |
95 | Smith, David | Eclipse GS-T | 1:23.675(+2) | 1:18.439 | 1:17.747 | 1:15.087 | 2 | 1:01.722 |
165 | Meyers, Elizabeth | Mustang LX | 1:28.569 | 1:24.176 | 1:24.116 | 1:18.737 | 9 ESPL | 1:04.722 |
Class: NOV (Novice) | ||||||||
182 | Coleman, Antonio | Purple Z28 | 1:26.086 DNF | 1:21.446 | 1:20.289 | 1:21.136 | T | 1:20.289 |
133 | Perez, Melissa | Rx7 | 1:36.476 DNF | 1:32.984 | 1:27.135 | 1:21.730 | T | 1:21.730 |
11 | Meyers, Mike | Mustang | 0:00.000 DNF | 1:29.051 | 1:24.143 | 1:22.638 | 1:22.638 | |
18 | Rojas, Angel | Blue Integra | 1:38.763 | 1:32.817 | 1:27.268 | 1:24.594 | 1:24.594 | |
22 | Perez, Charles | Red Alfa Spyd | 1:29.436 DNF | 1:38.222 DNF | 1:35.328 DNF | 1:37.586 | 1:37.586 | |
850 | Ralston, Robert | Mustang 5.0 | 1:34.446 DNF | 1:26.711 DNF | 1:29.093 DNF | 1:32.506 DNF | 0:00.000 | |
Class: SS (Super Stock) | ||||||||
935 | Edwards, Frank | Supra TT | 1:13.989(+2) | 1:10.454 | 1:10.421 | 1:13.026(+4) | 9T | 0:58.449 |
21 | Reardon, Tim | 3000GT | 1:22.372 DNF | 1:20.784 DNF | 1:20.591 DNF | 1:19.650 DNF | 9 FS | 0:00.000 |
Class: ST (Street Touring) | ||||||||
69 | Cuebas, Hiram | Jetta Sport C | 1:17.323 | 1:16.442 | 1:15.303 | 1:14.012 | 9T | 0:58.395 |
7 | Osborne, John | Neon R/T | 1:20.484 | 1:20.405 | 1:19.500 | 1:21.244(+2) | 6 | 1:02.726 |
Class: TRU (Sport Truck) | ||||||||
37 | Froelich, Frank | Ranger | 1:28.863(+2) DNF | 1:22.960 | 1:23.425(+2) | 1:20.725 | 9T | 1:20.725 |
Total number of trophies: 12
Total number of entrants: 28