This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon Nov 22 17:54:39 1999.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CM | 0.925 | EM | 0.909 | HS | 0.785 | |||
AP | 0.871 | CP | 0.857 | EP | 0.872 | NOV | 1.000 | |||
AS | 0.815 | CS | 0.802 | ES | 0.786 | SM | 1.000 | |||
ASP | 0.852 | CSP | 0.844 | ESP | 0.822 | SS | 0.830 | |||
BM | 0.955 | DM | 0.900 | EXP | 1.000 | ST | 0.789 | |||
BP | 0.874 | DP | 0.853 | FM | 0.904 | STR | 0.812 | |||
BS | 0.811 | DS | 0.800 | FS | 0.807 | STU | 0.825 | |||
BSP | 0.846 | DSP | 0.820 | GS | 0.788 | TRU | 1.000 |
Fastest Time of Day |
Competitor's best time (out of 4 runs) |
Competitor's time |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points | PAX Time |
---|---|---|---|---|---|---|---|---|
Class: AS (A Stock) | ||||||||
19 | Beecher, Richard | Bmw m3 | 0:53.356 | 0:54.471(+2) | 0:53.379 | 0:53.138 | 9T | 0:43.307 |
17 | Merideth, Gary | Porsche | 1:16.295 DNF | 0:54.138 | 0:53.622 | 0:54.022 | 6T | 0:43.702 |
97 | David, John | Toyota mr2 | 0:56.545 | 0:56.606 | 0:54.198 | 0:54.754 | 4 | 0:44.171 |
91 | Beecher, Barbara | Bmw m3 | 0:00.000 DNF | 0:55.062 | 0:55.367(+2) | 0:54.913 | 3 | 0:44.754 |
69 | Cuebas, Hiram | Rx7 turbo ii | 1:07.799 | 1:01.236 | 1:01.061 | 1:03.010(+2) | 2 | 0:49.765 |
Class: ASP (A Street Prepared) | ||||||||
6 | Cullen, John | Porsche 911 | 0:55.267 | 0:55.990 | 0:56.358 | 0:55.154 | 9T | 0:46.991 |
68 | Hearn, Dave | Porsche 911 | 0:00.000 DNF | 1:01.542 | 1:01.698 | 1:02.863(+4) | 6 | 0:52.434 |
Class: BS (B Stock) | ||||||||
38 | Wallens, David | Mazda miata | 1:00.498 | 1:03.120(+4) | 1:02.517(+2) | 1:00.568 | 9T | 0:49.064 |
70 | Abbott, Bruce | Ford probe | 1:00.954 | 1:01.506 | 1:01.164 | 1:00.597 | 9 GS | 0:47.750 |
23 | Snyder, Fred | Mazda miata | 1:03.932 | 1:03.837 | 1:02.686 | 1:02.034 | 6 | 0:50.310 |
Class: CS (C Stock) | ||||||||
42 | Skowronski, Matt | Rx7 | 0:58.322 | 0:57.304 | 0:59.872(+2) | 1:05.615 | 9T | 0:45.958 |
14 | Haunfelder, John | Mazda rx7 | 1:01.863 | 1:03.981(+2) | 1:02.473 | 1:01.202 | 6 | 0:49.084 |
19 | Burger, Gerry | Porsche 944 | 1:05.065 | 1:06.951 | 1:05.750 | 1:05.725 | 4 | 0:52.182 |
Class: CSP (C Street Prepared) | ||||||||
34 | Palmblad, Bob | Bmw 325i | 0:58.626 | 0:55.997 | 0:55.230 | 0:57.864(+2) | 9T | 0:46.614 |
33 | Perez, Carl | Maxda rx-7 | 0:55.806 | 0:56.526 | 0:55.511 | 0:55.800 | 6T | 0:46.851 |
25 | Stawara, David | Maxda miata | 0:57.545 | 0:56.853 DNF | 0:56.473 | 0:56.304 | 4 | 0:47.521 |
4 | Tremmel, Matthew | Bms 325 is | 1:00.252 | 1:00.230(+2) | 0:57.975 | 1:00.576(+2) | 3 | 0:48.931 |
88 | Dennie, Jeff | Bms 318i | 0:58.118 | 0:58.193 | 0:58.730(+2) | 0:59.882(+2) | 9 DSP | 0:47.657 |
Class: DM (D Modified) | ||||||||
171 | Eveleth, Link | Porsche 993 | 0:59.030 | 0:00.000 DNF | 0:58.715 | 0:59.061 | 9T EM | 0:53.372 |
150 | Guido, Mike | Legends | 0:00.000 DNF | 1:01.048(+2) | 0:00.000 DNF | 0:00.000 DNF | 9 | 0:54.943 |
50 | Smyth, Chris | Legends | 1:03.909 DNF | 0:00.000 DNF | 1:01.955 DNF | 0:00.000 DNF | 6 | 0:00.000 |
Class: ES (E Stock) | ||||||||
89 | Brolliar, Steve | Ply neon | 0:54.361 | 0:54.272 | 0:54.038 | 0:54.662 | 9T | 0:42.474 |
71 | Pena, Carlos | Honda civic | 0:57.309 | 0:56.842 | 1:00.670(+4) | 0:56.021 | 6 | 0:44.033 |
51 | Shields, Sharron | Mazda mx-6 | 0:59.184 | 0:00.000 DNF | 0:57.424 | 0:57.818 | 9 HS | 0:45.078 |
177 | Stein, Jerry | Escort gt | 1:01.794(+4) | 0:58.018 | 0:57.871 | 0:57.525 | 4 | 0:45.215 |
Class: ESP (E Street Prepared) | ||||||||
167 | Meyers, Brian | Mustang lx | 0:59.537(+2) | 0:57.049 | 0:56.803 | 0:56.590 | 9T | 0:46.517 |
143 | Guiterrez, Guillermo | Mustang | 1:03.957 | 0:59.864 | 0:57.739 | 1:04.204(+4) | 6 | 0:47.461 |
65 | Albano, Michael | Mustang | 1:03.492 | 1:03.334(+2) | 1:00.074 | 1:04.259 DNF | 4 | 0:49.381 |
Class: EXP (Expert) | ||||||||
5 | Shields, Danny | Mazda mx6 | 0:55.713 | 0:54.987 | 0:54.391 | 0:54.783 | 9T | 0:54.391 |
Class: NOV (Novice) | ||||||||
133 | Perez, Melissa | Mazda rx-7 | 1:00.831 | 0:58.855 | 0:57.056 | 0:59.786(+2) | T | 0:57.056 |
160 | Smith, Kevin | Honda crx | 1:28.762 DNF | 1:01.460 | 0:59.975 | 0:00.000 DNF | T | 0:59.975 |
37 | Canitano, James | Mustang | 0:00.000 DNF | 1:08.625(+2) | 1:07.847 | 1:01.645 | T | 1:01.645 |
18 | Conley, Norman | Mustang gt | 1:05.823 | 1:02.513(+2) | 1:03.564(+2) | 1:01.945 | T | 1:01.945 |
60 | Conner, Craig | Honda crx | 0:00.000 DNF | 1:03.691 | 1:02.697 | 1:05.026 | 1:02.697 | |
7 | Noyd, Michael | Vw jetta | 1:05.560 | 1:03.620 | 1:03.421 | 1:02.997 | 1:02.997 | |
11 | Williams, Jason | Nissan 3002tt | 0:00.000 DNF | 1:03.836 | 1:03.826 | 0:00.000 DNF | 1:03.826 | |
32 | Frier, Jason | Cavalier | 1:09.808 | 1:06.169 | 1:04.723 | 1:04.639 | 1:04.639 | |
115 | Geremia, Kenneth | Porsche 944 | 0:00.000 DNF | 1:10.902 | 1:07.565 | 0:00.000 DNF | 1:07.565 | |
188 | Dennie, Liz | Bmw 318i | 0:00.000 DNF | 1:19.643(+2) | 0:00.000 DNF | 1:18.774(+2) | 1:18.774 | |
Class: SM (Street Modified) | ||||||||
134 | Poindexter, Garry | Nissan nx2 | 0:57.407 | 0:56.501 | 0:00.000 DNF | 0:00.000 DNF | 9T | 0:56.501 |
Class: SS (Super Stock) | ||||||||
21 | Reardon, Tim | Corvette | 1:02.001 | 1:03.423 | 1:17.359 | 1:02.346 | 9T | 0:51.461 |
1 | Tschanz, T. J. | Mustang | 1:04.762(+2) | 1:04.000 | 1:03.403 | 1:03.007 | 9 FS | 0:50.847 |
101 | Oliva, Fred | Corvette | 1:04.015 | 0:00.000 DNF | 1:05.236(+4) | 1:03.791 | 6 | 0:52.947 |
Total number of trophies: 17
Total number of entrants: 43