This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon Nov 22 17:54:48 1999.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CM | 0.925 | EM | 0.909 | HS | 0.785 | |||
AP | 0.871 | CP | 0.857 | EP | 0.872 | NOV | 1.000 | |||
AS | 0.815 | CS | 0.802 | ES | 0.786 | SM | 1.000 | |||
ASP | 0.852 | CSP | 0.844 | ESP | 0.822 | SS | 0.830 | |||
BM | 0.955 | DM | 0.900 | EXP | 1.000 | ST | 0.789 | |||
BP | 0.874 | DP | 0.853 | FM | 0.904 | STR | 0.812 | |||
BS | 0.811 | DS | 0.800 | FS | 0.807 | STU | 0.825 | |||
BSP | 0.846 | DSP | 0.820 | GS | 0.788 | TRU | 1.000 |
Fastest Time of Day |
Competitor's best time (out of 3 runs) |
Competitor's time |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Points | PAX Time |
---|---|---|---|---|---|---|---|
Class: AP (A Prepared) | |||||||
79 | Belvoir, Robert | Toyota mr2 | 0:00.000 DNF | 0:57.796 | 0:54.563 | 9T | 0:47.524 |
62 | Stephens, Clark | Datsun 280z | 0:00.000 DNF | 1:05.759 | 1:00.947 | 6 | 0:53.085 |
52 | O'leary, Mike | Porsche 968 | 0:00.000 DNF | 1:07.900 | 1:05.164 | 9 ASP | 0:55.520 |
Class: AS (A Stock) | |||||||
30 | Kempinski, Scott | Probe gt | 1:02.377(+2) | 0:59.838 | 0:59.476 | 9T GS | 0:46.867 |
23 | Dayton, Michael | Porsche 911 | 1:07.972 | 1:02.261 | 1:03.356 | 9 | 0:50.743 |
7 | Langley, Rob | Porsche | 1:04.213 | 0:00.000 DNF | 1:04.035 | 6 | 0:52.189 |
Class: CS (C Stock) | |||||||
42 | Skowronski, Matt | Mazda rx7 | 1:05.953 | 1:06.290 | 1:03.822 | 9T | 0:51.185 |
15 | Burger, Gerry | Porsche 944 | 1:06.775 | 0:00.000 DNF | 1:05.409 | 6 | 0:52.458 |
21 | Reardon, Tim | Mazda rx7 | 0:00.000 DNF | 1:09.137 | 1:06.768 | 4 | 0:53.548 |
Class: CSP (C Street Prepared) | |||||||
33 | Perez, Carl | Mazda rx7 | 1:23.831(+2) | 0:00.000 DNF | 1:01.708 | 9T | 0:52.082 |
133 | Perez, Melissa | Mazda rx7 | 1:11.396 | 1:05.759 | 1:04.162 | 9 CSPL | 0:54.153 |
920 | Mcmullan, Russell | Nissan sentra | 1:07.451 | 1:06.515 | 1:04.313 | 6 | 0:54.280 |
Class: DS (D Stock) | |||||||
177 | Stein, Jerry | Escort gt | 1:01.505 | 1:05.288(+2) | 1:01.596 | 9T ES | 0:48.343 |
34 | Palmblad, Bob | Nissan sentra | 0:00.000 DNF | 1:01.792 | 1:01.770 | 9 | 0:49.416 |
6 | Burris, Rob | Nissan 200sx | 1:12.813 | 1:07.598 | 1:07.191 | 6 | 0:53.753 |
99 | Jacobs, Jeff | Neon | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNS | 4 | 0:00.000 |
Class: DSP (D Street Prepared) | |||||||
88 | Dennie, Jeff | Bmw 318i | 1:09.770 | 1:03.678 | 1:01.606 | 9T | 0:50.517 |
117 | Noyd, Michael | Vw jetta gli | 1:12.872 | 1:09.169 | 1:05.077 | 6 | 0:53.363 |
188 | Dennie, Liz | Bmw | 1:20.955(+2) | 1:26.031 | 1:09.333 | 9 DSPL | 0:56.853 |
Class: ESP (E Street Prepared) | |||||||
56 | Meyers, Shawn | Mustang | 1:06.332 | 1:03.562 | 0:59.953 | 9T | 0:49.281 |
167 | Meyers, Brian | Mustang lx | 1:04.070 | 0:00.000 DNF | 1:01.283 | 6T | 0:50.375 |
14 | Guiterrez, Guillermo | Mustang | 1:10.687 | 1:07.310 | 1:03.812 | 4 | 0:52.453 |
768 | Rosa, Peter | Supra | 0:00.000 DNF | 1:07.578 | 1:03.891 | 3 | 0:52.518 |
76 | Hall, Robert | Supra | 1:06.338 | 1:04.995 | 1:07.827(+2) | 2 | 0:53.426 |
156 | Meyers, Elizabeth | Mustang lx | 1:13.201 | 1:14.022 | 1:06.948 | 9 ESPL | 0:55.031 |
65 | Albano, Michael | Mustang | 1:10.161 | 0:00.000 DNF | 1:07.732(+2) | 1 | 0:55.676 |
Class: NOV (Novice) | |||||||
19 | Jung, Glen | Mazda rx7 | 0:00.000 DNF | 1:13.604 | 0:59.043 | T | 0:59.043 |
91 | Jung, Keith | Mazda rx7 | 1:10.714 | 0:00.000 DNF | 1:00.645 | T | 1:00.645 |
32 | Lowdermilk, Greg | Porsche | 1:06.067 | 1:03.318 | 1:01.714 | T | 1:01.714 |
28 | Nascimento, Renato | Mazda miata | 1:04.763 | 1:03.857 | 1:02.350 | T | 1:02.350 |
35 | Conely, Norm | Mustang gt | 1:16.735 | 1:12.527(+2) | 1:05.129 | T | 1:05.129 |
923 | Mazurowski, Mark | Nissan sentra | 1:13.480 | 1:09.399 | 1:05.217 | T | 1:05.217 |
00 | Riehl, Martyn | Honda prelude | 0:00.000 DNF | 0:00.000 DNF | 1:09.986(+4) | 1:05.233 | |
73 | Smith, Mark | Impala ss | 1:11.142 | 0:00.000 DNF | 1:05.296 | 1:05.296 | |
420 | Deubel, Josh | Corvette | 1:15.828 | 1:06.866 | 0:00.000 DNF | 1:06.866 | |
1 | Suprenant, Travis | Bmw 325i | 0:00.000 DNF | 0:00.000 DNF | 1:08.932 | 1:08.932 | |
111 | Quintero, Luis | Infinity g20 | 1:15.552 | 0:00.000 DNF | 1:10.023 | 1:10.023 | |
392 | Silverstein, Mitchell | Nissan sentra | 1:20.969 | 1:11.022 | 1:10.221 | 1:10.221 | |
98 | Fernandez, Adriano | Honda prelude | 1:18.425 | 0:00.000 DNF | 1:11.058 | 1:11.058 | |
131 | Conner, Craig | Bmw | 0:00.000 DNF | 0:00.000 DNF | 1:12.088 | 1:12.088 | |
520 | Auchette, Mark | Chevy camaro | 0:00.000 DNF | 1:15.405(+2) | 1:12.795(+2) | 1:12.795 | |
121 | Bousquet, Phil | Toyota supra | 1:32.731 | 1:20.303 | 1:14.718 | 1:14.718 | |
11 | Quintero, Christina | Infinity g20 | 1:27.652 | 1:22.295 | 1:15.862 | 1:15.862 | |
Class: SS (Super Stock) | |||||||
18 | Morrison, Mike | Acura nsx | 1:03.071 | 1:01.863 | 1:01.378 | 9T | 0:50.944 |
81 | Morrison, Sara | Acura nsx | 1:05.536 | 1:02.946 | 1:02.983 | 6 | 0:52.245 |
213 | Frier, Jason | Trans am | 1:05.177 | 1:05.563 | 1:04.322 | 9 FS | 0:51.908 |
Class: ST (Street Touring) | |||||||
105 | Hutter, Dave | Escort gt | 1:05.116 | 1:04.635 | 1:01.781 | 9T | 0:48.745 |
13 | Filipe, Carlos | Vw golf | 0:00.000 DNF | 0:00.000 DNF | 1:01.803 | 6 | 0:48.763 |
31 | Filipe, Pedro | Vw gti | 1:08.240 | 1:04.370 | 1:04.442(+2) | 4 | 0:50.788 |
Total number of trophies: 16
Total number of entrants: 49