This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon Nov 22 17:54:51 1999.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CM | 0.925 | EM | 0.909 | HS | 0.785 | |||
AP | 0.871 | CP | 0.857 | EP | 0.872 | NOV | 1.000 | |||
AS | 0.815 | CS | 0.802 | ES | 0.786 | SM | 1.000 | |||
ASP | 0.852 | CSP | 0.844 | ESP | 0.822 | SS | 0.830 | |||
BM | 0.955 | DM | 0.900 | EXP | 1.000 | ST | 0.789 | |||
BP | 0.874 | DP | 0.853 | FM | 0.904 | STR | 0.812 | |||
BS | 0.811 | DS | 0.800 | FS | 0.807 | STU | 0.825 | |||
BSP | 0.846 | DSP | 0.820 | GS | 0.788 | TRU | 1.000 |
Fastest Time of Day |
Competitor's best time (out of 4 runs) |
Competitor's time |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points | PAX Time |
---|---|---|---|---|---|---|---|---|
Class: AM (A Modified) | ||||||||
43 | Stannard, II, Jay | Lotus 61j | 0:33.566 | 0:41.857(+2) | 0:32.671 | 0:34.585(+2) | 9T | 0:32.671 |
711 | Pearlman, Stan | 993s | 0:36.264 | 0:37.673(+2) | 0:35.851 | 0:35.949 | 9 EM | 0:32.589 |
Class: AP (A Prepared) | ||||||||
79 | Belvoir, Robert | Mr2 | 0:34.351 | 0:35.386(+2) | 0:33.292 | 0:33.496 | 9T | 0:28.997 |
1 | Cullen, John | Porsche 911 | 0:34.406 | 0:34.996 | 0:34.011 | 0:33.992 | 9 ASP | 0:28.961 |
Class: AS (A Stock) | ||||||||
19 | Beecher, Richard | Bmw m3 | 0:00.000 DNF | 0:34.730 | 0:33.546 | 0:33.291 | 9T | 0:27.132 |
16 | Schnoerr, David | 944t | 0:34.931 | 0:34.308 | 0:34.055 | 0:35.796(+2) | 6T | 0:27.755 |
91 | Beecher, Barbara | Bmw m3 | 0:37.097(+2) | 0:34.617 | 0:34.859 | 0:40.701(+6) | 4 | 0:28.213 |
97 | David, John | Mr2 | 0:36.296 | 0:35.244 | 0:36.030 | 0:35.302 | 3 | 0:28.724 |
32 | Lowdermilk, Greg | Porsche 911 | 0:38.596 | 0:37.728 | 0:37.690 | 0:36.875 | 2 | 0:30.053 |
23 | Dayton, Michael | Porsche 911 rs | 0:45.913 | 0:38.576 | 0:38.425 | 0:42.886(+6) | 1 | 0:31.316 |
Class: BS (B Stock) | ||||||||
28 | Nascimento, Kenato | Miata | 0:38.610 | 0:37.681 | 0:36.702 | 0:36.791 | 9T | 0:29.765 |
4 | Tremmel, Matthew | Bmw 325is | 0:39.557 | 0:38.441 | 0:39.041 | 0:37.882 | 6 | 0:30.722 |
Class: CS (C Stock) | ||||||||
42 | Skowronski, Matt | Rx7 | 0:40.138(+2) | 0:37.392 | 0:37.345 | 0:44.760(+4) | 9T | 0:29.951 |
240 | Bancalari, Ed | 240sx | 0:38.919 | 0:37.852 | 0:37.360 | 0:37.371 | 9 DS | 0:29.888 |
21 | Reardon, Tim | Rx7 | 0:39.368 | 0:39.345 | 0:39.428 | 0:54.537(+14) DNF | 6 | 0:31.555 |
Class: DSP (D Street Prepared) | ||||||||
88 | Dennie, Jeff | Bmw 318i | 0:37.426 | 0:39.898 | 0:37.838 | 0:37.813 | 9T | 0:30.689 |
188 | Dennie, Liz | Bmw 318i | 0:45.680 DNF | 0:45.790 | 0:42.071 | 0:40.886 | 9 DSPL | 0:33.527 |
Class: ES (E Stock) | ||||||||
177 | Stein, Jerry | Escort gt | 0:47.122(+8) | 0:37.777 | 0:38.777 | 0:37.071 | 9T | 0:29.138 |
71 | Pena, Carlos | Civic si | 0:39.141 | 0:37.854 | 0:37.936 | 0:38.068 | 6 | 0:29.753 |
Class: ESP (E Street Prepared) | ||||||||
65 | Meyers, Shawn | Mustang lx | 0:39.848(+2) | 0:36.944 | 0:36.487 | 0:36.345 | 9T | 0:29.876 |
167 | Meyers, Brian | Lx 5.0 conv | 0:42.904 | 0:43.774(+6) | 0:37.641 | 0:37.573 | 6 | 0:30.885 |
73 | Smith, Marc | Impala | 0:40.036 | 0:39.074 | 0:38.490 | 0:00.000 DNF | 4 | 0:31.639 |
165 | Meyers, Elizabeth | Mustang lx | 0:45.470 | 0:44.244 | 0:41.499 | 0:41.110 | 9 ESPL | 0:33.792 |
Class: GS (G Stock) | ||||||||
31 | Kempinski, Scott | Probe gt | 0:36.225 | 0:35.585 | 0:36.061 | 0:37.990(+2) | 9T | 0:28.041 |
0 | Abbott, Bruce | Probe | 0:39.346 | 0:38.591 | 0:37.857 | 0:37.514 | 6 | 0:29.561 |
26 | Kemp, Jamie | Probe gt | 0:43.312 | 0:43.874 | 0:40.449 | 0:39.797 | 4 | 0:31.360 |
Class: NOV (Novice) | ||||||||
7 | Ponshok, Andren | Cobra a/c | 0:41.092 | 0:38.281 | 0:39.043 | 0:00.000 DNS | T | 0:38.281 |
874 | Walker, John | Mustang | 0:43.288 | 0:02.000(+2) DNF | 0:39.974 | 0:00.000 DNS | T | 0:39.974 |
11 | Terrero, Dennis | Accord | 0:46.185 | 0:44.312 | 0:44.061 | 0:42.423 | 0:42.423 | |
000 | Van syckle, Dan | Neon r/t | 0:49.845 | 0:45.050 | 0:44.033 | 0:43.368 | 0:43.368 | |
100 | Dinardo, Tony | Rx7 tt | 0:50.188(+2) | 0:44.069 | 0:51.207 DNF | 0:35.949 DNF | 0:44.069 | |
143 | Stannard, III, Jay | Lotus 61j | 0:46.491 | 0:00.000 DNF | 0:46.657 | 1:17.502 | 0:46.491 | |
10 | Dinardo, Donna | Rx7 tt | 1:03.690 | 0:00.000 DNF | 0:00.000 DNF | 0:50.013 | 0:50.013 | |
Class: SM (Street Modified) | ||||||||
171 | Eveleth, Link | 993s | 0:36.624 | 0:36.102 | 0:36.195 | 0:35.167 | 9T | 0:35.167 |
89 | Poindexter, Garry | Shadow | 0:41.972(+2) | 0:39.722 | 0:37.601 | 0:37.137 | 6 | 0:37.137 |
Class: SS (Super Stock) | ||||||||
199 | Burger, Steve | Corvette | 0:00.000 DNF | 0:34.713 | 0:34.827 | 0:39.880(+6) | 9T | 0:28.812 |
991 | Clark, Joan | Corvette | 0:38.001 | 0:36.026 | 0:38.520(+4) | 0:35.048 | 9T SSL | 0:29.090 |
81 | Morrison, Mike | Nsx | 0:40.389(+2) | 0:37.069 | 0:39.916(+2) | 0:37.687 | 6 | 0:30.767 |
8 | Morrison, Sara | Nsx | 0:39.456 | 0:37.956 | 0:37.826 | 0:38.154 | 4 | 0:31.396 |
213 | Frier, Jason | Trans/am | 0:39.162 | 0:40.749(+2) | 0:40.647(+2) | 0:39.510(+2) | 9 FS | 0:31.604 |
Class: ST (Street Touring) | ||||||||
13 | Filipe, Carlos | Vw gti | 0:38.921 | 0:37.830 | 0:37.522 | 0:37.413 | 9T | 0:29.519 |
15 | Filipe, Pedro | Vw gti | 0:39.471 | 0:38.962 | 0:37.721 | 0:43.281(+6) | 6 | 0:29.762 |
Total number of trophies: 16
Total number of entrants: 42