This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon Nov 22 17:54:56 1999.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CM | 0.925 | EM | 0.909 | HS | 0.785 | |||
AP | 0.871 | CP | 0.857 | EP | 0.872 | NOV | 1.000 | |||
AS | 0.815 | CS | 0.802 | ES | 0.786 | SM | 1.000 | |||
ASP | 0.852 | CSP | 0.844 | ESP | 0.822 | SS | 0.830 | |||
BM | 0.955 | DM | 0.900 | EXP | 1.000 | ST | 0.789 | |||
BP | 0.874 | DP | 0.853 | FM | 0.904 | STR | 0.812 | |||
BS | 0.811 | DS | 0.800 | FS | 0.807 | STU | 0.825 | |||
BSP | 0.846 | DSP | 0.820 | GS | 0.788 | TRU | 1.000 |
Fastest Time of Day |
Competitor's best time (out of 4 runs) |
Competitor's time |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points | PAX Time |
---|---|---|---|---|---|---|---|---|
Class: AM (A Modified) | ||||||||
143 | Stannard, II, Jay | Lotus 61j | 0:36.673(+4) | 0:31.368 | 0:30.795 | 0:00.000 DNS | 9T | 0:30.795 |
711 | Eveleth, Link | Porsche 993 | 0:37.100 | 0:37.054(+2) | 0:34.332 | 0:34.493 | 9 EM | 0:31.208 |
Class: AP (A Prepared) | ||||||||
79 | Belvoir, Robert | Mr2 | 0:35.834(+2) | 0:31.993 | 0:31.656 | 0:35.941(+4) | 9T | 0:27.572 |
111 | Jung, Glen | Mazda | 0:35.167 | 0:37.537(+2) | 0:34.455 | 0:34.907 | 6 | 0:30.010 |
131 | Conner, Craig | Bmw | 0:37.300 | 0:36.701 | 0:35.398 | 0:41.372(+4) | 9 EP | 0:30.867 |
279 | Brown, Sandy | Mr2 | 0:40.951 | 0:36.200 DNF | 0:36.782 | 0:36.283 | 4 | 0:31.602 |
Class: AS (A Stock) | ||||||||
17 | Merideth, Gary | Porsche 944s2 | 0:56.193(+2) | 0:34.200 | 0:33.193 | 0:34.339 | 9T | 0:27.052 |
34 | Palmblad, Bob | Audi S4 | 0:36.760(+2) | 0:34.507 | 0:34.261 | 0:33.686 | 6 | 0:27.454 |
7 | Langley, Rob | Porsche 944 | 0:41.005 | 0:40.165 | 0:37.171 | 0:37.137 | 4 | 0:30.267 |
Class: ASP (A Street Prepared) | ||||||||
171 | Pearlman, Stan | Porsche 993 | 0:35.646 | 0:35.103 | 0:34.260 | 0:33.985 | 9T | 0:28.955 |
57 | Rhodes, Andy | 71 Datsun 240 | 0:37.718 | 0:35.403 | 0:34.184 | 0:34.961 | 9 BSP | 0:28.920 |
Class: BS (B Stock) | ||||||||
148 | Ashburn, Brenda | 99 Miata | 0:38.173 | 0:36.977 | 0:37.393(+2) | 0:35.873 | 9T BSL | 0:29.093 |
71 | Abbott, Bruce | Probe V6 | 0:40.674 | 0:37.543 | 0:36.677 | 0:35.880 | 9 GS | 0:28.273 |
4 | Tremmel, Matthew | Bmw 325is | 0:36.324 | 0:36.082 | 0:35.960 | 0:36.199 | 9 | 0:29.164 |
Class: CS (C Stock) | ||||||||
21 | Reardon, Tim | 90 Rx7 | 0:37.484 | 0:35.491 | 0:35.734 | 0:38.237(+2) | 9T | 0:28.464 |
240 | Bancalari, Ed | 240sx Se | 0:37.264 | 0:36.552 | 0:35.797 | 0:36.134 | 9 DS | 0:28.638 |
42 | Skowronski, Matt | Mazda Rx7 | 0:37.279 | 0:40.944 | 0:36.139 | 0:36.029 | 6 | 0:28.895 |
15 | Burger, Gerry | Porsche 944 | 0:38.903(+2) | 0:45.624 | 0:37.363 | 0:37.758 | 4 | 0:29.965 |
Class: CSP (C Street Prepared) | ||||||||
331 | Cuebas, Hiram | 84 Mazda Rx7 | 0:39.335 | 0:40.356 | 0:38.942(+2) | 0:37.927 | 9T | 0:32.010 |
33 | Perez, Carl | 84 Mazda Rx7 | 0:49.114 | 0:40.662 | 0:38.577 | 0:37.941 | 6T | 0:32.022 |
133 | Perez, Melissa | 84 Mazda Rx7 | 0:51.848 | 0:39.466 | 0:38.738 | 0:39.500 | 9 CSPL | 0:32.695 |
22 | Barrett, Gabriel | Miata R | 0:43.991 | 0:47.451 | 0:39.203 | 0:39.903 | 4 | 0:33.087 |
132 | Mekbeb, Shim | Vw Rabbit 2l | 0:41.385 | 0:41.565 | 0:39.428 | 0:42.019(+2) | 3 | 0:33.277 |
Class: DSP (D Street Prepared) | ||||||||
88 | Dennie, Jeff | Bmw 318i | 0:36.550 | 0:35.915 | 0:35.298 | 0:35.167 | 9T | 0:28.837 |
118 | Barris, Bob | Vw Rabbit | 0:39.868 | 0:36.166 | 0:36.149 | 0:35.897 | 6 | 0:29.436 |
181 | Alberts, R Steve | Vw Rabbit | 1:13.255 DNF | 0:37.632 | 0:37.072 | 0:36.698 | 4 | 0:30.092 |
188 | Dennie, Liz | Bmw 318i | 0:45.081(+2) | 0:40.504 | 0:41.118(+2) | 0:38.994 | 3 | 0:31.975 |
Class: ES (E Stock) | ||||||||
177 | Stein, Jerry | Escort Gt | 0:36.864 | 0:35.944 | 0:34.909 | 0:39.567(+4) | 9T | 0:27.438 |
1 | Hughes, Larry | Civic Si | 0:42.674(+2) | 0:43.899(+4) | 0:38.353 | 0:43.240(+2) | 6 | 0:30.145 |
Class: ESP (E Street Prepared) | ||||||||
65 | Meyers, Shawn | 90 Mustang Lx | 0:36.360 | 0:35.537 | 0:34.363 | 0:36.801(+2) | 9T | 0:28.246 |
167 | Meyers, Brian | 90 Mustang Lx | 0:36.369 | 0:35.139 | 0:35.757 | 0:37.933(+2) | 6T | 0:28.884 |
539 | Adams, Jason | 93 Supra TT | 0:38.121 DNF | 0:35.531 | 0:36.302 | 0:35.427 | 4T | 0:29.121 |
7768 | Hall, Robert | 87 Supra | 0:38.110 | 0:36.230 | 0:37.801 DNF | 0:37.361 DNF | 3 | 0:29.781 |
134 | Gutierrez, Guillermo | Mustang Gt | 0:45.635 | 0:52.098(+2) | 0:37.625 | 0:36.847 | 2 | 0:30.288 |
0 | Tschanz, T. J. | Mustang | 0:39.292 | 0:42.699(+2) | 0:37.183 | 0:37.856 | 1 | 0:30.564 |
165 | Meyers, Elizabeth | 90 Mustang Lx | 0:42.212 | 0:38.450 | 0:40.530 | 0:37.474 | 1 | 0:30.804 |
75 | Albano, Michael | Saleen 'stang | 0:42.076(+2) | 0:39.047 | 0:38.505 | 0:38.226 | 1 | 0:31.422 |
Class: EXP (Expert) | ||||||||
48 | Chiles, Mark | 99 Miata | 0:35.660 | 0:51.961 | 0:33.543 | 0:33.646 | 9T | 0:33.543 |
Class: FM (F Modified) | ||||||||
64 | Oakes, Dean | F500 Sidewndr | 0:43.782 | 0:38.883 | 0:38.719 | 0:34.213 | 9T | 0:30.929 |
67 | Wilson, Dave | F500 Sidewndr | 0:42.893 | 0:38.261 DNF | 0:36.807 | 0:36.582 | 6 | 0:33.070 |
Class: FS (F Stock) | ||||||||
61 | Burger, Steve | 98 Camaro | 0:54.440 DNF | 0:00.000 DNF | 0:34.633 | 0:36.335 DNF | 9T | 0:27.949 |
16 | Clark, Joan | 98 Camaro | 0:37.062 | 0:35.637 | 0:36.000 | 0:35.428 | 6 | 0:28.590 |
213 | Frier, Jason | 99 Trans Am | 0:40.805(+2) | 0:37.235 | 0:36.388 | 0:35.431 | 4 | 0:28.593 |
Class: NOV (Novice) | ||||||||
114 | Jung, Keith | Datsun 240z | 0:38.045 | 0:35.541 | 0:38.243(+2) | 0:34.732 DNF | T | 0:35.541 |
18 | Freund, Jon | Mr2 Turbo | 0:38.665 | 0:37.640(+2) | 0:36.217 | 0:35.897 | T | 0:35.897 |
431 | Stannard, III, Jay | Lotus 61j | 0:43.141(+4) | 0:35.993 | 0:36.855(+2) | 0:00.000 DNS | T | 0:35.993 |
8 | Dickens, Shawn | 99 Prelude SH | 0:38.217 | 0:38.319(+2) | 0:42.430 | 0:37.235 | T | 0:37.235 |
19 | Cruickshank, David | Camaro | 0:42.638 | 0:37.963 | 0:37.741 | 0:37.743 | T | 0:37.741 |
721 | Bunch, James | Mustang Gt | 0:41.172 | 0:41.978(+2) | 0:37.743 | 0:37.760 | T | 0:37.743 |
98 | Fernandez, Adriano | Prelude | 0:38.665 | 0:43.061 | 0:41.285 | 0:42.697 | T | 0:38.665 |
11 | Hughes, Jimmy | Civic Si | 0:41.870 | 0:49.167(+8) | 0:39.161 | 0:40.521 | 0:39.161 | |
10 | Nguyen, Dat | Prelude | 0:41.378 | 0:41.338 | 0:47.668(+8) | 0:39.530 | 0:39.530 | |
2 | Therio, Dan | 84 VW GTI | 0:45.012 | 0:41.103 | 0:39.787 | 0:39.620 | 0:39.620 | |
13 | Beckett, Jon | 94 Miata | 0:40.455 DNF | 0:40.463 | 0:39.675 | 0:47.025 | 0:39.675 | |
20 | Harust, Dion | Acura Integra | 0:45.705 | 0:41.752 | 0:40.186 | 0:41.015 | 0:40.186 | |
100 | Radigan, Bill | 98 Mustang | 0:45.821 | 0:41.556 | 0:46.702(+6) | 0:40.284 | 0:40.284 | |
897 | Pfister, Kurt | Mustang | 0:41.992 | 0:44.439 | 0:40.361 | 0:41.070 | 0:40.361 | |
68 | Haymond, Ben | 77 Datsun 280 | 0:44.271 | 0:42.167 | 0:40.577 DNF | 0:40.427 | 0:40.427 | |
200 | Harvey, Jayson | Acura Integra | 0:41.115 | 0:00.000 DNF | 0:42.316(+4) | 0:38.492 DNF | 0:41.115 | |
14 | Sokolov, Dennis | Mustang | 0:43.344 | 0:40.482 DNF | 0:38.722 DNF | 0:38.863 DNF | 0:43.344 | |
60 | Torbitt, Robert | Shelby Chrgr | 0:50.929 | 0:45.660 | 0:45.134 | 0:43.752 | 0:43.752 | |
Class: SM (Street Modified) | ||||||||
89 | Poindexter, Garry | Mazda Rx7 | 0:37.740(+2) | 0:35.651 | 0:34.372 | 0:00.000 DNS | 9T | 0:34.372 |
Class: SS (Super Stock) | ||||||||
935 | Edwards, Frank | 93 Supra TT | 0:38.749 | 0:35.276 | 0:38.784(+4) | 0:35.222 | 9T | 0:29.234 |
101 | Oliva, Fred | Corvette | 0:42.645 | 0:44.022 | 0:39.133 | 0:38.997 | 6 | 0:32.368 |
Class: ST (Street Touring) | ||||||||
31 | Filipe, Pedro | 86 Vw Gti | 0:39.462 | 0:38.081 | 0:35.252 | 0:36.249 | 9T | 0:27.814 |
135 | Filipe, Carlos | 86 Vw Gti | 0:38.951(+2) | 0:36.900 | 0:35.654 | 0:35.501 | 6 | 0:28.010 |
62 | Pasterjak, J. G. | 2000 Celica | 0:36.961 | 0:42.336 DNF | 0:35.578 | 0:36.575 | 4 | 0:28.071 |
Total number of trophies: 26
Total number of entrants: 67