This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Tue Nov 21 12:23:49 2000.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CP | 0.855 | ES | 0.773 | HS | 0.768 | |||
AP | 0.873 | CS | 0.798 | ESP | 0.817 | NOV | 1.000 | |||
AS | 0.811 | CSP | 0.832 | EXP | 1.000 | SM | 0.845 | |||
ASP | 0.848 | DM | 0.923 | F125 | 0.931 | SS | 0.824 | |||
BM | 0.970 | DP | 0.841 | FM | 0.904 | STR | 0.815 | |||
BP | 0.868 | DS | 0.790 | FP | 0.866 | STS | 0.759 | |||
BS | 0.801 | DSP | 0.820 | FS | 0.793 | TRU | 1.000 | |||
BSP | 0.834 | EM | 0.915 | FSP | 0.805 | |||||
CM | 0.909 | EP | 0.857 | GS | 0.785 |
Fastest Time of Day | A value in the format "#:##.###" represents a time with no cones. |
Competitor's best time (out of 4 runs) | A number in parentheses after the time is the number of cones hit for that run. |
Competitor's time | DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Pts | PAX |
---|---|---|---|---|---|---|---|---|
Class: AP (A Prepared) | ||||||||
741 | Davie, Joe | Datsun 510 | 0:49.631 | 0:46.866 | 0:49.503 | 0:46.660 | 9T EP | 0:39.988 |
52 | O'Leary, Mike | Porsche 968 | 0:48.376(+1) | 0:49.273(+1) | 0:04.000(+2) DNF | 0:00.000 DNS | 9 ASP | 0:41.023 |
Class: AS (A Stock) | ||||||||
32 | Lowdermilk, Greg | Porsche 911 | 0:44.196 | 0:43.303 | 0:42.655 | 0:43.028 | 9T | 0:34.593 |
23 | Dayton, Michael | 93 Porsche 911 | 0:44.447 DNF | 0:47.099 | 0:42.994 | 0:58.199(+3) | 6T | 0:34.868 |
0 | Sherman, Ken | '99 Mercedes S | 0:43.114 | 0:43.235 DNF | 0:43.017 | 0:49.186(+3) | 4 | 0:34.887 |
557 | Langley, Rob | Porsche Boxste | 0:43.293 | 0:48.227 | 0:44.872 | 0:43.933 | 3 | 0:35.111 |
7 | Herbst, Allen | Toyota Mr2 Tur | 0:47.270 | 0:45.696 | 0:45.132 | 0:47.338(+2) | 2 | 0:36.602 |
22 | Sherman, Susie | '94 Toyota Mr2 | 0:55.464(+5) | 0:45.561 | 0:49.326(+2) | 0:47.361 | 9 ASL | 0:36.950 |
Class: BS (B Stock) | ||||||||
28 | Nascimento, Renato | 99 Mazda Miata | 0:46.896 | 0:53.298 DNF | 0:43.857 | 0:45.510(+1) | 9T | 0:35.129 |
113 | Beckett, Jon | '94 Mazda Miat | 0:50.323 | 0:00.000 DNF | 0:48.554 | 0:47.829 | 6 | 0:38.311 |
Class: BSP (B Street Prepared) | ||||||||
935 | Edwards, Frank | '93 Toyota Sup | 1:12.439 DNF | 0:49.302(+3) | 0:47.438(+2) | 0:42.584 | 9T | 0:35.515 |
115 | Burger, Gerry | Porsche 944 | 0:47.325 | 0:44.939 | 0:45.297 | 0:46.038 | 6 | 0:37.479 |
Class: CS (C Stock) | ||||||||
42 | Skowronski, Matt | Mazda Rx7 | 0:55.264 | 0:44.810(+1) | 0:42.750 | 0:42.027 | 9T | 0:33.538 |
244 | Stewart, Ian | Miata 1.8 | 0:43.620 | 0:43.725 | 0:45.076 | 0:48.024 | 6T | 0:34.809 |
29 | Kiener, Kelly | '96 Miata | 0:46.646 | 0:45.392 | 0:44.980 | 0:45.154 | 4 | 0:35.894 |
21 | Reardon, Tim | 89 Mazda RX7 | 0:45.713(+1) | 0:45.823 DNF | 0:46.213(+1) | 0:48.543 | 3 | 0:36.479 |
332 | Mekbeb, Shim | Bmw 318ti | 0:50.943 | 0:48.529 | 0:46.794 | 0:48.002(+1) | 9 DS | 0:36.967 |
78 | Easterling, Stephen | '91 Mazda Rx7 | 0:50.363 DNF | 1:12.635(+1) | 0:00.000 DNF | 0:48.587 | 2 | 0:38.772 |
Class: CSP (C Street Prepared) | ||||||||
199 | Poindexter, Garry | Nissan Nx2000 | 0:43.601(+1) | 0:42.045 | 0:41.494 | 0:40.961 | 9T | 0:34.080 |
33 | Perez, Carl | 84 Mazda RX7 | 0:44.642 | 0:41.264 | 0:42.089 | 0:41.884 | 6T | 0:34.332 |
91 | O'Brien, Terry | '89 Honda Crx | 0:43.161 | 0:54.211(+2) | 0:00.000 DNF | 0:42.725 | 4T | 0:35.547 |
101 | Davidson, Jason | Honda Crx Si | 0:43.423 DNF | 0:43.204 | 0:42.735 | 0:45.968(+2) | 3 | 0:35.556 |
45 | Connor, Joseph | Acura Integra | 0:44.744 DNF | 0:43.229 | 0:44.157 | 0:44.934(+1) | 9 DSP | 0:35.448 |
133 | Perez, Melissa | 84 Mazda RX7 | 0:47.448 DNF | 0:47.574(+1) | 0:44.736 | 0:43.977 | 2 | 0:36.589 |
911 | Blair, Shannon | '89 Honda Crx | 0:47.781 DNF | 0:46.595 | 0:45.164 | 0:44.742 | 1 | 0:37.225 |
9111 | Robinson, Doug | '89 Honda Crx | 0:59.755 DNF | 0:47.092 | 0:46.915 | 0:51.337 | 1 | 0:39.033 |
Class: ES (E Stock) | ||||||||
121 | Schroeder, Per | '00 Toyota Cel | 0:44.148 | 0:42.865(+1) | 0:41.265 | 0:45.601(+2) | 9T | 0:31.898 |
77 | Stein, Jerry | 91 Ford Escort | 0:44.247(+1) | 0:43.051 | 0:43.692(+1) | 0:41.462 | 6T | 0:32.050 |
31 | Filipe, Pedro | '86 Vw Gti | 0:42.917 DNF | 0:43.040 | 0:43.036 | 0:41.990 | 4 | 0:32.458 |
15 | Filipe, Carlos | '86 Vw Gti | 0:45.474(+1) | 0:44.793(+1) | 0:42.683 | 0:42.341 | 3 | 0:32.730 |
119 | Harvey, Jayson | Acura Integra | 0:44.921 | 0:50.671(+2) DNF | 0:44.366 | 0:43.547 | 2 | 0:33.662 |
19 | Harvey, Dion | Acura Integra | 0:47.924 | 0:46.045 | 0:53.929(+1) | 0:46.156 | 1 | 0:35.593 |
14 | Therio, Dan | '84 Vw Gti | 0:51.992 | 0:49.005 | 0:47.901 | 0:47.846 | 1 | 0:36.985 |
Class: ESP (E Street Prepared) | ||||||||
13 | Wells, Chris | Pontiac Fireha | 0:43.385 | 0:42.046 | 0:44.496(+1) | 0:42.680 | 9T | 0:34.352 |
167 | Meyers, Brian | 90 Mustang 5.0 | 0:43.907 | 0:44.072 | 0:42.563 | 0:48.642(+3) | 6 | 0:34.774 |
53 | Conley, Norm | '96 Mustang Gt | 0:49.351(+1) | 0:53.357(+4) | 0:49.665(+1) | 0:45.879 | 4 | 0:37.483 |
65 | Albano, Michael | Saleen Mustang | 0:57.196 DNF | 0:55.347 | 0:00.000 DNF | 0:48.244 | 3 | 0:39.415 |
Class: FM (F Modified) | ||||||||
140 | Towers, Donald | Formula Vee | 0:55.713 | 0:50.055 DNF | 0:49.353 DNF | 0:49.163 | 9T | 0:44.443 |
Class: FP (F Prepared) | ||||||||
79 | Belvoir, Robert | 86 Toyota MR2 | 0:44.796 DNF | 0:39.221 | 0:38.513 | 0:38.226 | 9T | 0:33.104 |
279 | Brown, Sandy | '86 Toyota Mr2 | 0:44.050 | 0:46.980(+1) | 0:42.780 | 0:42.442 | 9 FPL | 0:36.755 |
Class: FS (F Stock) | ||||||||
213 | Frier, Jason | Pontiac Trans | 0:44.215(+1) DNF | 0:52.067(+2) | 0:45.239(+2) | 0:45.506(+2) | 9T | 0:35.875 |
1 | Tschanz, T. J. | '90 Mustang | 0:47.784(+1) DNF | 0:46.244 | 0:44.530 DNF | 0:45.653 | 6 | 0:36.203 |
Class: FSP (F Street Prepared) | ||||||||
88 | Dennie, Jeff | '84 Bmw 318i | 0:42.522 DNF | 0:47.116(+2) | 0:43.034 | 0:42.228 | 9T | 0:33.994 |
191 | Larson, Jerry | Datsun 210 | 0:44.740 | 0:44.794 DNF | 0:42.636 | 0:45.210 | 6 | 0:34.322 |
188 | Dennie, Liz | Bmw 318 | 0:50.477 | 0:50.524 DNF | 0:47.114 | 0:48.475(+1) | 4 | 0:37.927 |
Class: GS (G Stock) | ||||||||
325 | Tremmel, Matthew | 94 BMW 325is | 0:44.330 | 0:43.528 | 0:47.522(+2) | 0:43.858 | 9T | 0:34.169 |
35 | Legocki, Scott | '00 Integra Ty | 0:45.737 | 0:43.987 | 0:47.364(+1) | 0:43.579 | 6T | 0:34.210 |
70 | Abbott, Bruce | Dodge Shadow | 0:49.946 DNF | 0:45.606 | 0:46.609 | 0:45.322 | 4 | 0:35.578 |
171 | Schroeder, Peter | '00 Audi Tt | 0:00.000 DNF | 0:46.023 DNF | 0:45.374 | 0:00.000 DNF | 3 | 0:35.619 |
37 | Nguyen, Dat | Honda Prelude | 0:48.360 | 0:59.205(+2) | 0:59.031(+2) | 0:46.602 | 2 | 0:36.583 |
00 | Riehl, Martyn | Honda Prelude | 0:47.475 | 0:50.068 DNF | 0:47.627 | 0:00.000 DNS | 1 | 0:37.268 |
98 | Fernandez, Adriano | 98 Honda Prelu | 0:54.197(+1) DNF | 0:44.640 DNF | 0:49.936 | 0:48.343 | 1 | 0:37.949 |
Class: NOV (Novice) | ||||||||
312 | Barber, Chris | Honda Crx Si | 0:44.538 | 0:49.036(+2) | 0:42.693 | 0:52.859(+2) | T | 0:42.693 |
41 | Dickens, Shawn | Honda Prelude | 0:44.493 | 0:43.843 | 0:43.094 | 0:53.712(+1) | T | 0:43.094 |
236 | Simoes, Manny | Porsche | 0:45.275 | 0:45.575 | 0:46.450(+1) | 0:47.525(+2) | T | 0:45.275 |
555 | Powell, Matt | Toyota Mr2 Sc | 0:47.646 | 0:49.848(+2) | 0:45.380 | 0:45.303 | T | 0:45.303 |
99 | Rodriguez, Angelo | 99 Porsche Box | 0:48.075(+1) | 0:45.588 | 0:48.916(+2) | 0:51.809(+3) | T | 0:45.588 |
881 | Wilson, Jac | Bmw 318i | 1:01.427(+1) | 0:46.042 | 0:46.033 | 0:47.666 DNF | T | 0:46.033 |
26 | McClenoon, Greg | '93 Camaro Z28 | 0:48.609 DNF | 0:48.415 DNF | 0:48.197 | 0:46.385 | 0:46.385 | |
16 | Culbertson, Scott | 87 Red Devil, | 0:48.778 | 0:50.506(+1) DNF | 0:46.938 | 0:46.490 | 0:46.490 | |
25 | Chan, Blair | Nissan 200sx | 0:50.711 | 0:47.189 | 0:47.153 | 0:51.639(+3) | 0:47.153 | |
161 | Yerger, Michael | Toyota Mr2 | 0:48.093 | 0:47.682 | 0:47.334 | 0:46.257 DNF | 0:47.334 | |
93 | Haymond, Ben | Datsun 280z | 0:51.608 DNF | 0:49.787 | 0:48.572 | 0:50.438 | 0:48.572 | |
510 | Logalbo, David | Datsun 510 | 0:56.602 | 0:50.026 | 0:48.754 | 0:50.824(+1) | 0:48.754 | |
10 | Weiner, Trace | Bmw 540i | 0:50.549 DNF | 0:49.393 | 0:49.983 DNF | 0:48.826 | 0:48.826 | |
11 | Quintero, Luis | Infiniti G20 | 0:51.918 | 0:50.226 | 0:48.984 | 0:50.173 | 0:48.984 | |
84 | Van Cleef, Joshua | Toyota Supra T | 0:54.952(+2) | 0:54.536 | 0:59.072(+3) | 0:51.075 | 0:51.075 | |
47 | Perez, Charles | '86 Alfa Romeo | 0:52.928 | 0:53.091 | 0:51.046 DNF | 0:52.136 DNF | 0:52.928 | |
40 | Dinardo, Donna | Mazda Rx7 | 0:12.218 DNF | 0:55.701 DNF | 0:56.144 DNF | 0:56.918 | 0:56.918 | |
Class: SM (Street Touring - Modified) | ||||||||
34 | Palmblad, Bob | Nissan Nx2000 | 0:42.230 | 0:41.510 | 0:43.574(+1) | 0:41.281 | 9T | 0:34.882 |
333 | Thomas, Terry | Datsun 510 | 0:44.307 DNF | 0:49.679(+3) | 0:42.936 | 0:51.667 | 6 | 0:36.281 |
Class: SS (Super Stock) | ||||||||
81 | Morrison, Mike | Acura Nsx | 0:40.952 | 0:40.742 | 0:42.516(+1) | 0:40.138 | 9T | 0:33.074 |
97 | Hosler, Don | '97 Corvette | 0:41.639 | 0:44.948(+2) | 0:40.933 | 0:41.023 | 6 | 0:33.729 |
8 | Morrison, Sara | Acura Nsx | 0:42.228 | 0:41.611 | 0:45.833(+2) | 0:42.666 | 4 | 0:34.287 |
18 | Dinardo, Tony | Mazda Rx7 | 0:46.726 | 0:46.802 DNF | 0:45.853 | 0:44.590 | 3 | 0:36.742 |
Total number of trophies: 27
Total number of entrants: 75