This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Tue Nov 21 12:23:54 2000.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CP | 0.855 | ES | 0.773 | HS | 0.768 | |||
AP | 0.873 | CS | 0.798 | ESP | 0.817 | NOV | 1.000 | |||
AS | 0.811 | CSP | 0.832 | EXP | 1.000 | SM | 0.845 | |||
ASP | 0.848 | DM | 0.923 | F125 | 0.931 | SS | 0.824 | |||
BM | 0.970 | DP | 0.841 | FM | 0.904 | STR | 0.815 | |||
BP | 0.868 | DS | 0.790 | FP | 0.866 | STS | 0.759 | |||
BS | 0.801 | DSP | 0.820 | FS | 0.793 | TRU | 1.000 | |||
BSP | 0.834 | EM | 0.915 | FSP | 0.805 | |||||
CM | 0.909 | EP | 0.857 | GS | 0.785 |
Fastest Time of Day | A value in the format "#:##.###" represents a time with no cones. |
Competitor's best time (out of 4 runs) | A number in parentheses after the time is the number of cones hit for that run. |
Competitor's time | DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Pts | PAX |
---|---|---|---|---|---|---|---|---|
Class: AP (A Prepared) | ||||||||
69 | Cuebas, Hiram | Mazda RX7 | 1:01.178 | 1:00.792 | 1:00.898 | 1:00.000 | 9T EP | 0:51.420 |
29 | Kiener, Kelly | 260z | 0:00.000 DNF | 1:04.042 | 1:02.494 | 1:02.137 | 9 BSP | 0:51.822 |
Class: AS (A Stock) | ||||||||
23 | Dayton, Michael | Porsche 911 RS | 0:57.380 | 0:59.161 | 0:56.502 | 0:56.987 | 9T | 0:45.823 |
113 | Beckett, Jon | Mazda Miata | 0:00.000 DNF | 1:03.631 | 1:02.454 | 1:02.800 | 9 BS | 0:50.026 |
Class: CS (C Stock) | ||||||||
21 | Reardon, Tim | Maxda RX7 | 1:00.810 | 1:00.213 | 1:00.283 | 0:59.191 | 9T | 0:47.234 |
43 | Stannard II, Jay | Mazda RX7 | 1:03.849 | 1:03.415 | 1:03.673 | 1:03.991 | 6 | 0:50.605 |
11 | Mekbeb, Shim | Mazda Miata | 0:00.000 DNF | 1:03.721 | 1:05.376(+1) | 1:04.877 | 4 | 0:50.849 |
Class: CSP (C Street Prepared) | ||||||||
33 | Perez, Carl | Mazda RX7 | 0:00.000 DNF | 0:57.286 | 0:58.775(+1) | 0:56.456 | 9T | 0:46.971 |
133 | Perez, Melissa | Mazda RX7 | 1:00.038 | 1:00.633(+1) | 0:57.568 | 0:56.847 | 6 | 0:47.297 |
15 | Burger, Gerry | Porsche 911 | 1:02.157 | 0:00.000 DNF | 1:03.254 | 1:03.106 | 4 | 0:51.715 |
Class: ES (E Stock) | ||||||||
77 | Stein, Jerry | Ford Escort GT | 0:58.184 | 0:59.653 | 0:57.364 | 0:56.582 | 9T | 0:43.738 |
31 | Filipe, Pedro | VW GTI | 0:59.035 | 0:57.365 | 0:57.297 | 0:57.203 | 6T | 0:44.218 |
1 | Filipe, Carlos | VW GTI | 0:58.387 | 0:57.366 | 0:57.497 | 0:00.000 DNF | 4 | 0:44.344 |
22 | Beasy, Bret | VW Golf | 1:04.000(+1) | 1:02.303 | 1:01.550 | 1:00.781 | 9 HS | 0:46.680 |
121 | Pacetti, Tom | Saturn | 1:06.482 | 0:00.000 DNF | 1:07.221 | 1:04.452 | 3 | 0:49.821 |
Class: ESP (E Street Prepared) | ||||||||
13 | Wells, Chris | Firehawk | 0:57.118 | 0:55.851 | 0:55.192 | 0:54.703 | 9T | 0:44.692 |
35 | Conley, Norm | Mustang GT | 1:02.898 | 0:59.875 | 0:59.252 | 1:00.026 | 6 | 0:48.409 |
Class: FS (F Stock) | ||||||||
273 | Edwards, Michael | Chevy Camaro | 0:00.000 DNF | 1:03.976 | 1:04.903 | 1:03.556 | 9T | 0:50.400 |
84 | Van Cleef, Joshua | Toyota Supra | 1:10.273 | 1:09.277(+1) | 1:06.479 | 1:04.221 | 6 | 0:50.927 |
Class: FSP (F Street Prepared) | ||||||||
88 | Dennie, Jeff | BMW | 1:00.150 | 0:59.037 | 0:58.642 | 0:58.309 | 9T | 0:46.939 |
886 | Canitano, Marcello | Ford Mustang | 1:03.795 | 1:01.100 | 1:01.614 | 0:59.613 | 6 | 0:47.988 |
117 | Noyd, Michael | VW GTI | 0:00.000 DNF | 1:06.064 | 1:02.022 | 1:01.222 | 4 | 0:49.284 |
188 | Dennie, Liz | BMW | 1:10.565(+1) | 1:05.477(+1) | 1:01.682 | 0:00.000 DNF | 3 | 0:49.654 |
Class: GS (G Stock) | ||||||||
325 | Tremmel, Matthew | BMW 325is | 0:00.000 DNF | 0:57.226 | 0:59.682(+1) | 0:56.787 | 9T | 0:44.578 |
44 | Czaczyk, Les | Honda Prelude | 1:01.000 | 1:00.617 | 1:00.282 | 0:58.696 | 6T | 0:46.076 |
72 | Abbott, Bruce | Dodge Shadow | 1:00.006 | 0:59.824 | 0:59.892 | 0:58.827 | 4 | 0:46.179 |
37 | Nguyen, Dat | Honda Prelude | 1:03.916 | 1:11.093(+1) | 1:02.093 | 1:01.122 | 3 | 0:47.981 |
89 | Pfister, Kurt | Ford Mustang | 1:08.216(+1) | 1:05.475 | 1:06.001 | 1:05.255 | 2 | 0:51.225 |
Class: NOV (Novice) | ||||||||
47 | Dickens, Shawn | Honda Prelude | 1:06.254 | 0:59.161 | 0:58.871 | 0:58.406 | T | 0:58.406 |
100 | Sneed, Nick | Eclipse | 1:02.468(+1) | 1:00.246 | 0:59.357 | 0:58.471 | T | 0:58.471 |
41 | Phillips, John | Cobra Replica | 1:01.772(+1) DNF | 0:59.853 | 0:00.000 DNF | 0:58.814 | T | 0:58.814 |
881 | Wilson, Shiva | BMW 318I | 0:59.893 | 0:59.200 | 0:59.192 | 0:00.000 DNF | T | 0:59.192 |
40 | Locascio, Christopher | VW GTI | 0:00.000 DNF | 1:00.420 | 0:00.000 DNF | 0:00.000 DNF | T | 1:00.420 |
20 | George, Brendan | Firebird | 0:00.000 DNF | 1:03.891(+1) | 1:00.545 | 1:03.101(+1) | T | 1:00.545 |
16 | Yerger, Michael | Toyota | 0:00.000 DNF | 1:02.404 | 1:02.338 | 1:01.739 | 1:01.739 | |
73 | Bretzman, Ben | Mercury Cougar | 0:00.000 DNF | 1:02.581 | 1:01.967 | 1:02.477 | 1:01.967 | |
0 | Smith, Matthew | Mazda MX3 | 0:00.000 DNF | 1:03.632 | 0:00.000 DNF | 0:00.000 DNS | 1:03.632 | |
42 | Kiener, Kip | Dodge RT | 0:00.000 DNF | 0:00.000 DNF | 1:04.126 | 1:03.729 | 1:03.729 | |
14 | Suprerrant, Travis | BMW | 1:08.409 | 1:05.781 | 1:04.557 | 0:00.000 DNF | 1:04.557 | |
10 | Quintero, Luis | Infinity G20 | 0:00.000 DNF | 1:05.363 | 1:05.416 | 0:00.000 DNF | 1:05.363 | |
96 | Mouroukis, Michael | Honda Civic | 0:00.000 DNF | 1:11.474(+1) | 1:07.277 | 1:06.197 | 1:06.197 | |
143 | Stannard III, Jay | Mazda Rx7 | 1:20.338 | 1:13.090 | 1:12.019 | 1:11.506(+1) | 1:11.506 | |
110 | Quintero, Christina | Infinity G20 | 1:19.709 | 1:15.294 | 1:16.051 | 1:15.759 | 1:15.294 | |
7 | Perez, Charles | Alfa Romeo Spider | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 | |
Class: SM (Street Touring - Modified) | ||||||||
134 | Poindexter, Garry | Toyota Celica | 0:54.066 | 0:54.066 | 0:54.596 | 0:00.000 DNF | 9T | 0:45.686 |
34 | Palmblad, Bob | 2000 Audi 54 | 0:55.604 | 0:56.793 | 0:00.000 DNS | 0:00.000 DNS | 6 | 0:46.985 |
Class: SS (Super Stock) | ||||||||
81 | Morrison, Mike | Acura NSX | 0:57.160(+1) | 0:54.739 | 0:57.030(+1) | 0:54.803 | 9T | 0:45.105 |
8 | Morrison, Sara | Acura NSX | 0:56.937 | 0:57.915(+1) | 0:56.432 | 0:56.078 | 6 | 0:46.208 |
18 | Dinardo, Tony | Mazda Rx7 | 1:02.439(+1) | 0:59.789 | 0:59.289 | 0:00.000 DNF | 4 | 0:48.854 |
Total number of trophies: 19
Total number of entrants: 49