This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Tue Nov 21 12:23:59 2000.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CP | 0.855 | ES | 0.773 | HS | 0.768 | |||
AP | 0.873 | CS | 0.798 | ESP | 0.817 | NOV | 1.000 | |||
AS | 0.811 | CSP | 0.832 | EXP | 1.000 | SM | 0.845 | |||
ASP | 0.848 | DM | 0.923 | F125 | 0.931 | SS | 0.824 | |||
BM | 0.970 | DP | 0.841 | FM | 0.904 | STR | 0.815 | |||
BP | 0.868 | DS | 0.790 | FP | 0.866 | STS | 0.759 | |||
BS | 0.801 | DSP | 0.820 | FS | 0.793 | TRU | 1.000 | |||
BSP | 0.834 | EM | 0.915 | FSP | 0.805 | |||||
CM | 0.909 | EP | 0.857 | GS | 0.785 |
Fastest Time of Day | A value in the format "#:##.###" represents a time with no cones. |
Competitor's best time (out of 4 runs) | A number in parentheses after the time is the number of cones hit for that run. |
Competitor's time | DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Pts | PAX |
---|---|---|---|---|---|---|---|---|
Class: AP (A Prepared) | ||||||||
41 | Harvey, Bill | 67 Datsun SRL311 | 0:56.891 DNF | 0:57.437(+1) | 0:55.235 | 0:55.539 | 9T SM | 0:46.674 |
180 | Mekbeb, Shim | 90 Miata W/ Su | 1:00.369 | 1:05.523 | 1:00.050 | 0:59.525 | 9 DP | 0:50.061 |
66 | Rodriguez, Angelo | 99 Porsche Box | 1:02.890 | 1:00.191 | 1:00.206 | 0:59.904 | 9 | 0:52.296 |
Class: AS (A Stock) | ||||||||
17 | Merideth, Gary | 89 Porsche 944 | 0:55.521 | 0:53.213 | 0:58.376(+2) | 0:53.893 | 9T | 0:43.156 |
23 | Dayton, Michael | 93 Porsche 911 | 1:06.831 | 1:00.027 DNF | 0:58.136 | 1:17.417(+1) | 6 | 0:47.148 |
555 | Powell, Matt | 88 Toyota Mr2 | 1:05.735 | 1:04.239(+1) | 1:02.122 | 1:15.370 DNF | 4 | 0:50.381 |
Class: BSP (B Street Prepared) | ||||||||
935 | Edwards, Frank | 93 Toyota Supr | 1:03.525 | 0:55.501 | 0:58.176(+1) | 0:56.498 | 9T | 0:46.288 |
29 | Kiener, Kelly | 78 Datsun 280z | 1:07.883 | 1:05.850 | 1:06.440(+1) | 1:03.547 | 6 | 0:52.998 |
Class: CS (C Stock) | ||||||||
42 | Skowronski, Matt | 91 Mazda Rx7 | 0:58.292 | 0:58.065 | 0:56.920 | 0:56.230 | 9T | 0:44.872 |
21 | Reardon, Tim | 89 Mazda Rx7 | 1:07.616(+1) | 0:57.023 | 1:01.957 | 1:00.350 | 6T | 0:45.504 |
67 | Spencer, Caroline | 91 Miata | 1:02.706 | 1:00.872 | 1:01.229 | 1:00.815 | 9 CSL | 0:48.530 |
14 | Leon, Mark | 85 Mazda Rx7 | 1:11.411(+1) | 1:15.994 | 1:09.586 | 1:08.020 | 4 | 0:54.280 |
9 | Rosas, Joe | 91 Miata | 1:10.098 DNF | 1:09.094 | 1:08.636 | 1:11.121(+2) | 3 | 0:54.772 |
Class: CSP (C Street Prepared) | ||||||||
1 | Harvey, Elliott | 67 Datsun SRL311 | 0:56.328(+1) | 0:54.718 | 0:53.770 | 0:55.001(+1) | 9T | 0:44.737 |
33 | Perez, Carl | 84 Mazda Rx7 | 0:59.266 DNF | 0:59.303 | 0:57.488 | 0:56.902 | 6T | 0:47.342 |
331 | Perez, Melissa | 84 Mazda Rx7 | 1:02.760 DNF | 1:00.112 | 0:58.572 | 0:59.660 | 4T | 0:48.732 |
468 | Barber, Chris | 89 Honda CRX S | 1:08.212 | 1:01.610 | 0:59.320 | 1:05.235 DNF | 3 | 0:49.354 |
96 | Neville, Scott | 84 Rx7 | 1:01.480 | 1:03.978(+1) | 1:01.959 | 1:02.608 | 2 | 0:51.151 |
16 | Conklin, Will | 2000 Subaru Im | 1:06.671 DNF | 1:03.746 DNF | 1:08.683 DNF | 1:02.574(+1) | 1 | 0:52.062 |
69 | Cuebas, Hiram | 84 Rx7 | 1:16.662(+1) | 1:04.551 | 1:12.955 DNF | 1:03.392 | 1 | 0:52.742 |
0 | Mouroukis, Michael | 99 Honda Civic | 1:08.535 | 1:09.119 | 1:09.485 | 1:08.192 | 1 | 0:56.736 |
Class: DSP (D Street Prepared) | ||||||||
321 | Poindexter, Garry | Nissan Nx2000 | 0:59.148 | 0:57.894 DNF | 0:58.091 | 0:58.075 | 9T | 0:47.621 |
35 | Adams, Jason | 88 Vw Jetta | 1:00.977 | 1:01.676(+1) | 1:00.125 | 0:58.767 | 6 | 0:48.189 |
133 | Landress, Chadd | 86 Volkswagen | 1:00.441 DNF | 1:00.381 DNF | 1:01.681 DNF | 1:00.020 | 4 | 0:49.216 |
Class: ES (E Stock) | ||||||||
15 | Filipe, Carlos | 86 Vw Gti | 1:00.679 | 0:59.590 | 0:59.906 | 0:00.000 DNF | 9T | 0:46.063 |
5 | Filipe, Pedro | 86 Vw Gti | 1:02.291(+1) | 1:00.271(+1) | 1:02.719(+2) | 0:59.761(+1) | 6 | 0:46.195 |
Class: ESP (E Street Prepared) | ||||||||
0 | Tremblay, John | 93 Pontiac T/a | 0:58.345 | 0:56.617 | 0:55.910 | 0:55.149 | 9T | 0:45.057 |
65 | Meyers, Shawn | 90 Mustang | 0:59.988 | 0:58.345 | 0:58.096 | 0:58.804 | 6T | 0:47.464 |
13 | Wells, Chris | 95 Pontiac Fir | 1:01.481 DNF | 0:58.638 | 0:58.789 | 0:58.554 | 4 | 0:47.839 |
167 | Meyers, Brian | 90 Mustang Lx | 1:00.454 | 0:59.147 | 1:08.702 DNF | 1:14.961(+1) | 3 | 0:48.323 |
135 | Conley, Norm | 96 Mustang Gt | 1:08.085(+1) | 1:03.719 | 1:05.045 | 1:03.388 | 2 | 0:51.788 |
92 | Pennycooke, Mario | 92 Eagle Talon | 1:08.943 | 1:06.331 DNF | 1:06.320 | 1:05.648 | 9 STS | 0:49.827 |
165 | Meyers, Elizabeth | 90 Must Lx | 1:22.002 | 1:06.336 | 1:06.159(+1) | 1:11.074 DNF | 9 ESPL | 0:54.052 |
Class: EXP (Expert) | ||||||||
51 | Shields, Danny | 93 Porsche 968 | 1:09.668 | 1:06.740 | 0:55.883 | 0:56.951(+1) | 9T | 0:55.883 |
Class: FS (F Stock) | ||||||||
93 | Burger, Steve | 98 Chevrolet C | 1:00.233(+1) DNF | 0:59.954(+2) | 0:56.056 | 0:55.147 | 9T | 0:43.732 |
193 | Clark, Joan | 98 Camaro | 0:58.137 | 0:57.163 | 0:58.115 | 0:56.520 | 9 FSL | 0:44.820 |
213 | Frier, Jason | 99 Pontiac Tra | 1:04.412(+3) | 1:04.604(+4) | 1:02.865(+2) | 0:56.534 | 6 | 0:44.831 |
Class: FSP (F Street Prepared) | ||||||||
88 | Dennie, Jeff | 84 Bmw 318i | 1:02.255 | 0:59.877 | 1:00.723(+1) | 0:59.839 | 9T | 0:48.170 |
188 | Dennie, Liz | 84 Bmw 318i | 1:05.240 | 1:07.961(+1) DNF | 1:09.550(+1) | 1:06.376 | 6 | 0:52.518 |
Class: GS (G Stock) | ||||||||
325 | Tremmel, Matthew | 94 Bmw 325 | 1:01.255 | 0:58.818 | 0:58.219 | 1:00.318(+1) | 9T | 0:45.702 |
11 | Tovsen, Neal | 99 Subaru Impr | 1:01.654 DNF | 1:04.562 | 1:00.557 | 1:00.695 | 6 | 0:47.537 |
53 | Legocki, Scott | 2000 Acura Int | 1:02.779 DNF | 1:05.472(+1) | 1:01.425 | 1:03.800(+1) | 4 | 0:48.219 |
31 | Welter, Jarin | Acura Integra | 1:07.248 | 1:07.823(+2) | 1:03.678 | 1:07.264(+1) | 3 | 0:49.987 |
Class: NOV (Novice) | ||||||||
8 | Locascio, Chris | 97 Vw Gti Vr6 | 1:04.903 | 1:03.950 | 1:03.996 | 1:02.657 | T | 1:02.657 |
68 | Starmer, Eric | 2000 Subaru Im | 1:15.009 | 1:11.337(+2) | 1:04.174 | 1:04.736 | T | 1:04.174 |
141 | Phillips, John | Cobra Replica | 1:04.641 | 1:04.377 | 1:05.756(+1) | 1:06.705(+2) | T | 1:04.377 |
666 | Cornelius, Brian | 92 Vw Cabriole | 1:16.810(+1) | 1:06.143 DNF | 1:05.256 | 1:02.344 DNF | 1:05.256 | |
884 | Springs, Dave | 95 Vw Jetta Gl | 1:07.772 | 1:10.749(+1) | 1:07.451 | 1:07.865(+1) | 1:07.451 | |
10 | Lacey, Katie | Subaru Impreza | 1:13.011 | 1:08.200 | 1:08.688 | 1:07.748 | 1:07.748 | |
5 | Jewell, Mike | 87 Mazda Rx7 | 1:16.976 | 1:12.149 | 1:10.704 | 1:09.355 | 1:09.355 | |
18 | Halley, Tomithy | 98 Pontiac Gra | 1:22.804 | 1:11.873 | 1:11.946 | 0:00.000 DNS | 1:11.873 | |
40 | Morreale, Bob | 94 Ford Tbird | 1:12.951 | 1:13.481 | 1:10.631 DNF | 1:13.283 DNF | 1:12.951 |
Total number of trophies: 19
Total number of entrants: 52