This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Tue Nov 21 12:41:07 2000.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CP | 0.855 | ES | 0.773 | HS | 0.768 | |||
AP | 0.873 | CS | 0.798 | ESP | 0.817 | NOV | 1.000 | |||
AS | 0.811 | CSP | 0.832 | EXP | 1.000 | SM | 0.845 | |||
ASP | 0.848 | DM | 0.923 | F125 | 0.931 | SS | 0.824 | |||
BM | 0.970 | DP | 0.841 | FM | 0.904 | STR | 0.815 | |||
BP | 0.868 | DS | 0.790 | FP | 0.866 | STS | 0.759 | |||
BS | 0.801 | DSP | 0.820 | FS | 0.793 | TRU | 1.000 | |||
BSP | 0.834 | EM | 0.915 | FSP | 0.805 | |||||
CM | 0.909 | EP | 0.857 | GS | 0.785 |
Fastest Time of Day | A value in the format "#:##.###" represents a time with no cones. |
Competitor's best time (out of 4 runs) | A number in parentheses after the time is the number of cones hit for that run. |
Competitor's time | DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Pts | PAX |
---|---|---|---|---|---|---|---|---|
Class: AP (A Prepared) | ||||||||
04 | Harvey, Bill | 66 Datsun SRL311 | 0:40.716 | 0:39.329 | 0:39.200 | 0:38.867 | 9T SM | 0:32.843 |
175 | Mekbeb, Shim | 90 Eunos Roadster | 0:45.275 | 0:46.757(+1) | 0:44.675 | 0:44.961(+1) | 9 DP | 0:37.572 |
Class: BM (B Modified) | ||||||||
56 | Welsh, Dave | 76 Lola T342 | 0:46.669(+1) | 0:39.449 DNF | 0:43.403 | 0:39.705 | 9T | 0:38.514 |
10 | Jones, Tyler | 90 Honda CRX | 0:45.439 | 0:49.781(+3) | 0:42.555 | 0:46.792(+2) DNF | 9 DM | 0:39.278 |
Class: BS (B Stock) | ||||||||
163 | Southard, Mike | 99 Mazda Miata | 0:42.128 | 0:41.513 | 0:40.671 | 0:40.692 | 9T | 0:32.577 |
25 | Bryce, Kat | 2000 Mazda Miata | 0:45.518 | 0:45.117 | 0:43.644 | 0:42.427 | 9 BSL | 0:33.984 |
613 | Southard, Martin | 99 Mazda Miata | 0:43.351 | 0:43.261 | 0:45.372(+1) | 0:42.597 | 6 | 0:34.120 |
52 | Bryce, Steve | 2000 Mazda Miata | 0:00.000 DNF | 0:00.000 DNF | 0:44.477 | 0:43.895 | 4 | 0:35.160 |
Class: BSP (B Street Prepared) | ||||||||
935 | Edwards, Frank | 93 Toyota Supra Turbo | 0:43.025(+1) | 0:41.904 | 0:41.084 | 0:43.118 DNF | 9T | 0:34.264 |
30 | Theoktisto, Phil | 75 Datsun 280Z | 0:42.015 DNF | 0:48.098(+1) DNF | 0:44.266 | 0:45.728 | 6T | 0:36.918 |
29 | Kiener, Kelly | 78 Datsun 280z | 0:49.515 | 0:48.380 | 0:47.137 | 0:46.786 | 4 | 0:39.020 |
40 | Wessels, Richard | 95 ? | 0:49.883 DNF | 0:49.650 | 0:49.412 | 0:52.076 DNF | 3 | 0:41.210 |
80 | Mattox, Shawn | 83 Datsun 280zx | 0:55.119 | 0:57.167(+2) DNF | 0:53.753 | 0:52.347 | 2 | 0:43.657 |
Class: CS (C Stock) | ||||||||
42 | Skowronski, Matt | 91 Mazda RX-7 Convertible 5-speed | 0:42.286 | 0:41.105 | 0:40.767 | 0:41.200 | 9T | 0:32.532 |
67 | Spencer, Caroline | 91 Mazda Miata | 0:46.151 | 0:44.598 | 0:44.560 | 0:44.966 | 6T | 0:35.559 |
841 | Naskale, Daryl | Rx7 | 0:50.005 | 0:49.039(+1) | 0:46.286 | 0:45.480 | 4 | 0:36.293 |
11 | Poehlman, Jim | 99 Mazda Miata | 0:49.705(+1) | 0:47.633 | 0:46.431 | 0:44.784 DNF | 3 | 0:37.052 |
21 | Reardon, Tim | Mazda Rx7 | 0:48.585 | 0:46.937 | 0:46.799 | 0:47.545 | 2 | 0:37.346 |
9 | Rosas, Joe | 91 Mazda Miata | 0:50.811 | 0:49.615 | 0:49.422 | 0:48.321 | 1 | 0:38.560 |
41 | Leon, Mark | 85 Mazda RX 7 | 0:55.547 | 0:51.323 | 0:00.000 DNF | 0:49.674 | 1 | 0:39.640 |
Class: CSP (C Street Prepared) | ||||||||
1 | Harvey, Elliott | 66 Datsun SRL311 | 0:39.853 | 0:39.824 | 0:40.025 | 0:39.673 | 9T | 0:33.008 |
33 | Perez, Carl | 84 Mazda Rx7 | 0:47.042(+2) | 0:44.873(+1) | 0:44.475(+1) | 0:42.148 | 6T | 0:35.067 |
24 | Stewart, Ian | Mazda Miata | 0:43.197 | 0:43.923 | 0:42.862 | 0:42.413 | 4T | 0:35.288 |
321 | Poindexter, Garry | 91 Nissan NX2000 | 0:43.048 | 0:42.903 | 0:45.021(+1) | 0:43.042 | 9 DSP | 0:35.180 |
60 | Cuebas, Hiram | Rx7 | 0:45.016 | 0:44.856 | 0:43.564 | 0:42.963 | 3 | 0:35.745 |
133 | Perez, Melissa | 84 Mazda Rx7 | 0:45.654 | 0:45.276 | 0:46.551(+1) | 0:44.558 | 2 | 0:37.072 |
63 | Morrison, Kevin | 94 Mazda Miata | 0:47.171 | 0:48.699 | 0:50.099 DNF | 0:55.736 | 1 | 0:39.246 |
151 | Burger, Gerry | 89 Porsche 944 | 0:46.928 DNF | 0:48.159 | 0:47.824 | 0:47.378 | 1 | 0:39.418 |
Class: ES (E Stock) | ||||||||
15 | Filipe, Carlos | 86 Volkswagen gti | 0:45.314 | 0:44.727 | 0:43.539 | 0:44.848 | 9T | 0:33.656 |
31 | Filipe, Pedro | 86 VW GTi | 0:49.587(+2) | 0:44.987 | 0:44.313 | 0:43.578 | 6 | 0:33.686 |
Class: ESP (E Street Prepared) | ||||||||
152 | Alvino, Richard | 86 Ford Mustang SVO | 0:42.720 | 0:42.020 | 0:41.954 | 0:41.658 | 9T | 0:34.035 |
13 | Wells, Chris | 95 Pontiac Firehawk | 0:42.685 | 0:42.655 | 0:42.933 | 0:42.230 | 6T | 0:34.502 |
167 | Meyers, Brian | 90 Ford Mustang lx 5.0 conv | 0:44.698 | 0:43.844 | 0:43.820 | 0:43.315 | 4 | 0:35.388 |
135 | Conley, Norm | 96 Mustang GT | 0:48.108 | 0:45.305 | 0:45.938 | 0:45.625 | 3 | 0:37.014 |
00 | Sneed, Nick | 95 Eclipse gs-t | 0:49.796(+1) DNF | 0:49.325(+1) DNF | 0:49.238(+1) | 0:47.469 | 2 | 0:38.782 |
73 | Smith, Marc | 94 Chevy Impala SS | 0:49.363 | 0:49.083 | 0:48.011 | 0:48.445 | 1 | 0:39.225 |
Class: EXP (Expert) | ||||||||
5 | Shields, Danny | 93 Porsche 968 | 0:42.972 | 0:42.314 | 0:41.840 | 0:42.066 | 9T | 0:41.840 |
51 | Shields, Sharron | 93 Porsche 968 | 0:46.070 | 0:44.135 | 0:46.958(+1) | 0:44.342 | 6 | 0:44.135 |
Class: FP (F Prepared) | ||||||||
79 | Belvoir, Robert | 86 Toyota MR2 | 0:41.862 DNF | 0:40.205 | 0:39.733 | 0:38.767 | 9T | 0:33.572 |
62 | Stephens, Clark | 77 Datsun 280Z | 0:45.367 | 0:44.596 | 0:44.180 | 0:42.845 | 6 | 0:37.104 |
59 | Gustafson, Mark | 83 Mazda Rx7 | 0:49.772(+1) | 0:44.322 | 0:47.199(+1) | 0:44.008 | 4 | 0:38.111 |
Class: FS (F Stock) | ||||||||
63 | Burger, Steve | 98 Camaro Z28 | 0:42.548 | 0:42.365 | 0:41.280 | 0:41.835 | 9T | 0:32.735 |
93 | Clark, Joan | 98 Camaro Z28 | 0:43.122 | 0:43.357 | 0:43.526 | 0:47.408(+1) | 9 FSL | 0:34.196 |
84 | Van Cleef, Joshua | 84 Toyota Supra Turbo | 0:52.703 | 0:52.432(+1) | 0:50.528 | 0:50.400 | 6 | 0:39.967 |
Class: FSP (F Street Prepared) | ||||||||
29 | Adams, Jason | 88 VW Jetta | 0:46.436(+1) | 0:50.785(+2) DNF | 0:44.286 | 0:43.708 | 9T | 0:35.185 |
88 | Dennie, Jeff | 84 BMW | 0:44.634 | 0:00.000 DNF | 0:44.534 | 0:43.772 | 6 | 0:35.236 |
188 | Dennie, Liz | 84 BMW | 0:51.412(+1) | 0:48.171 | 0:46.415 | 0:46.839 | 4 | 0:37.364 |
Class: GS (G Stock) | ||||||||
325 | Tremmel, Matthew | 94 BMW 325i | 0:45.428 | 0:43.758 | 0:43.082 | 0:43.208 | 9T | 0:33.819 |
35 | Legocki, Scott | 2000 Acura Integra Type-R | 0:44.831 | 0:44.611 | 0:00.000 DNF | 0:44.054 | 6T | 0:34.582 |
27 | Tovsen, Neal | 97 Subaru Impreza | 0:46.567 | 0:45.073 | 0:46.135(+1) | 0:44.477 | 4T | 0:34.914 |
53 | Terhes, Doug | 2000 Acura Integra | 0:47.098 | 0:45.309 | 0:44.535 | 0:44.907 | 3 | 0:34.960 |
70 | Starmer, Eric | 2000 Subaru Impreza 2.5RS | 0:50.447(+1) | 0:47.876 | 0:45.850 | 0:46.048 | 2 | 0:35.992 |
18 | Stalzer, David | 2000 Ford Mustang | 0:51.048 | 0:48.200 | 0:48.293 | 0:50.693(+1) | 1 | 0:37.837 |
37 | Nguyen, Dat | 99 Honda Prelude | 0:00.000 DNF | 0:00.000 DNF | 0:51.747(+1) | 0:49.035 | 1 | 0:38.492 |
7 | Lacey, Katie | Subaru Impreza RS | 0:55.754 | 0:54.217 | 0:49.949 | 0:49.702 | 1 | 0:39.016 |
Class: NOV (Novice) | ||||||||
10 | Mardini, Jamal | 99 BMW M Coupe | 0:48.364 | 0:46.410 | 0:45.240 | 0:45.343 | T | 0:45.240 |
77 | Ellingson, Glenn | 99 Mazda Miata | 0:47.922 | 0:45.882 | 0:45.744 | 0:45.669 | T | 0:45.669 |
666 | Cornelius, Brian | 92 VW Cabriolet | 0:48.247 | 0:47.422 | 0:46.958 | 0:45.785 | T | 0:45.785 |
55 | Espinosa, Marcos | 90 Mazda Miata | 0:48.769 | 0:46.631 | 0:45.866 | 0:46.266 | T | 0:45.866 |
2 | Popalis, Albert | 87 Honda Civic Si | 0:50.834 | 0:47.849 | 0:47.410 | 0:51.729(+2) | 0:47.410 | |
20 | Scott, Timothy | 99 Ford Conv Jr. | 0:49.513 DNF | 0:51.293 DNF | 0:48.314 | 0:47.878 | 0:47.878 | |
19 | Wolf, Steve | 72 Open-wheel formula | 0:53.981 DNF | 0:48.880 DNF | 0:49.835(+1) DNF | 0:50.083 | 0:50.083 | |
8 | Mattox, John | 83 Datsun 280zx | 1:02.268 | 0:54.423 | 0:52.914 | 0:53.234 | 0:52.914 | |
112 | Sigona, Dion | 93 Toyota Celica | 1:05.542 DNF | 0:57.173 DNF | 0:54.649 | 0:54.530 | 0:54.530 | |
22 | Foster, Emily | 98 Honda Civic DX Hatchback | 1:10.282 DNF | 1:07.856 | 0:57.180 | 0:56.347 | 0:56.347 | |
Class: SS (Super Stock) | ||||||||
14 | Kipta, Kevin | 72 Porsche 911 T | 0:51.370(+1) | 0:42.276 | 0:40.944 | 0:40.468 | 9T AS | 0:32.820 |
149 | Rash, Becky | 91 Chev Corvette | 0:44.711 | 0:43.847 | 0:44.022 | 0:42.526 | 9 SSL | 0:35.041 |
Class: STS (Street Touring - Street Tires) | ||||||||
4 | Locascio, Chris | 97 VW GTi | 0:49.704(+2) | 0:45.920 | 0:45.669 | 0:45.351 | 9T | 0:34.421 |
16 | Conklin, Will | 2000 Subaru Impreza | 0:48.107 | 0:46.189 | 0:46.476 | 0:45.713 | 6 | 0:34.696 |
Total number of trophies: 26
Total number of entrants: 69