This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Tue Nov 21 12:24:10 2000.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CP | 0.855 | ES | 0.773 | HS | 0.768 | |||
AP | 0.873 | CS | 0.798 | ESP | 0.817 | NOV | 1.000 | |||
AS | 0.811 | CSP | 0.832 | EXP | 1.000 | SM | 0.845 | |||
ASP | 0.848 | DM | 0.923 | F125 | 0.931 | SS | 0.824 | |||
BM | 0.970 | DP | 0.841 | FM | 0.904 | STR | 0.815 | |||
BP | 0.868 | DS | 0.790 | FP | 0.866 | STS | 0.759 | |||
BS | 0.801 | DSP | 0.820 | FS | 0.793 | TRU | 1.000 | |||
BSP | 0.834 | EM | 0.915 | FSP | 0.805 | |||||
CM | 0.909 | EP | 0.857 | GS | 0.785 |
Fastest Time of Day | A value in the format "#:##.###" represents a time with no cones. |
Competitor's best time (out of 3 runs) | A number in parentheses after the time is the number of cones hit for that run. |
Competitor's time | DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Pts | PAX |
---|---|---|---|---|---|---|---|
Class: AM (A Modified) | |||||||
143 | Stannard II, Jay | Lotus | 0:50.508 | 0:54.153(+2) | 0:51.475(+1) | 9T | 0:50.508 |
743 | Stannard III, Jay | Lotus | 1:07.951(+1) | 0:59.810(+2) | 0:06.000(+3) DNF | 6 | 0:59.810 |
Class: AS (A Stock) | |||||||
14 | Kipta, Kevin | 72 Porsche 911 T | 0:54.463 | 0:52.603 | 0:53.014 | 9T | 0:42.661 |
23 | Dayton, Michael | Porsche 911 | 0:58.154 | 0:57.687(+1) | 0:56.001 | 6 | 0:45.417 |
08 | Dotson, Eric | Bmw m3 | 0:59.706 | 0:58.388 | 0:57.303 | 4 | 0:46.473 |
113 | Beckett, Jon | Mazda miata | 1:03.864 | 1:03.475 | 0:00.000 DNS | 9 BS | 0:50.843 |
Class: BSP (B Street Prepared) | |||||||
29 | Kiener, Kelly | 280z | 1:03.036(+1) | 1:01.243 | 0:00.000 DNS | 9T | 0:51.077 |
4 | Mattox, Shawn | Datsun 280z | 1:07.597 | 1:06.746 | 1:05.539 | 6 | 0:54.660 |
24 | Mattox, John | Datsun 280z | 1:11.455 DNF | 0:00.000 DNF | 1:13.932 | 4 | 1:01.659 |
Class: CP (C Prepared) | |||||||
41 | Harvey, Bill | 67 Datsun SRL311 | 0:53.841 | 0:53.250 | 0:53.312 | 9T SM | 0:44.996 |
162 | Meadows, Eddie M | Corvair stngr | 0:58.671 DNF | 0:00.000 DNF | 0:00.000 DNS | 9 | 0:00.000 |
Class: CS (C Stock) | |||||||
42 | Skowronski, Matt | Mazda rx7 | 0:52.266 | 0:55.995 | 0:55.728 | 9T | 0:41.708 |
21 | Reardon, Tim | Mazda rx7 | 0:59.165(+1) | 0:58.363 | 0:57.420 | 6 | 0:45.821 |
Class: CSP (C Street Prepared) | |||||||
01 | Harvey, Elliott | 67 Datsun SRL311 | 0:54.290 | 0:54.412 | 0:53.102 | 9T | 0:44.181 |
321 | Poindexter, Garry | Nissan nx2000 | 0:54.536 | 0:55.464 | 0:00.000 DNF | 9T DSP | 0:44.720 |
33 | Perez, Carl | Mazda rx7 | 0:55.846 | 0:58.028(+1) | 1:03.938(+2) | 6 | 0:46.464 |
133 | Perez, Melissa | Mazda rx7 | 1:00.018 | 0:59.331 | 0:57.352 | 4 | 0:47.717 |
151 | Burger, Gerry | Porsche 944 | 1:00.229 | 0:59.683 | 1:00.482 | 3 | 0:49.656 |
46 | Mouroukis, Michael | Honda civic | 1:04.954 | 1:03.337 | 0:00.000 DNF | 2 | 0:52.696 |
Class: EM (E Modified) | |||||||
711 | Phillips, John | Cobra | 0:55.205 | 0:55.971 DNF | 0:54.813 | 9T | 0:50.154 |
111 | Vallens, David | Cobra | 0:58.603(+1) | 0:59.004 | 0:59.480 DNF | 6 | 0:53.622 |
Class: ES (E Stock) | |||||||
15 | Filipe, Carlos | Vw ceti | 0:56.470 | 0:58.329 | 0:00.000 DNF | 9T | 0:43.651 |
31 | Filipe, Pedro | Vw gti | 0:57.579 | 0:00.000 DNS | 0:00.000 DNS | 6 | 0:44.509 |
10 | Schillinger, Daniel | Ford escort | 1:09.381(+1) | 1:07.858(+1) | 1:03.909 | 4 | 0:49.402 |
0 | Hyman, David | Ford escort | 1:13.383 | 0:00.000 DNF | 1:08.869 | 3 | 0:53.236 |
Class: ESP (E Street Prepared) | |||||||
13 | Wells, Chris | Firehawk | 0:55.949 | 0:54.671 | 0:53.878 | 9T | 0:44.018 |
167 | Meyers, Brian | Mustang lx | 0:57.581 | 0:57.399 | 0:58.231 | 6 | 0:46.895 |
9061 | Sneed, Nick | Eclipse | 0:59.501 | 0:57.983 | 0:59.321 | 4 | 0:47.372 |
53 | Conley, Norm | Mustang gt | 1:01.092(+1) | 1:01.330(+1) | 1:00.007 | 3 | 0:49.026 |
Class: FP (F Prepared) | |||||||
79 | Belvoir, Robert | Toyota mr2 | 0:52.606 | 0:52.375 | 0:00.000 DNS | 9T | 0:45.357 |
123 | Cullen, John | Porsche 911 | 0:56.406(+1) | 0:53.011 | 0:55.897(+2) | 9 ASP | 0:44.953 |
62 | Stephens, Clark | 280z | 0:54.496 | 0:55.059 | 0:54.987 | 6 | 0:47.194 |
Class: FS (F Stock) | |||||||
63 | Burger, Steve | Camaro | 1:06.635 | 0:54.031 | 0:54.976(+1) | 9T | 0:42.847 |
93 | Clark, Joan | Camaro | 0:56.762(+1) | 0:55.928 | 0:55.081 | 9 FSL | 0:43.679 |
213 | Frier, Jason | Trans am | 1:03.007(+3) | 1:00.246(+2) | 1:00.631(+2) | 6 | 0:47.775 |
Class: FSP (F Street Prepared) | |||||||
88 | Dennie, Jeff | Bmw 318i | 0:58.717(+1) | 0:56.398 | 0:56.005 | 9T | 0:45.084 |
7 | Noyd, Michael | Vw rabbit | 1:02.581 | 1:02.388 | 1:01.404 | 6 | 0:49.430 |
188 | Dennie, Liz | Bmw 318i | 1:04.298(+1) | 1:01.489 | 0:00.000 DNF | 4 | 0:49.499 |
Class: GS (G Stock) | |||||||
45 | Tovsen, Neal | 99 subaru rs | 0:56.236 | 0:55.201 | 0:55.146 | 9T | 0:43.290 |
325 | Tremmel, Matthew | 94 bmw 325is | 0:56.380 | 0:56.622 | 0:55.757 DNF | 6T | 0:44.258 |
70 | Starmer, Eric | Subaru imprza | 0:59.299 | 1:05.284 | 0:57.861 | 4 | 0:45.421 |
43 | Lacey, Katie | Subaru imprza | 1:02.023 | 0:59.230 | 1:03.673(+1) | 3 | 0:46.496 |
65 | Carr, Bruce | Vw beetle | 1:03.384 | 1:02.510 | 1:01.226 | 2 | 0:48.062 |
98 | Fernandez, Adriano | Honda prelude | 1:10.461 DNF | 1:05.181 | 1:04.760 | 1 | 0:50.837 |
11 | Simms, Mike | Ford probe | 1:06.453 | 1:05.833 | 1:05.197(+1) | 1 | 0:51.180 |
Class: NOV (Novice) | |||||||
54 | Cox, Jeff | Celica | 1:02.512(+1) | 0:58.812 | 0:59.775 | T | 0:58.812 |
71 | Broomfield, Chris | Cobra | 0:59.959 DNF | 0:59.208 | 0:00.000 DNS | T | 0:59.208 |
52 | Gadbaw, Jeremy | Supra | 1:01.360 | 0:00.000 DNS | 0:00.000 DNS | T | 1:01.360 |
00 | Smith, Matthew | Mazda mx3 | 1:07.533 | 1:03.386 | 1:02.760 | T | 1:02.760 |
27 | Perez, Armando | Toyota mr2 | 1:06.632 DNF | 1:05.841 DNF | 1:02.961 | 1:02.961 | |
2 | Kiener, Kip | Dodge rt | 1:05.994 | 1:03.214 | 0:00.000 DNF | 1:03.214 | |
25 | Kramer, John | Unknown | 1:11.505 | 1:03.302 | 1:04.699 | 1:03.302 | |
112 | Sigona, Dion | Celica | 1:03.360(+1) | 1:05.364 | 1:04.311 | 1:03.360 | |
944 | Shenk, Chris | Porsche 944 | 1:04.973 DNF | 1:05.100 DNF | 1:04.364 | 1:04.364 | |
3 | Baquie, Ronde | Mazda rx7 | 1:07.083 | 1:08.793 | 1:07.202 | 1:07.083 | |
1 | Campbell, Quentin | Integra | 1:17.457(+1) | 1:09.505 | 1:09.223 | 1:09.223 | |
12 | Maida, Chriss | Dodge spirit | 1:13.376 DNF | 1:10.117 | 1:10.753(+1) | 1:10.117 | |
Class: SS (Super Stock) | |||||||
81 | Morrison, Sara | Acura nsx | 0:55.564 | 0:55.336 | 0:54.444 | 9T | 0:44.862 |
8 | Morrison, Mike | Acura nsx | 1:01.454(+3) | 0:58.409(+1) | 0:55.145 | 6T | 0:45.439 |
77 | Eveleth, Link | Porsche 992 | 0:55.600 | 0:55.523 | 0:55.304 | 4 | 0:45.570 |
18 | Dinardo, Tony | Mazda | 1:01.271(+1) | 0:59.457 | 0:58.692 | 3 | 0:48.362 |
16 | See, William | Corvette | 1:05.399 DNF | 1:02.286 | 1:03.816(+1) | 2 | 0:51.324 |
84 | Dinardo, Donna | Mazda rx7 | 1:08.689 DNF | 1:15.666 DNF | 1:07.873 DNF | 9 SSL | 0:00.000 |
Class: STS (Street Touring - Street Tires) | |||||||
19 | Conklin, Will | Subaru imprza | 0:59.915 | 0:57.876 | 0:57.554 | 9T | 0:43.683 |
20 | Locascio, Chris | Vw gti | 0:58.753 | 0:57.884 | 1:00.082 | 6 | 0:43.934 |
22 | Dickens, Shawn | 1998 | 1:01.736(+1) | 0:59.871 | 1:00.096 | 4 | 0:45.442 |
Total number of trophies: 22
Total number of entrants: 66