This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Tue Nov 21 12:30:23 2000.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CP | 0.855 | ES | 0.773 | HS | 0.768 | |||
AP | 0.873 | CS | 0.798 | ESP | 0.817 | NOV | 1.000 | |||
AS | 0.811 | CSP | 0.832 | EXP | 1.000 | SM | 0.845 | |||
ASP | 0.848 | DM | 0.923 | F125 | 0.931 | SS | 0.824 | |||
BM | 0.970 | DP | 0.841 | FM | 0.904 | STR | 0.815 | |||
BP | 0.868 | DS | 0.790 | FP | 0.866 | STS | 0.759 | |||
BS | 0.801 | DSP | 0.820 | FS | 0.793 | TRU | 1.000 | |||
BSP | 0.834 | EM | 0.915 | FSP | 0.805 | |||||
CM | 0.909 | EP | 0.857 | GS | 0.785 |
Fastest Time of Day | A value in the format "#:##.###" represents a time with no cones. |
Competitor's best time (out of 3 runs) | A number in parentheses after the time is the number of cones hit for that run. |
Competitor's time | DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Pts | PAX |
---|---|---|---|---|---|---|---|
Class: AS (A Stock) | |||||||
17 | Merideth, Gary | Porsche 944 | 0:46.244(+2) | 0:41.504 | 0:41.838 | 9T | 0:33.660 |
46 | Kipta, Kevin | Porsche 911T | 0:43.390 | 0:42.654 | 0:41.653 | 6 | 0:33.781 |
117 | Merideth, Bryce | Porsche 944 | 0:49.049 | 0:49.268(+1) | 0:48.104(+1) | 4 | 0:39.012 |
Class: ASP (A Street Prepared) | |||||||
616 | Cullen, John | Porsche Carrera | 0:43.525 | 0:42.811 | 0:43.869 | 9T | 0:36.304 |
1 | Marino, Ken | Viper | 0:46.765 | 0:00.000(+1) DNF | 0:50.075(+2) | 6 | 0:39.657 |
Class: BP (B Prepared) | |||||||
4 | Harvey, Bill | 67 Datsun SRL311 | 0:40.827 | 0:40.107 | 0:40.611 | 9T SM | 0:33.890 |
12 | Funk, Ronald | Corvette | 0:46.208 | 0:46.298(+1) | 0:43.774 | 9 | 0:37.996 |
90 | McMullan, Russell | Nissan 200sx | 0:47.566(+1) | 0:46.856(+1) | 0:44.908 | 6 | 0:38.980 |
Class: BS (B Stock) | |||||||
97 | DiSimo, Darrin | Mazda Miata | 0:44.950(+1) | 0:41.412 | 0:41.326 | 9T | 0:33.102 |
163 | Southard, Mike | Mazda Miata | 0:43.545 | 0:42.233 | 0:41.541 | 6T | 0:33.274 |
136 | Southard, Martin | Mazda Miata | 0:00.000 DNF | 0:47.833(+2) | 0:43.533 | 4T | 0:34.870 |
2 | Williams, Richard | Toyota MR2 | 0:44.078 | 0:45.558(+1) | 0:44.943(+1) | 3 | 0:35.306 |
128 | Nascimento, Renato | Mazda Miata | 0:45.970(+1) | 0:44.249 | 0:44.403 | 2 | 0:35.443 |
161 | Vishalpura, Tejash | Mazda Miata | 0:44.285 | 0:45.507(+1) | 0:45.633(+1) | 1 | 0:35.472 |
152 | Bryce, Steve | Mazda Miata | 0:53.083 | 0:44.817 | 0:55.650(+2) | 1 | 0:35.898 |
83 | Gonzalez, Ray | Mazda Miata | 0:54.451(+1) | 0:45.721 | 0:46.835 | 1 | 0:36.623 |
Class: BSL (B Stock Ladies) | |||||||
125 | Bryce, Kat | Mazda Miata | 0:47.598 | 0:44.998 | 0:44.213 | 9T | 0:35.415 |
25 | Veloza, Brenda | Toyota MR2 | 0:47.314 | 0:46.125 | 0:46.841(+1) | 6 | 0:36.946 |
Class: BSP (B Street Prepared) | |||||||
95 | Cuebas, Hiram | Toyota Supra | 0:48.358(+1) | 0:44.041 | 0:43.554 | 9T | 0:36.324 |
935 | Edwards, Frank | Toyota Supra | 0:46.748 | 0:43.625 | 1:05.903(+6) | 6T | 0:36.383 |
29 | Kiener, Kelly | Datsun 260z | 0:45.445 | 0:45.574 | 0:45.435 | 4 | 0:37.893 |
14 | Mattox, John | Datsun 280z | 1:00.010(+2) | 0:54.679(+1) | 0:52.468 | 3 | 0:43.758 |
4 | Mattox, Shawn | Datsun 280z | 0:53.837 | 0:54.640(+1) | 0:57.144(+2) | 2 | 0:44.900 |
Class: CS (C Stock) | |||||||
42 | Skowronski, Matt | Mazda RX7 | 0:45.730(+1) | 0:00.000 DNF | 0:43.689 | 9T | 0:34.864 |
21 | Reardon, Tim | Mazda RX7 | 0:47.284 | 0:46.426 | 0:45.252 | 6T | 0:36.111 |
753 | Rash, Dan | Mazda Miata | 0:49.500 | 0:52.031(+1) | 0:50.557(+1) | 4 | 0:39.501 |
91 | Lane, Chris | Toyota MR2 | 0:55.533(+2) | 0:49.651 | 1:13.548(+12) | 3 | 0:39.621 |
550 | Arcure, Sam | Mazda Miata | 0:50.425 | 1:08.630(+3) | 0:51.438(+1) | 2 | 0:40.239 |
Class: CSP (C Street Prepared) | |||||||
1 | Harvey, Elliott | 67 Datsun SRL311 | 0:40.622 | 0:40.075 | 0:39.727 | 9T | 0:33.053 |
155 | Ashley, Julius | Honda CRX | 0:45.023(+1) | 0:43.401 | 0:41.343 | 6T | 0:34.397 |
249 | Stewart, Ian | Mazda MX5 | 0:43.078 | 0:42.703 | 1:00.006(+5) | 4T | 0:35.529 |
48 | Barber, Chris | Honda CRX | 0:46.481(+1) | 0:47.657(+2) | 0:44.607 | 3 | 0:37.113 |
44 | Burger, Gerry | Porsche 944 | 0:50.470(+1) | 0:48.864(+1) | 0:47.283 | 2 | 0:39.339 |
33 | Perez, Carl | 85 RX7 | 0:48.483 | 0:58.864(+4) | 0:49.933 | 1 | 0:40.338 |
133 | Perez, Melissa | 85 RX7 | 0:50.837 | 0:53.153(+2) | 0:50.739(+1) | 1 | 0:42.215 |
137 | Lock, Jason | Prelude | 0:57.432(+5) | 0:53.176(+2) | 1:01.188(+6) | 9 DSP | 0:43.604 |
Class: DS (D Stock) | |||||||
51 | Shields, Sharron | Neon | 0:44.974 | 0:43.910 | 0:44.180 | 9T | 0:34.689 |
223 | Pritchard, Chris | Neon | 0:55.198(+1) | 0:53.306(+1) | 1:04.823(+4) | 6 | 0:42.112 |
222 | Pritchard, Robyn | Neon | 0:56.400 | 0:59.272(+1) | 0:55.305 | 4 | 0:43.691 |
Class: EP (E Prepared) | |||||||
0 | Ziesenheim, Diane | Datsun 510 | 0:00.000 DNF | 0:47.818 | 0:45.621 | 9T | 0:39.097 |
3 | Ziesenheim, Ken | Datsun 510 | 0:50.881(+1) | 0:48.334 | 0:46.815 | 6 | 0:40.120 |
Class: ES (E Stock) | |||||||
31 | Filipe, Pedro | VW Golf | 0:46.364(+1) | 0:43.923 | 0:43.651 | 9T | 0:33.742 |
15 | Filipe, Carlos | VW Golf | 0:00.000 DNF | 0:45.318 | 0:44.645 | 6 | 0:34.511 |
27 | Walker, Brian | Honda Civic | 0:49.996 | 0:00.000 DNF | 0:52.907 | 4 | 0:38.647 |
Class: ESP (E Street Prepared) | |||||||
13 | Wells, Chris | Firehawk | 0:45.386 | 0:43.551 | 0:43.574 | 9T | 0:35.581 |
167 | Meyers, Brian | Mustang | 0:48.898(+2) | 0:45.438 | 0:44.365 | 6 | 0:36.246 |
295 | Croly, Kendall | Mustang | 0:45.902 | 0:47.704(+1) | 0:44.394 | 4 | 0:36.270 |
30 | Smith, Marc | Impala | 0:49.553(+1) | 0:48.646 | 0:00.000 DNF | 3 | 0:39.744 |
Class: EXP (Expert) | |||||||
5 | Shields, Danny | Neon | 0:42.709 | 0:42.189 | 0:42.581 | 9T | 0:42.189 |
Class: F125 (Formula 125) | |||||||
28 | Stockbridge, Mark | Shifter Kart | 0:39.288 | 0:38.934 | 0:41.800(+1) | 9T | 0:36.248 |
Class: FP (F Prepared) | |||||||
79 | Belvoir, Robert | Toyota MR2 | 0:45.819(+1) | 0:40.906 | 0:41.890(+1) | 9T | 0:35.425 |
147 | Nelson, Travis | Mazda Rx7 | 435:33.000(+1) | 0:47.137(+2) | 0:42.317 | 6 | 0:36.647 |
62 | Stephens, Clark | Datsun 280z | 0:44.935 | 0:44.944 | 1:05.065(+5) | 4 | 0:38.914 |
18 | Remy, Reese | Mazda RX7 | 1:27.631(+18) | 0:48.465(+2) | 0:48.015(+2) | 3 | 0:41.581 |
Class: FS (F Stock) | |||||||
850 | Ralston, Robert | Cobra | 0:53.978(+1) | 0:00.000 | 0:48.826 | 9T | 0:00.000 |
63 | Burger, Steve | Camaro | 0:00.000(+2) DNF | 0:43.456 | 0:42.451 | 6T | 0:33.664 |
93 | Clark, Joan | Camaro | 0:46.732(+1) | 0:43.422 | 0:43.346 | 9 FSL | 0:34.373 |
26 | San Nicholas, Hector | Z28 | 0:51.108(+3) | 0:46.153(+1) | 0:45.880(+1) | 4 | 0:36.383 |
213 | Frier, Jason | Trans Am | 0:46.899(+1) | 0:48.397(+2) | 0:47.808(+2) | 3 | 0:37.191 |
84 | Van Cleef, Joshua | Toyota Supra | 0:53.316 | 0:51.632 | 0:51.788 | 2 | 0:40.944 |
Class: FSP (F Street Prepared) | |||||||
50 | Hutter, Dave | Escort | 0:45.040 | 0:44.779 | 0:00.000 DNS | 9T | 0:36.047 |
88 | Dennie, Jeff | BMW 318i | 0:46.053 | 0:45.925 | 0:45.436 | 6 | 0:36.576 |
188 | Dennie, Liz | BMS 318i | 0:52.092(+1) | 0:00.000 DNF | 0:48.543 | 4 | 0:39.077 |
Class: GS (G Stock) | |||||||
11 | Tovsen, Neal | Imprezza | 0:44.123 | 0:43.105 | 0:44.946(+1) | 9T | 0:33.837 |
325 | Tremmel, Matthew | BMW 325is | 0:46.841(+1) | 0:44.294 | 0:54.615(+4) | 6T | 0:34.771 |
10 | Lacey, Katie | Imprezza | 0:46.607 | 0:46.381 | 0:44.879 | 4 | 0:35.230 |
154 | Cox, Jeffrey | Celica | 0:48.167 | 0:46.230 | 0:00.000 DNF | 3 | 0:36.291 |
37 | Nguyen, Dat | Prelude | 0:48.801 | 0:53.225(+2) | 0:00.000 DNF | 2 | 0:38.309 |
70 | Starmer, Eric | Imprezza | 0:00.000 DNF | 0:52.635 | 1:14.938(+5) | 1 | 0:41.318 |
Class: NOV (Novice) | |||||||
76 | Juvier, Jose | Toyota MR2 | 0:48.868(+1) | 0:55.736(+2) | 0:47.098 | T | 0:47.098 |
16 | Gorham, Michael | Mustang GTS | 0:51.401 | 0:49.913 | 0:49.541 | T | 0:49.541 |
20 | Prescod, Shaun | Integra | 0:00.000(+1) DNF | 0:57.371(+2) | 0:50.970(+1) | T | 0:50.970 |
77 | Honaker, Michael | Honda Crx | 0:52.040 | 0:00.000 DNF | 0:50.994 | T | 0:50.994 |
22 | Lawrence, Matthew | Honda Del sol | 0:54.214 | 0:55.343(+1) | 0:53.719(+1) | 0:53.719 | |
59 | Crutchfield, Thomas | Corvette | 0:57.505(+1) | 0:53.785(+1) | 0:00.000(+1) DNF | 0:53.785 | |
122 | Pfaender, Jaime | Honda Del sol | 1:00.311 | 0:54.410 | 0:53.800 | 0:53.800 | |
24 | Gibbs, Nicholas | Imprezza | 0:58.055(+1) | 0:00.000 DNF | 0:54.244 | 0:54.244 | |
357 | Tyrell, Andrew | Neon | 1:03.193 | 0:00.000 DNF | 0:58.283(+2) | 0:58.283 | |
39 | Goede, Reinier | Eclipse | 1:02.914(+3) | 0:59.678(+2) | 1:06.719(+6) | 0:59.678 | |
Class: SS (Super Stock) | |||||||
8 | Morrison, Mike | Acura NSX | 0:44.140 | 0:43.340 | 0:43.156 | 9T | 0:35.561 |
81 | Morrison, Sara | Acura NSX | 0:00.000 DNF | 0:46.878(+1) | 0:44.450 | 6T | 0:36.627 |
149 | Rash, Becky | Corvette | 0:00.000 DNF | 0:48.458(+1) | 0:44.858 | 9 SSL | 0:36.963 |
116 | See, William | Corvette | 0:50.237(+1) | 0:48.114 | 0:49.497(+1) | 4 | 0:39.646 |
27 | Berges, Gustavo | Corvette | 0:53.288(+2) | 0:54.298(+2) | 0:50.245(+1) | 3 | 0:41.402 |
Class: STS (Street Touring - Street Tires) | |||||||
19 | Conklin, Will | Imprezza | 0:46.399 | 0:48.430(+1) | 0:47.763(+1) | 9T | 0:35.217 |
111 | Hightower, Ted | Honda Civic | 1:17.240(+3) | 0:47.143 | 0:00.000 DNF | 6 | 0:35.782 |
169 | Rodriguez, A.J. | Neon | 0:00.000(+1) DNF | 0:50.042(+1) | 0:00.000 DNS | 4 | 0:37.982 |
Total number of trophies: 33
Total number of entrants: 87