This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Tue Nov 21 12:41:19 2000.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CP | 0.855 | ES | 0.773 | HS | 0.768 | |||
AP | 0.873 | CS | 0.798 | ESP | 0.817 | NOV | 1.000 | |||
AS | 0.811 | CSP | 0.832 | EXP | 1.000 | SM | 0.845 | |||
ASP | 0.848 | DM | 0.923 | F125 | 0.931 | SS | 0.824 | |||
BM | 0.970 | DP | 0.841 | FM | 0.904 | STR | 0.815 | |||
BP | 0.868 | DS | 0.790 | FP | 0.866 | STS | 0.759 | |||
BS | 0.801 | DSP | 0.820 | FS | 0.793 | TRU | 1.000 | |||
BSP | 0.834 | EM | 0.915 | FSP | 0.805 | |||||
CM | 0.909 | EP | 0.857 | GS | 0.785 |
Fastest Time of Day | A value in the format "#:##.###" represents a time with no cones. |
Competitor's best time (out of 4 runs) | A number in parentheses after the time is the number of cones hit for that run. |
Competitor's time | DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Pts | PAX |
---|---|---|---|---|---|---|---|---|
Class: AM (A Modified) | ||||||||
43 | Stannard II, Jay | Lotus 61j | 0:37.490 DNF | 0:41.335(+2) | 0:36.264 DNF | 0:36.932 | 9T | 0:36.932 |
Class: BM (B Modified) | ||||||||
28 | Stockbridge, Mark | 125 Shifter Ka | 0:34.933 | 0:35.260 | 0:34.461 | 0:33.960 | 9T F125 | 0:31.617 |
29 | Kiener, Kelly | 74 Datsun 260z | 0:43.018 | 0:44.224(+1) | 0:41.911 | 0:41.649 | 9 BSP | 0:34.735 |
Class: CS (C Stock) | ||||||||
42 | Skowronski, Matt | Mazda Rx7 | 0:39.668 | 0:41.670(+1) | 0:39.827 | 0:38.846 | 9T | 0:30.999 |
21 | Reardon, Tim | 89 Mazda Rx7 | 0:40.965 | 0:40.943 DNF | 0:43.159(+1) | 0:40.824 DNF | 6 | 0:32.690 |
25 | Hughes, Michael | 85 Mazda Rx7 | 0:47.333(+1) | 0:47.812(+1) | 0:47.297(+1) DNF | 0:45.597 | 4 | 0:36.386 |
Class: CSP (C Street Prepared) | ||||||||
63 | Dana, Marc | 86 Mazda Rx7 | 0:39.211 | 0:37.842 | 0:39.170(+1) | 0:37.275 | 9T | 0:31.013 |
163 | Kinser-Dana, Jean | 86 Mazda Rx7 | 0:41.466(+1) | 0:39.547 | 0:38.624 | 0:38.654 | 6T | 0:32.135 |
321 | Poindexter, Garry | 91 Nissan Nx20 | 0:40.295 | 0:40.019 | 0:38.962 | 0:39.827(+1) | 9 DSP | 0:31.949 |
33 | Perez, Carl | 85 Mazda Rx7 | 0:44.479 | 0:43.551 | 0:00.000 DNS | 0:00.000 DNS | 4 | 0:36.234 |
133 | Perez, Melissa | 85 Mazda Rx7 | 0:45.900 | 0:45.210 | 0:00.000 DNS | 0:00.000 DNS | 3 | 0:37.615 |
113 | Beckett, Jon | 94 Mazda Miata | 0:47.265 | 0:49.043 | 0:45.583 | 0:45.576 | 2 | 0:37.919 |
241 | Mashburn, Eric | 97 Mazda Miata | 0:57.322 DNF | 0:55.802 DNF | 0:00.000 DNS | 0:00.000 DNS | 1 | 0:00.000 |
Class: ES (E Stock) | ||||||||
177 | Stein, Jerry | Escort Gt | 0:40.117 | 0:39.843 | 0:41.792(+1) | 0:41.907(+1) | 9T | 0:30.799 |
31 | Filipe, Pedro | 86 Vw Gti | 0:41.624 | 0:40.503 | 0:42.216(+1) | 0:40.300 | 6T | 0:31.152 |
15 | Filipe, Carlos | 86 Vw Gti | 0:42.234 | 0:43.364(+1) | 0:41.334 | 0:40.656 | 4 | 0:31.427 |
77 | Hughes, Larry | 99 Civic Si | 0:56.644(+1) | 0:48.070 | 0:51.100(+2) | 0:45.865 | 3 | 0:35.454 |
20 | Therio, Dan | 84 Vw Gti | 0:50.474 | 0:47.601 | 0:46.186 | 0:00.000 DNS | 2 | 0:35.702 |
Class: ESP (E Street Prepared) | ||||||||
13 | Wells, Chris | 95 Pontiac Fir | 0:42.764 | 0:41.008 | 0:40.594 | 0:39.700 | 9T | 0:32.435 |
167 | Meyers, Brian | 90 Mustang Lx | 0:41.324 | 0:39.867 | 0:42.100(+1) | 0:40.565 | 6 | 0:32.571 |
53 | Conley, Norm | 96 Mustang Gt | 0:42.713 | 0:44.093(+1) | 0:44.937(+1) | 0:43.352 | 4 | 0:34.897 |
134 | Gutierrez, Guillermo | 93 Mustang Gt | 0:53.186(+1) | 0:44.593 | 0:45.769 DNF | 0:45.585 | 3 | 0:36.432 |
Class: FS (F Stock) | ||||||||
93 | Burger, Steve | 98 Camaro | 0:39.619 | 0:41.885(+1) | 0:42.482(+1) | 0:40.142 | 9T | 0:31.418 |
39 | Clark, Joan | 98 Camaro | 0:43.849 DNF | 0:42.956 | 0:39.794 | 0:40.540 | 9 FSL | 0:31.557 |
12 | Delmain, Scott | 98 Mustang Gt | 0:47.413 DNF | 0:45.948 | 0:46.026 | 0:46.056 | 6 | 0:36.437 |
Class: FSP (F Street Prepared) | ||||||||
88 | Dennie, Jeff | Bmw 318 | 0:41.255 | 0:41.181 | 0:40.494 | 0:39.922 | 9T | 0:32.137 |
881 | Dennie, Liz | 84 Bmw 318 | 0:46.113(+1) | 0:42.603 | 0:44.160 | 0:43.310 | 6 | 0:34.295 |
97 | Shenk, Chris | 95 Vw Jetta | 0:45.004 | 0:44.465 | 0:52.443(+1) | 0:44.410 | 4 | 0:35.750 |
7 | Noyd, Michael | 83 Vw Gti | 0:45.773 | 0:52.350 | 0:45.391 | 0:45.309 | 3 | 0:36.474 |
Class: GS (G Stock) | ||||||||
325 | Tremmel, Matthew | 94 Bmw 325is | 0:40.839 | 0:40.143 | 0:41.846(+1) | 0:40.074 | 9T | 0:31.458 |
70 | Starmer, Eric | Subura Impreza | 0:40.691 | 0:50.068(+4) | 0:42.158(+1) | 0:42.239(+1) | 6 | 0:31.942 |
Class: NOV (Novice) | ||||||||
111 | Binford, Jeff | Subaru Impreza | 0:42.859 DNF | 0:40.583 DNF | 0:40.680 | 0:40.354 | T | 0:40.354 |
771 | Hughes, Jimmy | 99 Civic Si | 0:46.414(+1) | 0:48.393(+2) | 0:44.216 | 0:43.461 | T | 0:43.461 |
2 | Kennedy, David | 89 Honda Civic | 0:45.474 | 0:44.995 | 0:43.706 | 0:44.087 | T | 0:43.706 |
72 | Honaker, Mike | 96 Bmw 328is | 0:48.358 | 0:48.618(+1) | 0:46.154 | 0:44.221 | T | 0:44.221 |
208 | Daley, James, Jr | 2000 Subaru Im | 0:46.640 | 0:47.693 | 0:46.465 | 0:44.536 | T | 0:44.536 |
66 | Adamczyk, John | 87 Mustang Gt | 0:12.933 DNF | 0:45.909 | 0:44.681 | 0:44.923 | 0:44.681 | |
16 | Sanders, Carl | 99 Audi A4 | 0:45.038 | 0:45.680 | 0:48.818(+2) | 0:45.858 | 0:45.038 | |
22 | Lee, Robert | 2000 Subaru Im | 0:49.343(+1) | 0:48.567(+1) | 0:46.573 | 0:45.439 | 0:45.439 | |
555 | Catalfamo, Nick | 99 Subaru Impr | 0:50.529 | 0:48.225 | 0:47.338 | 0:46.038 | 0:46.038 | |
80 | Lin, Peter | 2000 Vw Gti/vr | 0:48.728 DNF | 0:47.428 | 0:55.259(+3) | 0:46.269 | 0:46.269 | |
18 | Blanc, Fred | Acura Integra | 0:44.234 DNF | 0:47.093(+1) | 0:50.116 DNF | 0:48.048(+1) | 0:47.093 | |
1 | Campbell, Quentin | 95 Acura Integ | 0:55.170 DNF | 0:52.843 | 0:49.378 | 0:49.437 | 0:49.378 | |
3 | Torbitt, Robert | 86 Dodge Charg | 0:56.507 | 0:51.407 | 0:51.695 | 0:51.564 | 0:51.407 | |
Class: SS (Super Stock) | ||||||||
34 | Palmblad, Bob | 98 Bmw M Roads | 0:38.736 | 0:40.148(+1) | 0:37.640 | 0:38.245 | 9T | 0:31.015 |
24 | Rife, Mark | 86 Corvette | 0:41.099 | 0:40.160 | 0:40.764 | 0:39.544 | 6 | 0:32.584 |
Class: STS (Street Touring - Street Tires) | ||||||||
19 | Conklin, Will | 2000 Impreza 2 | 0:43.757(+1) | 0:50.668(+1) | 0:40.795 | 0:40.973 | 9T | 0:30.963 |
30 | Sneed, Nick | 2000 Toyota Ce | 0:42.923 | 0:49.691 | 0:42.432 | 0:42.709 | 6T | 0:32.206 |
0 | Schillinger, Daniel | Bmw 320 | 0:47.844(+2) | 0:45.659(+1) | 0:44.067 | 0:42.933 | 4 | 0:32.586 |
3308 | Cross, Jeff | 96 Honda Civic | 0:48.297 | 0:17.008(+11) DNF | 0:46.706 DNF | 0:45.624 | 3 | 0:34.629 |
3462 | Mouroukis, Michael | 99 Honda Civic | 0:48.468 | 0:48.257 | 0:47.951 | 0:48.501 | 2 | 0:36.395 |
301 | Roberts, Amy | 2000 Toyota Ce | 0:58.839 | 0:49.286 DNF | 0:51.473 | 0:49.078 | 1 | 0:37.250 |
5217 | Williams, Jeremy | 90 Celica | 0:52.638 DNF | 0:51.783(+2) | 0:49.565 | 0:47.175 DNF | 1 | 0:37.620 |
Total number of trophies: 19
Total number of entrants: 53