This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Tue Nov 21 12:41:29 2000.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CP | 0.855 | ES | 0.773 | HS | 0.768 | |||
AP | 0.873 | CS | 0.798 | ESP | 0.817 | NOV | 1.000 | |||
AS | 0.811 | CSP | 0.832 | EXP | 1.000 | SM | 0.845 | |||
ASP | 0.848 | DM | 0.923 | F125 | 0.931 | SS | 0.824 | |||
BM | 0.970 | DP | 0.841 | FM | 0.904 | STR | 0.815 | |||
BP | 0.868 | DS | 0.790 | FP | 0.866 | STS | 0.759 | |||
BS | 0.801 | DSP | 0.820 | FS | 0.793 | TRU | 1.000 | |||
BSP | 0.834 | EM | 0.915 | FSP | 0.805 | |||||
CM | 0.909 | EP | 0.857 | GS | 0.785 |
Fastest Time of Day | A value in the format "#:##.###" represents a time with no cones. |
Competitor's best time (out of 4 runs) | A number in parentheses after the time is the number of cones hit for that run. |
Competitor's time | DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Pts | PAX |
---|---|---|---|---|---|---|---|---|
Class: AM (A Modified) | ||||||||
43 | Stannard II, Jay | 69 Lotus 61J | 0:56.057 | 0:54.983 | 0:57.650 DNF | 0:54.058 | 9T | 0:54.058 |
143 | Yohpe, Chris | 69 Lotus 61j F | 0:56.622 | 0:55.883 | 0:55.144 | 0:54.313 | 6 | 0:54.313 |
Class: AS (A Stock) | ||||||||
46 | Kipta, Kevin | 72 Porsche 911 | 1:00.198 | 0:58.952 | 0:58.462 | 0:58.246 | 9T | 0:47.238 |
17 | Merideth, Gary | 89 Porsche 944 | 1:01.891(+1) | 1:00.190 | 0:59.262 | 0:59.046 | 6 | 0:47.886 |
23 | Dayton, Michael | 91 Porsche 944 | 1:20.124 DNF | 1:11.157 DNF | 1:08.201 | 1:06.712 | 4 | 0:54.103 |
51 | Shields, Sharron | 89 Porsche 944 | 1:09.312 | 1:08.207(+2) | 1:19.054(+3) | 1:12.189(+1) DNF | 3 | 0:55.316 |
Class: ASP (A Street Prepared) | ||||||||
66 | Rodriguez, Angelo | 99 Porsche Box | 1:05.982 | 1:03.805 | 1:04.975(+1) | 1:04.842(+1) | 9T | 0:54.107 |
Class: BM (B Modified) | ||||||||
56 | Welsh, Dave | 76 Lola T342 | 1:03.753 | 0:59.010 | 0:58.806 | 0:57.821 | 9T | 0:56.086 |
94 | Alcorns, Ron | 76 Lola T342 | 1:09.342 DNF | 1:02.901 DNF | 1:04.585 DNF | 1:00.154 DNF | 9 CM | 0:00.000 |
Class: BS (B Stock) | ||||||||
163 | Southard, Mike | 99 Mazda Miata | 1:00.769 | 1:00.059 | 1:03.634(+2) | 1:00.258 | 9T | 0:48.107 |
63 | Southard, Martin | 99 Mazda Miata | 1:06.491 | 1:04.403 | 1:02.638 | 1:03.849 | 6T | 0:50.173 |
125 | Bryce, Kat | 00 Mazda Miata | 1:06.293 | 1:03.634 | 1:06.008(+1) | 1:03.289 | 9 BSL | 0:50.694 |
161 | Vishalpura, Tejash | 96 Mazda Miata | 1:14.500(+1) | 1:10.987 | 1:06.016 | 1:03.633 | 4 | 0:50.970 |
25 | Bryce, Steve | 00 Mazda Miata | 1:07.676(+1) | 1:08.447(+1) | 1:06.113 DNF | 1:03.730 | 3 | 0:51.048 |
754 | Ellingson, Glenn | 99 Mazda Miata | 1:05.961 DNF | 1:04.519 | 1:05.655(+1) | 1:04.304 DNF | 2 | 0:51.680 |
Class: BSP (B Street Prepared) | ||||||||
152 | Phillips, John | Cobra Replica | 1:01.117 | 1:06.967(+2) | 1:01.289 | 1:03.530(+1) | 9T | 0:50.972 |
752 | Edwards, Frank | Cobra Replica | 1:13.710 | 1:03.124 | 1:02.226 | 1:01.362 | 6T | 0:51.176 |
29 | Kiener, Kelly | 74 Datsun 260z | 1:05.648 | 1:03.249 | 1:02.618 DNF | 1:03.391 | 4 | 0:52.750 |
14 | Mattox, John | 83 Datsun 280z | 1:07.388 | 1:08.117(+1) | 1:09.196 DNF | 1:08.252(+1) DNF | 3 | 0:56.202 |
4 | Mattox, Shawn | 83 Datsun 280z | 1:18.653 DNF | 1:13.176 | 1:09.862 | 1:10.696(+1) | 2 | 0:58.265 |
0 | Wessels, Richard | 95 Corvette | 1:16.458 | 1:18.794 DNF | 1:13.905 | 1:10.600 | 1 | 0:58.880 |
Class: CS (C Stock) | ||||||||
8 | Schnoerr, Mark | 88 Pontiac Fie | 1:03.962 | 1:03.845 | 1:03.081 | 1:02.459 | 9T | 0:49.842 |
21 | Reardon, Tim | 89 Mazda Rx7 | 1:07.162 | 1:05.261 | 1:05.477 | 1:06.370(+1) | 6 | 0:52.078 |
9 | Rosas, Joe | 91 Mazda Miata | 1:09.506 | 1:08.023 | 1:08.415 | 1:08.542 | 4 | 0:54.282 |
18 | Leon, Mark | 85 Mazda Rx7 | 1:14.660 | 1:10.694 | 1:09.121 | 1:10.541 | 3 | 0:55.159 |
Class: CSP (C Street Prepared) | ||||||||
1 | Harvey, Elliott | 67 Datsun SRL311 | 0:58.423 | 0:59.520(+1) | 0:56.936 | 0:57.521 | 9T | 0:47.371 |
19 | Conklin, Will | 00 Subaru Impr | 1:05.587 | 1:03.313 | 1:04.539 | 1:11.796(+2) | 9 STS | 0:48.055 |
12 | Parker, Curtis | 97 Honda Del S | 1:04.909 | 1:05.624(+1) | 1:03.772 | 1:10.665 DNF | 6 | 0:53.058 |
Class: DP (D Prepared) | ||||||||
79 | Belvoir, Robert | 86 Toyota Mr2 | 0:59.392 | 0:58.200 | 0:57.919 | 1:02.333 DNF | 9T FP | 0:50.158 |
175 | Mekbeb, Shim | 90 Mazda Miata | 1:07.735 | 1:08.248(+2) | 1:04.045 | 1:01.260 DNF | 9 | 0:53.862 |
Class: ESP (E Street Prepared) | ||||||||
3 | Robertson, Keith | 95 Bmw M3 | 1:02.781 | 1:03.273(+1) | 1:01.472 | 1:00.585 | 9T | 0:49.498 |
167 | Meyers, Brian | 90 Mustang Lx | 1:02.268 | 1:01.670 | 1:03.453 | 1:04.263 | 6T | 0:50.384 |
65 | Meyers, Shawn | 90 Mustang Lx | 1:01.027 DNF | 1:03.046 | 1:03.276 | 1:02.578 | 4 | 0:51.126 |
52 | Alvino, Richard | 86 Mustang Svo | 1:03.691 | 1:02.766 | 1:03.286 | 1:10.639(+2) DNF | 3 | 0:51.280 |
295 | Croly, Kendall | 95 Mustang Gts | 1:13.184 | 1:05.407 | 1:04.517 | 1:03.516 | 2 | 0:51.893 |
76 | Hink, Jeff | 94 Mustang Gt | 1:06.603 | 1:04.549 | 1:05.510 | 1:05.580(+1) | 1 | 0:52.737 |
24 | Adams, Jason | 88 Vw Jetta Co | 1:07.371(+1) | 1:05.452 | 1:08.484(+2) | 1:05.425 | 9 FSP | 0:52.667 |
Class: EXP (Expert) | ||||||||
671 | Shields, Danny | 00 Porsche Box | 0:57.463 | 0:58.967(+1) | 0:57.236 | 0:57.275 | 9T | 0:57.236 |
Class: F125 (Formula 125) | ||||||||
20 | Stockbridge, Mark | 95 Swiss-hutle | 0:53.719 | 0:53.708 | 0:53.687 | 0:53.832 | 9T | 0:49.983 |
13 | Wells, Chris | 99 Haase Blizz | 0:59.353 | 0:59.085 | 0:57.683 | 0:58.016 | 6 | 0:53.703 |
Class: FS (F Stock) | ||||||||
75 | Burger, Steve | 98 Camaro | 1:04.426(+1) | 1:01.641 | 1:01.175 | 1:00.172 | 9T | 0:47.716 |
57 | Clark, Joan | 98 Camaro | 1:02.693 | 1:02.147 | 1:01.933 | 1:04.330(+1) | 9 FSL | 0:49.113 |
Class: GS (G Stock) | ||||||||
11 | Tovsen, Neal | 99 Subaru Impr | 1:02.932 | 1:03.069 | 1:02.127 | 1:01.795 | 9T | 0:48.509 |
325 | Tremmel, Matthew | 94 Bmw 325is | 1:06.142 | 1:03.778 | 1:06.086(+1) | 1:03.364 | 6 | 0:49.741 |
10 | Lacey, Katie | Subaru Impreza | 1:06.273 | 1:16.892(+4) | 1:07.756 | 1:07.566(+1) | 4 | 0:52.024 |
37 | Nguyen, Dat | 00 Honda Prelu | 1:08.456 | 1:07.654 | 1:07.318 | 1:07.160 | 3 | 0:52.721 |
Class: NOV (Novice) | ||||||||
30 | Babel, Chuck | 98 Dodge Viper | 1:11.373 DNF | 1:09.452 DNF | 1:12.949 DNF | 1:09.036 | T | 1:09.036 |
50 | Mahoney, Taylor | 00 Mazda Miata | 1:10.005 | 1:11.808 DNF | 1:10.027 | 1:10.918 | T | 1:10.005 |
22 | Lee, Robert | 00 Subaru Impr | 1:13.173 | 1:07.225 DNF | 1:13.633(+1) | 1:10.040 | 1:10.040 | |
1 | Popalis, Albert | 87 Honda Civic | 1:15.832 | 1:10.917 | 1:10.697 | 1:10.633 | 1:10.633 | |
2 | Kennedy, David | 89 Honda Civic | 1:11.052 DNF | 1:08.178 DNF | 1:13.821(+2) | 1:12.893(+1) | 1:12.893 | |
96 | Fontanez, Angel | 92 Nissan Sent | 1:16.941 | 1:13.039 DNF | 1:18.862(+1) | 1:13.634 | 1:13.634 | |
Class: SS (Super Stock) | ||||||||
16 | Beecher, Richard | 01 Corvette Z0 | 1:04.096(+3) | 0:59.874(+1) | 0:58.074 | 0:58.017 | 9T | 0:47.806 |
91 | Beecher, Barbara | 01 Corvette Z0 | 1:04.023(+2) | 1:00.993 | 0:58.904 DNF | 0:58.973 | 6 | 0:48.594 |
Class: SSL (Super Stock Ladies) | ||||||||
67 | Spencer, Caroline | 00 Porsche Box | 0:59.667 | 0:59.861 | 1:01.226(+1) | 0:58.967 DNF | 9T | 0:49.166 |
149 | Rash, Becky | 91 Corvette | 1:09.015 | 1:04.265 | 1:05.386(+1) | 1:02.665 | 6 | 0:51.636 |
Total number of trophies: 21
Total number of entrants: 56