This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Mon Nov 22 17:54:43 1999.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CM | 0.925 | EM | 0.909 | HS | 0.785 | |||
AP | 0.871 | CP | 0.857 | EP | 0.872 | NOV | 1.000 | |||
AS | 0.815 | CS | 0.802 | ES | 0.786 | SM | 1.000 | |||
ASP | 0.852 | CSP | 0.844 | ESP | 0.822 | SS | 0.830 | |||
BM | 0.955 | DM | 0.900 | EXP | 1.000 | ST | 0.789 | |||
BP | 0.874 | DP | 0.853 | FM | 0.904 | STR | 0.812 | |||
BS | 0.811 | DS | 0.800 | FS | 0.807 | STU | 0.825 | |||
BSP | 0.846 | DSP | 0.820 | GS | 0.788 | TRU | 1.000 |
Fastest Time of Day |
Competitor's best time (out of 4 runs) |
Competitor's time |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Points | PAX Time |
---|---|---|---|---|---|---|---|---|
Class: AM (A Modified) | ||||||||
43 | Stannard, II, Jay | 69 Lotus 61J | 0:53.301 | 0:54.494(+2) | 0:59.934 | 0:51.785 | 9T | 0:51.785 |
Class: AP (A Prepared) | ||||||||
123 | Cullen, John | Porsche | 1:02.195 DNF | 0:59.310 DNF | 0:59.781 | 1:00.998(+2) DNF | 9T ASP | 0:50.933 |
62 | Stephens, Clark | 77 Datsun 280Z | 1:03.845(+2) | 1:02.455(+2) | 1:01.640 | 1:01.823 | 9 | 0:53.688 |
81 | Taylor, John | Corvette | 1:04.084 | 1:04.432 | 1:03.503 | 1:05.570(+2) | 9 BP | 0:55.502 |
Class: AS (A Stock) | ||||||||
91 | Beecher, Richard | BMW M3 | 0:55.886 | 0:54.957 | 0:00.000 DNF | 0:58.809(+4) | 9T | 0:44.790 |
17 | Merideth, Gary | Porsche 944s2 | 0:57.621 | 0:56.079 | 0:55.571 | 0:54.971 | 6 | 0:44.801 |
19 | Beecher, Barbara | BMW M3 | 0:58.057 | 0:57.103 | 0:59.227(+2) | 0:56.303 | 4 | 0:45.887 |
Class: BS (B Stock) | ||||||||
97 | DiSimo, Darrin | Mazda Miata | 1:00.474(+4) | 0:55.461 | 0:00.000(+2) DNF | 0:54.620 | 9T | 0:44.297 |
56 | Carson, David | 91 Mazada Miata | 1:03.864 DNF | 1:04.075 | 1:15.148 | 1:01.572 | 6T | 0:49.935 |
9 | Rosas, Joe | Mazda Miata | 1:05.403 | 1:06.964 | 0:00.000 DNF | 1:07.369(+2) | 4 | 0:53.042 |
106 | Merenda, Joe | Mazda Miata | 1:05.891 | 0:00.000 DNF | 1:07.685(+2) | 1:06.048 | 3 | 0:53.438 |
23 | Snyder, Fred | 99 Mazda/Miata | 1:09.166 | 1:06.515 | 1:07.293 | 1:06.884 | 2 | 0:53.944 |
Class: CS (C Stock) | ||||||||
42 | Skowronski, Matt | Mazda RX-7 | 1:02.388(+2) | 1:00.634 | 1:00.847 | 1:00.672 | 9T | 0:48.628 |
15 | Burger, Gerry | 89 Porsche 944 | 0:00.000 DNF | 1:08.926 | 1:08.428 | 1:06.535 | 6 | 0:53.361 |
Class: CSP (C Street Prepared) | ||||||||
33 | Perez, Carl | 84 Mazda RX-7 | 1:03.115(+2) | 1:00.059 | 1:03.491 DNF | 0:02.000(+2) DNF | 9T | 0:50.690 |
133 | Perez, Melissa | 84 Mazda RX-7 | 1:06.180 | 1:05.866 | 1:02.895 | 1:00.841 | 9 CSPL | 0:51.350 |
0 | Pio, Chris | 87 Mazda RX7 | 1:04.039 | 1:02.141 | 1:03.130 | 1:01.981 | 6 | 0:52.312 |
99 | Ostrow, Ken | 91 Honda CRX Si | 0:00.000 DNF | 1:06.551 | 1:06.612 | 1:06.479 | 4 | 0:56.108 |
Class: DS (D Stock) | ||||||||
148 | Ashburn, Brenda | 95 Dodge Neon ACR | 1:02.582 | 1:02.086(+2) | 1:05.493 DNS | 1:00.502 | 9T DSL | 0:48.402 |
72 | McCallister, Gary | 95 Nissan | 1:05.210 | 1:04.012 | 1:03.425 | 1:03.616 | 9 HS | 0:49.789 |
Class: DSP (D Street Prepared) | ||||||||
88 | Dennie, Jeff | 84 BMW 318i | 1:05.270 | 1:04.878 | 1:03.839 | 1:03.166 | 9T | 0:51.796 |
22 | Funk, Wayne | 75 Triumph TR7 | 1:04.695 DNF | 1:04.323 | 1:04.917 | 1:16.446 | 6 | 0:52.745 |
Class: EP (E Prepared) | ||||||||
112 | Neville, Scott | 88 Mazda RX-7 | 1:04.467 | 1:04.390 | 1:05.283 | 1:07.993 | 9T | 0:56.148 |
211 | O'Brien, Gregg | Mazda RX-7 | 1:09.672 | 1:07.749 | 1:25.299(+2) | 1:10.140 | 6 | 0:59.077 |
Class: ESP (E Street Prepared) | ||||||||
40 | Stratton, Alan | 95 Eclipse GSX | 1:00.319(+2) | 0:58.692 | 0:59.075(+2) | 0:57.603 | 9T | 0:47.350 |
95 | Adams, Jason | 93 Toyota Supra TT | 0:58.706 | 0:59.310 | 0:57.943 | 0:58.043 | 6T | 0:47.629 |
165 | Meyers, Shawn | Ford Mustang LX | 1:00.967 | 0:59.580 | 0:59.691 | 0:58.364 | 4T | 0:47.975 |
52 | Alvino, Richard | 86 Ford Mustang SVO | 1:00.299 | 1:01.755(+2) | 0:59.401 | 0:58.939 | 3 | 0:48.448 |
167 | Meyers, Brian | 90 Mustang LX 5.0 Conv | 1:01.825 | 1:00.362 | 1:10.463 | 1:01.044 | 2 | 0:49.618 |
85 | LaPointe, Tom | Ford Mustang | 1:13.945 | 1:08.702 | 1:07.758 | 1:07.163 | 1 | 0:55.208 |
850 | Ralston, Robert | Ford Mustang | 1:15.675 | 1:10.290 | 1:10.592 | 1:08.158 | 1 | 0:56.026 |
65 | Meyers, Elizabeth | Ford Mustang LX | 1:11.423 | 1:08.722 | 1:16.481 | 1:18.413(+4) | 9 ESPL | 0:56.489 |
Class: EXP (Expert) | ||||||||
48 | Chiles, Mark | 95 Dodge Neon ACR | 1:00.636(+4) | 0:56.701 | 0:59.690(+2) | 0:56.790 | 9T | 0:56.701 |
Class: GS (G Stock) | ||||||||
140 | McIver, John | 95 Eclipse GSX | 0:56.509 | 0:56.037 | 0:56.452 | 0:58.240(+2) | 9T | 0:44.157 |
172 | McCallister, Sharon | 96 VW Jetta GLX | 1:14.125 | 1:10.695 | 1:08.511 | 1:08.508 | 9 GSL | 0:53.984 |
Class: NOV (Novice) | ||||||||
131 | Smith, Kevin | BMW 320 | 1:02.760 DNF | 1:01.516 | 1:01.927 DNF | 1:00.149 | T | 1:00.149 |
31 | Conner, Craig | BMW 320 | 1:02.990 DNF | 1:01.832 | 1:01.208 | 1:00.901 | T | 1:00.901 |
321 | Frier, Jason | 99 Pontiac Trans Am | 1:08.491 | 1:05.005 | 1:04.381(+2) | 1:05.088(+2) | T | 1:04.381 |
11 | Williams, Jason | 91 Nissan 300ZX TT | 1:08.673 | 1:06.942 | 1:06.171 | 1:07.355(+2) | T | 1:06.171 |
1 | Reilly, Douglas | Saturn SC2 | 1:12.444 | 1:08.493 | 1:08.128 | 1:06.687 | 1:06.687 | |
6 | Sullivan, Sean | Toyota MR2 | 1:14.170 | 1:10.009 DNF | 1:09.078 | 1:09.319 | 1:09.078 | |
13 | Lembeck, Jeff | BMW 318i | 1:13.364 | 1:11.272 | 1:19.437 | 1:09.943 | 1:09.943 | |
8 | Vila, Marcelino | Mitsu Eclipse GST | 1:11.028 | 1:11.196 | 1:11.852 | 1:16.648 | 1:11.028 | |
155 | Deason, James | 88 Mazda RX-7 | 1:14.862 | 1:23.992 DNF | 1:12.356 | 1:11.671 | 1:11.671 | |
188 | Dennie, Elizabeth "Liz" | 84 BMW 318i | 1:17.276 | 1:19.305 | 1:16.006 | 1:12.732 | 1:12.732 | |
66 | Mogle, Tom | Saturn 4-door | 1:26.889 DNF | 1:23.222 | 1:18.237 | 1:16.647 | 1:16.647 | |
124 | Deason, Laura | 94 Eagle Talon | 1:33.663 | 1:24.803 DNF | 1:23.465 | 1:24.265 | 1:23.465 | |
Class: SM (Street Modified) | ||||||||
7 | Caraker, David | Toyota MR2 Turbo | 0:57.927 | 0:57.451 | 1:11.099 | 0:57.570 DNF | 9T | 0:57.451 |
Class: SS (Super Stock) | ||||||||
25 | Warren, Rich | Corvette | 0:57.108 | 0:00.000 DNF | 0:55.915 | 0:56.472 | 9T | 0:46.409 |
441 | Warren, Jim | Corvette | 0:57.295 | 0:00.000 DNF | 0:00.000 DNF | 0:00.000 DNF | 6T | 0:47.555 |
935 | Edwards, Frank | 93 Toyota Supra TT | 0:58.368 | 0:58.565 | 0:58.794 | 0:57.955 | 4 | 0:48.103 |
12 | Coffey, Bill | 89 Pontiac Formula | 1:00.986 | 0:59.715 | 0:59.334 | 0:58.066 | 9 FS | 0:46.859 |
21 | Reardon, Tim | 90 Corvette | 0:00.000 DNF | 1:06.096 | 1:05.354 | 1:03.057 | 3 | 0:52.337 |
Class: ST (Street Touring) | ||||||||
69 | Cuebas, Hiram | VW Jetta Sport Coupe | 0:00.000 DNF | 1:04.082 | 1:02.396 | 1:01.679 | 9T | 0:48.665 |
501 | Hutter, Dave | 93 Ford Escort GT | 1:08.075(+2) | 1:04.495 | 1:05.567 | 1:04.624 | 6 | 0:50.887 |
Total number of trophies: 23
Total number of entrants: 55