This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Tue Nov 21 12:41:13 2000.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CP | 0.855 | ES | 0.773 | HS | 0.768 | |||
AP | 0.873 | CS | 0.798 | ESP | 0.817 | NOV | 1.000 | |||
AS | 0.811 | CSP | 0.832 | EXP | 1.000 | SM | 0.845 | |||
ASP | 0.848 | DM | 0.923 | F125 | 0.931 | SS | 0.824 | |||
BM | 0.970 | DP | 0.841 | FM | 0.904 | STR | 0.815 | |||
BP | 0.868 | DS | 0.790 | FP | 0.866 | STS | 0.759 | |||
BS | 0.801 | DSP | 0.820 | FS | 0.793 | TRU | 1.000 | |||
BSP | 0.834 | EM | 0.915 | FSP | 0.805 | |||||
CM | 0.909 | EP | 0.857 | GS | 0.785 |
Fastest Time of Day | A value in the format "#:##.###" represents a time with no cones. |
Competitor's best time (out of 4 runs) | A number in parentheses after the time is the number of cones hit for that run. |
Competitor's time | DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Pts | PAX |
---|---|---|---|---|---|---|---|---|
Class: AM (A Modified) | ||||||||
143 | Stannard II, Jay | Lotus | 0:38.566(+1) | 0:40.330(+2) | 0:38.191(+1) DNF | 0:37.859 | 9T | 0:37.859 |
743 | Stannard III, Jay | Lotus | 0:46.528(+1) | 0:45.279(+1) | 0:48.656(+1) | 0:00.000 DNF | 6 | 0:45.279 |
Class: AP (A Prepared) | ||||||||
92 | McMullan, Russell | Nissan 200 se | 0:45.341(+1) | 0:42.244 | 0:41.302 | 0:40.609 | 9T EP | 0:34.802 |
43 | Henn, Fred | Mustang | 0:46.907 DNF | 0:44.694 | 0:44.019 | 0:43.876 | 9 CP | 0:37.514 |
Class: AS (A Stock) | ||||||||
161 | Schnoerr, David | Porsche 944 | 0:38.648 | 0:48.315(+4) | 0:39.161 | 0:38.540 | 9T | 0:31.256 |
46 | Kipta, Kevin | 72 Porsche 911 T | 0:43.608(+2) | 0:41.792(+1) | 0:39.183 | 0:38.870 | 6T | 0:31.524 |
17 | Merideth, Gary | Porsche 944 | 0:41.643(+1) | 0:40.076 | 0:39.073 | 0:41.229(+1) | 4 | 0:31.688 |
116 | Vishalpura, Tejash | Miata | 0:42.175 DNF | 0:41.913 | 0:44.617(+1) DNF | 0:41.085 | 9 BS | 0:32.909 |
23 | Dayton, Michael | Porsche 911 | 0:41.405 | 0:41.854 | 0:41.516 DNF | 0:41.516 | 3 | 0:33.579 |
Class: ASP (A Street Prepared) | ||||||||
26 | Cullen, John | Porsche | 0:39.105 | 0:38.293 | 0:42.376(+2) | 0:41.121(+1) | 9T | 0:32.472 |
66 | Rodriguez, Angelo | Porsche box | 0:42.956 | 0:42.792 | 0:40.953 | 0:40.729 | 6 | 0:34.538 |
Class: BSP (B Street Prepared) | ||||||||
29 | Kiener, Kelly | Datsun 280z | 0:43.962 | 0:43.692 | 0:43.672 | 0:43.569 | 9T | 0:36.337 |
114 | Mattox, John | Datsun 280z | 0:53.265 | 0:49.777 DNF | 0:49.023 | 0:47.987 | 6 | 0:40.021 |
4 | Mattox, Shawn | Datsun 280z | 0:52.066(+1) | 0:52.185(+1) | 0:48.514 | 0:48.478 | 4 | 0:40.431 |
Class: CS (C Stock) | ||||||||
42 | Skowronski, Matt | Mazda rx7 | 0:40.353 | 0:40.394 | 0:42.352(+1) | 0:40.205 | 9T | 0:32.084 |
21 | Reardon, Tim | Mazda rx7 | 0:44.973(+1) | 0:45.321(+1) | 0:44.911(+1) | 0:43.160 | 6 | 0:34.442 |
Class: CSP (C Street Prepared) | ||||||||
01 | Harvey, Elliott | 67 Datsun SRL311 | 0:40.029 | 0:40.960(+1) | 0:39.122 | 0:38.271 | 9T | 0:31.841 |
244 | Stewart, Ian | Miata | 0:40.033 | 0:40.912(+1) | 0:39.076 | 0:38.971 | 6T | 0:32.424 |
24 | Bonilla, Gerardo | Miata | 0:40.664 | 0:40.133 | 0:43.604(+2) | 0:39.419 | 4 | 0:32.797 |
33 | Perez, Carl | Mazda rx7 | 0:41.918 | 0:45.417(+2) | 0:42.783 | 0:45.642(+2) | 3 | 0:34.876 |
133 | Perez, Melissa | Mazda rx7 | 0:43.270 | 0:42.003 | 0:41.824 DNF | 0:42.056 | 2 | 0:34.946 |
83 | Vallens, David | Miata | 0:43.663 DNF | 0:52.656 | 0:43.544 | 0:44.789(+1) | 1 | 0:36.229 |
44 | Burger, Gerry | Porsche 944 | 0:43.618 DNF | 0:43.396 DNF | 0:42.592 DNF | 0:43.909 | 1 | 0:36.532 |
Class: DSP (D Street Prepared) | ||||||||
321 | Poindexter, Garry | Nx2000 | 0:40.835 | 0:40.093 | 0:42.181(+1) | 0:40.309 | 9T | 0:32.876 |
123 | Eldredge, Don | Nx 2000 | 0:46.046 DNF | 0:44.717 | 0:42.578 | 0:43.710(+1) | 6 | 0:34.914 |
Class: EM (E Modified) | ||||||||
711 | Pearlman, Stan | Porsche | 0:41.869 | 0:40.995 | 0:41.493 | 0:41.011 | 9T | 0:37.510 |
171 | Eveleth, Link | Porsche 911 | 0:43.490 DNF | 0:42.332 | 0:41.749 | 0:42.010 | 6 | 0:38.200 |
Class: ES (E Stock) | ||||||||
31 | Filipe, Pedro | Vw gti | 0:42.840 DNF | 0:48.832(+4) | 0:41.630 | 0:40.765 | 9T | 0:31.511 |
15 | Filipe, Carlos | Vw gti | 0:42.950 | 0:42.121 | 0:45.318(+2) | 0:41.352 | 6 | 0:31.965 |
177 | Stein, Jerry | Escort gt | 0:41.597 | 0:48.015(+3) | 0:41.990 | 0:43.402(+1) | 4 | 0:32.154 |
1111 | Hughes, Larry | Civic | 0:46.459 | 0:47.941 | 0:49.198(+2) | 0:50.431(+1) | 3 | 0:35.913 |
Class: ESP (E Street Prepared) | ||||||||
65 | Meyers, Shawn | Mustang | 0:41.877 | 0:40.988 | 0:41.940 | 0:42.873(+1) | 9T | 0:33.487 |
167 | Meyers, Brian | Mustang | 0:42.139 | 0:42.258 | 0:42.289 | 0:43.910 | 6 | 0:34.428 |
9061 | Sneed, Nick | Eclipse | 0:43.776 | 0:49.824(+3) | 0:44.035 | 0:43.177 | 4 | 0:35.276 |
75 | Albano, Michael | Mustang | 0:47.680 | 0:48.361(+1) | 0:47.319(+1) | 0:44.313 | 3 | 0:36.204 |
Class: FP (F Prepared) | ||||||||
79 | Belvoir, Robert | Toyo mr2 | 0:41.523(+1) DNF | 0:39.139 | 0:44.531(+3) | 0:38.251 DNF | 9T | 0:33.894 |
62 | Stephens, Clark | Datsun 280z | 0:41.934 | 0:43.551(+1) | 0:41.383 | 0:43.489(+1) | 6 | 0:35.838 |
Class: FS (F Stock) | ||||||||
25 | Clark, Joan | Camaro | 0:47.810(+3) | 0:41.565 | 0:46.422(+3) | 0:42.241(+1) | 9T FSL | 0:32.961 |
84 | Van Cleef, Joshua | Supra | 0:52.466(+2) DNF | 0:51.459(+1) | 0:48.235 | 0:49.395(+1) | 9 | 0:38.250 |
Class: FSP (F Street Prepared) | ||||||||
88 | Dennie, Jeff | Bmw 318i | 0:42.401 | 0:42.788 DNF | 0:41.271 | 0:40.929 | 9T | 0:32.948 |
50 | Hutter, Dave | Escort | 0:41.514 | 0:41.355 | 0:45.630 DNF | 0:44.909(+2) | 6 | 0:33.291 |
188 | Dennie, Liz | Bmw 318i | 0:43.839 DNF | 0:45.015(+1) | 0:42.765 | 0:47.630(+2) | 4 | 0:34.426 |
16 | Beasy, Bret | Vw golf | 0:46.259(+1) | 0:46.380(+1) | 0:45.785 | 0:43.814 | 3 | 0:35.270 |
Class: GS (G Stock) | ||||||||
11 | Tovsen, Neal | Imprezza | 0:40.528 | 0:40.982 | 0:40.133 | 0:44.236(+1) | 9T | 0:31.504 |
325 | Tremmel, Matthew | Bmw 325 is | 0:41.564 | 0:46.874(+3) | 0:41.410 | 0:47.010(+3) | 6T | 0:32.507 |
70 | Starmer, Eric | Imprezza | 0:43.486 | 0:43.332 | 0:44.981(+1) | 0:44.132 | 4T | 0:34.016 |
10 | Lacey, Katie | Imprezza | 0:45.951 | 0:49.117(+1) | 0:43.527 | 0:43.746 | 3T | 0:34.169 |
37 | Nguyen, Dat | Prelude | 0:44.319 | 0:45.552 DNF | 0:43.874 | 0:43.865 | 2 | 0:34.434 |
441 | Czaczyk, Les | Prelude | 0:44.513 | 0:44.126 | 0:46.099(+1) | 1:04.442 DNF | 1 | 0:34.639 |
86 | Pfister, Kurt | Mustang | 0:49.087 | 0:47.432 | 0:47.917(+1) | 0:45.820 | 1 | 0:35.969 |
12 | Simms, Mike | Probe | 0:49.012(+1) | 0:47.384 | 0:47.775 | 0:45.907 | 1 | 0:36.037 |
98 | Fernandez, Adriano | Prelude | 0:48.926 DNF | 0:48.678 | 0:48.617 | 0:47.056 | 1 | 0:36.939 |
0 | Hyman, David | Vw gti | 1:08.518 DNF | 0:49.496 | 0:49.241 | 1:00.824(+2) | 1 | 0:38.654 |
Class: NOV (Novice) | ||||||||
3 | Mazurouski, Mark | Datsun 240z | 0:50.168 | 0:45.314 | 0:44.214 | 0:46.563(+1) | T | 0:44.214 |
137 | Lock, Jason | Prelude | 0:45.540 DNF | 0:44.838 | 0:48.939(+2) | 0:46.665(+1) | T | 0:44.838 |
38 | Chandler, Kevin | Nissan sentra | 0:47.854 | 0:47.279 | 0:45.738 | 0:44.955 | T | 0:44.955 |
111 | Hughes, James | Civic si | 0:52.109(+1) | 0:47.341 | 0:46.975 | 0:45.334 | T | 0:45.334 |
30 | Schillinger, Gary | Bmw 325 is | 0:44.311 DNF | 0:44.629 DNF | 0:45.407 | 0:47.121(+1) | T | 0:45.407 |
89 | Shupe, James | Accord | 0:46.607 | 0:48.505(+1) | 0:46.688 | 0:45.654 | 0:45.654 | |
49 | Shenk, Cris | Vw jetta | 0:49.948 | 0:46.817 | 0:46.524 | 0:45.729 | 0:45.729 | |
94 | Nistico, Louis | Civic | 0:46.591(+1) | 0:45.967 DNF | 0:48.472(+2) | 0:43.898 DNF | 0:46.591 | |
39 | Neeley, Chet | Mustang | 0:57.333 DNF | 0:47.977 | 0:47.667 | 0:46.628 | 0:46.628 | |
808 | Smith, Matthew | Mazda mx3 | 0:48.819 | 0:47.310 | 0:47.161 | 0:46.668 | 0:46.668 | |
77 | Easterling, Stephen | Mazda rx7 | 0:47.622 | 0:46.756 | 0:46.990 | 0:46.683 | 0:46.683 | |
22 | Lawrence, Matthew | Civic si | 0:51.017 | 0:47.763 | 0:47.497 DNF | 1:00.029 | 0:47.763 | |
35 | Radigan, Bill | Mustang | 0:46.228 DNF | 0:51.376 | 0:49.995(+1) | 0:48.130 | 0:48.130 | |
96 | Broderick, Tony | Mazda rx7 | 0:47.388 DNF | 0:57.927 DNF | 0:48.136 DNF | 0:56.313 DNF | 0:00.000 | |
Class: SM (Street Touring - Modified) | ||||||||
1 | Harvey, Bill | 67 Datsun SRL311 | 0:39.342 | 0:44.166(+2) | 0:39.535 | 0:39.060 | 9T | 0:33.006 |
122 | Freund, Mike | Mustang | 0:45.648 | 0:45.485 | 0:46.512(+1) | 0:45.841(+1) | 6 | 0:38.435 |
Class: SS (Super Stock) | ||||||||
81 | Morrison, Sara | Acura nsx | 0:43.164 DNF | 0:40.207 | 0:55.138(+5) | 0:41.507 | 9T | 0:33.131 |
8 | Morrison, Mike | Acura nsx | 0:41.571 | 0:44.598(+2) | 0:40.233 | 0:40.571 | 6 | 0:33.152 |
149 | Rash, Becky | Corvette | 0:41.585 | 0:40.990 | 0:41.185 | 0:40.674 | 9 SSL | 0:33.515 |
18 | Dinardo, Tony | Mazda rx7 tt | 0:44.247 | 0:43.282 | 0:45.521(+1) | 0:43.115 | 4 | 0:35.527 |
Class: STS (Street Touring - Street Tires) | ||||||||
14 | Locascio, Chris | Vw gti | 0:42.562 | 0:42.129 | 0:43.819(+1) | 0:42.422 | 9T | 0:31.976 |
19 | Conklin, Will | Imprezza | 0:43.223 | 0:43.214 | 0:44.327 | 0:43.273 | 6 | 0:32.799 |
27 | Schillinger, Daniel | Bmw 320is | 0:45.005 | 0:46.772(+1) | 0:45.577 | 0:47.926(+2) | 4 | 0:34.159 |
5217 | Williams, Jeremy | 90 Celica | 0:46.509 DNF | 0:48.333(+2) DNF | 0:45.500 | 0:06.937(+1) DNF | 3 | 0:34.535 |
Total number of trophies: 28
Total number of entrants: 77