This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Tue Nov 21 12:41:24 2000.
This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.
For information on raw class results, see this page instead.
|
AM | 1.000 | CP | 0.855 | ES | 0.773 | HS | 0.768 | |||
AP | 0.873 | CS | 0.798 | ESP | 0.817 | NOV | 1.000 | |||
AS | 0.811 | CSP | 0.832 | EXP | 1.000 | SM | 0.845 | |||
ASP | 0.848 | DM | 0.923 | F125 | 0.931 | SS | 0.824 | |||
BM | 0.970 | DP | 0.841 | FM | 0.904 | STR | 0.815 | |||
BP | 0.868 | DS | 0.790 | FP | 0.866 | STS | 0.759 | |||
BS | 0.801 | DSP | 0.820 | FS | 0.793 | TRU | 1.000 | |||
BSP | 0.834 | EM | 0.915 | FSP | 0.805 | |||||
CM | 0.909 | EP | 0.857 | GS | 0.785 |
Fastest Time of Day | A value in the format "#:##.###" represents a time with no cones. |
Competitor's best time (out of 4 runs) | A number in parentheses after the time is the number of cones hit for that run. |
Competitor's time | DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified |
Car | Driver | Description | Run 1 | Run 2 | Run 3 | Run 4 | Pts | PAX |
---|---|---|---|---|---|---|---|---|
Class: AS (A Stock) | ||||||||
46 | Kipta, Kevin | 72 Porsche 911 | 0:42.947(+1) | 0:39.554 | 0:39.891 | 0:39.548 | 9T | 0:32.073 |
17 | Merideth, Gary | 89 Porsche 944 | 0:44.063(+1) | 0:40.527 | 0:39.767 | 0:42.200(+1) | 6 | 0:32.251 |
117 | Merideth, Bryce | 89 Porsche 944 | 0:47.183 | 0:45.249 | 0:44.653 | 0:46.306(+1) | 4 | 0:36.214 |
52 | O'leary, Mike | Porsche 968 Ca | 0:50.714(+1) | 0:47.791 | 0:49.090(+1) | 0:50.759 DNF | 3 | 0:38.759 |
Class: ASP (A Street Prepared) | ||||||||
91 | Bonafede, George | 99 Corvette | 0:42.998 | 0:43.875(+1) | 0:44.438(+1) | 0:41.489 | 9T | 0:35.183 |
66 | Rodriguez, Angelo | 99 Porsche Boxster | 0:49.720(+1) | 0:43.387 DNF | 0:45.882 | 0:45.613(+1) | 6 | 0:38.680 |
199 | Ostrow, Ken | 91 Honda Crx S | 0:59.045 | 0:50.867(+1) | 0:51.036 | 0:48.138 | 9 CSP | 0:40.051 |
Class: BM (B Modified) | ||||||||
152 | Phillips, John | Cobra Replica | 0:49.615(+3) | 0:44.568(+1) | 0:49.828(+1) | 0:44.521(+1) | 9T AP | 0:38.867 |
131 | Filipe, Pedro | 84 Vw Gti | 0:45.148 | 0:44.946(+1) | 0:00.000 DNF | 0:00.000 DNS | 9 DM | 0:41.485 |
Class: BS (B Stock) | ||||||||
163 | Southard, Mike | 99 Mazda Miata | 0:41.857 | 0:40.318 | 0:39.920 | 0:47.652(+4) | 9T | 0:31.976 |
63 | Southard, Martin | 99 Mazda Miata | 0:46.961(+1) | 0:45.176 | 0:42.211 | 0:44.451(+1) | 6 | 0:33.811 |
75 | Ellingson, Glenn | 99 Mazda Miata | 0:46.261 | 0:44.897 | 0:51.517(+1) | 0:44.443 | 4 | 0:35.599 |
40 | Cole, Marshall | 90 Mazda Miata | 0:47.755 | 0:45.882 | 0:45.979 | 0:46.158 | 3 | 0:36.751 |
Class: BSP (B Street Prepared) | ||||||||
935 | Edwards, Frank | 93 Toyota Supr | 0:43.415 | 0:47.968(+2) | 0:43.936 | 0:44.927(+1) | 9T | 0:36.208 |
29 | Kiener, Kelly | 74 Datsun 260z | 0:58.640(+1) | 0:46.920(+1) | 0:45.389 | 0:48.465(+2) | 6 | 0:37.854 |
Class: CS (C Stock) | ||||||||
43 | Skowronski, Matt | 91 Mazda Rx7 | 0:42.209 | 0:41.647 | 0:41.287 | 0:40.676 | 9T | 0:32.459 |
51 | Shields, Sharron | 97 Plymouth Ne | 0:45.504(+1) | 0:44.709(+1) | 0:43.778 | 0:43.155 | 9 DS | 0:34.092 |
21 | Reardon, Tim | 89 Mazda Rx7 | 0:47.086(+1) | 0:45.208(+1) | 0:47.400(+2) | 0:43.929 | 6 | 0:35.055 |
Class: DSP (D Street Prepared) | ||||||||
321 | Poindexter, Garry | 91 Nissan Nx20 | 0:57.619(+2) | 0:42.406 | 0:42.587 | 0:43.099 | 9T | 0:34.773 |
36 | Laughlin, Britt | 2000 Neon | 0:51.545(+3) | 0:47.089(+1) | 0:45.375 | 0:46.834(+1) | 9 STS | 0:34.440 |
12 | Eldredge, Don | Nissan Nx2000 | 0:46.946 | 0:50.690(+2) | 0:45.783 | 0:46.075(+1) | 6 | 0:37.542 |
Class: ES (E Stock) | ||||||||
15 | Filipe, Carlos | 86 Vw Gti | 0:44.711 | 0:45.966(+1) | 0:42.831 | 0:41.768 | 9T | 0:32.287 |
31 | Filipe, Pedro | 86 Vw Gti | 0:44.552 | 0:45.324(+1) | 0:42.969 | 0:42.164 | 6 | 0:32.593 |
240 | Bancalari, Ed | 95 240sx Se | 0:46.883 | 0:46.528(+1) | 0:44.957 | 0:44.866 | 4 | 0:34.681 |
27 | Walker, Brian | 2000 Honda Civ | 0:48.080 | 0:48.945(+1) | 0:47.160 | 0:58.332 DNF | 3 | 0:36.455 |
Class: ESP (E Street Prepared) | ||||||||
18 | Justus, Warren | 94 Chevy Z28 | 0:43.984 | 0:46.994(+2) | 0:43.165 | 0:42.780 | 9T | 0:34.951 |
53 | Conley, Norm | 96 Mustang Gt | 0:48.203(+1) | 0:46.417(+1) | 0:44.609 | 0:44.351 | 6 | 0:36.235 |
26 | Arruda, John | 98 Chevy Z28 | 0:46.686 | 0:45.457 | 0:45.749 | 0:49.128(+1) | 4 | 0:37.138 |
Class: EXP (Expert) | ||||||||
5 | Shields, Danny | Plymouth Neon | 0:44.580(+2) | 0:41.320 | 0:41.048 | 0:42.171(+1) | 9T | 0:41.048 |
Class: F125 (Formula 125) | ||||||||
20 | Stockbridge, Mark | 95 Swiss Hutle | 0:42.538(+1) | 0:36.141 | 0:35.807 | 0:35.298 | 9T | 0:32.862 |
13 | Wells, Chris | 99 Haase Blizz | 0:42.629(+1) | 0:41.331(+1) | 0:39.621 | 0:37.791 | 6 | 0:35.183 |
Class: FP (F Prepared) | ||||||||
79 | Belvoir, Robert | 86 Toyota Mr2 | 0:42.134 DNF | 0:00.000 DNF | 0:39.974 | 0:40.051 | 9T | 0:34.617 |
62 | Stephens, Clark | 77 Datsun 280z | 0:46.086 DNF | 0:43.328 | 0:43.071 | 0:42.526 | 6 | 0:36.828 |
Class: FSP (F Street Prepared) | ||||||||
88 | Dennie, Jeff | 84 Bmw 318 | 0:44.464 | 0:45.217(+1) | 0:43.699 | 0:43.418 | 9T | 0:34.951 |
188 | Dennie, Liz | 84 Bmw 318 | 0:54.426(+3) | 0:48.878(+1) | 0:53.038(+3) | 0:50.022(+2) | 6 | 0:39.347 |
Class: GS (G Stock) | ||||||||
325 | Tremmel, Matthew | 94 Bmw 325is | 0:43.244 | 0:46.820(+2) | 0:42.035 | 0:42.991 | 9T | 0:32.997 |
11 | Tovsen, Neal | 99 Subaru Impr | 0:43.435 | 0:44.178(+1) | 0:44.277(+1) | 0:45.478(+2) | 6 | 0:34.096 |
10 | Lacey, Katie | 99 Subaru Impr | 0:51.815(+1) DNF | 0:47.988(+1) | 0:45.763 | 0:47.933(+1) | 4 | 0:35.924 |
89 | Pfister, Kurt | 97 Mustang | 0:53.056(+1) | 0:54.719(+2) | 0:54.846(+3) DNF | 0:52.431(+1) | 3 | 0:41.158 |
Class: NOV (Novice) | ||||||||
65 | Adamczyk, John | 87 Mustang Gt | 0:49.720(+1) | 0:47.370(+1) | 0:46.295 | 0:46.099 | T | 0:46.099 |
16 | Sanders, Carl | 99 Audi A4 1.8 | 0:51.754 | 0:48.181 | 0:46.882 | 0:46.741 | T | 0:46.741 |
3 | Delmain, Scott | 98 Mustang Gt | 0:50.493(+1) | 0:56.957(+1) | 0:47.049 | 0:47.011 | T | 0:47.011 |
22 | Lee, Robert | 2000 Subaru Im | 0:52.349(+1) | 0:49.133 | 0:48.181 | 0:48.568 | T | 0:48.181 |
2 | Kennedy, David | 89 Honda Civic | 0:58.862 | 0:49.001 | 0:48.436 | 0:49.268 | 0:48.436 | |
77 | Bishop, Schuyler | 2001 Acura 3.2 | 0:57.391 | 0:52.128 DNF | 0:51.244 | 0:50.199(+1) | 0:50.199 | |
28 | Allen, Donald | 79 Mgb | 0:58.984 DNF | 0:49.626 DNF | 0:52.663 DNF | 0:50.509 | 0:50.509 | |
1 | Torbitt, Robert | 86 Dodge Charg | 0:55.663 | 0:53.493 | 0:50.899 | 0:53.351 | 0:50.899 | |
76 | Leach, Mandi | 98 Honda Accor | 0:56.945 | 0:53.490 | 0:54.878(+1) | 0:51.157 | 0:51.157 | |
42 | Norton, Taylor | 92 Honda Accor | 1:06.069(+2) | 1:03.333(+6) | 0:00.000 DNS | 0:00.000 DNS | 1:03.333 | |
Class: SS (Super Stock) | ||||||||
34 | Palmblad, Bob | Bmw M Roadster | 0:44.178(+1) | 0:40.673 | 0:40.891 | 0:41.804(+1) | 9T | 0:33.515 |
186 | Rife, Mark | 86 Corvette | 0:45.218(+1) | 0:46.614(+2) | 0:42.261 | 0:43.416 | 6 | 0:34.823 |
61 | Hosler, Don | 97 Chevy Corve | 0:43.572 | 0:43.735(+1) | 0:42.377 | 0:42.274 | 4 | 0:34.834 |
86 | Rife, Carol | 86 Corvette | 0:51.033 | 0:48.376 | 0:46.537 | 0:45.734 | 9 SSL | 0:37.685 |
Total number of trophies: 19
Total number of entrants: 53