For information on trophy awards, see this page instead.

For a summary of how trophies are calculated, see this page.

Car Classes
  1. A Modified (3 entries)
  2. A Prepared (2 entries)
  3. A Stock (2 entries)
  4. A Street Prepared (1 entry)
  5. B Stock (4 entries)
  6. B Street Prepared (2 entries)
  7. C Prepared (2 entries)
  8. C Stock (1 entry)
  9. C Street Prepared (6 entries)
  10. C Street Prepared Ladies (1 entry)
  11. D Modified (3 entries)
  12. D Stock (1 entry)
  13. E Stock (3 entries)
  14. E Street Prepared (5 entries)
  15. E Street Prepared Ladies (1 entry)
  16. Formula 125 (2 entries)
  17. F Prepared (1 entry)
  18. F Street Prepared (3 entries)
  19. G Stock (3 entries)
  20. Novice (47 entries)
  21. Super Stock (4 entries)
  22. Super Stock Ladies (1 entry)
  23. Street Touring - Street Tires (9 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CP 0.855  ES 0.773  GS 0.785
AP 0.873  CS 0.798  ESP 0.817  HS 0.768
AS 0.811  CSP 0.832  EXP1.000  NOV1.000
ASP 0.848  DM 0.923  F125 0.931  NOVR1.000
BM 0.970  DP 0.841  FJR 0.931  SM 0.845
BP 0.868  DS 0.790  FM 0.904  SS 0.824
BS 0.801  DSP 0.820  FP 0.866  STR 0.815
BSP 0.834  EM 0.915  FS 0.793  STS 0.759
CM 0.909  EP 0.857  FSP 0.805  TRU1.000


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 4 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4 Pts PAX

Class: AM (A Modified)

431 Pobst, Randy Lotus 61j 0:29.405 0:28.660 0:30.476(+1) 0:30.386(+1) 9 0:28.660
43 Stannard, Jay Lotus 61j 0:32.166(+1) 0:29.285 DNF0:31.137(+1) 0:29.271 6 0:29.271
78 Langley, Rob 1989 944 Turbo 0:38.019 0:37.214 0:37.797 0:00.000 DNS 4 0:37.214

Class: AP (A Prepared)

152 Phillips, John Cobra Replica 0:33.892 0:35.437(+1) 0:36.953(+2) 0:32.992 9 0:28.802
321 Poindexter, Garry FFR Cobra 0:33.095 0:35.352(+1) 0:33.056 0:34.335(+1) 6 0:28.858

Class: AS (A Stock)

23 Dayton, Michael 1991 Porsche 9 0:35.377 0:36.043 0:35.535 0:35.329 9 0:28.652
32 Lowdermilk, Greg 1986 Porsche 9 0:37.375 0:37.245 0:36.442 0:37.475 6 0:29.554

Class: ASP (A Street Prepared)

161 Schnoerr, David Porsche 944t 0:32.522 0:32.233 0:32.899 0:32.632 9 0:27.334

Class: BS (B Stock)

86 Hahn, G. Warren 1999 Miata 0:34.458(+1) 0:32.573 0:33.076 0:32.306 9 0:25.877
76 Vishalpura, Tej 1996 Miata 0:34.337 DNF0:32.775 0:33.693 0:00.000 DNS 6 0:26.253
186 Smith, Peter 99 Mazda Miata 0:45.914 DNF0:34.897 0:35.853(+1) 0:46.694 4 0:27.952
117 Washington, Steve 2001 Miata 0:36.397 DNF0:39.126(+1) 0:35.795 0:42.493(+3) 3 0:28.672

Class: BSP (B Street Prepared)

46 McGee, Joel 1999 Saleen S2 0:34.333 DNF0:35.687 0:34.619 0:34.620 9 0:28.872
131 Hagopian, Gary 1962 Jaguar 0:39.360 DNF0:36.446 DNF0:35.922 0:35.538 6 0:29.639

Class: CP (C Prepared)

167 Meyers, Brian 1990 Mustang L 0:33.867 0:33.873 0:33.924 0:35.464(+1) 9 0:28.956
165 Meyers, Shawn 1990 Ford Must 0:35.303 0:35.190 0:34.907 0:36.452(+1) 6 0:29.845

Class: CS (C Stock)

21 Reardon, Tim 1989 Rx7 0:34.652 0:34.522 0:34.621 0:34.787 9 0:27.549

Class: CSP (C Street Prepared)

1 Harvey, Elliott 1967 Datsun Sr 0:33.648 0:32.498 0:36.146(+2) 0:32.125 9 0:26.728
33 Perez, Carl 1984 Rx7 0:41.110(+4) 0:33.547 0:34.494 0:35.672(+1) 6 0:27.911
7 Akarjalian, Meno Mazda Rx7 0:33.782 0:34.093 0:34.160 0:33.605 4 0:27.959
42 Skowronski, Matt Mazda Rx7 0:36.338(+1) 0:33.892 0:34.600 0:00.000 DNS 3 0:28.198
44 Burger, Gerry 0:37.035(+1) 0:34.897 0:34.072 0:35.095 2 0:28.348
113 Beckett, Jon 94 Mazda Miata 0:38.502 0:38.201 0:38.076 0:45.271 DNF 1 0:31.679

Class: CSPL (C Street Prepared Ladies)

133 Perez, Melissa 84 Mazda Rx7 0:36.291 0:35.052 0:35.105 0:00.000 DNS 9 0:29.163

Class: DM (D Modified)

311 Phelps, Zac 89 Crx Si 0:34.256 0:33.486 0:35.397(+1) 0:32.518 9 0:30.014
61 de Castellane, Hans 1986 Crx Integ 0:34.329 0:33.391 0:33.362 0:33.271 6 0:30.709
31 Sherman, Roger 1989 Crx Hybri 0:35.425 DNF0:48.589 0:38.853(+2) 0:45.423 4 0:35.861

Class: DS (D Stock)

71 Hibbard, Billy 1996 Dodge Neo 0:40.623 0:00.000 DNF0:38.332 0:00.000 DNF 9 0:30.282

Class: ES (E Stock)

77 Stein, Jerry 1991 Escort Gt 0:35.424 0:34.621 0:37.969 0:34.462 9 0:26.639
177 Hughes, Jimmy 1999 Civic Si 0:35.656 0:36.239 0:36.204 0:37.751(+1) 6 0:27.562
171 Hughes, Larry 1999 Civic Si 0:38.703(+1) 0:40.217(+1) 0:36.966 0:36.173 4 0:27.962

Class: ESP (E Street Prepared)

261 Frier, Jason 1998 Camaro 0:37.071(+1) 0:35.394(+1) 0:35.498 DNF0:33.688 9 0:27.523
65 Albano, Michael 1986 Mustang 0:34.647 DNF0:34.651 0:36.709(+1) 0:36.133(+1) 6 0:28.310
53 Conley, Norman 1996 Mustang G 0:37.134(+1) 0:36.907(+1) 0:35.456 0:34.953 4 0:28.557
26 Arruda, John 1998 Chevy Z28 0:35.282 0:37.664(+2) 0:36.230(+1) 0:35.142 3 0:28.711
0 Tschanz, TJ 1982 Ford Cobr 0:37.286(+1) 0:35.533 0:36.902(+1) 0:36.587(+1) 2 0:29.030

Class: ESPL (E Street Prepared Ladies)

56 Albano, Tracy 1986 Ford Must 0:38.036 0:37.235 0:39.370(+1) 0:37.314 9 0:30.421

Class: F125 (Formula 125)

13 Wells, Chris 1999 Haase Bli 1:01.662(+1) 0:30.743 0:29.381 0:29.349 9 0:27.324
29 Kiener, Kelly 97 F125 0:34.662(+1) 0:31.929 0:00.000 DNS0:00.000 DNS 6 0:29.726

Class: FP (F Prepared)

79 Belvoir, Robert 1986 Toyota Mr 0:31.034 0:31.209 0:30.912 0:33.516(+1) 9 0:26.770

Class: FSP (F Street Prepared)

88 Dennie, Jeff 1984 Bmw 318i 0:35.064 0:34.410 0:34.439 0:36.129(+1) 9 0:27.700
188 Dennie, Liz 1984 Bmw 318i 0:36.511 0:37.313(+1) 0:35.267 0:40.166(+2) 6 0:28.390
97 Allen, Don 1979 Mgb 0:39.298(+1) 0:36.894 DNF0:37.352 0:36.148 4 0:29.099

Class: GS (G Stock)

70 Starmer, Eric Subara Impreza 0:33.552 0:39.459(+3) 0:33.640 0:33.950 9 0:26.338
11 Tovsen, Neal Subara Impreza 0:37.532(+1) 0:34.086 0:33.922 0:33.861 6 0:26.581
10 Lacey, Katie Subaru Impreza 0:36.795 0:35.863 0:36.575 0:35.504 4 0:27.871

Class: NOV (Novice)

5 Howe, Beverly 93 Datsun 0:00.000 DNS0:32.377 0:38.831(+1) DNF0:33.833(+1) 0:32.377
671 Christensen, Clint 94 Mazda Rx7 0:33.507 0:33.994 0:34.556(+1) 0:34.189(+1) 0:33.507
2 Neely, Jerry 2000 Mr2 Spyde 0:35.289 0:34.458 0:37.777 0:33.883 0:33.883
777 Levan, Jay 94 Ford Probe 0:35.224 0:35.044 0:34.359 0:34.183 0:34.183
123 West, Chuck FFR Cobra 0:36.999 0:34.937 0:34.278 0:36.225(+1) 0:34.278
15 Kime, Phil Datsun 240z 0:43.533 0:37.568 DNF0:34.314(+1) 0:44.299(+2) 0:34.314
94 Barrere, Willie 95 Mitsubishi 0:34.846 0:36.581 0:36.445(+1) 0:40.180 0:34.846
49 Wildking, John 99 Miata 0:39.284 0:36.082 0:35.095 0:44.778 0:35.095
176 Chonto, Chris 96 Mazda Miata 0:38.487 0:37.222 0:36.452 0:35.598 0:35.598
72 Uzee, Jaosn 93 Honda Del S 0:33.080 DNF0:38.048 0:36.953 0:36.143 0:36.143
18 Boldissar, Mark 93 Toyota Mr2 0:37.835 0:36.444 0:36.166 0:39.868(+2) 0:36.166
24 Burgess, Tom FFR Cobra 0:39.011 DNF0:36.881 0:36.513 0:00.000 DNS 0:36.513
54 Kennedy, David 96 Acura Integ 0:37.227 0:37.226 0:37.775 0:36.545 0:36.545
39 Bretzman, Ben 99 Mercury Cou 0:36.862 0:00.000 DNF0:37.314 DNF0:36.584 0:36.584
57 Aiello, Joseph 91 Toyota Mr2 0:39.527 DNF0:38.374 0:36.672 0:36.733 0:36.672
755 Hebrank, Barry 2000 Cobra 0:46.388(+2) 0:40.203(+2) 0:37.560(+1) 0:36.753 0:36.753
93 Parnell, Don Ffr Cobra 0:40.213 0:37.753 0:36.858 0:36.829 0:36.829
3 Cobb, Marc Porsche 914 0:39.652 0:38.167 0:37.303 0:40.883 DNF 0:37.303
30 Mckenzie, Scott 93 Camaro Z28 0:40.853 DNF0:00.000 DNF0:37.413 0:38.029 DNF 0:37.413
90 Todd, Beverly 90 Mini Cooper 0:51.853(+2) DNF0:43.690 0:41.882 DNF0:37.487 0:37.487
25 Hobbs, Zach 89 Rx7 0:40.909 0:39.782 0:39.589 0:37.612 0:37.612
85 Clemenzi, Bret 86 Bmw 325es 0:40.487(+1) 0:38.147 0:37.829 0:39.390 0:37.829
735 Blanc, Fred 99 Acura Integ 0:40.340(+1) DNF0:37.989 DNF0:38.000 0:00.000 DNS 0:38.000
96 Martin, Stephen 85 Bmw 318i 0:38.387 0:42.049(+1) 0:40.162(+1) 0:38.037 0:38.037
91 Todd, Jr, Gary 99 Birkin 0:00.000 DNF0:38.219 0:38.133 0:42.977(+1) 0:38.133
40 Bretzman, Guy 99 Corvette 0:39.543 0:38.311 0:00.000 DNS0:00.000 DNS 0:38.311
28 Crown, Mike 96 Saleen Conv 0:39.633 DNF0:40.678 0:38.444 0:38.354 DNF 0:38.444
95 Harris, Hayes 99 Birkin 0:38.558 0:38.604 DNF0:38.913 DNF0:00.000 DNS 0:38.558
1008 Wilson, Shiva 2000 Neon 0:44.088(+2) DNF0:38.606 0:00.000 DNS0:00.000 DNS 0:38.606
189 Bishop, Schuyler 01 Acura 3.2cl 0:39.317 0:38.652 0:38.665(+1) 0:38.827 DNF 0:38.652
107 Clemenzi, Wayne 86 Bmw 325e 0:43.682 DNF0:42.409 0:38.893 0:00.000 DNS 0:38.893
83 Lowdermilk, Geoff 73 Porsche 914 0:39.500 0:40.688(+1) 0:38.924 0:38.947 0:38.924
101 Diamond, Rick 98 Mitsubishi 0:42.404 0:40.826 0:38.938 0:39.466 0:38.938
22 Padgett, Michael 2000 Mr2 Spyde 0:42.646 0:39.300 0:39.565 DNF0:39.151 0:39.151
1 Disorbo, Bill 01 Ford Focus 0:40.691 DNF0:41.496 0:40.646 0:39.462 0:39.462
38 Canals, Pablo 85 300zx 0:42.581 0:00.000 DNS0:39.572 0:39.972 0:39.572
116 Parsons, Warren 92 Miata 0:46.260 0:39.624 0:40.328 0:39.596 0:39.596
191 Mook, Ben 99 Birkin 0:00.000 DNF0:42.334 0:39.637 0:46.533 0:39.637
658 Padgett, Eric 93 Toyota Celi 0:41.623 DNF0:40.900 DNF0:42.000(+1) 0:39.695 0:39.695
20 Clarke, Ryan 90 Toyota Supr 0:41.623 0:45.761(+2) 0:39.096 DNF0:40.172 0:40.172
75 Martin, Dwayne 86 Honda Crx 0:42.220(+1) 0:41.400(+1) 0:40.191 0:40.433 0:40.191
59 Ritter, John 42.969 0:42.969 0:00.000 DNF0:40.567 0:00.000 DNS 0:40.567
16 Smedley, Josh 87 Toyota Supr 0:42.338 0:43.884 DNF0:51.829(+3) 0:00.000 DNS 0:42.338
100 Diamond, Kevin 98 Mitsubishi 0:46.428 0:43.376 0:43.343 0:42.674 0:42.674
1311 Andrew, E. R. 62 Jaguar 0:49.099 DNF0:45.143 0:43.384 0:00.000 DNS 0:43.384
27 Cleary, Teri 85 Porsche 944 0:59.796 0:50.236 0:46.471 0:44.047 0:44.047
50 Boothe, Deanne 65 Cobra Kit 0:46.341 DNF0:44.620 0:00.000 DNF0:00.000 DNS 0:44.620

Class: SS (Super Stock)

34 Palmblad, Bob 1998 M Roadste 0:33.274(+1) 0:33.609(+1) 0:34.052(+1) 0:32.062 9 0:26.419
80 Hosler, Don 1997 Chevy Cor 0:33.269 0:33.266 0:33.232 0:35.320(+1) 6 0:27.383
111 Berges, Gustavo 2000 Corvette 0:33.986 DNF0:33.716 0:34.894 0:33.802 4 0:27.782
66 Rodriguez, Angelo 1987 Porsche 9 0:39.071 0:43.145(+2) DNF0:38.749 0:38.273 3 0:31.537

Class: SSL (Super Stock Ladies)

149 Rash, Becky 1991 Chevy Cor 0:33.431 0:33.621 0:33.137 0:33.296 9 0:27.305

Class: STS (Street Touring - Street Tires)

73 Dickens, Shawn 1998 Prelude S 0:37.574 0:37.691(+1) 0:34.574 0:34.700 9 0:26.242
2 Kennedy, David L. 1989 Honda Civ 0:38.040 0:37.561 0:34.873 0:38.344 6 0:26.469
0 Sneed, Nick 2001 Lexus Is3 0:35.224 DNF0:35.108 0:37.010(+1) 0:36.014(+1) 4 0:26.647
37 Nguyen, Dat 2000 Prelude S 0:38.188(+1) 0:36.005 0:40.065(+2) 0:35.916 3 0:27.260
121 Pobst, Linda 2001 Toyota Ce 0:37.113 0:36.330 0:42.485 0:35.928 2 0:27.269
12 Blevins, Kelly Toyota Celica 0:37.400 0:43.364(+1) DNF0:37.477 0:39.189 DNF 1 0:28.387
45 Roper, Jason 93 Honda Civic 0:39.422 0:40.077(+1) 0:37.675 0:40.082(+1) 1 0:28.595
3462 Mouroukis, Michael 99 Honda Civic 0:42.491(+1) 0:37.826 0:37.937 0:00.000 DNS 1 0:28.710
98 Fernandez, Adriano 98 Honda Prelu 0:38.749 DNF0:40.177 0:39.763 0:38.019 1 0:28.856