This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Sun Feb 3 10:04:24 2002.

This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.

For information on raw class results, see this page instead.

For a summary of how trophies are calculated, see this page.

Trophy Classes
  1. A Prepared AP (2 entries)
  2. A Stock AS (2 entries), FS (1 entry)
  3. B Stock BS (6 entries)
  4. B Street Prepared BSP (3 entries)
  5. C Modified CM (1 entry)
  6. C Prepared CP (2 entries)
  7. C Stock CS (4 entries), ES (1 entry)
  8. C Street Prepared CSP (6 entries), STR (1 entry), CSPL (1 entry)
  9. Formula 125 F125 (4 entries)
  10. F Street Prepared FSP (3 entries)
  11. G Stock GS (7 entries)
  12. H Stock HS (3 entries)
  13. Novice NOV (31 entries)
  14. Street Touring - Modified SM (4 entries)
  15. Street Touring - Street Tires STS (10 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CP 0.855  ES 0.773  GS 0.785
AP 0.873  CS 0.798  ESP 0.817  HS 0.768
AS 0.811  CSP 0.832  EXP1.000  NOV1.000
ASP 0.848  DM 0.923  F125 0.931  NOVR1.000
BM 0.970  DP 0.841  FJR 0.931  SM 0.845
BP 0.868  DS 0.790  FM 0.904  SS 0.824
BS 0.801  DSP 0.820  FP 0.866  STR 0.815
BSP 0.834  EM 0.915  FS 0.793  STS 0.759
CM 0.909  EP 0.857  FSP 0.805  TRU1.000


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 4 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4 Pts PAX

Class: AP (A Prepared)

321 Poindexter, Garry Cobra Replica 0:35.049 0:00.000 DNF0:36.770(+1) 0:33.812 9T 0:29.518
152 Phillips, John Cobra Replica 0:44.632(+2) 0:43.257(+1) 0:35.923 0:34.887 6 0:30.456

Class: AS (A Stock)

17 Merideth, Gary 1989 Porsche 944 0:33.085 0:33.531 0:35.902(+1) 0:32.871 9T 0:26.658
171 Merideth, Bryce 1989 Porsche 944 0:38.028(+1) 0:41.634(+2) 0:35.111 0:37.070(+1) 6 0:28.475
60 Delmain, Scott 1998 Mustang GT 0:00.000 DNF0:00.000 DNF0:38.675 0:39.246 9 FS 0:30.669

Class: BS (B Stock)

163 Southard, Mike 1999 Mazda Miata 0:36.506(+1) 0:36.522(+1) 0:33.734 0:33.670 9T 0:26.970
54 Ellingson, Glenn 1999 Mazda Miata 0:00.000 DNF0:00.000 DNF0:36.715(+1) 0:34.746 6T 0:27.832
83 Gonzalez, Ray 1999 Mazda Miata 0:38.853(+1) 0:36.021 0:41.010(+1) 0:35.103 4 0:28.118
2 Neely, Jerry 2000 Toyota ? 0:00.000 DNF0:00.000 DNF0:45.098(+1) 0:35.736 3 0:28.625
777 Washington, Steve 2001 Mazda Miata 0:39.870(+1) 0:41.238(+2) 0:39.279(+2) 0:36.111 2 0:28.925
63 Southard, Marty 1999 Mazda Miata 0:38.198 0:38.240(+1) 0:38.304(+1) 0:44.078(+4) 1 0:30.597

Class: BSP (B Street Prepared)

96 Bonafede, George 1999 Chevy C5 Vette 0:00.000 DNF0:36.079 0:38.568(+1) 0:34.967 9T 0:29.162
22 McGee, Joel 1999 Saleen Mustang 0:37.939(+1) 0:00.000 DNF0:35.020 0:35.049 6 0:29.207
14 Mattox, John 1983 Datsun 280 ZX 0:38.424 0:41.336(+2) 0:36.112 0:00.000 DNS 4 0:30.117

Class: CM (C Modified)

94 Alcorns, Ron Lola 0:37.662 0:35.603 0:33.542 0:38.879(+2) 9T 0:30.490

Class: CP (C Prepared)

165 Meyers, Shawn 1990 Mustang LX 0:35.755 0:33.380 0:33.073 0:58.458 9T 0:28.277
711 Hosler, Don 1970 Chevy Camaro 0:40.507(+1) 0:40.410(+2) 0:41.184(+2) 0:38.506(+1) 6 0:32.923

Class: CS (C Stock)

25 Hobbs, Zach Mazda RX7 0:38.969 0:38.448 0:37.966 0:36.652 9T 0:29.248
21 Reardon, Tim 1984 Mazda RX7 0:44.821(+1) 0:36.750 0:38.291(+1) 0:37.320(+1) 6T 0:29.327
125 Hobbs, David 1989 Mazda RX7 0:41.912 0:38.518 0:37.040 0:39.393(+1) 4 0:29.558
7 Edlen, Jeff 1992 Mazda MX5 0:38.458 0:37.535 0:38.246 0:37.908 3 0:29.953
75 Martin, Dwayne 1986 Celica 0:43.769(+2) 0:40.139 0:38.562 0:38.061 9 ES 0:29.421

Class: CSP (C Street Prepared)

7 Akarjalian, Meno 1986 Mazda RX7 0:35.634 0:34.883 0:34.116 0:33.827 9T 0:28.144
244 Stewart, Ian 1996 Mazda MX5 0:38.633(+2) 0:33.852 0:35.904(+1) 0:34.808(+1) 6T 0:28.165
133 Perez, Melissa 1984 Mazda RX7 0:40.795(+2) 0:37.722(+1) 0:36.083 0:34.534 9T CSPL 0:28.732
8 Levan, Jay 1996 Nissan 240SX 0:52.098(+1) 0:35.595 0:34.586 0:47.515(+1) 9 STR 0:28.188
33 Perez, Carl 1984 Mazda RX7 0:34.807 0:52.376(+4) 0:39.203(+2) 0:34.620 4 0:28.804
246 Phelps, Charles 2001 Integra Type R 0:38.016 0:36.443 0:35.894 0:35.884 3 0:29.855
241 Mashburn, Eric 1997 Mazda Miata 0:38.178 0:35.948 0:37.224(+1) 0:37.941(+1) 2 0:29.909
113 Beckett, Jon 1994 Mazda Miata 0:39.452 0:40.639 0:38.660 0:36.608 1 0:30.458

Class: F125 (Formula 125)

117 Tremblay, John Shifter Kart 0:36.454(+2) 0:31.067 0:29.817 0:00.000 DNF 9T 0:27.760
13 Wells, Chris 1999 Shifter Kart 0:33.052 0:37.640 0:30.897 0:00.000 DNS 6 0:28.765
20 Stockbridge, Mark 1999 Gold Firefox 0:31.444 0:37.917 0:33.093(+1) 0:31.376 4 0:29.211
29 Kiener, Kelly 1999 Gold CR125 0:36.698(+1) 0:00.000 DNF0:00.000 DNF0:00.000 DNF 3 0:34.166

Class: FSP (F Street Prepared)

97 Allen, Don 1979 MGB 0:37.904 0:37.470 0:37.545 0:36.568 9T 0:29.437
66 Martin, Stephen 1985 BMW 318i 0:41.268(+2) 0:37.007 0:39.469(+1) 0:39.899(+2) 6 0:29.791
525 Shcatte, Raddy 1974 MG Midget 0:46.307(+1) 0:37.756 0:37.917 0:37.091 4 0:29.858

Class: GS (G Stock)

110 Tovsen, Neal 1999 Subaru Impreza 0:37.919(+1) 0:35.934(+1) 0:34.173 0:33.518 9T 0:26.312
325 Tremmel, Matt 1994 BMW 325is 0:34.940 0:34.462 0:34.780 0:35.008 6T 0:27.053
70 Starmer, Eric 2000 Subaru Impreza 0:35.997 0:35.401 0:34.804 0:35.335 4 0:27.321
10 Lacey, Katie Impreza 2.5 RS 0:37.054 0:39.187(+1) 0:37.241 0:35.106 3 0:27.558
69 Cuebas, Hiram 1995 Eagle Talon TSI 0:38.624(+1) 0:36.427 0:35.698 0:36.491 2 0:28.023
24 Lee, Robert 2000 Impreza 2.5 RS 0:37.400 0:41.267(+1) 0:36.737 0:35.965 1 0:28.233
89 Pfister, Kurt 1997 Mustang 0:43.303(+2) 0:40.580 0:45.983(+3) 0:38.421 1 0:30.160

Class: HS (H Stock)

471 Keller, Terry 1987 Dodge Omni 0:38.395 0:37.913 0:39.344(+1) 0:00.000 DNS 9T 0:29.117
174 Coderre, Richard 1987 Dodge Omni 0:53.217(+1) 0:40.978(+1) 0:38.027 0:37.943 6 0:29.140
76 Abbott, Bruce 1974 TR6 0:40.625 0:39.466 0:41.772(+1) 0:38.426 4 0:29.511

Class: NOV (Novice)

971 Brunsman, James 1997 Honda Civic 0:34.590(+1) 0:35.606 0:35.261 0:34.933 T 0:34.590
61 Towells, Ray 1998 Mustang GT 0:00.000 DNF0:00.000 DNF0:41.463 0:35.069 T 0:35.069
39 Hurley, Jon 1991 Honda Civic 0:38.373(+1) 0:37.381(+1) 0:36.010 0:35.199 T 0:35.199
46 Davis, Kevin 2000 Honda Civic SI 0:00.000 DNF0:40.213 0:39.753(+1) 0:35.920(+1) T 0:35.920
50 Suminski, Scott 2001 Celica GTS 0:37.539 0:36.107 0:38.405(+1) 0:37.087 T 0:36.107
114 Boldissar, Mark 1993 Toyota MR2 0:38.793(+1) 4503:83.000(+1) 0:36.313 0:36.219 T 0:36.219
999 Diamond, Rick 1998 Mitsu Eclipse 0:00.000 DNF0:41.026(+1) 0:36.659 0:37.683 T 0:36.659
73 Hollander, Ted 1998 BMW M Roadster 0:39.356 0:37.227 0:37.219 0:36.838 T 0:36.838
666 Diamond, Kevin 1998 Mitsu Eclipse 0:40.753 0:40.733(+1) 0:39.112(+1) 0:37.019 T 0:37.019
40 Echevarria, Jesus 1995 Eagle Talon 0:00.000 DNF0:38.349 0:37.730 0:37.326 T 0:37.326
72 Moore, Jeremiah 1987 Mustang LX 0:00.000 DNF0:38.715 0:37.785 0:37.706 T 0:37.706
90 Nguyen, Tung 2000 Civic 0:41.622 0:40.931(+1) 0:38.221 0:37.935 T 0:37.935
112 Hall, Rick 1996 Pontiac Sunfire 0:45.739 0:39.181 0:39.203 0:38.125 0:38.125
16 Johnson, David 1984 VW GTi 0:47.571(+1) 0:41.670 0:38.363 0:39.206 0:38.363
12 Hill, Ron 1996 Pontiac Sunfire 0:46.811(+3) 0:47.609(+4) 0:40.469 0:38.583 0:38.583
101 Thompson, Steve 1999 Honda Civic 0:42.692 0:40.057 0:43.135(+1) 0:39.196 0:39.196
3 Liddy, Michael 1997 Honda Civic 0:39.246 0:39.261(+1) 0:42.151(+2) 0:41.225(+1) 0:39.246
67 Rudolph, Paul 1999 Honda Civic Si 0:00.000 DNF0:42.225(+1) 0:39.399 0:40.118(+1) 0:39.399
85 Spino, Joe 1994 Honda Del Sol 0:43.546(+1) 0:44.669 0:39.669 0:40.591 0:39.669
30 McKenzie, Scott 1993 Camaro Z28 0:41.971(+1) 0:00.000 DNF0:00.000 DNF0:39.814 0:39.814
245 Kaplan, Ben 1988 Volvo 245 DL 0:42.753(+1) 0:00.000 DNF1:00.030(+7) 0:39.983 0:39.983
26 Little, Eric 2000 Mercury Cougar 0:00.000 DNF0:42.302 0:40.419 0:40.732 0:40.419
414 Griffith, Brad 1989 Porsche 944 0:44.500 0:42.243 0:43.451(+1) 0:40.431 0:40.431
58 Shupe, James 1994 Civic Del Sol 0:42.504(+2) 0:41.496(+1) 0:41.596(+2) 0:40.751(+1) 0:40.751
93 McGea, Andrew 1993 Toyota MR2 0:40.928 0:00.000 DNF0:00.000 DNF0:46.980(+2) 0:40.928
78 Gall, David 1998 Mustang Cobra 0:46.234 0:49.300 0:41.038 0:40.993 0:40.993
28 DiPersia, Bryan 2000 Honda Civic Si 0:44.821 0:00.000 DNF0:49.421 0:42.446 0:42.446
247 Phelps, Christine 2001 Integra Type R 0:00.000 DNF0:44.073 0:42.525 0:44.233(+1) 0:42.525
18 Young, Jerry 1998 Camaro 0:54.108(+1) 0:00.000 DNF0:43.060(+1) 0:48.038(+3) 0:43.060
49 Savalli, Vince 1991 Celica GTS 0:00.000 DNF0:43.338 0:00.000 DNS0:00.000 DNS 0:43.338
357 Tyrrell, AJ 1996 Dodge Neon 0:48.041 0:44.239 0:44.944 0:43.959 0:43.959

Class: SM (Street Touring - Modified)

19 Gorman, Brett 1976 Fiat X-19 0:34.428 0:35.175 0:34.129 0:32.934 9T 0:27.829
935 Edwards, Frank 1993 Supra TT 0:40.913(+3) 0:37.597(+2) 0:34.578 0:37.638(+1) 6 0:29.218
92 McMullen, Russell 1999 Sentra SER 0:42.816(+2) 0:35.790 0:34.976 0:35.069 4 0:29.555
27 Long, James 1987 Mustang LX 0:36.465 0:00.000 DNF0:40.431(+2) 0:37.766(+1) 3 0:30.813

Class: STS (Street Touring - Street Tires)

111 Binford, Jeff Subaru Impreza 0:34.814 0:36.304(+1) 0:34.147 0:35.672(+1) 9T 0:25.918
19 Conklin, Will 2000 Impreza 2.5 RS 0:36.180 0:36.169 0:34.472 0:38.276(+1) 6T 0:26.164
88 Dennie, Jeff 1984 BMW 318i 0:39.300(+1) 0:36.891 0:36.017 0:35.077 4T 0:26.623
100 Sneed, Nick 2001 Lexus IS300 0:38.225(+1) 0:38.681(+1) 0:35.515 0:35.638 3T 0:26.956
45 Locascio, Chris 1997 VW GTI VR6 0:36.603 0:39.386(+2) 0:37.208(+1) 0:35.631 2 0:27.044
317 Bretzman, Ben 1999 Mercury Cougar 0:00.000 DNF0:42.444(+3) 0:36.398 0:40.191(+2) 1 0:27.626
37 Nguyen, Dat 2000 Honda Prelude SH 0:38.986(+1) 0:40.158(+2) 0:36.529 0:38.526(+1) 1 0:27.726
2 Kennedy, David L. 1989 Honda Civic 0:39.556 0:37.408 0:37.100 0:37.260 1 0:28.159
188 Dennie, Liz 1984 BMW 0:43.269(+2) 0:48.348 0:39.850(+1) 0:38.500 1 0:29.221
98 Fernandez, Adriano 1998 Honda Prelude 0:47.075 0:41.997 0:41.358 0:40.135 1 0:30.462

Trophy counts: 1st - 16
2nd - 6
3rd - 2
Other - 10

Total number of entrants: 92