This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Sun Feb 3 10:05:04 2002.

This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.

For information on raw class results, see this page instead.

For a summary of how trophies are calculated, see this page.

Trophy Classes
  1. A Prepared AP (4 entries)
  2. A Stock AS (3 entries)
  3. A Street Prepared ASP (4 entries)
  4. B Modified BM (1 entry)
  5. B Stock BS (5 entries)
  6. B Street Prepared BSP (4 entries)
  7. C Modified CM (2 entries)
  8. C Prepared CP (3 entries)
  9. C Stock CS (4 entries)
  10. C Street Prepared CSP (4 entries)
  11. D Prepared DP (5 entries)
  12. D Stock DS (5 entries)
  13. D Street Prepared DSP (4 entries)
  14. E Prepared EP (3 entries)
  15. E Stock ES (5 entries)
  16. E Street Prepared ESP (8 entries)
  17. Expert EXP (1 entry)
  18. Formula Jr FJR (1 entry)
  19. F Stock FS (5 entries)
  20. F Street Prepared FSP (2 entries)
  21. G Stock GS (12 entries)
  22. H Stock HS (8 entries)
  23. Street Touring - Modified SM (8 entries)
  24. Super Stock SS (5 entries)
  25. Street Touring - Street Tires STS (19 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CP 0.855  ES 0.773  GS 0.785
AP 0.873  CS 0.798  ESP 0.817  HS 0.768
AS 0.811  CSP 0.832  EXP1.000  NOV1.000
ASP 0.848  DM 0.923  F125 0.931  NOVR1.000
BM 0.970  DP 0.841  FJR 0.931  SM 0.845
BP 0.868  DS 0.790  FM 0.904  SS 0.824
BS 0.801  DSP 0.820  FP 0.866  STR 0.815
BSP 0.834  EM 0.915  FS 0.793  STS 0.759
CM 0.909  EP 0.857  FSP 0.805  TRU1.000


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 1 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1 Pts PAX

Class: AP (A Prepared)

1 Remy, Reese RX-7 1:22.528 9T 1:12.047
2 Coffey, Bill 240Z 1:23.783 6 1:13.143
3 Nelson, Travis RX-7 1:24.497 4 1:13.766
4 Gustafson, Mark RX-7 1:30.557 3 1:19.056

Class: AS (A Stock)

1 Kipta, Kevin 911 Turbo 1:20.765 9T 1:05.500
2 Schwall, Kevin 911 1:34.547 6 1:16.678
3 Wickedly, David S2000 1:36.072 4 1:17.914

Class: ASP (A Street Prepared)

1 Cross, Alan RX-7 1:25.924 9T 1:12.864
2 Veltri, Patrick M3 1:26.914 6 1:13.703
3 Barker, Tom RX-7 1:34.588 4 1:20.211
4 Biggers, Denise MR2 1:44.919 3 1:28.971

Class: BM (B Modified)

1 Welsh, Dave Lola 1:19.652 9T 1:17.262

Class: BS (B Stock)

1 Rice, Shad Miata 1:29.328 9T 1:11.552
2 Reyenga, Jim Miata 1:29.508 6T 1:11.696
3 Evling, Jens Miata 1:30.646 4 1:12.607
4 Pursley, Jeremy Miata 1:34.519 3 1:15.710
5 Steinhauer, Chad Miata 1:41.128 2 1:21.004

Class: BSP (B Street Prepared)

1 McGee, Joel Saleen S281 1:23.061 9T 1:09.273
2 Theoktisto, Phil 280Z 1:26.345 6 1:12.012
3 Sancte, Tom Corvette 1:30.857 4 1:15.775
4 Mattox, John 280ZX 1:35.811 3 1:19.906

Class: CM (C Modified)

1 Ahrens, Don Datsun 1:21.293 9T 1:13.895
2 Alcorns, Ron Lola 1:27.487 6 1:19.526

Class: CP (C Prepared)

1 Meyers, Brian Mustang 1:24.403 9T 1:12.165
2 Meyers, Shawn Mustang 1:25.336 6 1:12.962
3 Clapp, Matt Eclipse 1:31.061 4 1:17.857

Class: CS (C Stock)

1 Werner, Jim MR2 1:34.330 9T 1:15.275
2 Porter, Jim Fiero 1:39.126 6 1:19.103
3 Bernstein, Kai MR2 1:40.141 4 1:19.913
4 Harvey, Andrew MR2 1:42.259 3 1:21.603

Class: CSP (C Street Prepared)

1 Ashley, Julius CRX Si 1:22.364 9T 1:08.527
2 King, Mike Civic 1:24.975 6 1:10.699
3 McDowell, Don CRX 1:29.500 4 1:14.464
4 Burns, Robert Civic 1:35.714 3 1:19.634

Class: DP (D Prepared)

1 King, Ron Bugeye 1:29.451 9T 1:15.228
2 Walters, Mike CRX 1:30.156 6T 1:15.821
3 Luck, Sandy X1/9 1:30.907 4 1:16.453
4 Schleh, Scott X1/9 1:31.554 3 1:16.997
5 Hooten, Mike Bugeye 1:35.627 2 1:20.422

Class: DS (D Stock)

1 Lodge, Elwood, III CRX 1:27.336 9T 1:08.995
2 Hendin, Peter Neon 1:27.371 6T 1:09.023
3 Vincent, Tom Neon 1:28.476 4 1:09.896
4 Haff, Paula Neon 1:34.772 3 1:14.870
5 Frazier, Robert Neon 1:36.968 2 1:16.605

Class: DSP (D Street Prepared)

1 Bilodeau, Charles Golf 1:24.408 9T 1:09.215
2 Balogh, Dave Integra 1:32.587 6 1:15.921
3 Ried, James Sentra 1:35.704 4 1:18.477
4 Kanzler, Dave MGB 1:44.315 3 1:25.538

Class: EP (E Prepared)

1 Baldwin, Chris CRX Si 1:29.172 9T 1:16.420
2 Rickert, Karl 510 1:29.546 6 1:16.741
3 McGinty, Kristy CRX Si 1:37.734 4 1:23.758

Class: ES (E Stock)

1 Diamond, Rick Eclipse 1:30.666 9T 1:10.085
2 Aguila, Ian Corolla GTS 1:32.500 6T 1:11.502
3 Diamond, Kevin Eclipse 1:33.701 4 1:12.431
4 Huesinger, Claire Tiburon 1:36.714 3 1:14.760
5 Nguyen, Tung Civic Si 1:39.040 2 1:16.558

Class: ESP (E Street Prepared)

1 Arruda, John Z-28 1:25.143 9T 1:09.562
2 Croly, Kendall Mustang 1:27.033 6T 1:11.106
3 Baygents, Matt Cyclone 1:28.711 4T 1:12.477
4 Perez, David Z-28 1:33.875 3 1:16.696
5 Greer, Daniel Ranger 1:37.237 2 1:19.443
6 Rees, Tyson Camaro 1:37.768 1 1:19.876
7 Palermo, Tom Camaro 1:37.883 1 1:19.970
8 Nelson, Ryan Dakota 1:46.650 1 1:27.133

Class: EXP (Expert)

1 Allen, Mark Integra TypeR 1:19.479 9T 1:19.479

Class: FJR (Formula Jr)

1 Rickert, Nick Kart 1:51.571 9T 1:43.873

Class: FS (F Stock)

1 Quick, Cary Z-28 1:23.625 9T 1:06.315
2 Kurtzke, James Mustang 1:33.324 6T 1:14.006
3 Manges, Brian Mustang 1:35.021 4 1:15.352
4 Schutt, Kevin Dakota R/T 1:36.092 3 1:16.201
5 Baltz, Daniel Mustang 1:36.805 2 1:16.766

Class: FSP (F Street Prepared)

1 Zayas, Edgar 320is 1:33.119 9T 1:14.961
2 Kapusta, Sharon 320is 1:42.796 6 1:22.751

Class: GS (G Stock)

1 Tovsen, Neal Impreza 2.5RS 1:22.937 9T 1:05.106
2 Kempinski, Scott Probe GT 1:26.566 6T 1:07.954
3 Lacey, Katie Impreza 2.5RS 1:26.929 4T 1:08.239
4 Tremmel, Matt 325is 1:26.937 3T 1:08.246
5 Welter, Jarin Impreza 1:29.357 2 1:10.145
6 Sommese, Giaham Celica 1:33.171 1 1:13.139
7 Shipp, Christian Integra TypeR 1:33.419 1 1:13.334
8 Wenzel, Keith Impreza 2.5RS 1:34.782 1 1:14.404
9 Dodson, Noah 325I 1:35.385 1 1:14.877
10 Abbott, Bruce Shadow 1:35.694 1 1:15.120
11 Bell, Zate WRX 1:36.088 1 1:15.429
12 Harkel, Bill WRX 1:36.928 1 1:16.088

Class: HS (H Stock)

1 Subak, Mark Cavalier 1:31.805 9T 1:10.506
2 Duncan, Clifford S-10 SS 1:32.914 6T 1:11.358
3 Allen, Philip Civic 1:36.439 4T 1:14.065
4 Cheek, Alex Civic 1:40.053 3 1:16.841
5 Deacon, Vic Jetta 1:45.560 2 1:21.070
6 Boissoneault, Steve Corolla SR5 1:46.753 1 1:21.986
7 Kowitz, Abe Golf 1:48.338 1 1:23.204
8 Steiger, Mark Saab 1:49.140 1 1:23.820

Class: SM (Street Touring - Modified)

1 Allen, Wendi Integra TypeR 1:20.329 9T 1:07.878
2 Cisewski, Brian Civic 1:29.512 6T 1:15.638
3 Jones, Adam Civic 1:30.366 4T 1:16.359
4 Ramsey, Ross Civic 1:30.368 3 1:16.361
5 Piennert, Kenji Integra 1:30.786 2 1:16.714
6 Chuchian, Doug Civic 1:31.497 1 1:17.315
7 Johnson, Chris CRX 1:35.446 1 1:20.652
8 Alonso-Castro, Mario Civic 1:38.272 1 1:23.040

Class: SS (Super Stock)

1 Charudattan, Sav Supra 1:29.378 9T 1:13.647
2 Eddings, Carson 911 Turbo 1:32.168 6T 1:15.946
3 Beaty, Grant Supra 1:35.449 4 1:18.650
4 Holsonback, Tom Corvette 1:41.557 3 1:23.683
5 McDonald, Nikki Corvette 1:52.307 2 1:32.541

Class: STS (Street Touring - Street Tires)

1 Conklin, Will Impreza 2.5RS 1:27.151 9T 1:06.148
2 Prine, Jeremy Integra 1:27.917 6T 1:06.729
3 Powers, Ash 300ZX 1:28.405 4T 1:07.099
4 Zeller, Phil VW 1:29.409 3T 1:07.861
5 Phelps, Charles Integra 1:29.560 2T 1:07.976
6 Higgenbothen, John Civic 1:30.888 1T 1:08.984
7 Hibbard, Noel Integra GSR 1:31.241 1T 1:09.252
8 Unnever, John Celica 1:31.304 1 1:09.300
9 Nason, Matthew Contour SVT 1:31.957 1 1:09.795
10 Hogan, Malcolm Celica GTS 1:32.043 1 1:09.861
11 Greer, Daniel Civic 1:32.625 1 1:10.302
12 Sprague, Roy GTI 1:32.748 1 1:10.396
13 Randolph, Jeremy Supra 1:32.814 1 1:10.446
14 Naughton, Jesse Protege 1:33.017 1 1:10.600
15 Reist, Robert Supra 1:37.007 1 1:13.628
16 Quinones, Omar Civic Si 1:38.063 1 1:14.430
17 Rafael, Bernard Civic 1:38.691 1 1:14.906
18 Quant, Gabriel 240SX 1:39.326 1 1:15.388
19 Gurley, Nicholas Nissan ZX 1:45.250 1 1:19.885

Trophy counts: 1st - 25
2nd - 11
3rd - 5
Other - 5

Total number of entrants: 125