For information on trophy awards, see this page instead.

For a summary of how trophies are calculated, see this page.

Car Classes
  1. A Stock (4 entries)
  2. B Stock (8 entries)
  3. B Street Prepared (4 entries)
  4. C Prepared (3 entries)
  5. C Stock (3 entries)
  6. C Street Prepared (7 entries)
  7. C Street Prepared Ladies (1 entry)
  8. D Stock (1 entry)
  9. E Modified (2 entries)
  10. E Stock (5 entries)
  11. E Street Prepared (3 entries)
  12. Expert (1 entry)
  13. Formula 125 (2 entries)
  14. F Prepared (2 entries)
  15. F Street Prepared (6 entries)
  16. G Stock (6 entries)
  17. H Stock (4 entries)
  18. Novice (35 entries)
  19. Novice - Race Tires (3 entries)
  20. Street Touring - Modified (5 entries)
  21. Super Stock (3 entries)
  22. Street Touring - Street Tires (11 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CP 0.855  ES 0.773  GS 0.785
AP 0.873  CS 0.798  ESP 0.817  HS 0.768
AS 0.811  CSP 0.832  EXP1.000  NOV1.000
ASP 0.848  DM 0.923  F125 0.931  NOVR1.000
BM 0.970  DP 0.841  FJR 0.931  SM 0.845
BP 0.868  DS 0.790  FM 0.904  SS 0.824
BS 0.801  DSP 0.820  FP 0.866  STR 0.815
BSP 0.834  EM 0.915  FS 0.793  STS 0.759
CM 0.909  EP 0.857  FSP 0.805  TRU1.000


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 3 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3 Pts PAX

Class: AS (A Stock)

64 Kipta, Kevin Porsche 911T 0:46.371 0:47.176(+1) 0:45.399 9 0:36.819
17 Merideth, Gary Porsche 944 0:52.551(+2) 0:47.992(+1) 0:46.234 6 0:37.496
180 Dotson, Eric M3 0:51.438 0:52.231(+1) 0:50.252 4 0:40.754
256 Lueck, Carl S2000 0:00.000 DNF0:57.033 0:51.525(+1) DNF 3 0:46.254

Class: BS (B Stock)

186 Hahn, G.W. Miata 0:45.446 0:44.574 0:44.954 9 0:35.704
861 Smith, Peter Miata 0:48.100 0:49.450 0:47.142 6 0:37.761
83 Gonzalez, Ray Miata 0:51.582 DNF0:49.291 0:47.975 4 0:38.428
2 Neely, Jerry Mr2 0:52.995(+1) 0:52.198 0:48.667 3 0:38.982
141 Wilding, John Miata 0:51.076 0:51.498 0:50.059 2 0:40.097
777 Washington, Steve Miata 0:53.341(+1) 0:51.434 0:54.475(+2) 1 0:41.199
49 Chitty, Joe Miata 0:53.011 0:52.864 0:51.755 1 0:41.456
459 Mertz, Wendy Miata 0:53.243 0:54.165(+1) 0:56.595 1 0:42.648

Class: BSP (B Street Prepared)

107 Hosler, Don Corvette 0:49.188(+1) 0:57.225(+4) 0:46.863 9 0:39.084
29 Kiener, Kelly Datson 260Z 0:48.170 0:48.435 0:48.558 DNF 6 0:40.174
14 Mattox, John Datsun 280ZX 0:51.675 0:51.677 0:50.432 4 0:42.060
4 Mattox, Shawn Datsun 280ZX 0:00.000 DNF0:55.689 DNF0:51.731 DNF 3 0:00.000

Class: CP (C Prepared)

8 Levan, Jay Miata 0:48.530 0:55.307 0:48.404 9 0:41.385
108 Vazquez, Eb Miata 0:54.484(+2) 0:49.658 0:50.919(+1) 6 0:42.458
241 Mashburn, Eric Miata 0:54.608(+1) 0:53.663 1:02.245(+4) 4 0:45.882

Class: CS (C Stock)

21 Reardon, Tim Rx7 0:50.709 DNF0:50.329 0:49.584 9 0:39.568
25 Hobbs, Zach RX7 0:56.507(+2) 0:50.326 0:51.936 6 0:40.160
7 Edlen, Jeff Miata 0:52.217 0:51.449 DNF0:51.482 4 0:41.083

Class: CSP (C Street Prepared)

1 Harvey, Elliott Datsun SRL 0:00.000 DNF0:47.616(+1) 0:45.930 9 0:38.214
7 Alearhalian, Meno Mazda RX7 0:50.482 0:48.672 0:48.901 6 0:40.495
33 Perez, Carl Mazda RX7 0:54.477(+3) 0:50.827(+1) 0:48.675(+1) 4 0:40.498
114 Boldissar, Mark MR2 0:54.661(+1) 0:53.057(+1) 0:49.679 3 0:41.333
44 Burger, Gerry Porsche 944 0:00.000 DNF0:49.833 0:50.720 2 0:41.461
91 Ostrow, Ken CRX Si 1:07.964 DNF0:52.988 0:52.545 1 0:43.717
90 Lane, Chris MR2 0:54.382(+1) 1:08.190(+1) 0:56.499(+1) 1 0:45.246

Class: CSPL (C Street Prepared Ladies)

133 Perez, Melissa Mazda RX7 0:55.890(+1) 0:51.858 0:00.000 DNS 9 0:43.146

Class: DS (D Stock)

357 Tyrell, Andrew 96 Dodge Neon 0:00.000 DNF1:03.055 0:00.000 DNF 9 0:49.813

Class: EM (E Modified)

104 Vazquez, Raymond Civic 0:48.536 0:48.524 0:50.485(+1) 9 0:44.399
12 Shope, Bill Spriter 1:02.473 DNF0:00.000 DNF0:00.000 DNF 6 0:00.000

Class: ES (E Stock)

240 Bancalari, Ed Nissan 240 0:52.057(+1) 0:49.163 0:48.237 9 0:37.287
999 Diamond, Richard Eclipse 0:00.000 DNF0:54.460 0:51.873 6 0:40.098
202 Diamond, Kevin Eclipse 0:55.353(+1) 0:52.060 0:54.977(+1) 4 0:40.242
112 Hughes, Jimmy Civi SI 0:53.885 0:54.457(+1) 0:52.185 3 0:40.339
122 Hughes, Larry Civi SI 1:01.216(+2) DNF0:55.550 0:54.665 2 0:42.256

Class: ESP (E Street Prepared)

65 Albano, Michael Mustang 0:50.172 0:55.696(+3) 0:51.078 9 0:40.991
134 Gutierrez, Guillermo Mustang 0:52.216 0:51.543 0:57.680(+1) 6 0:42.111
165 Albano, Tracy Mustang 1:02.146 0:54.527 0:52.824 4 0:43.157

Class: EXP (Expert)

5 Shields, Danny Porsche 944 0:49.444(+1) 0:45.819 0:45.159 9 0:45.159

Class: F125 (Formula 125)

117 Tremblay, John Kart 0:41.573 0:40.800 0:39.928 9 0:37.173
78 Williams, Bruce Kart 0:43.598 DNF0:44.617 DNF0:00.000 DNS 6 0:00.000

Class: FP (F Prepared)

79 Belvoir, Robert Toyota MR2 0:46.495 0:45.517 0:44.791 9 0:38.789
62 Stephens, Clark Datsun 280Z 0:48.029 0:48.994(+1) 0:48.640 6 0:41.593

Class: FSP (F Street Prepared)

75 Martin, Dwayne Martin 0:53.141 0:52.413 0:57.741 9 0:42.192
531 McLaughlin, James VW GTI 0:53.263 0:53.745(+1) 0:53.124 6 0:42.765
1138 Tracy, Phillip VW GTI 0:57.403 0:55.171 0:59.536(+2) 4 0:44.413
222 Echevarria, Jesus Toyota 0:00.000 DNF0:56.310(+1) 0:56.249(+1) 3 0:45.280
175 Martin, Darryl E. Celica 0:00.000 DNF0:00.000 DNF0:57.729 2 0:46.472
245 Kaplan, Ben Volvo 0:58.351(+1) 1:06.581(+1) 0:59.183(+1) 1 0:46.973

Class: GS (G Stock)

325 Tremmel, Matt BMW 325 is 0:49.690(+1) 0:50.747(+1) 0:47.010 9 0:36.903
110 Tovsen, Neal Impreza 0:52.569 0:48.190 0:47.068 6 0:36.948
70 Starmer, Eric Impreza 0:49.857 0:48.962 0:48.217 4 0:37.850
10 Lacey, Katie Impreza 0:51.479 0:51.075(+1) 0:48.810 3 0:38.316
265 Carr, Bruce Beetle 0:00.000 DNF0:53.161 0:52.915 2 0:41.538
82 Abbott, Bruce Shadow 0:54.457 0:53.984 0:56.596(+2) 1 0:42.377

Class: HS (H Stock)

58 Martin, Bryan Civic 0:58.956 0:56.771 0:56.337 9 0:43.267
18 DiSorbo, Bill Focus 0:00.000 DNF0:57.160 0:56.508 6 0:43.398
471 Keller, Terry Ford 0:58.949 0:58.446 0:00.000 DNF 4 0:44.887
111 Fries, Peter 1974 MGB 1:01.021 1:07.160 DNF1:01.296 3 0:46.864

Class: NOV (Novice)

54 Colluraficu, Anthony Impreza 0:53.971 0:51.093 1:00.145(+2) 0:51.093
103 Alfano, Tony Mr2 0:52.657 0:51.955 DNF0:51.199 0:51.199
26 Goldstein, Randy Civic 0:00.000 DNF0:53.508 0:51.887 0:51.887
27 Morales, Hector Miata 0:57.970 DNF0:55.647(+1) 0:51.913 0:51.913
86 Radler, Graham Impreza 0:55.929 0:53.315 0:52.307 0:52.307
146 Hill, Rick Mustang 0:56.720 0:57.784(+2) 0:52.931 0:52.931
109 Liddy, Mike Civic 0:58.721 0:55.033 0:53.002 0:53.002
119 Pardo, Anthony Prelude 0:55.894 DNF0:54.725(+1) DNF0:53.774 0:53.774
50 Starkweather, Matthew Corvette 1:01.329(+1) 0:57.425(+2) 0:54.148 0:54.148
94 Hoofman, Matt Focus 0:58.346(+2) 0:59.301(+3) 0:54.697 0:54.697
46 Hill, Ronnie Mustang 1:05.926(+1) DNF1:13.694(+7) 0:54.713 0:54.713
45 Wilds, Malis Impreza 0:58.855 0:58.056(+1) 0:54.783 0:54.783
161 Wansley, Bob Rx7 1:01.924(+1) 0:55.018 0:56.632(+1) 0:55.018
89 Finlay, Billy Neon 0:56.123(+2) DNF0:53.681(+2) DNF0:55.155(+1) 0:55.155
1061 Swart, Robin Subaru 0:56.334 0:58.527 DNF0:57.896 0:56.334
72 Smoot, Joe Mustang 1:07.941 DNF0:58.422 DNF0:56.520 0:56.520
95 Eisenberger, Jeremiah Prelude 0:00.000 DNF1:00.601 0:56.989 0:56.989
85 Blair, Rick MR2 0:00.000 DNF0:56.444 DNF0:57.319 0:57.319
60 Riehl, Marty 280 ZX 1:05.925 DNF1:03.002(+2) 0:57.645 0:57.645
39 Stroud, Jason Trans Am 1:08.580 0:58.493 0:58.960 0:58.493
61 Wansley, Judy RX7 0:00.000 DNF1:05.599(+1) 0:59.059 0:59.059
118 Wescott, Tony CRX 0:00.000 DNF0:48.202 DNF0:59.095 0:59.095
87 Russell, William Neon 0:59.809 DNF1:03.123 DNF1:01.172 1:01.172
333 Echevarria, Angel Corolla 1:13.777 1:01.346 0:59.710 DNF 1:01.346
120 Thompson, Steve Civic 0:00.000 DNF1:01.940(+1) 1:02.531(+3) 1:01.940
24 Ori, Laszlo Jr Mustang 0:00.000 DNF1:02.105 1:07.542(+2) 1:02.105
115 Pringle, James Mustang 1:12.957(+4) 1:02.810(+3) 1:00.679(+2) DNF 1:02.810
106 Harker, Bill Subaru 1:06.696 0:59.462 DNF1:05.224(+1) 1:05.224
102 Davis, Kevin Civic 1:00.225 DNF1:17.173 DNF1:05.689(+1) 1:05.689
711 Fries, Justin 74? 1:09.044 1:01.916 DNF0:00.000 DNF 1:09.044
105 Levine, Jeff Impreza 1:27.842 DNF1:01.875 DNF1:09.985 1:09.985
160 Riehl, Michael 280 X 0:00.000 DNF0:58.375 DNF1:03.825 DNF 0:00.000
22 Jones, Casey Civic 0:00.000 DNF0:00.000 DNF0:00.000 DNF 0:00.000
73 San Miguel, Hector Civic 0:00.000 DNF0:53.802 DNF0:54.528 DNF 0:00.000
76 Davis, Mark Integra 0:00.000 DNF0:55.975 DNF0:54.769 DNF 0:00.000

Class: NOVR (Novice - Race Tires)

63 Skwirut, Mark Mustang 0:52.953 0:47.414 DNF0:50.670 9 0:50.670
40 Madrinan, Brian Camaro 0:53.218 0:54.673(+1) 0:51.100 6 0:51.100
101 Doern, Danny CRX 0:54.297 DNF0:52.604 0:50.815 DNF 4 0:52.604

Class: SM (Street Touring - Modified)

97 Brunsman, James Civic 0:53.010 0:46.790 0:47.432 9 0:39.538
172 Long, James Mustang 0:48.905 0:49.046 0:48.172 6 0:40.705
116 Hill, Jon CRX 0:51.469 0:50.072 0:49.838 4 0:42.113
80 Iranmanesh, Sina Prelude 0:52.104 0:50.751 0:55.187(+2) 3 0:42.885
92 McMullen, Russell Nissan SE-R 0:55.157(+1) 0:52.067(+1) 0:00.000 DNS 2 0:43.997

Class: SS (Super Stock)

34 Palmblad, Bob BMW Z3 0:46.505 0:48.262(+1) 0:46.021 9 0:37.921
321 Poindexter, Garry BMW Z3 0:46.891 DNF0:47.285 0:47.416 6 0:38.963
67 See, William Corvette 0:00.000 DNF0:58.608(+1) 0:55.670(+1) 4 0:45.872

Class: STS (Street Touring - Street Tires)

121 Binford, Jeff Subaru 0:49.121 0:48.882 0:48.629 9 0:36.909
30 Hurley, Jon Civic 0:51.330 1:04.719(+2) 0:49.936 6 0:37.901
100 Sneed, Nick Lexus 0:51.588 0:50.645 0:50.183 4 0:38.089
246 Phelps, Charles Integra 0:50.838 0:51.601 0:50.487 3 0:38.320
88 Dennie, Jeff BMW 318i 0:51.404 DNF0:50.705 DNF0:50.566 2 0:38.380
96 Higginbotham, John Civic 0:54.278 0:59.186(+1) 0:50.701 1 0:38.482
171 Merideth, Bryce BMW 318is 0:52.087 0:57.266(+2) 0:50.861 1 0:38.603
37 Nguyen, Dat Prelude 0:53.807 0:51.630 0:51.729 1 0:39.187
2 Kennedy, David L. Honda 0:53.090 0:53.992 DNF0:51.385 DNF 1 0:40.295
188 Dennie, Liz BMW 318i 0:54.980 0:57.258(+1) 0:54.482 1 0:41.352
98 Fernandez, Adriano Prelude 1:00.317 0:57.174 1:01.189 1 0:43.395