This page generated by $RCSfile: scca.pl,v $ $Revision: 1.2 $ on Sun Feb 3 10:03:07 2002.

This program is BETA software and these results are therefore unofficial. If you think you've detected an error in the trophy bumping algorithm used by this program, please contact the author.

For information on raw class results, see this page instead.

For a summary of how trophies are calculated, see this page.

Trophy Classes
  1. A Prepared AP (2 entries), ASP (1 entry), CP (1 entry), DP (1 entry)
  2. A Stock AS (2 entries)
  3. B Stock BS (4 entries)
  4. B Street Prepared BSP (2 entries)
  5. C Stock CS (4 entries)
  6. C Street Prepared CSP (3 entries), DSP (1 entry), CSPL (1 entry)
  7. D Stock DS (2 entries)
  8. E Modified EM (1 entry)
  9. E Stock ES (3 entries)
  10. E Street Prepared ESP (3 entries)
  11. Formula 125 F125 (3 entries)
  12. F Modified FM (3 entries)
  13. F Street Prepared FSP (4 entries)
  14. G Stock GS (6 entries)
  15. H Stock HS (4 entries)
  16. Novice NOV (28 entries)
  17. Novice - Race Tires NOVR (1 entry)
  18. Street Touring - Modified SM (6 entries)
  19. Super Stock SS (2 entries)
  20. Street Touring - Street Tires STS (9 entries)
PAX Index Listing
(gray fields are regionally-adjusted)
AM 1.000  CP 0.855  ES 0.773  GS 0.785
AP 0.873  CS 0.798  ESP 0.817  HS 0.768
AS 0.811  CSP 0.832  EXP1.000  NOV1.000
ASP 0.848  DM 0.923  F125 0.931  NOVR1.000
BM 0.970  DP 0.841  FJR 0.931  SM 0.845
BP 0.868  DS 0.790  FM 0.904  SS 0.824
BS 0.801  DSP 0.820  FP 0.866  STR 0.815
BSP 0.834  EM 0.915  FS 0.793  STS 0.759
CM 0.909  EP 0.857  FSP 0.805  TRU1.000


Fastest Time of Day A value in the format "#:##.###" represents a time with no cones.
Competitor's best time (out of 4 runs) A number in parentheses after the time is the number of cones hit for that run.
Competitor's time DNF = Did Not Finish, DNS = Did Not Start, DSQ = Disqualified

Car Driver Description Run 1Run 2Run 3Run 4 Pts PAX

Class: AP (A Prepared)

717 Eveleth, Link 88 Porsche 911 0:45.561 0:44.530 DNF0:45.853 0:42.989 9T 0:37.529
108 Levan, Jay 1992 Mazda Miata 0:44.395 0:44.959 0:45.034 0:43.824 9T CP 0:37.470
96 Mekbeb, Shim 1996 BMW 318ti 0:47.746 DNF0:45.851 0:46.347 0:45.525 9 DP 0:38.287
57 Aiello, Joe 91 Toyota MR2 0:47.317 0:48.328(+1) 0:49.475(+1) 0:47.917 9 ASP 0:40.125
738 Hasenbuhler, Ron 1965 Cobra 0:51.580 0:00.000 DNS0:00.000 DNS0:00.000 DNS 6 0:45.029

Class: AS (A Stock)

91 Kipta, Kevin Porsche 911 Turbo 0:40.783 0:44.397(+2) 0:40.229 0:40.424 9T 0:32.626
87 Griffith, Brad 1989 Porsche 944 0:48.884 0:50.547(+1) 0:48.862 0:00.000 DNS 6 0:39.627

Class: BS (B Stock)

61 Vishalpura, Tej 1996 Mazda Miata 0:47.863(+2) 0:45.061(+1) 0:42.503 0:44.250(+1) 9T 0:34.045
12 Neely, Jerry 2000 Toyota MR2 0:46.090(+1) 0:43.441 0:43.019 0:43.971 6 0:34.458
161 Chonto, Chris 1996 Mazda Miata 0:00.000 DNF0:46.262 0:45.790 0:44.968 4 0:36.019
101 Chitty, Joe 2000 Mazda Miata 0:47.679 0:50.234(+1) 0:47.516 0:46.362 3 0:37.136

Class: BSP (B Street Prepared)

29 Kiener, Kelly 74 Datsun 260Z 0:42.903 0:42.093 0:44.921(+1) 0:42.342 9T 0:35.106
230 Mazurowski, Mark 73 Datsun 240z 0:47.839 DNF0:47.230 0:46.224 0:55.279 6 0:38.551

Class: CS (C Stock)

42 Skowronski, Matt 91 Mazda RX-7 0:45.290 0:43.956 0:44.330 0:44.578 9T 0:35.077
21 Reardon, Tim 89 Mazda RX-7 0:45.644 DNF0:44.990 0:44.984 0:44.932 6 0:35.856
25 Hobbs, Zach 89 Mazda RX-7 0:46.636 0:46.926(+1) 0:48.058 0:46.070 4 0:36.764
85 Torbitt, Robert 1986 Dodge Charger 0:54.744 0:52.864 0:52.203 0:00.000 DNS 3 0:41.658

Class: CSP (C Street Prepared)

33 Perez, Carl 1984 Mazda RX-7 0:45.961(+1) 0:42.742 0:44.753(+1) 0:46.343(+2) 9T 0:35.561
133 Perez, Melissa 1984 Mazda RX-7 0:45.347 0:45.172 0:43.825 0:46.307(+1) 9T CSPL 0:36.462
321 Poindexter, Garry Mazda RX-7 0:46.280(+1) 0:46.318(+1) 0:43.857 0:00.000 DNS 9 DSP 0:35.963
700 Akarjalian, Meno 1986 Mazda RX-7 0:47.987 0:43.974 0:44.688 0:43.878 6 0:36.506
113 Beckett, Jon 1994 Mazda Miata 0:54.708 0:47.972 0:48.414 0:48.047 4 0:39.913

Class: DS (D Stock)

711 Hibbard, Billy 1996 Dodge Neon 1:05.619 0:47.106 DNF0:48.375 0:00.000 DNF 9T 0:38.216
315 Martin, Darryl 1998 Dodge Neon 0:52.402 0:52.314(+1) 0:50.706 0:49.228 6 0:38.890

Class: EM (E Modified)

191 Clemenzi, Bret 1959 Bugeye 0:46.100(+1) 0:41.055 0:43.960(+1) 0:45.989(+1) 9T 0:37.565

Class: ES (E Stock)

77 Stein, Jerry 91 Ford Escort GT 0:43.208 0:46.772(+2) 0:43.076 0:42.926 9T 0:33.182
131 Hughes, Jimmy 99 Civic SI 0:47.324 0:46.108 0:47.651(+1) 0:46.736 6 0:35.641
969 Diamond, Kevin 1998 Mitsu Eclipse 0:48.259(+1) 0:47.402 0:46.412 0:52.526(+2) 4 0:35.876

Class: ESP (E Street Prepared)

65 Albano, Michael 86 Mustang Saleen 0:43.911 0:44.586 0:43.467 0:43.512 9T 0:35.513
1 Tschanz, TJ 82 Cobra Mustang 0:44.182 0:48.805(+2) 0:45.383 0:44.244 6 0:36.097
134 Gutierrez, Guillermo 93 Mustang GT 0:46.560 0:45.838 0:49.441(+1) 0:47.897(+1) 4 0:37.450

Class: F125 (Formula 125)

117 Tremblay, John Birel 125cc shifter 0:37.324 0:36.459 0:36.225 0:35.694 9T 0:33.231
13 Wells, Chris 99 Haase Blizzard 0:38.558 0:00.000 DNS0:36.656 0:37.068 6 0:34.127
78 Lowdermild, Geoff Yamaha Kart 100cc 0:45.953 0:37.329 0:41.830 0:46.460 4 0:34.753

Class: FM (F Modified)

208 Pio, Chris 2000 Formula SAE 0:38.600 0:38.990 0:39.263 0:39.194 9T 0:34.894
200 Adams, Jeremy UCF Formula 0:48.922 DNF0:42.073 0:41.024 0:40.036 6 0:36.193
206 Lord, Parker UCF Formula 1:18.273 DNF0:42.645 0:42.073 DNF0:42.983 4 0:38.551

Class: FSP (F Street Prepared)

7 Noyd, Michael 1983 VW GTI 0:46.383 0:45.811 0:50.239(+2) 0:45.495 9T 0:36.623
714 Davie, Joseph 1973 Datsun 510 0:45.580 0:48.956 0:48.394 0:47.242 6 0:36.692
66 Martin, Stephen 1985 BMW 318 0:46.508 0:46.140 0:46.588 0:45.926 4 0:36.970
75 Martin, Dwayne 1986 Toyota Celica 0:50.234 0:47.517 0:47.172 0:48.232 3 0:37.973

Class: GS (G Stock)

92 Seibt, Kiko Subaru WRX 1:09.133(+6) 0:41.337 0:48.754(+4) 0:41.806 9T 0:32.450
325 Tremmel, Matt 1994 BMW 325ls 0:44.653(+1) 0:49.719(+1) 0:44.148(+1) 0:43.298 6T 0:33.989
70 Starmer, Eric 2000 Subaru Impreza 0:48.145(+1) 0:43.615 0:44.053 0:44.763 4 0:34.238
471 Czaczyk, Les 99 Honda Prelude 0:00.000 DNF0:47.779(+1) 0:45.669 0:46.756(+1) 3 0:35.850
95 Honaker, Mike 96 BMW 328is 0:49.166 DNF0:50.364 0:47.224 0:46.813 2 0:36.748
89 Pfister, kurt 97 Mustang V-6 0:49.233 0:49.214 DNF0:00.000 DNF0:48.853 1 0:38.350

Class: HS (H Stock)

43 Stamaud, Jon 1987 Acura Integra 0:51.292 0:48.673 0:48.893 0:49.173 9T 0:37.381
27 DiSorbo, Bill 2001 Ford Focus 0:51.161 0:49.635 0:50.076 0:50.473 DNF 6 0:38.120
60 Smith, Matt 2001 Cavalier 0:55.765(+1) 0:50.907 0:50.293 0:50.859 4 0:38.625
58 Martin, Bryan 1986 Honda Civic 0:52.557 DNF0:50.526 0:51.300 0:50.472 3 0:38.762

Class: NOV (Novice)

119 Clemenzi, Wayne 1959 Bug Eye 0:49.953(+2) 0:42.990 0:48.867(+3) 0:53.084(+6) T 0:42.990
810 Finlay, Billy 1992 Mazda Miata 1:03.954(+1) 0:45.576 0:45.465 0:44.947 T 0:44.947
54 McGrath, Daniel 1974 Datsun 260Z 0:00.000 DNF0:45.573(+1) 0:50.880(+2) 0:46.555 T 0:45.573
24 Lehman, David 2001 Corvette Z06 0:48.910 DNF0:47.536 DNF0:45.843 0:46.914 T 0:45.843
49 Alfano, Tony 1991 Mazda Miata 0:47.236 DNF0:51.709(+2) 0:46.349 0:56.341(+5) T 0:46.349
141 Bustelo, Matt 1960 Morris Mini 0:54.903 0:49.301 0:50.529 0:47.350 T 0:47.350
94 Munroe, Darren 93 Ford Mustang 0:54.397 0:49.558 DNF0:48.402 0:47.864 T 0:47.864
76 Keiner, Jacob 2000 Civic SI 0:50.625 DNF0:48.003 0:49.401(+1) 0:47.902 T 0:47.902
40 Pardo, Anthoney 97 Honda Prelude 0:49.221 0:48.565 0:47.983 0:00.000 DNS T 0:47.983
67 Hartzel, Ricky 84 BMW 325 E 0:00.000 DNF0:00.000 DNF0:53.654(+2) 0:48.209 T 0:48.209
80 Crown, Mike 1996 Saleen S281 0:49.514 DNF0:47.780 DNF0:48.368 0:53.281(+3) T 0:48.368
111 Hoopingarner, Kevin 2001 Ford Taurus 0:51.850 DNF0:49.263 0:49.651(+1) 0:48.619 0:48.619
26 Ramirez, Jose 1999 Mazda Miata 0:53.260 DNF0:51.643 0:49.371 0:48.786 0:48.786
115 Pringle, James 86 Mustang 0:50.488 0:51.142 0:51.973(+1) 0:49.379 0:49.379
142 Bustelo, Dick 1960 Morris Mini 0:52.948 0:50.644 0:48.815 DNF0:49.408 0:49.408
102 Lutz, Brian 97 Ford Mustang 0:54.553 0:50.067(+1) 0:52.318(+1) 0:00.000 DNS 0:50.067
227 Butts, Shawn 2002 Subaru WRX 0:54.424 DNF0:50.623 1:03.769 0:50.229 0:50.229
3331 Savage, Greg 71 Datsun 510 0:59.236 0:53.686 0:51.783 0:50.498 0:50.498
104 Hugin, Paul 93 Camaro Z28 0:00.000 DNF0:57.825(+1) 0:51.503 DNF0:50.725 0:50.725
22 Jordan, Alex 95 Honda Civic 0:57.534 0:56.536 0:53.843 0:51.319 0:51.319
103 Dove, Shane 92 Lexus SC400 0:51.359 0:50.913 DNF0:52.240(+1) 0:00.000 DNS 0:51.359
105 Pringle, Ed VW Rabbit GTI 0:57.429 DNF0:55.669 0:51.461 0:52.531 0:51.461
18 Knight, David 91 MR2 turbo 0:57.828 DNF0:55.105 0:51.779 0:52.134 0:51.779
1111 Hoopingarner, Faith 2001 Ford Taurus 0:00.000 DNF0:53.159 0:00.000 DNS0:52.885 DNF 0:53.159
86 Duersten, Robert 1968 Porsche 912 0:53.520(+1) 0:51.433 DNF0:00.000 DNS0:00.000 DNS 0:53.520
82 Szekely, Alan 2001 Honda Accord 0:47.311 DNF0:48.616 DNF0:55.995(+2) 0:00.000 DNS 0:55.995
64 Weaver, Judy 98 Mustang 1:15.550 DNF1:02.392 1:00.499 0:57.864 DNF 1:00.499
140 Bustelo, Nancy 1960 Morris Mini 1:01.650 DNF0:55.449 DNF0:55.947 DNF0:57.068 DNF 0:00.000

Class: NOVR (Novice - Race Tires)

97 Reiblich, Jonathan 1980 Ford Mustang 0:57.166 DNF0:50.662 0:48.818 0:48.151 9T 0:48.151

Class: SM (Street Touring - Modified)

72 Lang, James 87 Ford Mustang 0:43.242 DNF0:43.601 0:49.135(+2) 0:45.677(+1) 9T 0:36.843
90 McMullen, Russell 96 Nissan SE-R 0:45.154 0:46.623(+1) 0:44.929 0:45.121 6T 0:37.965
338 Thomas, Terry 1971 Datsun 510 0:51.038(+3) 0:48.578(+1) 0:45.662 0:58.132 4 0:38.584
45 Wallens, David 1992 Mazda Miata 0:46.035 0:45.716 0:46.014 0:46.151 3 0:38.630
116 Hill, Jon 89 Honda CRX SI 0:46.984(+2) 0:47.029(+1) 0:00.000 DNS0:00.000 DNS 2 0:39.701
73 Hartzel, Jeff 1984 533 0:51.837 DNF0:57.000 0:49.584 0:49.686 1 0:41.898

Class: SS (Super Stock)

8 Morrison, Mike 91 Acura NSX 0:42.638 0:41.586 0:41.599 0:44.031(+1) 9T 0:34.267
81 Morrison, Sara 91 Acura NSX 0:45.097 0:43.829 0:44.704 0:47.896 DNF 6 0:36.115

Class: STS (Street Touring - Street Tires)

100 Sneed, Nick 2001 Lexus IS300 0:47.544 0:00.000 DNF0:44.761 0:44.682 9T 0:33.914
317 Bretzman, Ben Cougar 0:45.524 0:45.896 0:00.000 DNS0:45.452 6T 0:34.498
37 Nguyen, Dat 2000 Honda Prelude 0:48.438(+1) 0:51.839(+1) 0:45.656 0:00.000 DNS 4T 0:34.653
88 Dennie, Jeff 2001 VW GTI VR6 0:48.559 0:46.935 0:46.630 0:47.143 3 0:35.392
2 Kennedy, David L. 89 Honda 0:48.609 0:46.962 DNF0:47.512 0:48.582 2 0:36.062
98 Fernandez, Adriano 98 Honda Prelude 0:51.780 0:47.787 0:53.124 0:48.997 1 0:36.270
188 Dennie, Liz 2001 VW GTI VR6 0:50.543 0:52.364(+1) 0:00.000 DNF0:48.983 1 0:37.178
39 Campbell, Quentin 1995 Acura Integra 0:50.464 0:50.364 0:50.016 0:50.429 1 0:37.962
50 Mouroukis, Michael 99 Honda Civic EX 0:51.609 0:50.930 0:50.927 DNF0:00.000 DNS 1 0:38.656

Trophy counts: 1st - 22
2nd - 4
3rd - 2
Other - 8

Total number of entrants: 97